MSTR MicroStrategy | $387.47 -0.4% | N/A | $78.52 billion | 21.99 million | 18.47 million | Gap Up
|
CVNA Carvana | $260.42 +2.1% | 26,068.07 | $54.07 billion | 1.44 million | 4.65 million | Positive News
|
SMCI Super Micro Computer | $32.64 -6.9% | 16.39 | $18.26 billion | 60.12 million | 82.67 million | Gap Down
|
FIX Comfort Systems USA | $493.27 +1.4% | 37.74 | $17.56 billion | 167,318 | 382,559 | Short Interest ↑ Positive News
|
FTAI FTAI Aviation | $168.82 +2.1% | N/A | $17.31 billion | 358,885 | 1.04 million | Positive News
|
SFM Sprouts Farmers Market | $154.48 +1.7% | 44.65 | $15.45 billion | 873,829 | 1.34 million | Analyst Upgrade News Coverage Positive News
|
|
DOC Healthpeak Properties | $21.99 -1.1% | 46.79 | $15.38 billion | 4.75 million | 5.71 million | Short Interest ↑ Positive News
|
DUOL Duolingo | $348.27 +0.2% | 190.31 | $15.32 billion | 230,258 | 694,058 | Short Interest ↓
|
RKLB Rocket Lab USA | $27.28 +6.3% | N/A | $13.64 billion | 19.87 million | 29.03 million | Insider Trade Options Volume
|
SMMT Summit Therapeutics | $18.46 -2.5% | N/A | $13.61 billion | 918,291 | 3.51 million | Positive News
|
INSM Insmed | $75.16 -0.9% | N/A | $13.45 billion | 719,651 | 2.22 million | Short Interest ↓ Positive News
|
PR Permian Resources | $15.66 +0.4% | 9.49 | $12.58 billion | 2.11 million | 9.99 million | Positive News
|
PCVX Vaxcyte | $94.34 +0.4% | N/A | $11.76 billion | 809,063 | 906,580 | Positive News
|
COKE Coca-Cola Consolidated | $1,304.29 -0.6% | 22.70 | $11.43 billion | 16,404 | 51,192 | Short Interest ↓ News Coverage Positive News
|
AUR Aurora Innovation | $6.47 -0.3% | N/A | $11.12 billion | 5.57 million | 8.96 million | Analyst Forecast Insider Trade Short Interest ↓
|
AAON AAON | $136.34 +0.3% | 60.06 | $11.08 billion | 170,046 | 598,142 | Insider Trade Positive News
|
HLNE Hamilton Lane | $192.40 +0.2% | 41.74 | $10.67 billion | 184,886 | 314,577 | Dividend Announcement Positive News
|
AIT Applied Industrial Technologies | $274.72 +0.3% | 28.03 | $10.56 billion | 205,258 | 286,128 | Analyst Upgrade Short Interest ↑
|
APG APi Group | $37.78 +0.6% | N/A | $10.38 billion | 484,464 | 1.70 million | Analyst Forecast Positive News
|
PSN Parsons | $95.91 +0.1% | 145.32 | $10.18 billion | 395,188 | 903,246 | |
BRBR BellRing Brands | $78.46 +1.7% | 41.96 | $10.10 billion | 416,559 | 1.21 million | Short Interest ↓ Positive News
|
RVMD Revolution Medicines | $57.85 -1.2% | N/A | $9.73 billion | 1.19 million | 1.33 million | News Coverage
|
CRS Carpenter Technology | $194.04 -0.2% | 43.22 | $9.67 billion | 283,217 | 593,276 | Short Interest ↑
|
FLR Fluor | $56.13 +1.6% | 37.42 | $9.63 billion | 1.14 million | 1.71 million | Short Interest ↑
|
MTSI MACOM Technology Solutions | $132.82 +0.9% | 128.95 | $9.62 billion | 197,761 | 572,122 | Insider Trade Analyst Revision
|
KNTK Kinetik | $59.02 +0.6% | 21.78 | $9.30 billion | 415,335 | 515,496 | Analyst Revision
|
APPF AppFolio | $253.75 -0.4% | 70.68 | $9.22 billion | 106,111 | 272,741 | |
DRS Leonardo DRS | $34.77 +0.3% | 46.99 | $9.19 billion | 317,115 | 621,098 | Positive News
|
MLI Mueller Industries | $80.77 -0.1% | 15.68 | $9.19 billion | 694,802 | 831,677 | Positive News
|
ITCI Intra-Cellular Therapies | $85.65 -1.1% | N/A | $9.08 billion | 275,834 | 847,555 | Short Interest ↓ Positive News
|
PATK Patrick Industries | $134.39 0.0% | 19.31 | $9.03 billion | 100,092 | 191,550 | Insider Trade Stock Split
|
ALTR Altair Engineering | $105.61 +0.2% | 277.93 | $8.99 billion | 285,644 | 587,791 | Short Interest ↓ Positive News
|
SUM Summit Materials | $50.94 -0.3% | 62.12 | $8.95 billion | 1.66 million | 1.31 million | Analyst Forecast
|
HQY HealthEquity | $101.54 -0.9% | 84.62 | $8.87 billion | 452,817 | 625,647 | Positive News
|
MARA MARA | $27.42 +1.9% | 34.71 | $8.82 billion | 89.54 million | 56.30 million | Insider Trade Gap Up
|
ATI ATI | $60.17 +0.1% | 23.14 | $8.58 billion | 643,225 | 1.45 million | Positive News
|
FN Fabrinet | $234.58 +3.9% | 27.76 | $8.51 billion | 498,788 | 500,135 | Short Interest ↑
|
SSB SouthState | $110.69 -0.5% | 17.08 | $8.44 billion | 480,104 | 489,678 | Positive News
|
LNW Light & Wonder | $95.04 -2.1% | 29.52 | $8.39 billion | 311,965 | 713,981 | |
ENSG The Ensign Group | $146.21 +0.2% | 35.40 | $8.38 billion | 176,521 | 376,472 | Short Interest ↑ Positive News
|
Video: Blindfolded Man Gets Into a Cybertruck… What Happens Next Will Shock You (Ad) “Hi, I’m Jeff Brown…
Even though I can’t see a thing…
I’m about to get in this Cybertruck and drive up to a location just a few miles from here to show you Elon Musk’s next AI product.
I promise what happens next will shock you…” Click here to see what happened |
GTLS Chart Industries | $193.25 -1.2% | 56.01 | $8.27 billion | 479,043 | 658,359 | Short Interest ↑ Positive News
|
UFPI UFP Industries | $135.90 +0.5% | 18.69 | $8.25 billion | 169,541 | 244,519 | Analyst Revision News Coverage
|
SPXC SPX Technologies | $176.44 +0.8% | 47.43 | $8.18 billion | 122,098 | 249,059 | Short Interest ↑ News Coverage Positive News
|
CRDO Credo Technology Group | $48.96 +7.1% | N/A | $8.13 billion | 2.91 million | 2.27 million | Upcoming Earnings Short Interest ↑ News Coverage
|
ONTO Onto Innovation | $164.18 +1.9% | 44.49 | $8.11 billion | 449,981 | 593,872 | Positive News Gap Up
|
SSD Simpson Manufacturing | $188.40 +0.9% | 24.89 | $7.94 billion | 103,532 | 275,986 | Short Interest ↓ News Coverage Positive News
|
GKOS Glaukos | $143.65 +0.7% | N/A | $7.92 billion | 165,871 | 570,121 | Analyst Forecast Short Interest ↑ Analyst Revision News Coverage Positive News
|
IONQ IonQ | $36.50 +13.3% | N/A | $7.90 billion | 23.23 million | 9.30 million | High Trading Volume
|
CHRD Chord Energy | $127.52 +0.9% | 6.57 | $7.80 billion | 382,804 | 893,702 | Dividend Announcement Short Interest ↓ Positive News
|
ANF Abercrombie & Fitch | $149.69 +0.8% | 14.81 | $7.65 billion | 1.23 million | 1.70 million | Earnings Report Analyst Forecast Short Interest ↑ Analyst Revision News Coverage
|
TMHC Taylor Morrison Home | $73.87 -0.2% | 9.77 | $7.64 billion | 295,507 | 796,066 | Insider Trade Short Interest ↑ News Coverage
|
STEP StepStone Group | $65.89 +0.1% | 109.82 | $7.59 billion | 427,849 | 570,282 | Positive News
|
SMR NuScale Power | $29.65 +5.7% | N/A | $7.57 billion | 11.58 million | 6.39 million | Gap Up
|
CVLT Commvault Systems | $171.59 0.0% | 43.44 | $7.50 billion | 144,938 | 357,616 | Positive News
|
MTDR Matador Resources | $60.01 +0.8% | 7.95 | $7.49 billion | 589,683 | 1.52 million | Positive News
|
EXLS ExlService | $46.36 -0.5% | 40.67 | $7.46 billion | 376,991 | 943,911 | Analyst Downgrade
|
LUMN Lumen Technologies | $7.34 -0.4% | N/A | $7.45 billion | 5.28 million | 19.64 million | Analyst Forecast
|
JXN Jackson Financial | $100.19 +0.1% | N/A | $7.40 billion | 336,864 | 733,486 | Short Interest ↑ Positive News
|
ONB Old National Bancorp | $23.16 +0.1% | 14.04 | $7.39 billion | 1.71 million | 2.14 million | Analyst Forecast News Coverage
|
ELF e.l.f. Beauty | $129.52 +1.9% | 70.01 | $7.30 billion | 901,877 | 1.97 million | Short Interest ↑ Gap Up
|
SPSC SPS Commerce | $193.07 +0.3% | 92.38 | $7.25 billion | 82,216 | 185,990 | News Coverage Positive News
|
WTS Watts Water Technologies | $215.79 +0.5% | 25.87 | $7.19 billion | 79,184 | 139,309 | News Coverage Positive News
|
UPST Upstart | $78.79 +0.5% | N/A | $7.19 billion | 2.32 million | 9.21 million | Insider Trade Analyst Revision
|
DDS Dillard's | $443.12 -1.0% | 11.41 | $7.17 billion | 70,489 | 118,596 | Dividend Announcement Analyst Revision
|
CWST Casella Waste Systems | $113.21 +0.8% | 943.42 | $7.17 billion | 107,742 | 314,627 | |
MDGL Madrigal Pharmaceuticals | $328.19 -1.0% | N/A | $7.16 billion | 189,365 | 442,068 | Insider Trade Positive News
|
MOD Modine Manufacturing | $135.79 +1.8% | 44.52 | $7.13 billion | 233,918 | 843,533 | Positive News
|
CSWI CSW Industrials | $422.39 +1.2% | 57.39 | $7.10 billion | 44,165 | 126,947 | Analyst Upgrade Positive News
|
HIMS Hims & Hers Health | $32.22 +6.2% | 73.23 | $7.04 billion | 10.26 million | 9.81 million | Insider Trade Short Interest ↑
|
CMC Commercial Metals | $61.69 +0.5% | 14.90 | $7.03 billion | 369,901 | 858,298 | Positive News
|
RHP Ryman Hospitality Properties | $117.24 +0.4% | 20.82 | $7.02 billion | 256,036 | 452,184 | Positive News
|
BECN Beacon Roofing Supply | $113.02 +0.2% | 19.32 | $6.99 billion | 210,883 | 727,505 | Short Interest ↓ News Coverage Positive News
|
CADE Cadence Bank | $38.19 -0.3% | 10.97 | $6.96 billion | 537,797 | 1.32 million | News Coverage Positive News
|
MTH Meritage Homes | $191.07 +0.9% | 8.65 | $6.91 billion | 153,168 | 409,834 | Stock Split Positive News
|
ASTS AST SpaceMobile | $23.81 +2.2% | N/A | $6.90 billion | 4.27 million | 10.61 million | |
SATS EchoStar | $25.29 +1.0% | N/A | $6.87 billion | 636,427 | 1.81 million | |
NUVL Nuvalent | $96.68 -0.1% | N/A | $6.87 billion | 185,106 | 436,577 | Insider Trade News Coverage
|
JOBY Joby Aviation | $8.95 +11.9% | N/A | $6.85 billion | 23.55 million | 8.05 million | Options Volume Gap Up High Trading Volume
|
ZWS Zurn Elkay Water Solutions | $39.82 +0.4% | 50.41 | $6.76 billion | 429,089 | 1.10 million | Positive News
|
HRI Herc | $232.00 +1.0% | 18.97 | $6.59 billion | 153,662 | 252,126 | News Coverage Positive News
|
GBCI Glacier Bancorp | $57.89 -0.9% | 35.73 | $6.56 billion | 248,807 | 644,338 | News Coverage Positive News
|
AMKR Amkor Technology | $26.44 +1.6% | 17.86 | $6.52 billion | 511,282 | 1.31 million | News Coverage Positive News
|
IBP Installed Building Products | $228.74 +1.4% | 25.42 | $6.44 billion | 111,703 | 294,000 | Analyst Downgrade Short Interest ↓ Positive News
|
BMI Badger Meter | $216.82 +0.2% | 53.80 | $6.36 billion | 110,181 | 179,467 | News Coverage Positive News
|
QTWO Q2 | $104.74 +0.2% | N/A | $6.33 billion | 258,717 | 596,407 | |
HOMB Home Bancshares, Inc. (Conway, AR) | $31.76
| 16.37 | $6.31 billion | 576,486 | 980,335 | News Coverage Positive News
|
COOP Mr. Cooper Group | $98.67 +0.3% | 12.75 | $6.31 billion | 241,180 | 483,208 | Options Volume News Coverage Positive News
|
BE Bloom Energy | $27.45 +0.9% | N/A | $6.27 billion | 3.83 million | 6.55 million | Analyst Forecast
|
CRVL CorVel | $365.40 +1.1% | 77.58 | $6.26 billion | 25,510 | 36,816 | Short Interest ↑ News Coverage
|
LNTH Lantheus | $89.27 -1.1% | 14.85 | $6.21 billion | 548,650 | 1.02 million | Positive News
|
URGENT: Black Friday Flash Sale! (95% Off) (Ad) For the first time this year, we're allowing you to unlock a lifetime subscription to Behind the Markets and receive 6 exclusive reports at the biggest discount we've ever given.
In the past year, Behind the Markets subscribers saw an average of 57.54% in returns. Get LIFETIME ACCESS to Behind the Markets for $99 here >>> |
SIGI Selective Insurance Group | $102.09 +0.1% | 27.52 | $6.21 billion | 357,035 | 357,566 | Positive News
|
IESC IES | $309.86 +8.0% | 31.33 | $6.19 billion | 136,752 | 135,730 | Upcoming Earnings Insider Trade News Coverage Gap Up
|
RMBS Rambus | $57.81 +1.2% | 35.91 | $6.16 billion | 574,108 | 1.52 million | Short Interest ↑ Positive News
|
ESNT Essent Group | $57.78 +0.1% | 8.37 | $6.14 billion | 308,791 | 531,297 | Short Interest ↑ Positive News
|
HALO Halozyme Therapeutics | $48.20 -0.6% | 15.96 | $6.13 billion | 720,988 | 1.37 million | |
UMBF UMB Financial | $125.49 -0.4% | 15.69 | $6.12 billion | 145,982 | 393,729 | News Coverage Positive News
|
BPMC Blueprint Medicines | $96.38 +1.3% | N/A | $6.12 billion | 338,237 | 691,126 | Short Interest ↓ Positive News
|
CYTK Cytokinetics | $51.86 -0.7% | N/A | $6.12 billion | 428,390 | 2.04 million | Insider Trade Short Interest ↓ Positive News
|
PIPR Piper Sandler Companies | $342.99 +0.4% | 36.64 | $6.10 billion | 46,400 | 107,655 | News Coverage Positive News
|
PIPR Piper Sandler Companies | $342.99 +0.4% | 36.64 | $6.10 billion | 46,457 | 114,972 | News Coverage Positive News
|
FG F&G Annuities & Life | $48.33 -0.4% | N/A | $6.09 billion | 24,561 | 86,660 | Short Interest ↓
|
KBH KB Home | $82.74 -0.1% | 10.61 | $6.07 billion | 381,439 | 1.21 million | Short Interest ↑ Positive News
|
KRG Kite Realty Group Trust | $27.57 -1.0% | N/A | $6.06 billion | 941,815 | 1.59 million | Short Interest ↑ Positive News
|
MMSI Merit Medical Systems | $103.90 +0.2% | 50.93 | $6.06 billion | 148,808 | 437,085 | |
RDNT RadNet | $81.76 -0.9% | N/A | $6.05 billion | 425,108 | 551,174 | Analyst Forecast Insider Trade News Coverage Positive News Gap Up
|
TRNO Terreno Realty | $60.63 -0.9% | 33.31 | $6.05 billion | 423,395 | 703,753 | |
CORT Corcept Therapeutics | $57.68 -1.6% | 45.78 | $6.04 billion | 299,902 | 1.17 million | Positive News
|
CNX CNX Resources | $40.52 +0.4% | 12.74 | $6.02 billion | 583,959 | 2.68 million | Positive News
|
NOVT Novanta | $166.98 +1.8% | 99.99 | $6.00 billion | 114,866 | 146,410 | Positive News
|
WFRD Weatherford International | $82.30 -0.3% | 11.56 | $5.98 billion | 350,439 | 790,759 | |
EPRT Essential Properties Realty Trust | $34.10 -0.6% | 29.65 | $5.98 billion | 1.08 million | 1.32 million | Short Interest ↑ News Coverage Positive News
|
STRL Sterling Infrastructure | $194.45 -0.5% | 32.85 | $5.97 billion | 319,842 | 353,567 | Positive News
|
CBT Cabot | $109.62 +0.5% | 16.26 | $5.96 billion | 223,914 | 344,921 | Short Interest ↓ Positive News
|
ACIW ACI Worldwide | $56.82 +0.3% | 26.93 | $5.96 billion | 317,863 | 657,463 | Short Interest ↑ Positive News
|
FFIN First Financial Bankshares | $41.68 -0.8% | 28.74 | $5.96 billion | 334,018 | 539,151 | News Coverage Positive News
|
SKY Skyline Champion | $103.73
| 40.05 | $5.95 billion | 238,251 | 362,166 | Short Interest ↑ News Coverage Positive News
|
FSS Federal Signal | $97.41 -0.5% | 28.23 | $5.95 billion | 264,751 | 503,888 | Positive News
|
BIPC Brookfield Infrastructure | $44.89 -0.1% | 31.17 | $5.93 billion | 270,996 | 503,847 | News Coverage Positive News
|
VKTX Viking Therapeutics | $52.94 -2.9% | N/A | $5.90 billion | 1.54 million | 5.88 million | Analyst Forecast Short Interest ↑
|
CHX ChampionX | $30.95 +0.8% | 19.22 | $5.90 billion | 827,241 | 1.84 million | Short Interest ↑ News Coverage Positive News
|
EAT Brinker International | $132.27 +1.2% | 32.26 | $5.88 billion | 558,837 | 1.44 million | Positive News
|
BCPC Balchem | $180.52 +0.5% | 48.53 | $5.87 billion | 54,828 | 109,942 | Short Interest ↑ Positive News
|
KNF Knife River | $103.50 +0.7% | 29.66 | $5.86 billion | 131,103 | 382,663 | Short Interest ↑ News Coverage Positive News
|
GATX GATX | $164.16 +0.3% | 21.95 | $5.83 billion | 123,334 | 152,756 | Positive News
|
MC Moelis & Company | $76.98 +1.5% | 145.25 | $5.77 billion | 326,264 | 631,628 | Analyst Revision Positive News
|
BRP The Baldwin Insurance Group | $48.96 +0.4% | N/A | $5.76 billion | 223,301 | 379,203 | Positive News
|
UBSI United Bankshares | $42.27 -0.5% | 16.01 | $5.72 billion | 435,313 | 565,761 | Insider Trade News Coverage Positive News
|
SHAK Shake Shack | $133.73 +1.0% | 786.65 | $5.68 billion | 359,800 | 937,536 | |
KRYS Krystal Biotech | $197.42 +0.3% | 111.54 | $5.68 billion | 116,614 | 324,187 | Positive News
|
ROAD Construction Partners | $101.61 +0.5% | 76.98 | $5.68 billion | 183,253 | 364,598 | Upcoming Earnings Analyst Revision News Coverage Positive News
|
GPI Group 1 Automotive | $425.80 -0.5% | 11.35 | $5.67 billion | 47,696 | 135,290 | Analyst Revision News Coverage
|
BCC Boise Cascade | $147.60 +0.8% | 14.44 | $5.67 billion | 121,113 | 304,468 | Positive News
|
QLYS Qualys | $153.60 -0.7% | 33.83 | $5.62 billion | 145,776 | 442,254 | Positive News
|
VRNS Varonis Systems | $49.96 +0.8% | N/A | $5.62 billion | 892,144 | 1.65 million | Positive News
|
SWX Southwest Gas | $78.16 -0.2% | 31.52 | $5.61 billion | 364,023 | 376,610 | Positive News
|
NXT Nextracker | $38.16 -3.9% | 9.52 | $5.55 billion | 1.48 million | 3.67 million | Positive News
|
PFSI PennyMac Financial Services | $107.13 +0.2% | 34.01 | $5.49 billion | 107,146 | 258,350 | News Coverage Positive News
|
AVAV AeroVironment | $194.50 +1.9% | 91.31 | $5.49 billion | 199,736 | 340,876 | Short Interest ↓ Positive News
|
WHD Cactus | $68.66 +1.4% | 24.35 | $5.46 billion | 388,013 | 673,260 | Positive News
|
MGY Magnolia Oil & Gas | $27.74 +0.2% | 13.73 | $5.45 billion | 921,810 | 2.47 million | |
Urgent Briefing: Why Wyoming is vital for a 2025 AI portfolio (Ad) We have a truly special way for you to gain access to all this information.
For one day only … this Black Friday (Cyber Monday) … we are offering an opportunity to score access to this wealth of information … for just $19. You read that correctly — just $19. This offer is limited to Black Friday (Cyber Monday) ONLY |
PI Impinj | $192.21 +1.6% | 215.97 | $5.44 billion | 107,720 | 468,834 | Positive News
|
VLY Valley National Bancorp | $10.64 -0.4% | 17.16 | $5.42 billion | 2.96 million | 9.46 million | Dividend Announcement Positive News
|
TGTX TG Therapeutics | $34.80 -0.6% | N/A | $5.42 billion | 1.26 million | 3.68 million | Positive News
|
ACT Enact | $35.21 -0.1% | 8.19 | $5.41 billion | 166,525 | 277,083 | Short Interest ↓
|
WK Workiva | $97.25 +0.4% | N/A | $5.39 billion | 211,659 | 459,491 | Positive News
|
ITRI Itron | $118.53 -0.6% | 24.29 | $5.34 billion | 209,181 | 519,376 | Positive News
|
RDN Radian Group | $35.79 +0.7% | 9.27 | $5.33 billion | 500,374 | 1.04 million | Short Interest ↑ Positive News
|
CRNX Crinetics Pharmaceuticals | $57.20 -0.8% | N/A | $5.30 billion | 299,632 | 777,499 | Short Interest ↓ Positive News
|
ACA Arcosa | $108.64 +1.2% | 41.31 | $5.30 billion | 125,076 | 240,699 | Short Interest ↑ Positive News
|
CNS Cohen & Steers | $104.66 +0.0% | 39.05 | $5.29 billion | 93,371 | 221,942 | Short Interest ↑
|
RRR Red Rock Resorts | $50.09 +0.5% | 18.55 | $5.29 billion | 246,083 | 492,063 | Analyst Revision
|
DY Dycom Industries | $181.16 +0.3% | 23.84 | $5.29 billion | 131,634 | 302,911 | Short Interest ↑
|
SFBS ServisFirst Bancshares | $95.78 -1.3% | 25.61 | $5.22 billion | 126,020 | 202,807 | News Coverage Positive News
|
SM SM Energy | $45.19 +0.8% | 6.31 | $5.17 billion | 645,995 | 1.69 million | Positive News
|
RNA Avidity Biosciences | $43.03 -0.7% | N/A | $5.17 billion | 451,828 | 1.30 million | Analyst Forecast
|
SLG SL Green Realty | $78.19 -0.5% | N/A | $5.15 billion | 669,140 | 981,420 | |
LANC Lancaster Colony | $185.84 -0.1% | 32.15 | $5.13 billion | 79,092 | 131,099 | Positive News
|
BBIO BridgeBio Pharma | $27.09 -1.5% | N/A | $5.12 billion | 1.12 million | 1.92 million | Analyst Revision
|
NJR New Jersey Resources | $51.58 -0.1% | 17.66 | $5.12 billion | 273,319 | 488,905 | Analyst Downgrade Short Interest ↑ News Coverage
|
HWC Hancock Whitney | $59.38 -0.9% | 13.31 | $5.11 billion | 191,065 | 507,871 | Dividend Announcement Analyst Revision News Coverage
|
CTRE CareTrust REIT | $29.79 -0.4% | 41.38 | $5.11 billion | 949,964 | 1.56 million | Positive News
|
ABG Asbury Automotive Group | $259.83 -0.1% | 14.70 | $5.09 billion | 66,049 | 183,006 | |
MATX Matson | $153.18 +0.1% | 12.74 | $5.09 billion | 124,024 | 273,931 | Short Interest ↓ Positive News
|
KTB Kontoor Brands | $91.78 +1.2% | 20.67 | $5.06 billion | 208,791 | 480,009 | Positive News
|
ZETA Zeta Global | $21.30 +5.4% | N/A | $5.06 billion | 5.67 million | 13.49 million | News Coverage Gap Up
|
POR Portland General Electric | $47.92 -0.3% | 14.30 | $5.05 billion | 339,308 | 948,836 | |
TENB Tenable | $41.98 +0.2% | N/A | $5.04 billion | 499,262 | 920,818 | Insider Trade News Coverage
|
BOX BOX | $35.09 +0.1% | 44.42 | $5.03 billion | 756,447 | 1.99 million | Upcoming Earnings Short Interest ↑ Positive News
|
LTH Life Time Group | $24.27 +0.9% | 35.17 | $5.02 billion | 531,712 | 1.11 million | Insider Trade News Coverage
|
EXPO Exponent | $98.71 +0.1% | 47.69 | $5.01 billion | 145,256 | 243,232 | Short Interest ↑ Positive News
|
CIVI Civitas Resources | $51.88 +0.8% | 5.14 | $5.01 billion | 741,960 | 1.30 million | |
PRCT PROCEPT BioRobotics | $95.59 -1.7% | N/A | $4.99 billion | 367,358 | 655,153 | Analyst Revision News Coverage Positive News
|
NSIT Insight Enterprises | $156.45 +0.1% | 19.68 | $4.97 billion | 197,444 | 247,047 | Upcoming Earnings Positive News
|
IDCC InterDigital | $195.96 -0.2% | 20.94 | $4.97 billion | 168,278 | 451,178 | Short Interest ↓ Positive News
|
SITM SiTime | $212.38 +3.7% | N/A | $4.96 billion | 115,681 | 203,200 | Positive News
|
ESGR Enstar Group | $324.70 -0.2% | 4.92 | $4.96 billion | 37,347 | 74,648 | Analyst Forecast Short Interest ↑ News Coverage
|
FELE Franklin Electric | $108.30 +1.1% | 27.42 | $4.95 billion | 197,174 | 176,727 | Short Interest ↑ Positive News
|
BDC Belden | $122.40 +0.4% | 28.47 | $4.94 billion | 131,964 | 269,032 | |
ORA Ormat Technologies | $81.62 +0.0% | 41.64 | $4.94 billion | 216,535 | 436,237 | Positive News
|
IRT Independence Realty Trust | $21.84 -0.8% | 19.31 | $4.92 billion | 1.02 million | 2.25 million | News Coverage Positive News
|
RUSHA Rush Enterprises | $61.95 +0.7% | 16.43 | $4.90 billion | 192,841 | 360,610 | Positive News
|
FCFS FirstCash | $108.86 +0.2% | 20.16 | $4.87 billion | 132,908 | 248,369 | Short Interest ↑ News Coverage Positive News
|
ABCB Ameris Bancorp | $70.28 -0.9% | 14.64 | $4.85 billion | 269,583 | 364,260 | News Coverage Positive News
|
RXO RXO | $30.15 +0.9% | N/A | $4.85 billion | 507,532 | 858,647 | Upcoming Earnings News Coverage
|
KAI Kadant | $412.79 +2.3% | 42.25 | $4.85 billion | 119,702 | 82,182 | Positive News
|
PECO Phillips Edison & Company, Inc. | $39.50 -0.8% | 85.87 | $4.84 billion | 488,006 | 667,787 | Short Interest ↑ Positive News
|
FRSH Freshworks | $15.99 +1.0% | N/A | $4.84 billion | 2.21 million | 2.92 million | Short Interest ↓ Positive News
|
INTA Intapp | $62.55 +4.0% | N/A | $4.84 billion | 317,814 | 638,936 | Insider Trade
|
SMTC Semtech | $64.04 -0.2% | N/A | $4.82 billion | 1.11 million | 1.83 million | Earnings Report Upcoming Earnings Analyst Forecast Analyst Revision News Coverage
|
CALM Cal-Maine Foods | $97.61 +0.5% | 11.18 | $4.79 billion | 173,715 | 595,277 | News Coverage Positive News
|
Urgent Briefing: Why Wyoming is vital for a 2025 AI portfolio (Ad) We have a truly special way for you to gain access to all this information.
For one day only … this Black Friday (Cyber Monday) … we are offering an opportunity to score access to this wealth of information … for just $19. You read that correctly — just $19. This offer is limited to Black Friday (Cyber Monday) ONLY |
MAC Macerich | $21.21 +0.3% | 54.39 | $4.78 billion | 5.11 million | 1.85 million | Analyst Revision High Trading Volume
|
ACLX Arcellx | $88.07 -1.1% | N/A | $4.76 billion | 219,462 | 478,538 | Short Interest ↑ Positive News
|
AXSM Axsome Therapeutics | $98.22 -1.4% | N/A | $4.76 billion | 269,480 | 617,780 | Analyst Revision News Coverage
|
ADMA ADMA Biologics | $20.11 -7.9% | 71.82 | $4.75 billion | 4.00 million | 3.62 million | Short Interest ↓
|
SG Sweetgreen | $40.98 -3.4% | N/A | $4.74 billion | 1.46 million | 2.88 million | Insider Trade
|
MUR Murphy Oil | $32.47 -0.2% | 10.47 | $4.74 billion | 726,458 | 1.65 million | Positive News
|
AX Axos Financial | $82.85 -1.1% | 10.03 | $4.73 billion | 205,193 | 576,800 | Positive News
|
AI C3.ai | $37.18 +2.2% | N/A | $4.72 billion | 5.55 million | 5.51 million | Analyst Upgrade Gap Up
|
ITGR Integer | $140.50 -0.2% | 43.36 | $4.71 billion | 149,717 | 307,832 | Short Interest ↑ Positive News
|
ALKS Alkermes | $29.02 -1.0% | 14.88 | $4.70 billion | 550,117 | 1.82 million | Insider Trade Positive News
|
AVNT Avient | $51.25 -0.1% | 31.64 | $4.68 billion | 270,696 | 462,645 | Short Interest ↑ Positive News
|
GSHD Goosehead Insurance | $126.12 -0.3% | 175.17 | $4.68 billion | 119,101 | 288,022 | Short Interest ↓
|
BGC BGC Group | $9.74 -0.7% | 38.96 | $4.67 billion | 1.97 million | 3.62 million | |
LRN Stride | $106.87 -0.2% | 19.43 | $4.66 billion | 360,035 | 830,911 | |
BHVN Biohaven | $46.01 -0.8% | N/A | $4.65 billion | 528,990 | 1.13 million | Analyst Forecast Short Interest ↓ News Coverage
|
TNET TriNet Group | $93.43 +0.6% | 18.00 | $4.63 billion | 206,025 | 302,789 | Insider Trade
|
SKYW SkyWest | $114.74 +0.7% | 19.61 | $4.63 billion | 162,493 | 400,690 | Short Interest ↑ Positive News
|
FIZZ National Beverage | $49.39 -0.4% | 25.07 | $4.62 billion | 86,821 | 168,762 | Upcoming Earnings Positive News
|
BKH Black Hills | $64.07 +0.2% | 17.22 | $4.59 billion | 254,173 | 473,760 | Short Interest ↓
|
MHO M/I Homes | $165.03 +0.3% | 8.84 | $4.58 billion | 102,147 | 274,369 | Positive News
|
CRK Comstock Resources | $15.57 +1.0% | N/A | $4.55 billion | 766,264 | 3.45 million | Short Interest ↑ Positive News Gap Up
|
IBOC International Bancshares | $73.13 +0.3% | 11.37 | $4.55 billion | 129,047 | 222,830 | Positive News
|
VCTR Victory Capital | $69.48 -3.5% | 17.28 | $4.52 billion | 632,832 | 492,120 | Positive News
|
RUSHB Rush Enterprises | $57.01 +0.6% | 15.12 | $4.51 billion | 10,282 | 17,014 | Short Interest ↓ Positive News
|
PRIM Primoris Services | $83.71 +0.6% | 27.72 | $4.50 billion | 253,074 | 581,924 | Positive News
|
URBN Urban Outfitters | $48.73 +2.6% | 13.96 | $4.50 billion | 2.19 million | 1.82 million | Earnings Report Analyst Upgrade Analyst Revision News Coverage
|
MMS Maximus | $74.50 +2.8% | 14.90 | $4.49 billion | 707,094 | 409,477 | Analyst Downgrade Short Interest ↑ News Coverage
|
AROC Archrock | $25.62 +2.8% | 28.15 | $4.49 billion | 927,225 | 1.42 million | Analyst Forecast Short Interest ↑ Positive News
|
