HAL Halliburton | $31.86 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -22.8%
 |
WSO Watsco | $551.60 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +57.7%
 |
XEL Xcel Energy | $72.56 -0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +27.1%
 |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | +73.6%
 |
CBOE Cboe Global Markets | $215.85 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.9%
 |
AVY Avery Dennison | $205.95 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +13.7%
 |
TT Trane Technologies | $416.22 +0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +102.1%
 |
FANG Diamondback Energy | $177.59 +0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +13.8%
 |
FAF First American Financial | $70.15 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +16.5%
 |
GD General Dynamics | $284.01 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +30.4%
 |
DORM Dorman Products | $139.98 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +78.1%
 |
AON AON | $391.54 -0.5% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | +17.4%
 |
BIO Bio-Rad Laboratories | $340.53 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -4.8%
 |
D Dominion Energy | $58.75 -0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +24.7%
 |
BSX Boston Scientific | $90.66 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +68.3%
 |
DUK Duke Energy | $117.05 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +28.6%
 |
DD DuPont de Nemours | $83.59 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +10.9%
 |
CRL Charles River Laboratories International | $199.06 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -0.3%
 |
ETN Eaton | $375.42 +0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +59.0%
 |
WRB W. R. Berkley | $64.55 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +56.4%
 |
ETR Entergy | $156.17 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +63.9%
 |
ES Eversource Energy | $64.49 -0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +3.9%
 |
VNT Vontier | $39.26 +0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +30.3%
 |
ULTA Ulta Beauty | $386.64 +3.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -6.5%
 |
UNP Union Pacific | $244.66 -0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +15.5%
 |
C Citigroup | $70.87 +1.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +74.6%
 |
LAMR Lamar Advertising | $134.02 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +55.0%
 |
DEO Diageo | $119.36 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -26.1%
 |
BWXT BWX Technologies | $130.85 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +81.5%
 |
KLAC KLA | $647.03 +2.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +30.0%
 |
MMC Marsh & McLennan Companies | $233.23 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +19.7%
 |
LBRDK Liberty Broadband | $85.14 +0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -5.3%
 |
TMO Thermo Fisher Scientific | $529.63 +1.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +2.2%
 |
BAH Booz Allen Hamilton | $148.18 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +32.4%
 |
CI The Cigna Group | $337.80 +0.4% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | +20.0%
 |
PFE Pfizer | $26.21 +1.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -23.5%
 |
FLR Fluor | $56.13 +1.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +60.3%
 |
ADI Analog Devices | $218.05 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +22.9%
 |
NSRGY Nestlé | $86.78 +0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -26.4%
 |
PEP PepsiCo | $163.45 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -7.3%
 |
TGT Target | $132.31 +1.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +7.0%
 |
PXD Pioneer Natural Resources | $269.62
| Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +12.9%
 |
LOW Lowe's Companies | $272.43 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +17.8%
 |
MKL Markel Group | $1,782.92 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +21.1%
 |
ARE Alexandria Real Estate Equities | $110.23 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -4.1%
 |
NSA National Storage Affiliates Trust | $45.10 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +32.7%
 |
KKR KKR & Co. Inc. | $162.87 +1.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +159.2%
 |
SO Southern | $89.13 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +31.2%
 |
PCAR PACCAR | $117.00 +0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +38.4%
 |
EXPD Expeditors International of Washington | $121.64 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +6.0%
 |
SHW Sherwin-Williams | $397.40 +0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +46.4%
 |
PLD Prologis | $116.78 -0.9% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -4.7%
 |
NXPI NXP Semiconductors | $229.37 +1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +13.0%
 |
LKQ LKQ | $39.29 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -22.1%
 |
MCK McKesson | $628.50 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +49.4%
 |
TEL TE Connectivity | $151.12 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +18.2%
 |
PNC The PNC Financial Services Group | $214.72 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +83.6%
 |
PGR Progressive | $268.88 +0.8% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +98.1%
 |
NDAQ Nasdaq | $82.99 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +61.4%
 |
ABBV AbbVie | $182.93 -0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +22.8%
 |
KVUE Kenvue | $24.08 -0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +13.1%
 |
MS Morgan Stanley | $131.61 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +54.9%
 |
GL Globe Life | $111.24 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +1.9%
 |
ADSK Autodesk | $291.90 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +33.2%
 |
RGLD Royal Gold | $146.26 +0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +34.3%
 |
MAR Marriott International | $289.09 +1.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.7%
 |
IT Gartner | $517.93 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +46.2%
 |
MTB M&T Bank | $219.99 -0.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +80.6%
 |
COP ConocoPhillips | $108.34 +0.9% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -11.7%
 |
AOS A. O. Smith | $74.49 +0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +6.1%
 |
CB Chubb | $288.73 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +41.1%
 |
ITW Illinois Tool Works | $277.52 +0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +16.4%
 |
BR Broadridge Financial Solutions | $236.02 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +25.7%
 |
WAT Waters | $384.72 -0.5% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +46.0%
 |
COLD Americold Realty Trust | $23.86 -0.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -27.4%
 |
SSNC SS&C Technologies | $77.34 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +38.8%
 |
POR Portland General Electric | $47.92 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +9.7%
 |
CMCSA Comcast | $43.19 +1.5% | Sale $15,001 - $50,000 | 10/10/2023 | 9/8/2023 | -4.1%
 |
TXN Texas Instruments | $201.03 +0.9% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +22.1%
 |
HSY Hershey | $176.13 +1.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -15.7%
 |
SUI Sun Communities | $126.33 -1.7% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +6.2%
 |
CASY Casey's General Stores | $420.89 0.0% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +74.0%
 |
ACN Accenture | $362.37 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +11.3%
 |
LNT Alliant Energy | $63.20 -0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +24.6%
 |
HES Hess | $147.18 +0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -8.4%
 |
NOC Northrop Grumman | $489.65 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +15.8%
 |
HUBB Hubbell | $460.09 +0.6% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +40.5%
 |
MRK Merck & Co., Inc. | $101.64 -1.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -6.8%
 |
NSC Norfolk Southern | $275.85 +0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +41.0%
 |
AXP American Express | $304.68 +0.1% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | +93.5%
 |
JNJ Johnson & Johnson | $155.01 -0.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/8/2023 | -3.5%
 |
PCAR PACCAR | $117.00 +0.7% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/7/2023 | +40.9%
 |
MRK Merck & Co., Inc. | $101.64 -1.4% | Sale $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | -4.6%
 |
ABBV AbbVie | $182.93 -0.1% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +25.6%
 |
PCAR PACCAR | $117.00 +0.7% | Purchase $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +41.4%
 |
JCI Johnson Controls International | $83.86 +0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 9/6/2023 | +45.6%
 |
DG Dollar General | $77.27 +1.3% | Sale $1,001 - $15,000 | 10/10/2023 | 9/1/2023 | -40.7%
 |
JCI Johnson Controls International | $83.86 +0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 8/31/2023 | +42.0%
 |
ABBV AbbVie | $182.93 -0.1% | Purchase $1,001 - $15,000 | 10/10/2023 | 8/30/2023 | +23.3%
 |
JCI Johnson Controls International | $83.86 +0.2% | Sale $1,001 - $15,000 | 10/10/2023 | 8/30/2023 | +42.1%
 |
KVUE Kenvue | $24.08 -0.2% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | +3.0%
 |
WTW Willis Towers Watson Public | $322.00 +0.4% | Sale $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | +60.1%
 |
JNJ Johnson & Johnson | $155.01 -0.3% | Sale $1,001 - $15,000 | 8/26/2023 | 8/10/2023 | -10.0%
 |
WTW Willis Towers Watson Public | $322.00 +0.4% | Sale $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | +59.2%
 |
IFF International Flavors & Fragrances | $91.36 +0.6% | Sale $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | +43.2%
 |
SHV iShares Short Treasury Bond ETF | $110.51 +0.0% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/9/2023 | +0.4%
 |
NSP Insperity | $78.85 +0.5% | Sale $1,001 - $15,000 | 8/26/2023 | 8/7/2023 | -19.0%
 |
SHV iShares Short Treasury Bond ETF | $110.51 +0.0% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/7/2023 | +0.4%
 |
LBRDK Liberty Broadband | $85.14 +0.9% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -6.4%
 |
SEDG SolarEdge Technologies | $15.80 +6.3% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -91.3%
 |
FLR Fluor | $56.13 +1.6% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | +56.2%
 |
NSP Insperity | $78.85 +0.5% | Sale $1,001 - $15,000 | 8/26/2023 | 8/4/2023 | -16.3%
 |
PLD Prologis | $116.78 -0.9% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/3/2023 | -5.7%
 |
KVUE Kenvue | $24.08 -0.2% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/3/2023 | +0.4%
 |
MRK Merck & Co., Inc. | $101.64 -1.4% | Sale $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | -3.8%
 |
TXN Texas Instruments | $201.03 +0.9% | Sale $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | +16.6%
 |
PLD Prologis | $116.78 -0.9% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | -5.6%
 |
KVUE Kenvue | $24.08 -0.2% | Purchase $1,001 - $15,000 | 8/26/2023 | 8/2/2023 | +0.8%
 |
TGT Target | $132.31 +1.7% | Purchase $1,001 - $15,000 | 8/26/2023 | 7/26/2023 | -1.6%
 |
MS Morgan Stanley | $131.61 +0.3% | Sale $1,001 - $15,000 | 8/26/2023 | 7/26/2023 | +40.7%
 |
WRB W. R. Berkley | $64.55 -0.6% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/14/2023 | +64.3%
 |
LKQ LKQ | $39.29 +0.4% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/14/2023 | -32.5%
 |
MAR Marriott International | $289.09 +1.2% | Sale $1,001 - $15,000 | 7/28/2023 | 7/13/2023 | +51.0%
 |
DUK Duke Energy | $117.05 -0.3% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/13/2023 | +25.4%
 |
NXPI NXP Semiconductors | $229.37 +1.3% | Sale $1,001 - $15,000 | 7/28/2023 | 7/12/2023 | +8.3%
 |
PLD Prologis | $116.78 -0.9% | Purchase $1,001 - $15,000 | 7/28/2023 | 7/12/2023 | -6.7%
 |
BIO Bio-Rad Laboratories | $340.53 +0.6% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/29/2023 | -9.3%
 |
MRK Merck & Co., Inc. | $101.64 -1.4% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -9.6%
 |
NSC Norfolk Southern | $275.85 +0.2% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +23.6%
 |
WSO Watsco | $551.60 -0.6% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +46.4%
 |
HUBB Hubbell | $460.09 +0.6% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +43.0%
 |
PFE Pfizer | $26.21 +1.5% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -27.8%
 |
BWXT BWX Technologies | $130.85 +0.3% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +86.3%
 |
TMO Thermo Fisher Scientific | $529.63 +1.5% | Sale $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +3.8%
 |
BIO Bio-Rad Laboratories | $340.53 +0.6% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | -6.5%
 |
DD DuPont de Nemours | $83.59 +0.1% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/28/2023 | +20.0%
 |
COP ConocoPhillips | $108.34 +0.9% | Purchase $1,001 - $15,000 | 7/28/2023 | 6/21/2023 | +4.5%
 |
ETN Eaton | $375.42 +0.9% | Sale $1,001 - $15,000 | 7/28/2023 | 6/21/2023 | +92.7%
 |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Sale $1,001 - $15,000 | 6/24/2023 | 6/14/2023 | +76.5%
 |
TGT Target | $132.31 +1.7% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/14/2023 | -0.7%
 |
D Dominion Energy | $58.75 -0.5% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/8/2023 | +10.3%
 |
D Dominion Energy | $58.75 -0.5% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/7/2023 | +10.7%
 |
SHW Sherwin-Williams | $397.40 +0.9% | Sale $1,001 - $15,000 | 6/24/2023 | 6/7/2023 | +65.1%
 |
DG Dollar General | $77.27 +1.3% | Sale $1,001 - $15,000 | 6/24/2023 | 6/6/2023 | -50.8%
 |
ES Eversource Energy | $64.49 -0.2% | Purchase $1,001 - $15,000 | 6/24/2023 | 6/2/2023 | -7.9%
 |
GL Globe Life | $111.24 -0.4% | Sale $1,001 - $15,000 | 6/24/2023 | 6/2/2023 | +3.9%
 |
CI The Cigna Group | $337.80 +0.4% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/31/2023 | +36.5%
 |
BSX Boston Scientific | $90.66 -0.1% | Sale $1,001 - $15,000 | 6/24/2023 | 5/31/2023 | +76.1%
 |
BSX Boston Scientific | $90.66 -0.1% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/30/2023 | +79.6%
 |
ARE Alexandria Real Estate Equities | $110.23 -0.3% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/30/2023 | -2.0%
 |
WRB W. R. Berkley | $64.55 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/26/2023 | +72.4%
 |
GD General Dynamics | $284.01 +0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/24/2023 | +37.5%
 |
JCI Johnson Controls International | $83.86 +0.2% | Sale $1,001 - $15,000 | 6/24/2023 | 5/24/2023 | +38.0%
 |
NSA National Storage Affiliates Trust | $45.10 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/22/2023 | +20.1%
 |
NSA National Storage Affiliates Trust | $45.10 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/19/2023 | +20.2%
 |
NSA National Storage Affiliates Trust | $45.10 -0.6% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/16/2023 | +20.4%
 |
ARE Alexandria Real Estate Equities | $110.23 -0.3% | Purchase $1,001 - $15,000 | 6/24/2023 | 5/16/2023 | -6.2%
 |
UI Ubiquiti | $346.49 -1.7% | Sale $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | +51.6%
 |
PLD Prologis | $116.78 -0.9% | Purchase $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | -5.9%
 |
CMCSA Comcast | $43.19 +1.5% | Sale $1,001 - $15,000 | 5/19/2023 | 5/3/2023 | +5.6%
 |
WRB W. R. Berkley | $64.55 -0.6% | Purchase $1,001 - $15,000 | 5/19/2023 | 5/1/2023 | +62.1%
 |
BSX Boston Scientific | $90.66 -0.1% | Sale $1,001 - $15,000 | 5/19/2023 | 5/1/2023 | +71.7%
 |
PPG PPG Industries | $124.37 +0.7% | Sale $1,001 - $15,000 | 5/19/2023 | 4/26/2023 | -9.6%
 |
PNC The PNC Financial Services Group | $214.72 -0.1% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/26/2023 | +67.9%
 |
CRL Charles River Laboratories International | $199.06 -0.3% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/25/2023 | +6.1%
 |
VNT Vontier | $39.26 +0.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | +43.0%
 |
HSY Hershey | $176.13 +1.2% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | -32.5%
 |
HES Hess | $147.18 +0.3% | Sale $1,001 - $15,000 | 5/19/2023 | 4/24/2023 | +1.0%
 |
PNC The PNC Financial Services Group | $214.72 -0.1% | Purchase $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +67.3%
 |
BSX Boston Scientific | $90.66 -0.1% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +71.4%
 |
PPG PPG Industries | $124.37 +0.7% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | -11.5%
 |
UI Ubiquiti | $346.49 -1.7% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +40.8%
 |
EPAM EPAM Systems | $243.92 -0.8% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | -15.6%
 |
IT Gartner | $517.93 -0.3% | Sale $1,001 - $15,000 | 5/19/2023 | 4/19/2023 | +68.6%
 |
CI The Cigna Group | $337.80 +0.4% | Purchase $1,001 - $15,000 | 4/28/2023 | 4/5/2023 | +27.0%
 |
BSX Boston Scientific | $90.66 -0.1% | Sale $1,001 - $15,000 | 4/28/2023 | 3/29/2023 | +84.7%
 |
AXP American Express | $304.68 +0.1% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/29/2023 | +86.2%
 |
PGR Progressive | $268.88 +0.8% | Sale $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +96.7%
 |
COP ConocoPhillips | $108.34 +0.9% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +10.1%
 |
ITW Illinois Tool Works | $277.52 +0.5% | Sale $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +20.1%
 |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Purchase $1,001 - $15,000 | 4/28/2023 | 3/22/2023 | +96.4%
 |
HAL Halliburton | $31.86 -0.1% | Sale $1,001 - $15,000 | 4/28/2023 | 3/20/2023 | +3.8%
 |
BOH Bank of Hawaii | $78.98 -0.8% | Sale $1,001 - $15,000 | 4/28/2023 | 3/20/2023 | +55.0%
 |
ULTA Ulta Beauty | $386.64 +3.0% | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | -24.8%
 |
FRC First Republic Bank | | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | -100.0%
 |
FLR Fluor | $56.13 +1.6% | Sale $1,001 - $15,000 | 4/28/2023 | 3/16/2023 | +87.0%
 |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Purchase $1,001 - $15,000 | 4/3/2023 | 3/2/2023 | +77.0%
 |
PNC The PNC Financial Services Group | $214.72 -0.1% | Sale $1,001 - $15,000 | 4/3/2023 | 3/1/2023 | +38.3%
 |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 4/3/2023 | 3/1/2023 | +37.6%
 |
TEL TE Connectivity | $151.12 0.0% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/23/2023 | +18.5%
 |
PNC The PNC Financial Services Group | $214.72 -0.1% | Sale $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +37.4%
 |
NXPI NXP Semiconductors | $229.37 +1.3% | Sale $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +29.1%
 |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 4/3/2023 | 2/22/2023 | +41.6%
 |
PPG PPG Industries | $124.37 +0.7% | Sale $1,001 - $15,000 | 3/13/2023 | 2/20/2023 | -4.3%
 |
SHW Sherwin-Williams | $397.40 +0.9% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/20/2023 | +74.3%
 |
FLR Fluor | $56.13 +1.6% | Sale $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | +53.2%
 |
LAMR Lamar Advertising | $134.02 +0.3% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | +24.4%
 |
IFF International Flavors & Fragrances | $91.36 +0.6% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/17/2023 | -5.3%
 |
JNJ Johnson & Johnson | $155.01 -0.3% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/8/2023 | -5.3%
 |
BLK BlackRock | $1,022.80 +0.3% | Sale $1,001 - $15,000 | 3/13/2023 | 2/2/2023 | +32.7%
 |
PFE Pfizer | $26.21 +1.5% | Purchase $1,001 - $15,000 | 3/13/2023 | 2/1/2023 | -40.4%
 |
BLK BlackRock | $1,022.80 +0.3% | Sale $1,001 - $15,000 | 3/13/2023 | 2/1/2023 | +34.1%
 |
HAS Hasbro | $65.15 +2.0% | Sale $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | +10.1%
 |
ADSK Autodesk | $291.90 +0.4% | Purchase $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | +35.7%
 |
LNT Alliant Energy | $63.20 -0.6% | Purchase $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | +17.0%
 |
LSXMK The Liberty SiriusXM Group | $22.29
| Sale $1,001 - $15,000 | 3/13/2023 | 1/31/2023 | -44.7%
 |
SHW Sherwin-Williams | $397.40 +0.9% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +63.0%
 |
ACN Accenture | $362.37 +0.1% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +28.9%
 |
JCI Johnson Controls International | $83.86 +0.2% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/11/2023 | +24.1%
 |
HPP Hudson Pacific Properties | $3.85
| Sale $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | -58.1%
 |
DEO Diageo | $119.36 +0.6% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | -32.7%
 |
FLR Fluor | $56.13 +1.6% | Sale $1,001 - $15,000 | 2/3/2023 | 1/5/2023 | +76.8%
 |
DEO Diageo | $119.36 +0.6% | Purchase $1,001 - $15,000 | 2/3/2023 | 1/4/2023 | -33.6%
 |
