USCL iShares Climate Conscious & Transition MSCI USA ETF | 100 shs | $7,041.00 | 2,700,000 shs | -2,699,900 shs -100.0% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News High Trading Volume
|
BSMO Invesco BulletShares 2024 Municipal Bond ETF | 700 shs | $17,402.00 | 300,200 shs | -299,500 shs -99.8% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
FPXI First Trust International IPO ETF | 300 shs | $14,517.00 | 65,300 shs | -65,000 shs -99.5% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
PVCT Provectus Biopharmaceuticals | 500 shs | $55.05 | 65,600 shs | -65,100 shs -99.2% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down
|
BNTGY Brenntag | 100 shs | $1,248.00 | 6,300 shs | -6,200 shs -98.4% | 0 | 0.0% | N/A | Short Interest ↓ Gap Down
|
DWSH AdvisorShares Dorsey Wright Short ETF | 200 shs | $1,476.00 | 11,300 shs | -11,100 shs -98.2% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
|
DNMR Danimer Scientific | 450,400 shs | $3.88 million | 20,350,000 shs | -19,899,600 shs -97.8% | 11.8 | 16.6% | 0.5% | Short Interest ↓
|
FTGC First Trust Global Tactical Commodity Strategy Fund | 8,300 shs | $193,058.00 | 278,300 shs | -270,000 shs -97.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
SKHHY Sonic Healthcare | 300 shs | $4,962.00 | 9,700 shs | -9,400 shs -96.9% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
MSFL GraniteShares 2x Long MSFT Daily ETF | 4,300 shs | $97,997.00 | 136,000 shs | -131,700 shs -96.8% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
EPOKY Epiroc AB (publ) | 1,900 shs | $34,124.00 | 59,900 shs | -58,000 shs -96.8% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
GTHP Guided Therapeutics | 400 shs | $68.00 | 12,000 shs | -11,600 shs -96.7% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
BRDCY Bridgestone | 200 shs | $3,466.00 | 5,900 shs | -5,700 shs -96.6% | 0 | 0.0% | N/A | Short Interest ↓ Gap Up
|
BSCO Invesco BulletShares 2024 Corporate Bond ETF | 21,500 shs | $455,155.00 | 627,400 shs | -605,900 shs -96.6% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
OXBDF Oxford Biomedica | 100 shs | $541.05 | 2,600 shs | -2,500 shs -96.2% | 0 | 0.0% | N/A | Short Interest ↓
|
GEVI General Enterprise Ventures | 200 shs | $138.00 | 4,700 shs | -4,500 shs -95.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Down
|
CTXR Citius Pharmaceuticals | 537,900 shs | $2.69 million | 11,790,000 shs | -11,252,100 shs -95.4% | 2.8 | 7.5% | 0.4% | Stock Split Short Interest ↓ Gap Down
|
NSFDF NXT Energy Solutions | 1,000 shs | $152.40 | 21,700 shs | -20,700 shs -95.4% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
OTCM OTC Markets Group | 300 shs | $15,648.00 | 6,200 shs | -5,900 shs -95.2% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
MSSA Metal Sky Star Acquisition | 100 shs | $1,200.00 | 2,000 shs | -1,900 shs -95.0% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
AAME Atlantic American | 2,100 shs | $3,507.00 | 41,800 shs | -39,700 shs -95.0% | 0.4 | 0.1% | 0.0% | Analyst Forecast Short Interest ↓ Positive News
|
NBCO Neon Bloom | 1,000 shs | $37.00 | 18,200 shs | -17,200 shs -94.5% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Down
|
ATDRY Auto Trader Group | 2,800 shs | $6,944.00 | 49,900 shs | -47,100 shs -94.4% | 0 | 0.0% | N/A | Short Interest ↓
|
NRILY Nomura Research Institute | 22,800 shs | $668,724.00 | 404,700 shs | -381,900 shs -94.4% | 0.3 | 0.0% | N/A | Short Interest ↓ Positive News
|
BKEAY Bank of East Asia | 200 shs | $234.16 | 3,500 shs | -3,300 shs -94.3% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
ATGN Altigen Communications | 200 shs | $113.06 | 3,500 shs | -3,300 shs -94.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Down High Trading Volume
|
LAZR Luminar Technologies | 6,690,000 shs | $98.34 million | 113,670,000 shs | -106,980,000 shs -94.1% | 2.8 | 26.1% | 2.9% | Short Interest ↓ Gap Up
|
SVNDY Seven & i | 1,700 shs | $26,554.00 | 28,700 shs | -27,000 shs -94.1% | 0 | 0.0% | N/A | Short Interest ↓ Gap Up
|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | 100 shs | $2,040.00 | 1,600 shs | -1,500 shs -93.8% | 0 | 0.0% | N/A | Short Interest ↓
|
IPSEY Ipsen | 200 shs | $5,870.00 | 3,100 shs | -2,900 shs -93.6% | 0.2 | 0.0% | N/A | Short Interest ↓
|
AMSSY ams-OSRAM | 100 shs | $371.00 | 1,500 shs | -1,400 shs -93.3% | 0 | 0.0% | N/A | Short Interest ↓ Gap Down
|
IBBQ Invesco Nasdaq Biotechnology ETF | 1,000 shs | $21,960.00 | 14,500 shs | -13,500 shs -93.1% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
GVH Globavend | 3,200 shs | $2,299.20 | 45,600 shs | -42,400 shs -93.0% | 0.1 | 0.1% | N/A | Short Interest ↓ Positive News
|
USOY Defiance Oil Enhanced Options Income ETF | 2,800 shs | $40,152.00 | 39,200 shs | -36,400 shs -92.9% | 0.1 | 0.0% | N/A | Short Interest ↓ News Coverage High Trading Volume
|
SKOR FlexShares Credit-Scored US Corporate Bond Index Fund | 22,800 shs | $1.09 million | 315,600 shs | -292,800 shs -92.8% | 0.5 | 0.0% | N/A | Short Interest ↓ Positive News
|
SGLDF Sabre Gold Mines | 2,500 shs | $375.00 | 33,600 shs | -31,100 shs -92.6% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
CXSE WisdomTree China ex-State-Owned Enterprises Fund | 6,900 shs | $211,830.00 | 91,600 shs | -84,700 shs -92.5% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
HGTXU Hugoton Royalty Trust | 1,300 shs | $674.31 | 16,700 shs | -15,400 shs -92.2% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
GBFH GBank Financial | 400 shs | $11,400.00 | 5,100 shs | -4,700 shs -92.2% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
VIVHY Vivendi | 900 shs | $8,550.00 | 11,400 shs | -10,500 shs -92.1% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Down
|
Buffett's Oil Bet + This 22% Dividend Play (Ad) Warren Buffett has been quietly amassing a massive position in oil stocks.
But while Buffett's picks (Occidental and Chevron) pay modest dividends of 1.47% and 4%, we've found a way for regular investors to potentially earn a much bigger income stream from the energy boom. Click here to get the full story >> |
FDIV MarketDesk Focused U.S. Dividend ETF | 700 shs | $19,748.12 | 8,800 shs | -8,100 shs -92.1% | 0.1 | 0.0% | N/A | Short Interest ↓
|
CDC VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 3,900 shs | $255,138.00 | 49,000 shs | -45,100 shs -92.0% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
FMB First Trust Managed Municipal ETF | 12,600 shs | $647,892.00 | 154,800 shs | -142,200 shs -91.9% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
PCCWY PCCW | 700 shs | $4,025.00 | 8,500 shs | -7,800 shs -91.8% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
TKAMY thyssenkrupp | 4,200 shs | $14,742.00 | 49,300 shs | -45,100 shs -91.5% | 0.2 | 0.0% | N/A | Short Interest ↓
|
LIFW MSP Recovery | 100,000 shs | $182,000.00 | 1,160,000 shs | -1,060,000 shs -91.4% | 0.2 | 17.3% | N/A | Short Interest ↓ Positive News Gap Down
|
LIFW MSP Recovery | 100,000 shs | $182,000.00 | 1,160,000 shs | -1,060,000 shs -91.4% | 0.2 | 17.3% | N/A | Short Interest ↓ Positive News Gap Down
|
MTUAY MTU Aero Engines | 200 shs | $32,408.00 | 2,300 shs | -2,100 shs -91.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Up
|
MFI MicroFinancial | 12,900 shs | $9,672.42 | 148,100 shs | -135,200 shs -91.3% | 0 | 0.3% | N/A | News Coverage
|
DYFI IDX Dynamic Fixed Income ETF | 3,400 shs | $80,240.00 | 38,300 shs | -34,900 shs -91.1% | 0.3 | 0.0% | N/A | Dividend Announcement Ex-Dividend Short Interest ↓ Positive News
|
SOS SOS | 115,500 shs | $1.39 million | 1,280,000 shs | -1,164,500 shs -91.0% | 4.4 | 0.0% | 0.1% | Short Interest ↓ News Coverage Gap Up High Trading Volume
|
EYEG AB Corporate Bond ETF | 100 shs | $3,567.00 | 1,100 shs | -1,000 shs -90.9% | 0.1 | 0.0% | N/A | Short Interest ↓
|
IUSB iShares Core Total USD Bond Market ETF | 367,200 shs | $16.71 million | 4,020,000 shs | -3,652,800 shs -90.9% | 0.1 | 0.0% | N/A | |
CSLLY CSL | 1,600 shs | $141,216.00 | 17,500 shs | -15,900 shs -90.9% | 0 | 0.0% | N/A | Short Interest ↓ Gap Down
|
WRTBY Wärtsilä Oyj Abp | 2,300 shs | $8,924.00 | 24,800 shs | -22,500 shs -90.7% | 0.3 | 0.0% | N/A | Short Interest ↓ News Coverage
|
MAGX Roundhill Daily 2X Long Magnificent Seven ETF | 3,500 shs | $141,050.00 | 37,300 shs | -33,800 shs -90.6% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
SMCO Hilton Small-MidCap Opportunity ETF | 1,800 shs | $46,854.00 | 19,100 shs | -17,300 shs -90.6% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
GMBXF Grupo México | 349,500 shs | $1.78 million | 3,627,500 shs | -3,278,000 shs -90.4% | 8.1 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
TKLF Yoshitsu | 85,800 shs | $228,228.00 | 883,400 shs | -797,600 shs -90.3% | 1.1 | 2.2% | N/A | Short Interest ↓ Positive News
|
ROE Astoria US Quality Kings ETF | 900 shs | $27,837.00 | 8,900 shs | -8,000 shs -89.9% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
COVTY Covestro | 900 shs | $27,081.00 | 8,700 shs | -7,800 shs -89.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
SMNNY Shimano | 1,500 shs | $20,172.00 | 14,500 shs | -13,000 shs -89.7% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
AUGG Augusta Gold | 1,900 shs | $1,178.00 | 18,000 shs | -16,100 shs -89.4% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Down
|
XLO Xilio Therapeutics | 42,000 shs | $43,680.00 | 396,100 shs | -354,100 shs -89.4% | 0.2 | 0.2% | N/A | Short Interest ↓ Positive News
|
PYYX Pyxus International | 300 shs | $753.00 | 2,800 shs | -2,500 shs -89.3% | 0.3 | 0.0% | N/A | Short Interest ↓ Positive News
|
AEI Alset | 1,400 shs | $1,456.00 | 13,000 shs | -11,600 shs -89.2% | 0 | 0.1% | N/A | Insider Trade Short Interest ↓ Positive News
|
FDT First Trust Developed Markets ex-US AlphaDEX Fund | 2,300 shs | $128,823.00 | 20,600 shs | -18,300 shs -88.8% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
ALFVY Alfa Laval Corporate | 700 shs | $29,393.00 | 6,200 shs | -5,500 shs -88.7% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
ICG Intchains Group | 2,300 shs | $9,315.00 | 20,100 shs | -17,800 shs -88.6% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News Gap Down
|
TMSNY Temenos | 600 shs | $38,892.00 | 5,100 shs | -4,500 shs -88.2% | 0 | 0.0% | N/A | Short Interest ↓
|
MFON Mobivity | 200 shs | $47.00 | 1,700 shs | -1,500 shs -88.2% | 0 | 0.0% | N/A | Short Interest ↓
|
AEXAY Atos | 2,400 shs | $347.28 | 20,300 shs | -17,900 shs -88.2% | 0.3 | 0.0% | N/A | Short Interest ↓ Gap Up High Trading Volume
|
RING iShares MSCI Global Gold Miners ETF | 278,700 shs | $8.07 million | 2,320,000 shs | -2,041,300 shs -88.0% | 0.7 | 0.0% | N/A | Short Interest ↓
|
ADAG Adagene | 1,500 shs | $3,240.00 | 12,300 shs | -10,800 shs -87.8% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Positive News
|
DFLI Dragonfly Energy | 124,100 shs | $547,616.07 | 1,010,000 shs | -885,900 shs -87.7% | 3 | 1.8% | N/A | Stock Split Short Interest ↓ Positive News
|
KGFHY Kingfisher | 11,700 shs | $85,995.00 | 94,100 shs | -82,400 shs -87.6% | 0.1 | 0.0% | N/A | Short Interest ↓
|
MTNOY MTN Group | 100 shs | $444.50 | 800 shs | -700 shs -87.5% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Up
|
UNICY Unicharm | 500 shs | $2,490.00 | 4,000 shs | -3,500 shs -87.5% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage Gap Down
|
IPXHY Inpex | 2,000 shs | $25,900.00 | 15,800 shs | -13,800 shs -87.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
IQQQ ProShares Nasdaq-100 High Income ETF | 71,500 shs | $3.00 million | 553,900 shs | -482,400 shs -87.1% | 1.3 | 0.0% | N/A | Short Interest ↓ Positive News
|
NHNKY Nihon Kohden | 300 shs | $4,383.00 | 2,300 shs | -2,000 shs -87.0% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
GBOOY Grupo Financiero Banorte | 9,400 shs | $322,608.00 | 70,200 shs | -60,800 shs -86.6% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
ATEYY Advantest | 3,800 shs | $218,386.00 | 28,200 shs | -24,400 shs -86.5% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
MNTS Momentus | 194,000 shs | $122,608.00 | 1,400,000 shs | -1,206,000 shs -86.1% | 0 | 0.8% | N/A | Positive News
|
OPXS Optex Systems | 1,400 shs | $11,620.00 | 9,900 shs | -8,500 shs -85.9% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
DSWL Deswell Industries | 300 shs | $777.00 | 2,100 shs | -1,800 shs -85.7% | 0 | 0.0% | 0.0% | Short Interest ↓ News Coverage Positive News
|
COPJ Sprott Junior Copper Miners ETF | 100 shs | $2,112.00 | 700 shs | -600 shs -85.7% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
HBRIY Harbour Energy | 200 shs | $677.60 | 1,400 shs | -1,200 shs -85.7% | 0.2 | 0.0% | N/A | Short Interest ↓ News Coverage
|
KPELY Keppel | 300 shs | $2,841.24 | 2,100 shs | -1,800 shs -85.7% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
LNVGY Lenovo Group | 5,100 shs | $121,813.50 | 34,300 shs | -29,200 shs -85.1% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
BDGS Bridges Capital Tactical ETF | 300 shs | $9,429.00 | 2,000 shs | -1,700 shs -85.0% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
MITEY Mitsubishi Estate | 3,100 shs | $41,478.00 | 20,600 shs | -17,500 shs -85.0% | 0 | 0.0% | N/A | Gap Up
|
PIE Invesco DWA Emerging Markets Momentum ETF | 600 shs | $11,694.00 | 3,800 shs | -3,200 shs -84.2% | 0 | 0.0% | N/A | Short Interest ↓
|
YARIY Yara International ASA | 2,000 shs | $28,680.00 | 12,300 shs | -10,300 shs -83.7% | 0 | 0.0% | N/A | Short Interest ↓
|
KNBWY Kirin | 10,500 shs | $143,745.00 | 64,500 shs | -54,000 shs -83.7% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News Gap Up
|
GVDNY Givaudan | 400 shs | $33,922.40 | 2,400 shs | -2,000 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|
DDEJF Dundee | 2,500 shs | $2,900.00 | 15,000 shs | -12,500 shs -83.3% | 0.1 | 0.0% | N/A | Short Interest ↓ Positive News
|
BFAC Battery Future Acquisition | 200 shs | $2,224.00 | 1,200 shs | -1,000 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓ News Coverage
|
SUBCY Subsea 7 | 100 shs | $1,622.00 | 600 shs | -500 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓
|
NVZMY Novozymes A/S | 200 shs | $11,310.00 | 1,200 shs | -1,000 shs -83.3% | 0 | 0.0% | N/A | Short Interest ↓ Positive News
|