AVLNF Avalon Advanced Materials | 128,800 shs | $4,134.48 | 100 shs | +128,700 shs +128,700.0% | 0.2 | 0.0% | N/A | Short Interest ↑ News Coverage
|
FTXO First Trust Nasdaq Bank ETF | 105,500 shs | $3.58 million | 100 shs | +105,400 shs +105,400.0% | 2.5 | 0.0% | N/A | Short Interest ↑
|
ICAGY International Consolidated Airlines Group | 102,900 shs | $626,661.00 | 100 shs | +102,800 shs +102,800.0% | 0.4 | 0.0% | N/A | Short Interest ↑ News Coverage
|
CPCAY Cathay Pacific Airways | 282,500 shs | $1.57 million | 800 shs | +281,700 shs +35,212.5% | 1.8 | 0.0% | N/A | Short Interest ↑
|
VSDA Victoryshares Dividend Accelerator ETF | 27,700 shs | $1.48 million | 100 shs | +27,600 shs +27,600.0% | 1.8 | 0.0% | N/A | Short Interest ↑
|
CJPRY Central Japan Railway | 26,400 shs | $266,904.00 | 100 shs | +26,300 shs +26,300.0% | 0 | 0.0% | N/A | Short Interest ↑ News Coverage
|
|
SCRYY Scor | 90,700 shs | $218,587.00 | 400 shs | +90,300 shs +22,575.0% | 0.9 | 0.0% | N/A | Short Interest ↑ Negative News Gap Down
|
SMGZY Smiths Group | 59,900 shs | $1.28 million | 400 shs | +59,500 shs +14,875.0% | 0.8 | 0.0% | N/A | Analyst Upgrade Short Interest ↑
|
NCCGF NCC Group | 12,700 shs | $25,273.00 | 100 shs | +12,600 shs +12,600.0% | 63.5 | 0.0% | N/A | Short Interest ↑ News Coverage
|
RKUNY Rakuten Group | 10,900 shs | $62,348.00 | 100 shs | +10,800 shs +10,800.0% | 0.2 | 0.0% | N/A | Short Interest ↑ Gap Up
|
BYNO byNordic Acquisition | 9,400 shs | $107,442.00 | 100 shs | +9,300 shs +9,300.0% | 0.7 | 1.0% | N/A | Short Interest ↑
|
BTCT BTC Digital | 1,120,000 shs | $21.58 million | 12,900 shs | +1,107,100 shs +8,582.2% | 0.3 | 45.0% | N/A | Short Interest ↑ News Coverage
|
BTDPY Barratt Developments | 72,000 shs | $747,360.00 | 900 shs | +71,100 shs +7,900.0% | 1 | 0.0% | N/A | Short Interest ↑ Negative News
|
SDVKY Sandvik AB (publ) | 7,300 shs | $134,612.00 | 100 shs | +7,200 shs +7,200.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|
ASHTY Ashtead Group | 32,000 shs | $10.17 million | 500 shs | +31,500 shs +6,300.0% | 0.4 | 0.0% | N/A | Short Interest ↑ News Coverage
|
KHNGY Kuehne + Nagel International | 5,800 shs | $272,402.80 | 100 shs | +5,700 shs +5,700.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
PULM Pulmatrix | 411,600 shs | $2.70 million | 7,100 shs | +404,500 shs +5,697.2% | 1 | 11.3% | 0.7% | Analyst Forecast Short Interest ↑
|
GXTG Global X Thematic Growth ETF | 11,200 shs | $271,488.00 | 200 shs | +11,000 shs +5,500.0% | 4 | 0.0% | N/A | Short Interest ↑ News Coverage
|
UFO Procure Space ETF | 81,100 shs | $1.73 million | 1,500 shs | +79,600 shs +5,306.7% | 4.3 | 0.0% | N/A | Short Interest ↑
|
USOI X-Links Crude Oil Shares Covered Call ETN | 140,600 shs | $8.97 million | 2,700 shs | +137,900 shs +5,107.4% | 1.8 | 0.0% | N/A | Short Interest ↑
|
TUWOY Tullow Oil | 119,700 shs | $16,758.00 | 2,300 shs | +117,400 shs +5,104.4% | 1.3 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Down
|
MODL VictoryShares WestEnd US Sector ETF | 819,700 shs | $33.24 million | 16,400 shs | +803,300 shs +4,898.2% | 32.3 | 0.0% | N/A | Short Interest ↑
|
SUGP SU Group | 260,300 shs | $452,922.00 | 6,000 shs | +254,300 shs +4,238.3% | 0.5 | 6.5% | N/A | Short Interest ↑ Gap Up
|
SFTBY SoftBank Group | 893,600 shs | $25.14 million | 27,000 shs | +866,600 shs +3,209.6% | 0.9 | 0.0% | N/A | Short Interest ↑ Gap Up
|
NTTYY Nippon Telegraph and Telephone | 72,000 shs | $1.79 million | 2,200 shs | +69,800 shs +3,172.7% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
NXTT Next Technology | 234,700 shs | $443,583.00 | 7,400 shs | +227,300 shs +3,071.6% | 0.8 | 4.1% | N/A | Short Interest ↑
|
RDGL Vivos | 198,600 shs | $19,423.08 | 6,300 shs | +192,300 shs +3,052.4% | 0.1 | 0.0% | N/A | Short Interest ↑ Negative News
|
ITOCY ITOCHU | 130,600 shs | $13.18 million | 4,200 shs | +126,400 shs +3,009.5% | 0.8 | 0.0% | N/A | Short Interest ↑ News Coverage
|
SWRAY Swire Pacific | 3,000 shs | $24,840.00 | 100 shs | +2,900 shs +2,900.0% | 0.1 | 0.0% | N/A | Short Interest ↑ Negative News
|
SJ Scienjoy | 30,400 shs | $28,883.04 | 1,100 shs | +29,300 shs +2,663.6% | 1.5 | 0.2% | 0.1% | Short Interest ↑ News Coverage
|
BTCS BTCS | 1,740,000 shs | $7.57 million | 65,900 shs | +1,674,100 shs +2,540.4% | 0.6 | 18.0% | N/A | Short Interest ↑
|
OPTZ Optimize Strategy Index ETF | 14,200 shs | $423,302.00 | 600 shs | +13,600 shs +2,266.7% | 1.8 | 0.0% | N/A | Short Interest ↑
|
GLGI Greystone Logistics | 2,200 shs | $2,153.14 | 100 shs | +2,100 shs +2,100.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News Gap Up
|
CANG Cango | 97,900 shs | $360,272.00 | 4,500 shs | +93,400 shs +2,075.6% | 0.5 | 0.2% | 0.1% | Short Interest ↑
|
SGSOY SGS | 6,500 shs | $62,660.00 | 300 shs | +6,200 shs +2,066.7% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|
REEMF Rare Element Resources | 46,200 shs | $17,787.00 | 2,200 shs | +44,000 shs +2,000.0% | 0.3 | 0.0% | N/A | Short Interest ↑ Negative News Gap Down
|
DWVYF Derwent London | 113,800 shs | $3.35 million | 5,700 shs | +108,100 shs +1,896.5% | 1138 | 0.0% | N/A | Short Interest ↑ News Coverage
|
SMNEY Siemens Energy | 63,500 shs | $3.15 million | 3,200 shs | +60,300 shs +1,884.4% | 0 | 0.0% | N/A | Short Interest ↑ Negative News Gap Up
|
TATYY Tate & Lyle | 9,600 shs | $369,600.00 | 500 shs | +9,100 shs +1,820.0% | 0.9 | 0.0% | N/A | News Coverage
|
SVNLY Svenska Handelsbanken AB (publ) | 88,900 shs | $445,389.00 | 4,700 shs | +84,200 shs +1,791.5% | 0.2 | 0.0% | N/A | Short Interest ↑
|
Urgent Briefing: Why Wyoming is vital for a 2025 AI portfolio (Ad) We have a truly special way for you to gain access to all this information.
For one day only … this Black Friday (Cyber Monday) … we are offering an opportunity to score access to this wealth of information … for just $19. You read that correctly — just $19. This offer is limited to Black Friday (Cyber Monday) ONLY |
IMBBY Imperial Brands | 76,300 shs | $2.29 million | 4,200 shs | +72,100 shs +1,716.7% | 0.4 | 0.0% | N/A | Short Interest ↑ Gap Down
|
DNPLY Dai Nippon Printing | 1,800 shs | $14,076.00 | 100 shs | +1,700 shs +1,700.0% | 0.1 | 0.0% | N/A | Short Interest ↑ News Coverage Gap Up
|
RNRG Global X Renewable Energy Producers ETF | 3,600 shs | $33,408.00 | 200 shs | +3,400 shs +1,700.0% | 0.4 | 0.0% | N/A | Short Interest ↑
|
FGF Fundamental Global | 113,200 shs | $3.56 million | 6,300 shs | +106,900 shs +1,696.8% | 6.7 | 10.0% | 2.3% | Short Interest ↑
|
HCWB HCW Biologics | 144,700 shs | $42,628.62 | 8,100 shs | +136,600 shs +1,686.4% | 0 | 0.7% | N/A | Short Interest ↑ Gap Down
|
MRAAY Murata Manufacturing | 77,700 shs | $647,241.00 | 4,500 shs | +73,200 shs +1,626.7% | 0.1 | 0.0% | N/A | Short Interest ↑
|
CRRFY Carrefour | 147,900 shs | $459,969.00 | 8,700 shs | +139,200 shs +1,600.0% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
BBDO Banco Bradesco | 65,600 shs | $141,040.00 | 4,100 shs | +61,500 shs +1,500.0% | 3.9 | 0.0% | N/A | Short Interest ↑ Negative News Gap Down High Trading Volume
|
SGPYY The Sage Group | 47,000 shs | $2.56 million | 3,000 shs | +44,000 shs +1,466.7% | 0.3 | 0.0% | N/A | Short Interest ↑
|
ACGBY Agricultural Bank of China | 17,600 shs | $212,696.00 | 1,200 shs | +16,400 shs +1,366.7% | 0.6 | 0.0% | N/A | Short Interest ↑ Negative News
|
JMHLY Jardine Matheson | 32,100 shs | $1.34 million | 2,300 shs | +29,800 shs +1,295.7% | 1.4 | 0.0% | N/A | Short Interest ↑ Negative News
|
DXJS WisdomTree Japan Hedged SmallCap Equity Fund | 8,200 shs | $278,390.00 | 600 shs | +7,600 shs +1,266.7% | 0.7 | 0.0% | N/A | Short Interest ↑
|
GTR WisdomTree Target Range Fund | 4,000 shs | $98,560.00 | 300 shs | +3,700 shs +1,233.3% | 1.1 | 0.0% | N/A | Short Interest ↑
|
ADRZY Andritz | 12,900 shs | $141,771.00 | 1,000 shs | +11,900 shs +1,190.0% | 0.6 | 0.0% | N/A | Short Interest ↑ News Coverage
|
DASTY Dassault Systèmes | 1,200 shs | $39,540.00 | 100 shs | +1,100 shs +1,100.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|
FINMY Leonardo | 29,100 shs | $376,554.00 | 2,500 shs | +26,600 shs +1,064.0% | 0.9 | 0.0% | N/A | Short Interest ↑ Negative News
|
ALPMY Astellas Pharma | 100,500 shs | $1.08 million | 9,100 shs | +91,400 shs +1,004.4% | 0.3 | 0.0% | N/A | Short Interest ↑ Negative News Gap Up
|
AMBZ American Business Bank | 1,100 shs | $48,125.00 | 100 shs | +1,000 shs +1,000.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News Gap Down
|
CRMZ CreditRiskMonitor.com | 1,100 shs | $3,124.00 | 100 shs | +1,000 shs +1,000.0% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
FRSB First Resource Bancorp | 2,200 shs | $31,680.00 | 200 shs | +2,000 shs +1,000.0% | 1.2 | 0.0% | N/A | Short Interest ↑ Negative News High Trading Volume
|
GLXZ Galaxy Gaming | 1,100 shs | $3,014.00 | 100 shs | +1,000 shs +1,000.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|
HLFDY Halfords Group | 1,100 shs | $4,037.00 | 100 shs | +1,000 shs +1,000.0% | 5.5 | 0.0% | N/A | Dividend Cut Short Interest ↑
|
BLLD JPMorgan Sustainable Infrastructure ETF | 4,300 shs | $217,193.00 | 400 shs | +3,900 shs +975.0% | 8.6 | 0.0% | N/A | Short Interest ↑
|
HDELY Heidelberg Materials | 72,800 shs | $1.81 million | 7,100 shs | +65,700 shs +925.4% | 0.3 | 0.0% | N/A | Short Interest ↑ News Coverage
|
CIHKY China Merchants Bank | 15,200 shs | $356,288.00 | 1,500 shs | +13,700 shs +913.3% | 0.3 | 0.0% | N/A | Short Interest ↑ Negative News
|
EHLS Even Herd Long Short ETF | 1,000 shs | $22,290.00 | 100 shs | +900 shs +900.0% | 0.3 | 0.0% | N/A | Short Interest ↑
|
LEGR First Trust Indxx Innovative Transaction & Process ETF | 1,000 shs | $46,290.00 | 100 shs | +900 shs +900.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
TMQ Trilogy Metals | 2,420,000 shs | $0.00 | 247,700 shs | +2,172,300 shs +877.0% | 1.5 | 2.4% | N/A | Short Interest ↑ Negative News
|
LDSF First Trust Low Duration Strategic Focus ETF | 74,400 shs | $1.40 million | 7,700 shs | +66,700 shs +866.2% | 1.7 | 0.0% | N/A | Short Interest ↑
|
TEZNY Terna | 44,200 shs | $1.10 million | 4,600 shs | +39,600 shs +860.9% | 0.8 | 0.0% | N/A | Short Interest ↑ Negative News
|
TDF Templeton Dragon Fund | 19,200 shs | $164,736.00 | 2,000 shs | +17,200 shs +860.0% | 0.3 | 0.0% | N/A | Short Interest ↑
|
DKILY Daikin Industries,Ltd. | 1,318,600 shs | $15.72 million | 139,900 shs | +1,178,700 shs +842.5% | 1.1 | 0.0% | N/A | Short Interest ↑ Negative News Gap Up
|
RBGLY Reckitt Benckiser Group | 212,800 shs | $2.56 million | 22,800 shs | +190,000 shs +833.3% | 0.1 | 0.0% | N/A | Short Interest ↑
|
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | 169,400 shs | $5.41 million | 18,500 shs | +150,900 shs +815.7% | 1.1 | 0.0% | N/A | Short Interest ↑
|
BSCY Invesco BulletShares 2034 Corporate Bond ETF | 66,600 shs | $1.36 million | 7,300 shs | +59,300 shs +812.3% | 1.1 | 0.0% | N/A | Short Interest ↑
|
SOHVY Sumitomo Heavy Industries | 900 shs | $4,770.00 | 100 shs | +800 shs +800.0% | 0.9 | 0.0% | N/A | Short Interest ↑ Negative News
|
WISE Themes Generative Artificial Intelligence ETF | 900 shs | $27,697.32 | 100 shs | +800 shs +800.0% | 0.3 | 0.0% | N/A | Short Interest ↑
|
RFAC RF Acquisition | 900 shs | $10,314.00 | 100 shs | +800 shs +800.0% | 0.1 | 0.0% | N/A | Short Interest ↑
|
SETM Sprott Energy Transition Materials ETF | 95,200 shs | $1.64 million | 10,900 shs | +84,300 shs +773.4% | 5.8 | 0.0% | N/A | Short Interest ↑
|
RMT Royce Micro-Cap Trust | 21,800 shs | $212,768.00 | 2,500 shs | +19,300 shs +772.0% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
WBUY Webuy Global | 951,800 shs | $168,658.96 | 110,200 shs | +841,600 shs +763.7% | 0 | 3.5% | N/A | Short Interest ↑
|
PSCU Invesco S&P SmallCap Utilities & Communication Services ETF | 1,700 shs | $108,421.75 | 200 shs | +1,500 shs +750.0% | 0.3 | 0.0% | N/A | Short Interest ↑
|
ASMIY ASM International | 10,000 shs | $5.32 million | 1,200 shs | +8,800 shs +733.3% | 0.1 | 0.0% | N/A | Short Interest ↑ Negative News
|
ICCM IceCure Medical | 2,310,000 shs | $1.40 million | 282,200 shs | +2,027,800 shs +718.6% | 3.4 | 10.5% | N/A | Analyst Forecast Short Interest ↑ Analyst Revision
|
OLCLY Oriental Land | 59,900 shs | $1.41 million | 7,400 shs | +52,500 shs +709.5% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
JGLO JPMorgan Global Select Equity ETF | 360,300 shs | $22.36 million | 45,500 shs | +314,800 shs +691.9% | 0.4 | 0.0% | N/A | Short Interest ↑
|
DHLGY Deutsche Post | 3,100 shs | $114,855.00 | 400 shs | +2,700 shs +675.0% | 0 | 0.0% | N/A | Short Interest ↑
|
ELSE Electro-Sensors | 3,100 shs | $12,524.00 | 400 shs | +2,700 shs +675.0% | 1 | 0.2% | N/A | Analyst Forecast Short Interest ↑
|
COCH Envoy Medical | 355,300 shs | $760,342.00 | 46,900 shs | +308,400 shs +657.6% | 1.5 | 4.6% | N/A | Short Interest ↑
|
MFH Mercurity Fintech | 829,700 shs | $3.14 million | 110,400 shs | +719,300 shs +651.5% | 2.5 | 0.0% | 10.1% | Short Interest ↑ Gap Up
|
Black Friday ONLY — must read! (Ad) Legendary financial forecaster, Martin Weiss just issued a chilling warning:
He believes The Deep State recently gave Big Tech massive leeway to force AI on the American people … (before Trump takes office) … Click here for more details before it’s too late! |
USAS Americas Silver | 2,110,000 shs | $0.00 | 281,700 shs | +1,828,300 shs +649.0% | 1.6 | 0.0% | 1.6% | Short Interest ↑
|
HOVR New Horizon Aircraft | 840,800 shs | $388,870.00 | 112,900 shs | +727,900 shs +644.7% | 0.3 | 4.9% | N/A | Short Interest ↑ Gap Up High Trading Volume
|
CTTAY Continental Aktiengesellschaft | 45,800 shs | $301,822.00 | 6,200 shs | +39,600 shs +638.7% | 0.2 | 0.0% | N/A | Short Interest ↑ News Coverage
|
MILN Global X Millennial Consumer ETF | 5,900 shs | $265,087.00 | 800 shs | +5,100 shs +637.5% | 0.7 | 0.0% | N/A | Short Interest ↑
|
SPKKY Spark New Zealand | 121,600 shs | $1.10 million | 16,800 shs | +104,800 shs +623.8% | 0.2 | 0.0% | N/A | Short Interest ↑ Negative News
|
TTDKY TDK | 8,600 shs | $108,274.00 | 1,200 shs | +7,400 shs +616.7% | 0 | 0.0% | N/A | Short Interest ↑ Negative News Gap Up
|
NABZY National Australia Bank | 67,000 shs | $875,020.00 | 9,400 shs | +57,600 shs +612.8% | 0.6 | 0.0% | N/A | Short Interest ↑
|
TELNY Telenor ASA | 14,800 shs | $174,936.00 | 2,100 shs | +12,700 shs +604.8% | 0.4 | 0.0% | N/A | Short Interest ↑ Negative News
|
PCFBY Pacific Basin Shipping | 700 shs | $3,591.00 | 100 shs | +600 shs +600.0% | 0.3 | 0.0% | N/A | Short Interest ↑ News Coverage
|
GNGBY Getinge AB (publ) | 700 shs | $11,480.00 | 100 shs | +600 shs +600.0% | 0 | 0.0% | N/A | Short Interest ↑ Negative News
|