LLY Eli Lilly and Company | $795.35 +0.9% | Purchase $15,001 - $50,000 | 11/7/2024 | 10/30/2024 | -6.1%
 |
VZ Verizon Communications | $44.34 -0.1% | Sale (Partial) $1,001 - $15,000 | 11/7/2024 | 10/29/2024 | +7.3%
 |
MA Mastercard | $532.94 +0.1% | Sale (Partial) $1,001 - $15,000 | 11/7/2024 | 10/29/2024 | +5.3%
 |
HON Honeywell International | $232.93 +1.4% | Sale (Partial) $1,001 - $15,000 | 11/7/2024 | 10/29/2024 | +13.1%
 |
DIS Walt Disney | | Sale (Full) $1,001 - $15,000 | 11/7/2024 | 10/29/2024 | -100.0%
 |
SBUX Starbucks | $102.46 +0.9% | Sale (Partial) $1,001 - $15,000 | 11/7/2024 | 10/29/2024 | +5.2%
 |
TSLA Tesla | $345.16 +3.7% | Sale (Full) $15,001 - $50,000 | 11/7/2024 | 10/28/2024 | +31.5%
 |
TSLA Tesla | $345.16 +3.7% | Sale (Full) $100,001 - $250,000 | 11/7/2024 | 10/28/2024 | +31.5%
 |
TSLA Tesla | $345.16 +3.7% | Sale (Partial) $15,001 - $50,000 | 11/7/2024 | 10/11/2024 | +58.5%
 |
CELH Celsius | $28.45 +0.3% | Sale (Full) $1,001 - $15,000 | 11/7/2024 | 10/8/2024 | -1.0%
 |
KO Coca-Cola | $64.08 +0.2% | Purchase $1,001 - $15,000 | 11/7/2024 | 10/8/2024 | -7.3%
 |
AMGN Amgen | $282.87 +1.0% | Sale (Partial) $1,001 - $15,000 | 10/10/2024 | 9/17/2024 | -15.0%
 |
SNOW Snowflake | $174.80 +0.6% | Sale (Full) $1,001 - $15,000 | 9/4/2024 | 8/15/2024 | +37.5%
 |
CAG Conagra Brands | $27.55 +0.4% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/30/2024 | -9.3%
 |
DIS Walt Disney | | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/25/2024 | -100.0%
 |
MCD McDonald's | $296.01 +0.3% | Sale (Full) $1,001 - $15,000 | 8/21/2024 | 7/3/2024 | +18.4%
 |
JNJ Johnson & Johnson | $155.01 -0.3% | Sale (Full) $15,001 - $50,000 | 8/21/2024 | 7/3/2024 | +6.4%
 |
GS The Goldman Sachs Group | $608.57 +0.5% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/27/2024 | +36.5%
 |
HD Home Depot | $429.13 +0.5% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | +23.4%
 |
MSFT Microsoft | $423.46 +0.1% | Purchase $1,001 - $15,000 | 7/16/2024 | 6/13/2024 | -4.1%
 |
CCI Crown Castle | $106.25 -0.4% | Purchase $1,001 - $15,000 | 6/6/2024 | 5/10/2024 | +6.8%
 |
DEO Diageo | $119.36 +0.6% | Sale (Full) $15,001 - $50,000 | 6/6/2024 | 5/8/2024 | -15.3%
 |
IR Ingersoll Rand | $104.17 +0.1% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +11.4%
 |
NVS Novartis | $105.77 +0.9% | Sale (Partial) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +10.4%
 |
DHR Danaher | $239.69 +0.4% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | -4.1%
 |
UL Unilever | $59.84 +0.2% | Sale (Full) $1,001 - $15,000 | 5/20/2024 | 4/9/2024 | +23.6%
 |
RTX RTX | $121.83 +1.2% | Sale (Full) $15,001 - $50,000 | 5/20/2024 | 4/9/2024 | +19.9%
 |
UL Unilever | $59.84 +0.2% | Sale (Full) $1,001 - $15,000 | 4/24/2024 | 3/22/2024 | +19.8%
 |
CMCSA Comcast | $43.19 +1.5% | Sale (Full) $15,001 - $50,000 | 4/24/2024 | 3/13/2024 | -0.2%
 |
SNOW Snowflake | $174.80 +0.6% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | -13.0%
 |
LLY Eli Lilly and Company | $795.35 +0.9% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/14/2023 | +38.6%
 |
PFE Pfizer | $26.21 +1.5% | Sale (Full) $1,001 - $15,000 | 1/18/2024 | 12/11/2023 | -8.5%
 |
KO Coca-Cola | $64.08 +0.2% | Purchase $1,001 - $15,000 | 1/18/2024 | 12/7/2023 | +9.1%
 |
TGT Target | $132.31 +1.7% | Sale (Full) $15,001 - $50,000 | 1/18/2024 | 12/7/2023 | -2.1%
 |
VLTO Veralto | $108.19 +0.2% | Sale (Full) $1,001 - $15,000 | 12/7/2023 | 11/29/2023 | +45.8%
 |
KMB Kimberly-Clark | $139.35 +0.1% | Sale (Full) $50,001 - $100,000 | 12/7/2023 | 11/16/2023 | +14.5%
 |
CELH Celsius | $28.45 +0.3% | Purchase $1,001 - $15,000 | 12/7/2023 | 11/8/2023 | -52.4%
 |
C Citigroup | $70.87 +1.0% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +67.5%
 |
PYPL PayPal | $86.77 +0.2% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +42.6%
 |
MET MetLife | $88.23 0.0% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +33.5%
 |
TSLA Tesla | $345.16 +3.7% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +31.4%
 |
LLY Eli Lilly and Company | $795.35 +0.9% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +39.6%
 |
MMM 3M | $133.53 +0.8% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +34.9%
 |
SQ Block | $88.55 -0.3% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +86.1%
 |
WBD Warner Bros. Discovery | $10.48 +1.0% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -8.9%
 |
T AT&T | $23.16 -0.5% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +49.0%
 |
T AT&T | $23.16 -0.5% | Sale (Full) $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +49.0%
 |
INTC Intel | $24.05 +1.7% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | -30.7%
 |
IR Ingersoll Rand | $104.17 +0.1% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +60.2%
 |
NVS Novartis | $105.77 +0.9% | Purchase $15,001 - $50,000 | 10/17/2023 | 9/20/2023 | +2.1%
 |
BTO John Hancock Financial Opportunities Fund | $39.40 +0.3% | Sale (Full) $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +52.9%
 |
VZ Verizon Communications | $44.34 -0.1% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +31.9%
 |
KVUE Kenvue | $24.08 -0.2% | Purchase $1,001 - $15,000 | 10/17/2023 | 9/20/2023 | +15.3%
 |
JNJ Johnson & Johnson | $155.01 -0.3% | Exchange $1,001 - $15,000 | 10/3/2023 | 8/24/2023 | -6.0%
 |
ESS Essex Property Trust | $310.46 -0.8% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +46.4%
 |
ESS Essex Property Trust | $310.46 -0.8% | Sale (Full) $1,001 - $15,000 | 5/17/2023 | 4/18/2023 | +46.4%
 |
C Citigroup | $70.87 +1.0% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +49.0%
 |
C Citigroup | $70.87 +1.0% | Sale (Full) $1,001 - $15,000 | 12/30/2022 | 11/29/2022 | +49.0%
 |
T AT&T | $23.16 -0.5% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | +18.0%
 |
T AT&T | $23.16 -0.5% | Exchange $1,001 - $15,000 | 5/24/2022 | 4/11/2022 | +18.0%
 |
TGT Target | $132.31 +1.7% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | -39.2%
 |
TSLA Tesla | $345.16 +3.7% | Purchase $15,001 - $50,000 | 3/16/2022 | 1/28/2022 | +22.3%
 |
BABA Alibaba Group | $87.37 +0.9% | Sale (Full) $1,001 - $15,000 | 9/13/2021 | 8/30/2021 | -46.2%
 |
T AT&T | $23.16 -0.5% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | -14.9%
 |
MCHP Microchip Technology | $68.17 +0.4% | Sale (Full) $15,001 - $50,000 | 9/13/2021 | 8/30/2021 | -14.3%
 |
INTC Intel | $24.05 +1.7% | Sale (Full) $15,001 - $50,000 | 6/6/2021 | 4/28/2021 | -58.3%
 |
FTV Fortive | $79.33 +0.0% | Exchange $1,001 - $15,000 | 8/6/2021 | 10/9/2020 | +13.6%
 |
TT Trane Technologies | $416.22 +0.0% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +243.3%
 |
TT Trane Technologies | $416.22 +0.0% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/30/2020 | +243.3%
 |
CB Chubb | $288.73 -0.6% | Sale (Full) $15,001 - $50,000 | 10/27/2020 | 9/9/2020 | +136.2%
 |
UTX United Technologies | $121.83 +1.2% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +111.7%
 |
UTX United Technologies | $121.83 +1.2% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +111.7%
 |
UTX United Technologies | $121.83 +1.2% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +111.7%
 |
UTX United Technologies | $121.83 +1.2% | Exchange $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +111.7%
 |
OTIS Otis Worldwide | $102.98 +0.4% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +132.6%
 |
OTIS Otis Worldwide | $102.98 +0.4% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +132.6%
 |
CARR Carrier Global | $77.37 +0.6% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +407.3%
 |
CARR Carrier Global | $77.37 +0.6% | Sale (Full) $1,001 - $15,000 | 5/27/2020 | 4/7/2020 | +407.3%
 |
RTN Return Energy | C$0.04 +40.0% | Exchange $15,001 - $50,000 | 5/27/2020 | 4/3/2020 | |
SIEGY Siemens Aktiengesellschaft | $97.03 +2.7% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +108.0%
 |
CGNX Cognex | $39.98 -0.3% | Sale (Full) $15,001 - $50,000 | 4/14/2020 | 3/11/2020 | +1.5%
 |
ILMN Illumina | $144.15 -0.1% | Sale (Full) $1,001 - $15,000 | 4/14/2020 | 3/11/2020 | -41.4%
 |
DLR Digital Realty Trust | $195.69 +0.2% | Purchase $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +54.7%
 |
WM Waste Management | $228.22 -0.1% | Sale (Full) $15,001 - $50,000 | 3/31/2020 | 2/13/2020 | +83.7%
 |
IBM International Business Machines | $227.41 +0.2% | Sale (Full) $1,001 - $15,000 | 1/8/2020 | 12/19/2019 | +69.3%
 |
TSLA Tesla | $345.16 +3.7% | Sale (Full) $15,001 - $50,000 | 10/8/2019 | 8/27/2019 | +2322.2%
 |
TSLA Tesla | $345.16 +3.7% | Sale (Full) $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | +2322.2%
 |
CVS CVS Health | $59.85 -0.2% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | +0.2%
 |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 10/8/2019 | 8/27/2019 | -33.5%
 |
NSRGY Nestlé | $86.78 +0.5% | Sale (Full) $15,001 - $50,000 | 7/18/2019 | 6/5/2019 | -14.3%
 |
KO Coca-Cola | $64.08 +0.2% | Purchase $1,001 - $15,000 | 7/18/2019 | 6/5/2019 | +25.5%
 |
NVDA NVIDIA | $138.25 +2.2% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/17/2019 | +3359.5%
 |
CVS CVS Health | $59.85 -0.2% | Purchase $1,001 - $15,000 | 6/11/2019 | 5/16/2019 | +14.1%
 |
CGNX Cognex | $39.98 -0.3% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -29.2%
 |
INTC Intel | $24.05 +1.7% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -58.9%
 |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -27.7%
 |
VZ Verizon Communications | $44.34 -0.1% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | -23.6%
 |
PGR Progressive | $268.88 +0.8% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +258.5%
 |
TEL TE Connectivity | $151.12 0.0% | Sale (Full) $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +69.0%
 |
SQ Block | $88.55 -0.3% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +25.2%
 |
SIEGY Siemens Aktiengesellschaft | $97.03 +2.7% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | +61.7%
 |
MCD McDonald's | $296.01 +0.3% | Purchase $1,001 - $15,000 | 5/8/2019 | 4/18/2019 | +51.9%
 |
INTC Intel | $24.05 +1.7% | Purchase $15,001 - $50,000 | 5/8/2019 | 4/18/2019 | -58.9%
 |
BIIB Biogen | $160.63 +0.5% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/22/2019 | -25.9%
 |
BA Boeing | $155.44 +2.0% | Sale (Full) $1,001 - $15,000 | 4/17/2019 | 3/15/2019 | -59.0%
 |
BA Boeing | $155.44 +2.0% | Sale (Full) $15,001 - $50,000 | 4/17/2019 | 3/15/2019 | -59.0%
 |
NFLX Netflix | $886.81 +1.1% | Sale (Partial) $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +144.4%
 |
PEP PepsiCo | $163.45 +0.4% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +41.7%
 |
NSRGY Nestlé | $86.78 +0.5% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | -3.6%
 |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | -25.4%
 |
META Meta Platforms | $574.32 +0.9% | Sale (Full) $15,001 - $50,000 | 3/25/2019 | 2/27/2019 | +252.8%
 |
PG Procter & Gamble | $179.26 -0.1% | Purchase $1,001 - $15,000 | 3/25/2019 | 2/27/2019 | +81.2%
 |
HAS Hasbro | $65.15 +2.0% | Sale (Partial) $15,001 - $50,000 | 3/25/2019 | 2/12/2019 | -27.3%
 |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 2/12/2019 | 1/24/2019 | |
F Ford Motor | $11.13 +0.3% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
F Ford Motor | $11.13 +0.3% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
ILMN Illumina | $144.15 -0.1% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
NVDA NVIDIA | $138.25 +2.2% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $345.16 +3.7% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
BMY Bristol-Myers Squibb | $59.22 -0.1% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/28/2018 | |
T AT&T | $23.16 -0.5% | Sale (Partial) $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
TSLA Tesla | $345.16 +3.7% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
SQ Block | $88.55 -0.3% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
AMZN Amazon.com | $207.89 +1.0% | Purchase $1,001 - $15,000 | 1/10/2019 | 12/28/2018 | |
COF Capital One Financial | $192.01 +0.4% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/19/2018 | |
BUD Anheuser-Busch InBev SA/NV | $53.80 -0.5% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
REZI Resideo Technologies | $27.18 +0.1% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
GS The Goldman Sachs Group | $608.57 +0.5% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
UNP Union Pacific | $244.66 -0.2% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
META Meta Platforms | $574.32 +0.9% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
AAPL Apple | $237.33 +1.0% | Sale (Partial) $15,001 - $50,000 | 1/10/2019 | 12/4/2018 | |
ETN Eaton | $375.42 +0.9% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/4/2018 | |
REZI Resideo Technologies | $27.18 +0.1% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
C Citigroup | $70.87 +1.0% | Sale (Full) $1,001 - $15,000 | 1/10/2019 | 12/3/2018 | |
BUD Anheuser-Busch InBev SA/NV | $53.80 -0.5% | Sale (Full) $15,001 - $50,000 | 1/10/2019 | 12/3/2018 | |
AET Aetna | $212.70
| Exchange $15,001 - $50,000 | 12/21/2018 | 11/29/2018 | |
KHC Kraft Heinz | $31.97 +0.1% | Sale (Full) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $227.41 +0.2% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
IBM International Business Machines | $227.41 +0.2% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
F Ford Motor | $11.13 +0.3% | Sale (Partial) $1,001 - $15,000 | 12/21/2018 | 11/19/2018 | |
LRCX Lam Research | $73.88 +3.2% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/25/2018 | |
NVDA NVIDIA | $138.25 +2.2% | Purchase $1,001 - $15,000 | 11/15/2018 | 10/23/2018 | |
ON Onsemi | $71.12 +1.1% | Sale (Full) $1,001 - $15,000 | 10/22/2018 | 9/28/2018 | |
F Ford Motor | $11.13 +0.3% | Purchase $1,001 - $15,000 | 10/22/2018 | 9/7/2018 | |
WMT Walmart | $92.50 +0.7% | Purchase $15,001 - $50,000 | 9/7/2018 | 8/28/2018 | |
WMT Walmart | $92.50 +0.7% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
GS The Goldman Sachs Group | $608.57 +0.5% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
LRCX Lam Research | $73.88 +3.2% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
BABA Alibaba Group | $87.37 +0.9% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/28/2018 | |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
BRK.B Berkshire Hathaway | $483.02 0.0% | Purchase $1,001 - $15,000 | 9/7/2018 | 8/6/2018 | |
MCHP Microchip Technology | $68.17 +0.4% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
MCHP Microchip Technology | $68.17 +0.4% | Sale (Partial) $15,001 - $50,000 | 8/7/2018 | 7/9/2018 | |
T AT&T | $23.16 -0.5% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
BTO John Hancock Financial Opportunities Fund | $39.40 +0.3% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
ON Onsemi | $71.12 +1.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
KHC Kraft Heinz | $31.97 +0.1% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/13/2018 | |
GS The Goldman Sachs Group | $608.57 +0.5% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
BA Boeing | $155.44 +2.0% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
BABA Alibaba Group | $87.37 +0.9% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
PYPL PayPal | $86.77 +0.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
WMT Walmart | $92.50 +0.7% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
LRCX Lam Research | $73.88 +3.2% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
DAL Delta Air Lines | $63.82 +0.3% | Purchase $1,001 - $15,000 | 7/13/2018 | 6/6/2018 | |
F Ford Motor | $11.13 +0.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
IBM International Business Machines | $227.41 +0.2% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ADI Analog Devices | $218.05 +0.4% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
BUD Anheuser-Busch InBev SA/NV | $53.80 -0.5% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
ETN Eaton | $375.42 +0.9% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/24/2018 | |
HD Home Depot | $429.13 +0.5% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
TSLA Tesla | $345.16 +3.7% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MCD McDonald's | $296.01 +0.3% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
MGA Magna International | $45.14 +0.4% | Sale (Full) $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
CB Chubb | $288.73 -0.6% | Purchase $1,001 - $15,000 | 6/7/2018 | 5/7/2018 | |
AMZN Amazon.com | $207.89 +1.0% | Purchase $15,001 - $50,000 | 6/7/2018 | 5/7/2018 | |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
V Visa | $315.08 +0.1% | Sale (Partial) $15,001 - $50,000 | 5/10/2018 | 4/3/2018 | |
WPC W. P. Carey | $57.06 -0.8% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CMCSA Comcast | $43.19 +1.5% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
CVS CVS Health | $59.85 -0.2% | Sale (Full) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
AAPL Apple | $237.33 +1.0% | Sale (Partial) $1,001 - $15,000 | 5/10/2018 | 4/3/2018 | |
META Meta Platforms | $574.32 +0.9% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $574.32 +0.9% | Sale (Partial) $15,001 - $50,000 | 4/19/2018 | 3/19/2018 | |
META Meta Platforms | $574.32 +0.9% | Sale (Partial) $1,001 - $15,000 | 4/19/2018 | 3/19/2018 | |
NVDA NVIDIA | $138.25 +2.2% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/15/2018 | |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 3/7/2018 | 2/8/2018 | |
GE General Electric | $182.16 +0.9% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/31/2018 | +52.4%
 |
USB U.S. Bancorp | $53.29 -0.4% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
V Visa | $315.08 +0.1% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
V Visa | $315.08 +0.1% | Sale (Partial) $1,001 - $15,000 | 2/13/2018 | 1/17/2018 | |
COST Costco Wholesale | $971.88 +1.1% | Sale (Full) $15,001 - $50,000 | 2/13/2018 | 1/17/2018 | |
WMT Walmart | $92.50 +0.7% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
C Citigroup | $70.87 +1.0% | Purchase $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
BIIB Biogen | $160.63 +0.5% | Sale (Full) $1,001 - $15,000 | 2/13/2018 | 1/8/2018 | |
NWL Newell Brands | $9.59 +1.1% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/18/2017 | |
REGN Regeneron Pharmaceuticals | $750.22 -0.6% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/18/2017 | |
JCI Johnson Controls International | $83.86 +0.2% | Sale (Full) $15,001 - $50,000 | 1/10/2018 | 12/5/2017 | |
NWL Newell Brands | $9.59 +1.1% | Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 1/10/2018 | 12/5/2017 | |
WMT Walmart | $92.50 +0.7% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TSLA Tesla | $345.16 +3.7% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
MRK Merck & Co., Inc. | $101.64 -1.4% | Sale (Full) $15,001 - $50,000 | 12/11/2017 | 11/27/2017 | |
JPM JPMorgan Chase & Co. | $249.72 0.0% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
IBM International Business Machines | $227.41 +0.2% | Purchase $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
GE General Electric | $182.16 +0.9% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/27/2017 | |
TMUS T-Mobile US | $246.94 +0.3% | Sale (Full) $1,001 - $15,000 | 12/11/2017 | 11/7/2017 | |
TMUS T-Mobile US | $246.94 +0.3% | Sale (Partial) $1,001 - $15,000 | 12/11/2017 | 11/1/2017 | |
GILD Gilead Sciences | $92.58 +0.2% | Sale (Full) $1,001 - $15,000 | 8/10/2018 | 9/20/2017 | |
MCK McKesson | $628.50 +0.3% | Sale (Full) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
UNP Union Pacific | $244.66 -0.2% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
TJX TJX Companies | $125.69 -0.5% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
QCOM QUALCOMM | $158.53 +1.4% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $92.58 +0.2% | Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
GILD Gilead Sciences | $92.58 +0.2% | Sale (Partial) $15,001 - $50,000 | 10/12/2017 | 9/20/2017 | |
DISH DISH Network | $5.77
| Sale (Full) $1,001 - $15,000 | 10/12/2017 | 9/20/2017 | |
BHF Brighthouse Financial | $52.27 -0.1% | Sale (Full) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
AAPL Apple | $237.33 +1.0% | Sale (Partial) $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
DISH DISH Network | $5.77
| Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
NWL Newell Brands | $9.59 +1.1% | Purchase $1,001 - $15,000 | 9/12/2017 | 8/24/2017 | |
