AADR AdvisorShares Dorsey Wright ADR ETF | $68.24 +0.5% | $68.39 | $53.01 | $67.87 | $67.96 - $68.39 | Positive News High Trading Volume
|
AAOI Applied Optoelectronics | $41.22 +13.2% | $43.05 | $6.70 | $36.42 | $37.49 - $43.05 | Insider Trade Options Volume Gap Up
|
AAPL Apple | $237.33 +1.0% | $237.81 | $164.07 | $234.93 | $233.97 - $237.81 | Analyst Forecast Short Interest ↑
|
ACWI iShares MSCI ACWI ETF | $121.77 +0.7% | $121.92 | $97.58 | $120.95 | $121.00 - $121.92 | Short Interest ↑
|
AFRM Affirm | $70.01 +2.4% | $70.88 | $22.25 | $68.37 | $68.52 - $70.88 | Insider Trade Short Interest ↑
|
AITR AI Transportation Acquisition | $10.66 +0.3% | $10.66 | $10.11 | $10.63 | $10.65 - $10.66 | Short Interest ↓ News Coverage Positive News
|
|
ALTY Global X Alternative Income ETF | $12.13 +0.3% | $12.19 | $10.95 | $12.09 | $12.09 - $12.19 | Short Interest ↑ High Trading Volume
|
AOUT American Outdoor Brands | $9.81 +0.6% | $9.90 | $7.19 | $9.75 | $9.61 - $9.90 | Upcoming Earnings Short Interest ↓ Positive News
|
ARCC Ares Capital | $22.15 +0.6% | $22.21 | $19.32 | $22.01 | $22.04 - $22.21 | Short Interest ↓ Positive News
|
ARQT Arcutis Biotherapeutics | $13.04 +11.4% | $13.50 | $1.76 | $11.71 | $11.67 - $13.50 | Insider Trade Short Interest ↓ News Coverage
|
ATLC Atlanticus | $58.26 -0.8% | $59.00 | $23.09 | $58.73 | $57.31 - $59.00 | Short Interest ↓ Positive News
|
ATMV AlphaVest Acquisition | $11.25
| $11.25 | $10.64 | $11.25 | $11.25 - $11.25 | Positive News
|
AXON Axon Enterprise | $646.96 +1.9% | $652.23 | $224.28 | $634.96 | $639.00 - $652.23 | Short Interest ↑ Positive News
|
BGM Qilian International Holding Group | $8.82 +22.5% | $10.60 | $1.78 | $7.20 | $7.91 - $10.60 | Positive News Gap Up High Trading Volume
|
BITS Global X Blockchain & Bitcoin Strategy ETF | $99.90 +1.3% | $102.10 | $42.51 | $98.59 | $99.50 - $102.10 | Short Interest ↓
|
BJRI BJ's Restaurants | $38.44 +1.6% | $38.87 | $27.61 | $37.84 | $37.99 - $38.87 | Short Interest ↓ Positive News
|
BKIV BNY Mellon Innovators ETF | $37.05 +0.4% | $37.05 | $25.73 | $36.90 | $37.05 - $37.05 | Positive News
|
BKWO BNY Mellon Women's Opportunities ETF | $35.77 +0.7% | $35.77 | $27.11 | $35.52 | $35.77 - $35.77 | Positive News
|
BLDE Blade Air Mobility | $4.74 +8.0% | $5.17 | $2.45 | $4.39 | $4.42 - $5.17 | Insider Trade News Coverage Gap Up High Trading Volume
|
BOSC B.O.S. Better Online Solutions | $3.39 +2.4% | $3.42 | $2.46 | $3.31 | $3.25 - $3.42 | Short Interest ↑ News Coverage High Trading Volume
|
BRP The Baldwin Insurance Group | $48.96 +0.4% | $49.91 | $17.33 | $48.76 | $48.66 - $49.91 | Positive News
|
BTDR Bitdeer Technologies Group | $14.27 +16.7% | $15.50 | $4.26 | $12.23 | $12.90 - $15.50 | Short Interest ↑ Gap Up High Trading Volume
|
BTF Valkyrie Bitcoin Strategy ETF | $23.56 -0.3% | $23.98 | $12.40 | $23.64 | $23.56 - $23.98 | Short Interest ↓ Positive News
|
BUFC AB Conservative Buffer ETF | $39.27 +0.0% | $39.37 | $35.11 | $39.26 | $39.27 - $39.37 | Short Interest ↑
|
CACO Caravelle International Group | $1.30 +9.2% | $1.55 | $0.21 | $1.19 | $1.30 - $1.55 | Gap Up
|
CAKE Cheesecake Factory | $50.64 +1.8% | $50.94 | $30.96 | $49.74 | $50.21 - $50.94 | Analyst Downgrade News Coverage
|
CARG CarGurus | $37.82 +0.5% | $38.15 | $21.02 | $37.64 | $37.54 - $38.15 | Positive News
|
CATH Global X S&P 500 Catholic Values ETF | $73.31 +0.6% | $73.35 | $55.36 | $72.85 | $72.90 - $73.35 | Positive News
|
CBAN Colony Bankcorp | $17.63 +0.1% | $18.49 | $10.33 | $17.62 | $17.28 - $18.49 | Analyst Upgrade News Coverage
|
CBFV CB Financial Services | $31.99 +1.4% | $31.99 | $20.75 | $31.56 | $31.47 - $31.99 | Short Interest ↓ Positive News
|
CCTS Cactus Acquisition Corp. 1 | $13.09
| $13.70 | $10.90 | $13.09 | $11.69 - $13.70 | Gap Down High Trading Volume
|
CDXC ChromaDex | $7.72 +1.0% | $7.97 | $1.32 | $7.64 | $7.60 - $7.97 | Short Interest ↓ Positive News
|
CKPT Checkpoint Therapeutics | $4.39 +2.6% | $4.45 | $1.36 | $4.28 | $4.21 - $4.45 | Short Interest ↑
|
CME CME Group | $238.00 +0.3% | $238.97 | $190.70 | $237.33 | $235.90 - $238.97 | Positive News
|
COFS ChoiceOne Financial Services | $37.48 +0.6% | $37.94 | $21.52 | $37.27 | $37.06 - $37.94 | Positive News
|
CRDO Credo Technology Group | $48.96 +7.1% | $51.40 | $16.82 | $45.71 | $46.09 - $51.40 | Upcoming Earnings Short Interest ↑ News Coverage
|
CRNT Ceragon Networks | $4.54 +11.5% | $4.70 | $1.80 | $4.07 | $4.06 - $4.70 | Short Interest ↓ Positive News High Trading Volume
|
DAPP VanEck Digital Transformation ETF | $18.80 +2.5% | $19.61 | $6.84 | $18.34 | $18.62 - $19.61 | Short Interest ↓ Positive News Gap Up
|
DGICA Donegal Group | $16.64 +1.3% | $16.70 | $12.26 | $16.43 | $16.48 - $16.70 | Insider Trade
|
DMAC DiaMedica Therapeutics | $5.66 +8.6% | $5.66 | $2.14 | $5.21 | $5.21 - $5.66 | Positive News
|
Today Only: AI’s biggest problem in 2025 and beyond … (Ad) AI has been the biggest investment story for the past two years.
2025 may be more of the same. But the story is likely to look much different.
For ONE DAY only, find out all about AI's biggest problem, and the companies working to help solve it, for just $19. Click here to find out how to access this exclusive, limited time offer. |
DSGX The Descartes Systems Group | $116.87 +0.5% | $118.49 | $79.21 | $116.27 | $116.72 - $118.49 | Upcoming Earnings Analyst Forecast Short Interest ↑ News Coverage Positive News
|
DVOL First Trust Dorsey Wright Momentum & Low Volatility ETF | $36.48 +0.3% | $36.48 | $26.52 | $36.38 | $36.48 - $36.48 | Positive News
|
DWAW AdvisorShares Dorsey Wright FSM All Cap World ETF | $42.06 +0.5% | $42.11 | $32.07 | $41.86 | $42.03 - $42.11 | Short Interest ↑
|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $49.95 +0.7% | $49.95 | $37.99 | $49.59 | $49.95 - $49.95 | Short Interest ↑
|
EDOC Global X Telemedicine & Digital Health ETF | $10.48 +1.6% | $10.48 | $8.41 | $10.32 | $9.33 - $10.48 | Short Interest ↓
|
EMBC Embecta | $20.83 +1.2% | $20.86 | $9.93 | $20.59 | $19.75 - $20.86 | Dividend Announcement Analyst Upgrade Short Interest ↓ News Coverage Gap Down
|
ESGU iShares ESG Aware MSCI USA ETF | $132.72 +0.7% | $132.88 | $99.85 | $131.84 | $132.03 - $132.88 | Short Interest ↑
|
ESPO VanEck Video Gaming and eSports ETF | $84.74 +1.5% | $84.91 | $54.14 | $83.45 | $83.68 - $84.91 | Short Interest ↓ Positive News
|
ETON Eton Pharmaceuticals | $13.53 +6.2% | $13.72 | $3.03 | $12.74 | $12.74 - $13.72 | Analyst Forecast Short Interest ↑ Analyst Revision High Trading Volume
|
EURK Eureka Acquisition | $10.12
| $10.13 | $10.02 | $10.12 | $10.12 - $10.13 | Positive News
|
EVGR Evergreen | $11.81
| $11.81 | $11.07 | $11.81 | $11.81 - $11.81 | News Coverage
|
EXEL Exelixis | $36.46 +1.5% | $36.97 | $19.20 | $35.93 | $36.13 - $36.97 | Upcoming Earnings Insider Trade Short Interest ↓
|
FCEF First Trust Income Opportunities ETF | $22.48 +0.4% | $22.50 | $19.07 | $22.38 | $22.45 - $22.50 | Short Interest ↑
|
FDUS Fidus Investment | $21.29 +1.0% | $21.32 | $18.41 | $21.08 | $21.09 - $21.32 | Short Interest ↑
|
FFBW FFBW | $13.80
| $14.19 | $11.15 | $13.80 | $13.80 - $14.19 | |
FGBI First Guaranty Bancshares | $14.31 +6.0% | $14.31 | $8.39 | $13.50 | $13.62 - $14.31 | Short Interest ↓ Positive News
|
FINX Global X FinTech Thematic ETF | $34.00 +0.5% | $34.20 | $22.10 | $33.83 | $33.89 - $34.20 | Short Interest ↑
|
FISV Fiserv | $220.96 +0.2% | $222.35 | $87.03 | $220.59 | $220.70 - $222.35 | Analyst Forecast News Coverage
|
FOX FOX | $44.73 +0.8% | $44.89 | $25.82 | $44.36 | $44.31 - $44.89 | Insider Trade Short Interest ↓
|
FPAY FlexShopper | $1.98 +7.0% | $2.17 | $0.97 | $1.85 | $1.89 - $2.17 | Short Interest ↓ Gap Up High Trading Volume
|
FSHP Flag Ship Acquisition | $10.15 +0.3% | $10.15 | $9.98 | $10.12 | $10.15 - $10.15 | Positive News
|
FTC First Trust Large Cap Growth AlphaDEX Fund | $148.29 +0.6% | $148.29 | $103.01 | $147.43 | $147.68 - $148.29 | Short Interest ↓
|
FTHI First Trust BuyWrite Income ETF | $23.83 +0.2% | $23.92 | $20.88 | $23.78 | $23.77 - $23.92 | Positive News
|
FTQI First Trust NASDAQ BuyWrite Income ETF | $21.18 +0.5% | $21.21 | $18.23 | $21.08 | $21.09 - $21.21 | Short Interest ↑
|
FUND Sprott Focus Trust | $8.14 +0.6% | $8.14 | $7.25 | $8.09 | $8.04 - $8.14 | Short Interest ↑
|
FUSB First US Bancshares | $13.49 +4.1% | $13.49 | $8.66 | $12.96 | $12.89 - $13.49 | Short Interest ↑
|
FWONA Formula One Group | $80.90 -0.2% | $82.23 | $55.25 | $81.09 | $80.85 - $82.23 | Short Interest ↓ Positive News
|
FWONK Formula One Group | $88.36 -0.4% | $89.77 | $61.23 | $88.73 | $88.19 - $89.77 | Short Interest ↓ Positive News
|
FXNC First National | $24.82 +0.2% | $24.99 | $14.50 | $24.78 | $24.55 - $24.99 | Short Interest ↓ Positive News
|
GEN Gen Digital | $30.85 +0.0% | $31.20 | $19.08 | $30.84 | $30.82 - $31.20 | Short Interest ↓
|
GLAD Gladstone Capital | $27.89 +0.8% | $28.09 | $19.20 | $27.67 | $27.79 - $28.09 | Short Interest ↑
|
GLBE Global-E Online | $52.28 +0.8% | $52.75 | $28.11 | $51.86 | $52.03 - $52.75 | Analyst Forecast Short Interest ↓
|
GMTX Gemini Therapeutics | $63.45 -1.7% | $64.84 | $1.16 | $64.55 | $63.06 - $64.84 | |
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | $50.66 +0.3% | $50.77 | $42.15 | $50.53 | $50.53 - $50.77 | Short Interest ↑
|
GRIL Muscle Maker | $5.25 +21.5% | $5.70 | $0.30 | $4.32 | $4.78 - $5.70 | Gap Up
|
HITI High Tide | $3.26 +14.0% | $3.30 | $1.46 | $2.86 | $2.80 - $3.30 | Short Interest ↓ High Trading Volume
|
HLAL Wahed FTSE USA Shariah ETF | $53.25 +0.5% | $53.25 | $43.49 | $52.96 | $52.82 - $53.25 | Short Interest ↓
|
HNDL Strategy Shares NASDAQ 7 HANDL ETF | $22.40 +0.6% | $22.44 | $19.86 | $22.26 | $22.22 - $22.44 | Short Interest ↑
|
HSPO Horizon Space Acquisition I | $11.32
| $11.32 | $10.64 | $11.32 | $11.32 - $11.32 | Short Interest ↑
|
HSTM HealthStream | $33.10 +0.2% | $33.52 | $23.92 | $33.03 | $33.05 - $33.52 | Short Interest ↑
|
HTCR HeartCore Enterprises | $1.69 +3.7% | $1.73 | $0.45 | $1.63 | $1.60 - $1.73 | Short Interest ↑ High Trading Volume
|
HUT Hut 8 | $28.02 -1.5% | $30.17 | $6.18 | $28.45 | $27.64 - $30.17 | Short Interest ↓
|
ICLK iClick Interactive Asia Group | $7.02 -1.1% | $7.94 | $1.03 | $7.10 | $5.80 - $7.94 | Short Interest ↑ News Coverage Gap Up High Trading Volume
|
IDCC InterDigital | $195.96 -0.2% | $199.79 | $95.33 | $196.43 | $195.89 - $199.79 | Short Interest ↓ Positive News
|
IFRX InflaRx | $2.46 +2.5% | $2.57 | $1.16 | $2.40 | $2.37 - $2.57 | Positive News
|
INRO iShares U.S. Industry Rotation Active ETF | $28.69 +0.5% | $28.74 | $23.35 | $28.56 | $28.69 - $28.74 | Short Interest ↓ Positive News High Trading Volume
|
INTA Intapp | $62.55 +4.0% | $64.56 | $30.36 | $60.15 | $60.53 - $64.56 | Insider Trade
|
IPAX Inflection Point Acquisition | $16.35 +13.1% | $17.14 | $9.00 | $14.45 | $14.50 - $17.14 | High Trading Volume
|
IROQ IF Bancorp | $21.79
| $22.55 | $14.00 | $21.79 | $21.75 - $22.55 | Short Interest ↑
|
ITRN Ituran Location and Control | $30.16 +1.2% | $30.97 | $24.12 | $29.80 | $29.98 - $30.97 | Short Interest ↓
|
BofA is watching for a market top (Ad) U.S. tech stocks have soared so high for so long that they're no longer just minting new millionaires...
They're minting new billionaires.
The number of American billionaires has skyrocketed over last year – their wealth hitting a record $12.1 trillion – thanks to the Nasdaq's extraordinary outperformance.
But now, after two years of near-vertical gains... New warnings out of Wall Street suggest that the winds are about to change. |
IUS Invesco RAFI Strategic US ETF | $52.31 +0.5% | $52.38 | $41.24 | $52.03 | $52.13 - $52.38 | Short Interest ↑
|
IUSV iShares Core S&P U.S. Value ETF | $100.02 +0.3% | $100.29 | $79.56 | $99.76 | $99.86 - $100.29 | Short Interest ↑
|
IXAQ IX Acquisition | $11.63 +0.7% | $11.63 | $10.95 | $11.55 | $11.63 - $11.63 | |
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $57.09 +0.7% | $57.13 | $47.67 | $56.68 | $56.71 - $57.13 | News Coverage
|
JPEF JPMorgan Equity Focus ETF | $69.34 +0.4% | $69.49 | $50.30 | $69.04 | $69.17 - $69.49 | Short Interest ↑
|
JVA Coffee | $4.07 +15.3% | $4.36 | $0.78 | $3.53 | $3.66 - $4.36 | Analyst Forecast Gap Up High Trading Volume
|
KBWP Invesco KBW Property & Casualty Insurance ETF | $126.38 0.0% | $127.17 | $88.03 | $126.40 | $126.35 - $127.17 | Short Interest ↑
|
KEAT Keating Active ETF | $27.02 +0.5% | $27.02 | $24.09 | $26.88 | $26.99 - $27.02 | Positive News
|
KINS Kingstone Companies | $16.75 +5.0% | $16.98 | $1.95 | $15.95 | $16.10 - $16.98 | Short Interest ↑ Gap Up High Trading Volume
|
KRMD KORU Medical Systems | $3.98 -1.5% | $4.10 | $1.98 | $4.04 | $3.86 - $4.10 | |
KVAC Keen Vision Acquisition | $10.90 +0.3% | $10.91 | $10.30 | $10.87 | $10.90 - $10.91 | Short Interest ↓ News Coverage Positive News
|
LARK Landmark Bancorp | $24.94 +2.8% | $25.00 | $17.90 | $24.26 | $24.01 - $25.00 | Analyst Forecast News Coverage Positive News High Trading Volume
|
LBPH Longboard Pharmaceuticals | $59.98 +0.0% | $60.03 | $3.60 | $59.96 | $59.98 - $60.03 | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | $58.17 +0.6% | $58.17 | $51.10 | $57.84 | $58.17 - $58.17 | Positive News
|
LLYVA Liberty Live Group | $71.69 -0.3% | $72.42 | $31.16 | $71.91 | $71.19 - $72.42 | Positive News
|
LLYVK Liberty Live Group | $73.02 -0.2% | $73.89 | $32.49 | $73.17 | $72.40 - $73.89 | News Coverage Positive News
|
LRFC Logan Ridge Finance | $26.00 +0.1% | $26.00 | $20.65 | $25.98 | $24.41 - $26.00 | Short Interest ↑ News Coverage High Trading Volume
|
LUNR Intuitive Machines | $16.35 +13.1% | $17.14 | $2.09 | $14.45 | $14.50 - $17.14 | |
LX LexinFintech | $5.07 +3.5% | $5.10 | $1.56 | $4.90 | $4.71 - $5.10 | Analyst Upgrade News Coverage High Trading Volume
|
MAMA Mama's Creations | $9.77 +1.9% | $9.87 | $3.46 | $9.59 | $9.35 - $9.87 | Positive News
|
MAR Marriott International | $289.09 +1.2% | $290.43 | $200.94 | $285.60 | $285.54 - $290.43 | Analyst Forecast Positive News
|
MGIC Magic Software Enterprises | $12.58 +5.3% | $13.40 | $9.00 | $11.95 | $12.43 - $13.40 | Analyst Downgrade Short Interest ↑ Gap Up High Trading Volume
|
MGYR Magyar Bancorp | $14.18 +1.9% | $14.30 | $9.67 | $13.91 | $13.81 - $14.30 | Dividend Cut Short Interest ↑ News Coverage
|
MMYT MakeMyTrip | $114.74 +0.6% | $116.00 | $41.56 | $114.11 | $112.51 - $116.00 | |
MRBK Meridian | $16.90 +1.0% | $16.95 | $8.26 | $16.73 | $16.73 - $16.95 | Positive News
|
MSSA Metal Sky Star Acquisition | $12.10 +0.8% | $14.48 | $10.94 | $12.00 | $12.10 - $14.48 | Short Interest ↓ Gap Down
|
MTLS Materialise | $7.63 +4.1% | $7.66 | $4.70 | $7.33 | $7.30 - $7.66 | Short Interest ↑
|
NCTY The9 | $14.75 +10.8% | $14.98 | $4.03 | $13.32 | $13.35 - $14.98 | Short Interest ↑ High Trading Volume
|
NDAQ Nasdaq | $82.99 -0.1% | $83.77 | $53.62 | $83.05 | $82.98 - $83.77 | Dividend Announcement Analyst Upgrade Analyst Revision
|
NERD Roundhill Video Games ETF | $20.61 +2.0% | $20.64 | $14.35 | $20.20 | $20.33 - $20.64 | News Coverage Positive News
|
NLOK NortonLifeLock | $30.85 +0.0% | $31.20 | $20.12 | $30.84 | $30.82 - $31.20 | Analyst Forecast News Coverage
|
NLTX Neoleukin Therapeutics | $25.43 -1.4% | $26.75 | $2.03 | $25.80 | $24.78 - $26.75 | Gap Up High Trading Volume
|
NN NextNav | $17.39 +3.9% | $18.10 | $3.55 | $16.73 | $16.91 - $18.10 | |
NTRS Northern Trust | $111.16 +0.5% | $111.87 | $76.67 | $110.59 | $110.64 - $111.87 | Analyst Downgrade Short Interest ↑ Positive News
|
NUTX Nutex Health | $37.20 +0.8% | $38.78 | $4.16 | $36.92 | $36.85 - $38.78 | Positive News
|
NVEI Nuvei | $33.99
| $34.00 | $19.07 | $33.99 | $33.98 - $34.00 | Ex-Dividend High Trading Volume
|
NWL Newell Brands | $9.59 +1.1% | $9.72 | $5.39 | $9.49 | $9.51 - $9.72 | Upcoming Earnings Positive News
|
NZAC SPDR MSCI ACWI Climate Paris Aligned ETF | $37.72 +0.5% | $37.85 | $29.87 | $37.53 | $37.53 - $37.85 | Positive News
|
OB Outbrain | $5.43 -0.5% | $5.50 | $3.42 | $5.46 | $5.35 - $5.50 | Short Interest ↑
|
OCAX OCA Acquisition | $11.30
| $11.30 | $11.22 | $11.30 | $11.30 - $11.30 | |
OFED Oconee Federal Financial | $14.50
| $14.50 | $10.36 | $14.50 | $14.50 - $14.50 | News Coverage
|
OPOF Old Point Financial | $22.52 +1.4% | $22.85 | $13.49 | $22.20 | $22.52 - $22.85 | Analyst Forecast Positive News Gap Up
|
OSIS OSI Systems | $177.40 +1.7% | $177.56 | $120.42 | $174.51 | $174.34 - $177.56 | Analyst Upgrade
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $66.24 +0.5% | $66.39 | $50.14 | $65.91 | $66.07 - $66.39 | Short Interest ↑ High Trading Volume
|
PCSC Perceptive Capital Solutions | $10.13 +0.2% | $10.15 | $10.02 | $10.11 | $10.11 - $10.15 | Positive News High Trading Volume
|
PDP Invesco Dorsey Wright Momentum ETF | $116.74 +0.8% | $116.97 | $80.22 | $115.87 | $116.34 - $116.97 | Short Interest ↓ Positive News
|
PEBK Peoples Bancorp of North Carolina | $32.01 +1.8% | $32.43 | $23.74 | $31.44 | $31.45 - $32.43 | |
PFIE Profire Energy | $2.52
| $2.52 | $1.33 | $2.52 | $2.51 - $2.52 | Positive News
|
PFM Invesco Dividend Achievers ETF | $48.20 +0.4% | $48.28 | $38.26 | $48.01 | $48.05 - $48.28 | Short Interest ↑ High Trading Volume
|
PKW Invesco BuyBack Achievers ETF | $125.22 +0.5% | $125.31 | $91.43 | $124.62 | $124.72 - $125.31 | Short Interest ↑
|
Black Friday ONLY — must read! (Ad) Legendary financial forecaster, Martin Weiss just issued a chilling warning:
He believes The Deep State recently gave Big Tech massive leeway to force AI on the American people … (before Trump takes office) … Click here for more details before it’s too late! |
PLBC Plumas Bancorp | $50.10 +1.3% | $51.33 | $32.50 | $49.46 | $48.83 - $51.33 | Analyst Forecast Short Interest ↓ News Coverage Gap Up
|
PMTS CPI Card Group | $33.01 +8.0% | $33.65 | $15.00 | $30.57 | $30.73 - $33.65 | Short Interest ↓ Positive News
|
PTON Peloton Interactive | $10.34 +6.3% | $10.39 | $2.70 | $9.73 | $9.76 - $10.39 | |
PUI Invesco Dorsey Wright Utilities Momentum ETF | $42.67 +0.2% | $42.78 | $30.23 | $42.60 | $42.67 - $42.78 | Short Interest ↓ Positive News
|
PWOD Penns Woods Bancorp | $32.28 +1.6% | $32.28 | $17.01 | $31.77 | $31.86 - $32.28 | Dividend Announcement Short Interest ↓ News Coverage Positive News
|
PY Principal Value ETF | $52.48 +0.4% | $52.63 | $40.75 | $52.26 | $52.41 - $52.63 | Short Interest ↑
|
QFIN Qifu Technology | $38.11 +0.6% | $38.69 | $13.71 | $37.88 | $37.02 - $38.69 | Short Interest ↑ News Coverage Positive News
|
QQQX Nuveen Nasdaq 100 Dynamic Overwrite Fund | $26.38 +1.0% | $26.38 | $22.37 | $26.12 | $26.13 - $26.38 | Short Interest ↑ News Coverage
|
QQXT First Trust NASDAQ 100 Ex-Technology Sector Index Fund | $98.75 +0.4% | $98.81 | $82.29 | $98.32 | $98.63 - $98.81 | Positive News
|
RCAT Red Cat | $11.77 +27.0% | $11.88 | $0.52 | $9.27 | $9.78 - $11.88 | News Coverage Gap Up High Trading Volume
|
REAL RealReal | $5.88 +2.1% | $5.92 | $1.52 | $5.76 | $5.65 - $5.92 | |
RECT Rectitude | $4.68 +15.6% | $4.94 | $2.70 | $4.05 | $4.08 - $4.94 | Gap Up High Trading Volume
|
REG Regency Centers | $75.59 -0.4% | $76.53 | $56.51 | $75.91 | $75.52 - $76.53 | Analyst Forecast Short Interest ↑ Positive News
|
REIT ALPS Active REIT ETF | $29.64 -0.4% | $30.26 | $23.61 | $29.77 | $29.64 - $30.26 | Short Interest ↑
|
RFAC RF Acquisition | $11.46
| $11.46 | $10.68 | $11.46 | $11.46 - $11.46 | Short Interest ↑
|
RKLB Rocket Lab USA | $27.28 +6.3% | $28.05 | $3.47 | $25.67 | $25.66 - $28.05 | Insider Trade Options Volume
|
RMBI Richmond Mutual Bancorporation | $14.32 -1.1% | $14.58 | $10.11 | $14.48 | $14.32 - $14.58 | Short Interest ↓ News Coverage Positive News
|
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $35.06 +0.5% | $35.09 | $25.22 | $34.86 | $35.06 - $35.09 | |
RNLC First Trust Bloomberg Shareholder Yield ETF | $42.95 +0.4% | $42.95 | $29.25 | $42.80 | $42.95 - $42.95 | |
RNMC Mid Cap US Equity Select ETF | $38.24 +0.3% | $38.34 | $25.83 | $38.11 | $38.24 - $38.34 | |
ROAD Construction Partners | $101.61 +0.5% | $103.24 | $39.79 | $101.14 | $101.25 - $103.24 | Upcoming Earnings Analyst Revision News Coverage Positive News
|
ROE Astoria US Quality Kings ETF | $32.26 +0.6% | $32.28 | $24.40 | $32.07 | $32.26 - $32.28 | Short Interest ↓ Positive News
|
ROLL RBC Bearings | $335.11 -1.3% | $343.92 | $152.90 | $339.66 | $335.10 - $343.92 | Analyst Forecast
|
RTH VanEck Retail ETF | $232.40 +0.7% | $232.70 | $177.54 | $230.69 | $231.33 - $232.70 | News Coverage Positive News
|
SBFG SB Financial Group | $21.71 -0.2% | $22.00 | $13.01 | $21.75 | $21.56 - $22.00 | Short Interest ↑
|
SBTX Silverback Therapeutics | $14.51 -0.1% | $14.90 | $2.80 | $14.53 | $14.39 - $14.90 | |
SCKT Socket Mobile | $1.62 +8.0% | $1.62 | $0.91 | $1.50 | $1.45 - $1.62 | Short Interest ↑
|
SEI Solaris Energy Infrastructure | $24.65 +0.7% | $24.79 | $6.59 | $24.47 | $24.24 - $24.79 | |
SEIC SEI Investments | $82.63 +0.2% | $83.11 | $57.86 | $82.44 | $82.56 - $83.11 | Positive News
|
SFM Sprouts Farmers Market | $154.48 +1.7% | $155.64 | $41.27 | $151.97 | $153.29 - $155.64 | Analyst Upgrade News Coverage Positive News
|
SHRY First Trust Bloomberg Shareholder Yield ETF | $42.95 +0.4% | $42.95 | $32.41 | $42.80 | $42.95 - $42.95 | Positive News
|
SIEB Siebert Financial | $2.87 -2.0% | $2.96 | $1.41 | $2.93 | $2.85 - $2.96 | Analyst Forecast
|
SKWD Skyward Specialty Insurance Group | $54.11 +0.8% | $54.86 | $29.40 | $53.70 | $53.92 - $54.86 | Positive News
|
SLRC SLR Investment | $16.75 +0.8% | $16.83 | $14.41 | $16.61 | $16.67 - $16.83 | Short Interest ↓
|
SMID Smith-Midland | $49.10 +1.4% | $50.00 | $25.03 | $48.40 | $48.41 - $50.00 | Positive News
|
SOFI SoFi Technologies | $16.41 +1.8% | $16.61 | $6.01 | $16.12 | $16.17 - $16.61 | |
SRBK SR Bancorp | $11.28 +0.8% | $11.28 | $8.94 | $11.19 | $11.23 - $11.28 | Positive News
|
SSIC Silver Spike Investment | $12.80 +0.5% | $12.88 | $7.29 | $12.74 | $12.80 - $12.88 | |
SSNC SS&C Technologies | $77.34 0.0% | $77.69 | $55.63 | $77.36 | $77.10 - $77.69 | Insider Trade News Coverage
|
STFS Star Fashion Culture | $5.59 +2.2% | $5.87 | $2.82 | $5.47 | $5.18 - $5.87 | High Trading Volume
|
STKL SunOpta | $7.75 -0.8% | $8.11 | $4.62 | $7.81 | $7.55 - $8.11 | Gap Up
|
SV Spring Valley Acquisition | $29.65 +5.7% | $32.30 | $8.56 | $28.06 | $28.46 - $32.30 | Gap Up High Trading Volume
|
SVFCX Smead Value C | $82.39 +0.4% | $82.39 | $9.01 | $82.09 | $82.39 - $82.39 | |
SWSS Clean Energy Special Situations | $10.40
| $10.40 | $10.40 | $10.40 | $10.40 - $10.40 | |
TBRG TruBridge | $17.95 +1.1% | $18.18 | $7.55 | $17.75 | $17.77 - $18.18 | Positive News
|
TECX Tectonic Therapeutic | $49.78 +1.3% | $51.11 | $12.12 | $49.16 | $47.76 - $51.11 | Short Interest ↑
|
TMDIF Titan Medical | $0.46
| $0.46 | $0.03 | $0.46 | $0.46 - $0.46 | |
TRMR Tremor International | $9.80 -0.4% | $9.91 | $3.15 | $9.84 | $9.78 - $9.91 | High Trading Volume
|
TUSA First Trust Dividend Strength ETF | $55.11 +0.3% | $55.11 | $44.91 | $54.93 | $54.96 - $55.11 | |
TXRH Texas Roadhouse | $205.27 +0.9% | $206.04 | $110.88 | $203.36 | $204.11 - $206.04 | Positive News
|
How this >10-cent coin is going to outperform Bitcoin (Ad) Chris Rowe – the man who recommended Amazon in 1998… Bitcoin and Ethereum in 2017…
And has spotted 44 different coins that have returned over 100%...
But today, Chris is now making the biggest crypto call of his ENTIRE career… #1 FREE Crypto for 2024 |
UBFO United Security Bancshares | $9.83 +0.6% | $9.86 | $7.02 | $9.77 | $9.77 - $9.86 | Short Interest ↑ News Coverage Positive News
|
ULVM VictoryShares US Value Momentum ETF | $87.23 +0.4% | $87.23 | $64.76 | $86.91 | $87.23 - $87.23 | Positive News
|
UNB Union Bankshares | $34.40 -0.9% | $35.10 | $21.00 | $34.72 | $31.68 - $35.10 | Analyst Downgrade News Coverage Positive News High Trading Volume
|
