VNET VNET Group | $3.88 +0.5% | 11/29/2024 | Upgraded by | The Goldman Sachs Group | - | Neutral -> Buy | $3.10 -> $5.00 | N/A | View details for The Goldman Sachs Group rating of VNET Group (NASDAQ:VNET) on 11/29/2024 |
IMTX Immatics | $8.32 +5.2% | 11/25/2024 | Upgraded by | The Goldman Sachs Group | Analyst R. Sharma | Strong-Buy | | N/A | View details for The Goldman Sachs Group rating of Immatics (NASDAQ:IMTX) on 11/25/2024 |
PYCR Paycor HCM | $18.06 -0.4% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $19.00 -> $21.00 | N/A | View details for The Goldman Sachs Group rating of Paycor HCM (NASDAQ:PYCR) on 11/26/2024 |
RF Regions Financial | $27.26 +0.0% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $29.00 -> $33.00 | N/A | View details for The Goldman Sachs Group rating of Regions Financial (NYSE:RF) on 11/26/2024 |
SNV Synovus Financial | $57.07 -0.7% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $52.00 -> $62.00 | N/A | View details for The Goldman Sachs Group rating of Synovus Financial (NYSE:SNV) on 11/26/2024 |
TFC Truist Financial | $47.68 -0.1% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $50.00 -> $60.00 | N/A | View details for The Goldman Sachs Group rating of Truist Financial (NYSE:TFC) on 11/26/2024 |
|
WMB Williams Companies | $58.52 +0.7% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $45.00 -> $55.00 | N/A | View details for The Goldman Sachs Group rating of Williams Companies (NYSE:WMB) on 11/26/2024 |
ZION Zions Bancorporation, National Association | $60.52 -0.3% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $59.00 -> $67.00 | N/A | View details for The Goldman Sachs Group rating of Zions Bancorporation, National Association (NASDAQ:ZION) on 11/26/2024 |
ZM Zoom Video Communications | $82.69 -3.1% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $72.00 -> $86.00 | N/A | View details for The Goldman Sachs Group rating of Zoom Video Communications (NASDAQ:ZM) on 11/26/2024 |
KEY KeyCorp | $19.48 -0.2% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $20.00 -> $23.00 | N/A | View details for The Goldman Sachs Group rating of KeyCorp (NYSE:KEY) on 11/26/2024 |
KMI Kinder Morgan | $28.27 +0.7% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $26.00 -> $29.00 | N/A | View details for The Goldman Sachs Group rating of Kinder Morgan (NYSE:KMI) on 11/26/2024 |
KGS Kodiak Gas Services | $40.44 +1.6% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $32.00 -> $44.00 | N/A | View details for The Goldman Sachs Group rating of Kodiak Gas Services (NYSE:KGS) on 11/26/2024 |
MTB M&T Bank | $219.99 -0.4% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $216.00 -> $243.00 | N/A | View details for The Goldman Sachs Group rating of M&T Bank (NYSE:MTB) on 11/26/2024 |
BKU BankUnited | $42.07 -0.7% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $36.00 -> $42.00 | N/A | View details for The Goldman Sachs Group rating of BankUnited (NYSE:BKU) on 11/26/2024 |
CFG Citizens Financial Group | $48.14 0.0% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $48.00 -> $59.00 | N/A | View details for The Goldman Sachs Group rating of Citizens Financial Group (NYSE:CFG) on 11/26/2024 |
CMA Comerica | $72.25 -0.1% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $71.00 -> $85.00 | N/A | View details for The Goldman Sachs Group rating of Comerica (NYSE:CMA) on 11/26/2024 |
FCNCA First Citizens BancShares | $2,295.00 -0.5% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $2,025.00 -> $2,625.00 | N/A | View details for The Goldman Sachs Group rating of First Citizens BancShares (NASDAQ:FCNCA) on 11/26/2024 |
FHB First Hawaiian | $27.61 +0.0% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $22.00 -> $26.00 | N/A | View details for The Goldman Sachs Group rating of First Hawaiian (NASDAQ:FHB) on 11/26/2024 |
FHN First Horizon | $21.13 +0.2% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $18.50 -> $23.00 | N/A | View details for The Goldman Sachs Group rating of First Horizon (NYSE:FHN) on 11/26/2024 |
HBAN Huntington Bancshares | $18.01 +0.1% | 11/26/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $16.25 -> $20.00 | N/A | View details for The Goldman Sachs Group rating of Huntington Bancshares (NASDAQ:HBAN) on 11/26/2024 |
NIO NIO | $4.48 +2.3% | 11/25/2024 | Downgraded by | The Goldman Sachs Group | Analyst T. Hou | Neutral -> Sell | $4.80 -> $3.90 | N/A | View details for The Goldman Sachs Group rating of NIO (NYSE:NIO) on 11/25/2024 |
AJG Arthur J. Gallagher & Co. | $312.24 -0.9% | 11/25/2024 | Downgraded by | The Goldman Sachs Group | Analyst R. Cox | Buy -> Neutral | $313.00 -> $313.00 | N/A | View details for The Goldman Sachs Group rating of Arthur J. Gallagher & Co. (NYSE:AJG) on 11/25/2024 |
WRB W. R. Berkley | $64.55 -0.6% | 11/25/2024 | Upgraded by | The Goldman Sachs Group | Analyst R. Cox | Neutral -> Buy | $69.00 | N/A | View details for The Goldman Sachs Group rating of W. R. Berkley (NYSE:WRB) on 11/25/2024 |
BME B&M European Value Retail | GBX 346.90 +1.3% | 11/22/2024 | Initiated by | The Goldman Sachs Group | - | Buy | GBX 475 | N/A | View details for The Goldman Sachs Group rating of B&M European Value Retail (LON:BME) on 11/22/2024 |
ESTC Elastic | $109.46 -0.6% | 11/22/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $99.00 -> $113.00 | N/A | View details for The Goldman Sachs Group rating of Elastic (NYSE:ESTC) on 11/22/2024 |
PCOR Procore Technologies | $81.20 -0.3% | 11/22/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $73.00 -> $83.00 | N/A | View details for The Goldman Sachs Group rating of Procore Technologies (NYSE:PCOR) on 11/22/2024 |
VSTS Vestis | $16.08 -0.6% | 11/22/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $13.60 -> $15.00 | N/A | View details for The Goldman Sachs Group rating of Vestis (NYSE:VSTS) on 11/22/2024 |
FLUT Flutter Entertainment | $276.32 +1.1% | 11/22/2024 | Initiated by | The Goldman Sachs Group | Analyst B. Andrews | Buy | $320.00 | N/A | View details for The Goldman Sachs Group rating of Flutter Entertainment (NYSE:FLUT) on 11/22/2024 |
EME EMCOR Group | $510.12 +0.4% | 11/22/2024 | Initiated by | The Goldman Sachs Group | Analyst A. Bubes | Sell | $445.00 | N/A | View details for The Goldman Sachs Group rating of EMCOR Group (NYSE:EME) on 11/22/2024 |
ACM AECOM | $116.97 +0.2% | 11/22/2024 | Initiated by | The Goldman Sachs Group | Analyst A. Bubes | Buy | $130.00 | N/A | View details for The Goldman Sachs Group rating of AECOM (NYSE:ACM) on 11/22/2024 |
KREVF Keppel REIT | $0.66
| 11/19/2024 | Upgraded by | The Goldman Sachs Group | Analyst X. Tan | Strong Sell -> Hold | | N/A | View details for The Goldman Sachs Group rating of Keppel REIT (OTCMKTS:KREVF) on 11/19/2024 |
NVDA NVIDIA | $138.25 +2.2% | 11/21/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $150.00 -> $165.00 | N/A | View details for The Goldman Sachs Group rating of NVIDIA (NASDAQ:NVDA) on 11/21/2024 |
AL Air Lease | $50.90 +0.4% | 11/21/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Buy | $65.00 | N/A | View details for The Goldman Sachs Group rating of Air Lease (NYSE:AL) on 11/21/2024 |
AER AerCap | $99.36 +0.3% | 11/21/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Buy | $119.00 | N/A | View details for The Goldman Sachs Group rating of AerCap (NYSE:AER) on 11/21/2024 |
XPEV XPeng | $12.05 +1.2% | 11/21/2024 | Downgraded by | The Goldman Sachs Group | Analyst T. Hou | Buy -> Neutral | $12.50 | N/A | View details for The Goldman Sachs Group rating of XPeng (NYSE:XPEV) on 11/21/2024 |
MRUS Merus | $44.84 -0.3% | 11/21/2024 | Initiated by | The Goldman Sachs Group | Analyst R. Law | Buy | $73.00 | N/A | View details for The Goldman Sachs Group rating of Merus (NASDAQ:MRUS) on 11/21/2024 |
COF Capital One Financial | $192.01 +0.4% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $182.00 -> $205.00 | N/A | View details for The Goldman Sachs Group rating of Capital One Financial (NYSE:COF) on 11/19/2024 |
KKR KKR & Co. Inc. | $162.87 +1.8% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $160.00 -> $177.00 | N/A | View details for The Goldman Sachs Group rating of KKR & Co. Inc. (NYSE:KKR) on 11/19/2024 |
RKLB Rocket Lab USA | $27.28 +6.3% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $5.00 -> $12.00 | N/A | View details for The Goldman Sachs Group rating of Rocket Lab USA (NASDAQ:RKLB) on 11/19/2024 |
STEP StepStone Group | $65.89 +0.1% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $64.00 -> $70.50 | N/A | View details for The Goldman Sachs Group rating of StepStone Group (NASDAQ:STEP) on 11/19/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
SYF Synchrony Financial | $67.52 +0.4% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $64.00 -> $72.50 | N/A | View details for The Goldman Sachs Group rating of Synchrony Financial (NYSE:SYF) on 11/19/2024 |
TPG TPG | $69.96 +0.2% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $67.00 -> $77.00 | N/A | View details for The Goldman Sachs Group rating of TPG (NASDAQ:TPG) on 11/19/2024 |
VRT Vertiv | $127.60 +0.5% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $126.00 -> $140.00 | N/A | View details for The Goldman Sachs Group rating of Vertiv (NYSE:VRT) on 11/19/2024 |
APO Apollo Global Management | $175.03 +0.7% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $161.00 -> $178.00 | N/A | View details for The Goldman Sachs Group rating of Apollo Global Management (NYSE:APO) on 11/19/2024 |
BFH Bread Financial | $58.83 +1.5% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $52.00 -> $58.00 | N/A | View details for The Goldman Sachs Group rating of Bread Financial (NYSE:BFH) on 11/19/2024 |
BAM Brookfield Asset Management | $57.16 +0.5% | 11/19/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $57.00 -> $63.00 | N/A | View details for The Goldman Sachs Group rating of Brookfield Asset Management (NYSE:BAM) on 11/19/2024 |
INGM Ingram Micro | $23.82 +5.7% | 11/18/2024 | Initiated by | The Goldman Sachs Group | Analyst M. Ng | Buy | $33.00 | N/A | View details for The Goldman Sachs Group rating of Ingram Micro (NYSE:INGM) on 11/18/2024 |
RXO RXO | $30.15 +0.9% | 11/18/2024 | Reiterated by | The Goldman Sachs Group | Analyst J. Alliger | Neutral | $29.00 | N/A | View details for The Goldman Sachs Group rating of RXO (NYSE:RXO) on 11/18/2024 |
TRN Trinity Industries | $37.70 +0.7% | 11/18/2024 | Initiated by | The Goldman Sachs Group | Analyst A. Tomczyk | Neutral | $39.00 | N/A | View details for The Goldman Sachs Group rating of Trinity Industries (NYSE:TRN) on 11/18/2024 |
GATX GATX | $164.16 +0.3% | 11/18/2024 | Initiated by | The Goldman Sachs Group | Analyst A. Tomczyk | Buy | $185.00 | N/A | View details for The Goldman Sachs Group rating of GATX (NYSE:GATX) on 11/18/2024 |
RDFN Redfin | $9.49 -1.8% | 11/18/2024 | Downgraded by | The Goldman Sachs Group | Analyst M. Ng | Neutral -> Sell | $6.00 -> $6.50 | N/A | View details for The Goldman Sachs Group rating of Redfin (NASDAQ:RDFN) on 11/18/2024 |
AUTL Autolus Therapeutics | $3.32 +1.5% | 11/18/2024 | Upgraded by | The Goldman Sachs Group | Analyst R. Sharma | Neutral -> Buy | $7.00 -> $7.60 | N/A | View details for The Goldman Sachs Group rating of Autolus Therapeutics (NASDAQ:AUTL) on 11/18/2024 |
PAGS PagSeguro Digital | $7.34 -5.7% | 11/15/2024 | Target Lowered by | The Goldman Sachs Group | Analyst T. Labarta | Buy -> Buy | $14.00 -> $12.00 | N/A | View details for The Goldman Sachs Group rating of PagSeguro Digital (NYSE:PAGS) on 11/15/2024 |
PAY Paymentus | $37.81 -0.3% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $23.50 -> $33.00 | N/A | View details for The Goldman Sachs Group rating of Paymentus (NYSE:PAY) on 11/15/2024 |
SKT Tanger | $36.97 -0.4% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $31.00 -> $35.00 | N/A | View details for The Goldman Sachs Group rating of Tanger (NYSE:SKT) on 11/15/2024 |
TPR Tapestry | $62.28 +2.2% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $58.00 -> $66.00 | N/A | View details for The Goldman Sachs Group rating of Tapestry (NYSE:TPR) on 11/15/2024 |
TV Grupo Televisa, S.A.B. | $2.01 +3.6% | 11/15/2024 | Target Lowered by | The Goldman Sachs Group | - | Buy -> Buy | $2.90 -> $2.50 | N/A | View details for The Goldman Sachs Group rating of Grupo Televisa, S.A.B. (NYSE:TV) on 11/15/2024 |
AAP Advance Auto Parts | $41.35 -7.0% | 11/15/2024 | Target Lowered by | The Goldman Sachs Group | - | Neutral -> Neutral | $60.00 -> $43.00 | N/A | View details for The Goldman Sachs Group rating of Advance Auto Parts (NYSE:AAP) on 11/15/2024 |
ALL Allstate | $207.39 -0.4% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $209.00 -> $230.00 | N/A | View details for The Goldman Sachs Group rating of Allstate (NYSE:ALL) on 11/15/2024 |
AMX América Móvil | $14.83 +0.8% | 11/15/2024 | Target Lowered by | The Goldman Sachs Group | - | Buy -> Buy | $20.80 -> $17.80 | N/A | View details for The Goldman Sachs Group rating of América Móvil (NYSE:AMX) on 11/15/2024 |
BV BrightView | $17.10 +0.8% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $11.30 -> $12.90 | N/A | View details for The Goldman Sachs Group rating of BrightView (NYSE:BV) on 11/15/2024 |
TARS Tarsus Pharmaceuticals | $52.45 +3.2% | 11/15/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $36.00 -> $41.00 | N/A | View details for The Goldman Sachs Group rating of Tarsus Pharmaceuticals (NASDAQ:TARS) on 11/15/2024 |
DOCS Doximity | $53.00 -0.7% | 11/15/2024 | Initiated by | The Goldman Sachs Group | Analyst D. Roman | Neutral | $58.00 | N/A | View details for The Goldman Sachs Group rating of Doximity (NASDAQ:DOCS) on 11/15/2024 |
TDOC Teladoc Health | $11.98 +4.8% | 11/15/2024 | Initiated by | The Goldman Sachs Group | Analyst D. Roman | Buy | $14.00 | N/A | View details for The Goldman Sachs Group rating of Teladoc Health (NYSE:TDOC) on 11/15/2024 |
HQY HealthEquity | $101.54 -0.9% | 11/15/2024 | Initiated by | The Goldman Sachs Group | Analyst D. Roman | Neutral | $108.00 | N/A | View details for The Goldman Sachs Group rating of HealthEquity (NASDAQ:HQY) on 11/15/2024 |
ALK Alaska Air Group | $52.60 -0.2% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Buy | $70.00 | N/A | View details for The Goldman Sachs Group rating of Alaska Air Group (NYSE:ALK) on 11/15/2024 |
DAL Delta Air Lines | $63.82 +0.3% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Buy | $83.00 | N/A | View details for The Goldman Sachs Group rating of Delta Air Lines (NYSE:DAL) on 11/15/2024 |
UAL United Airlines | $96.83 +0.5% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Buy | $119.00 | N/A | View details for The Goldman Sachs Group rating of United Airlines (NASDAQ:UAL) on 11/15/2024 |
JBLU JetBlue Airways | $5.97 +0.2% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Sell | $5.50 | N/A | View details for The Goldman Sachs Group rating of JetBlue Airways (NASDAQ:JBLU) on 11/15/2024 |
LUV Southwest Airlines | $32.36
| 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Sell | $28.00 | N/A | View details for The Goldman Sachs Group rating of Southwest Airlines (NYSE:LUV) on 11/15/2024 |
ALGT Allegiant Travel | $81.84 +1.0% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Neutral | $83.00 | N/A | View details for The Goldman Sachs Group rating of Allegiant Travel (NASDAQ:ALGT) on 11/15/2024 |
AAL American Airlines Group | $14.52 -0.8% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | - | Neutral | $15.00 | N/A | View details for The Goldman Sachs Group rating of American Airlines Group (NASDAQ:AAL) on 11/15/2024 |
SKYW SkyWest | $114.74 +0.7% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Neutral | $119.00 | N/A | View details for The Goldman Sachs Group rating of SkyWest (NASDAQ:SKYW) on 11/15/2024 |
SNCY Sun Country Airlines | $14.39 -0.2% | 11/15/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. O'brien | Neutral | $17.00 | N/A | View details for The Goldman Sachs Group rating of Sun Country Airlines (NASDAQ:SNCY) on 11/15/2024 |
SPOT Spotify Technology | $476.96 +0.4% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | Analyst E. Sheridan | Buy -> Buy | $430.00 -> $490.00 | N/A | View details for The Goldman Sachs Group rating of Spotify Technology (NYSE:SPOT) on 11/14/2024 |
UWMC UWM | $6.51 -0.8% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | - | Neutral -> Neutral | $8.50 -> $7.50 | N/A | View details for The Goldman Sachs Group rating of UWM (NYSE:UWMC) on 11/14/2024 |
GRPN Groupon | $9.38 +0.2% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | - | Sell -> Sell | $11.00 -> $8.00 | N/A | View details for The Goldman Sachs Group rating of Groupon (NASDAQ:GRPN) on 11/14/2024 |
INVZ Innoviz Technologies | $0.76 +7.0% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | Analyst M. Delaney | Neutral -> Neutral | $1.00 -> $0.75 | N/A | View details for The Goldman Sachs Group rating of Innoviz Technologies (NASDAQ:INVZ) on 11/14/2024 |
LDI loanDepot | $2.25 -2.2% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $1.70 -> $2.70 | N/A | View details for The Goldman Sachs Group rating of loanDepot (NYSE:LDI) on 11/14/2024 |
LAZR Luminar Technologies | $8.88 -2.0% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | - | Sell -> Sell | $11.25 -> $7.50 | N/A | View details for The Goldman Sachs Group rating of Luminar Technologies (NASDAQ:LAZR) on 11/14/2024 |
NU NU | $12.53 -7.4% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $17.00 -> $19.00 | N/A | View details for The Goldman Sachs Group rating of NU (NYSE:NU) on 11/14/2024 |
FOUR Shift4 Payments | $114.08 -0.8% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $106.00 -> $119.00 | N/A | View details for The Goldman Sachs Group rating of Shift4 Payments (NYSE:FOUR) on 11/14/2024 |
CHGG Chegg | $2.11 -8.3% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | Analyst E. Sheridan | Neutral -> Neutral | $3.75 -> $1.75 | N/A | View details for The Goldman Sachs Group rating of Chegg (NYSE:CHGG) on 11/14/2024 |
GENI Genius Sports | $10.04 +2.8% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $8.50 -> $11.50 | N/A | View details for The Goldman Sachs Group rating of Genius Sports (NYSE:GENI) on 11/14/2024 |
LINE Lineage | $63.42 -1.6% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | Analyst C. Burrows | Buy -> Buy | $104.00 -> $89.00 | N/A | View details for The Goldman Sachs Group rating of Lineage (NASDAQ:LINE) on 11/14/2024 |
MODG Topgolf Callaway Brands | $8.42 +1.4% | 11/14/2024 | Target Lowered by | The Goldman Sachs Group | - | Neutral -> Neutral | $14.00 -> $12.00 | N/A | View details for The Goldman Sachs Group rating of Topgolf Callaway Brands (NYSE:MODG) on 11/14/2024 |
RIVN Rivian Automotive | $12.23 +0.1% | 11/14/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $10.00 -> $12.00 | N/A | View details for The Goldman Sachs Group rating of Rivian Automotive (NASDAQ:RIVN) on 11/14/2024 |
UOVEY United Overseas Bank | $54.45 +0.2% | 11/10/2024 | Upgraded by | The Goldman Sachs Group | Analyst M. Kuang | Hold -> Strong-Buy | | N/A | View details for The Goldman Sachs Group rating of United Overseas Bank (OTC:UOVEY) on 11/10/2024 |
SHOP Shopify | $115.60 +2.7% | 11/13/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $88.00 -> $135.00 | N/A | View details for The Goldman Sachs Group rating of Shopify (NYSE:SHOP) on 11/13/2024 |
ONON ON | $58.33 +0.7% | 11/13/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $50.00 -> $57.00 | N/A | View details for The Goldman Sachs Group rating of ON (NYSE:ONON) on 11/13/2024 |
Missed Nvidia? Buy Elon Musk’s “Silent Partner” (Ad) In February 2016, when almost nobody was talking about artificial intelligence… I picked Nvidia as one of my favorite stocks.
Today, it’s probably the most popular stock in the world.
I believe this Elon Musk “silent partner” could be the next big AI winner. So please click here to see the details because a lot of people could get rich. |
LYV Live Nation Entertainment | $138.25 -1.1% | 11/13/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $132.00 -> $148.00 | N/A | View details for The Goldman Sachs Group rating of Live Nation Entertainment (NYSE:LYV) on 11/13/2024 |
ANGI Angi | $1.86 -2.1% | 11/13/2024 | Downgraded by | The Goldman Sachs Group | Analyst E. Sheridan | Buy -> Neutral | $3.25 -> $2.50 | N/A | View details for The Goldman Sachs Group rating of Angi (NASDAQ:ANGI) on 11/13/2024 |
UOVEY United Overseas Bank | $54.45 +0.2% | 11/10/2024 | Upgraded by | The Goldman Sachs Group | Analyst M. Kuang | Hold -> Strong-Buy | | N/A | View details for The Goldman Sachs Group rating of United Overseas Bank (OTCMKTS:UOVEY) on 11/10/2024 |
MTUAY MTU Aero Engines | $170.61 +3.7% | 11/11/2024 | Upgraded by | The Goldman Sachs Group | Analyst V. Allard | Hold -> Strong-Buy | | N/A | View details for The Goldman Sachs Group rating of MTU Aero Engines (OTCMKTS:MTUAY) on 11/11/2024 |
AVPT AvePoint | $17.65 -1.0% | 11/12/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $7.50 -> $15.00 | N/A | View details for The Goldman Sachs Group rating of AvePoint (NASDAQ:AVPT) on 11/12/2024 |
BILL BILL | $90.22 +0.5% | 11/12/2024 | Target Raised by | The Goldman Sachs Group | Analyst W. Nance | Neutral -> Neutral | $60.00 -> $77.00 | N/A | View details for The Goldman Sachs Group rating of BILL (NYSE:BILL) on 11/12/2024 |
BRZE Braze | $39.72 +2.3% | 11/12/2024 | Target Lowered by | The Goldman Sachs Group | - | Buy -> Buy | $65.00 -> $47.00 | N/A | View details for The Goldman Sachs Group rating of Braze (NASDAQ:BRZE) on 11/12/2024 |
CCU Compañía Cervecerías Unidas | $11.46 +1.2% | 11/12/2024 | Target Lowered by | The Goldman Sachs Group | Analyst T. Bortoluci | Sell -> Sell | $10.50 -> $9.40 | N/A | View details for The Goldman Sachs Group rating of Compañía Cervecerías Unidas (NYSE:CCU) on 11/12/2024 |
PAR PAR Technology | $81.14 +1.3% | 11/12/2024 | Target Raised by | The Goldman Sachs Group | - | Neutral -> Neutral | $59.00 -> $71.00 | N/A | View details for The Goldman Sachs Group rating of PAR Technology (NYSE:PAR) on 11/12/2024 |
VCSA Vacasa | $3.90 +4.6% | 11/12/2024 | Target Lowered by | The Goldman Sachs Group | - | Neutral -> Neutral | $6.50 -> $5.00 | N/A | View details for The Goldman Sachs Group rating of Vacasa (NASDAQ:VCSA) on 11/12/2024 |
VCTR Victory Capital | $69.48 -3.5% | 11/12/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $60.00 -> $68.00 | N/A | View details for The Goldman Sachs Group rating of Victory Capital (NASDAQ:VCTR) on 11/12/2024 |
WING Wingstop | $328.77 -0.8% | 11/8/2024 | Upgraded by | The Goldman Sachs Group | Analyst C. Cho | Neutral -> Buy | $458.00 -> $377.00 | N/A | View details for The Goldman Sachs Group rating of Wingstop (NASDAQ:WING) on 11/8/2024 |
SG Sweetgreen | $40.98 -3.4% | 11/8/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. Cho | Buy -> Neutral | $40.00 -> $40.00 | N/A | View details for The Goldman Sachs Group rating of Sweetgreen (NYSE:SG) on 11/8/2024 |
D Dominion Energy | $58.75 -0.5% | 11/8/2024 | Reiterated by | The Goldman Sachs Group | Analyst C. Davenport | Neutral | $61.00 | N/A | View details for The Goldman Sachs Group rating of Dominion Energy (NYSE:D) on 11/8/2024 |
ALRM Alarm.com | $65.14 +1.5% | 11/8/2024 | Target Raised by | The Goldman Sachs Group | Analyst A. Hotchkiss | Neutral -> Neutral | $64.00 -> $67.00 | N/A | View details for The Goldman Sachs Group rating of Alarm.com (NASDAQ:ALRM) on 11/8/2024 |
BNTX BioNTech | $118.39 -1.9% | 11/8/2024 | Upgraded by | The Goldman Sachs Group | Analyst C. Shibutani | Neutral -> Buy | $90.00 -> $137.00 | N/A | View details for The Goldman Sachs Group rating of BioNTech (NASDAQ:BNTX) on 11/8/2024 |
CWAN Clearwater Analytics | $31.04 -0.4% | 11/7/2024 | Target Raised by | The Goldman Sachs Group | - | Sell -> Sell | $20.00 -> $22.00 | N/A | View details for The Goldman Sachs Group rating of Clearwater Analytics (NYSE:CWAN) on 11/7/2024 |
GH Guardant Health | $35.61 +1.5% | 11/7/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $32.00 -> $36.00 | N/A | View details for The Goldman Sachs Group rating of Guardant Health (NASDAQ:GH) on 11/7/2024 |
HUBS HubSpot | $721.05 -0.2% | 11/7/2024 | Target Raised by | The Goldman Sachs Group | - | Buy -> Buy | $626.00 -> $690.00 | N/A | View details for The Goldman Sachs Group rating of HubSpot (NYSE:HUBS) on 11/7/2024 |
