PLNT Planet Fitness | $99.55 -1.5% | 11/29/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $70.00 -> $87.00 | N/A | View details for DA Davidson rating of Planet Fitness (NYSE:PLNT) on 11/29/2024 |
SYM Symbotic | $26.90 +12.1% | 11/25/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $47.00 -> $50.00 | N/A | View details for DA Davidson rating of Symbotic (NASDAQ:SYM) on 11/25/2024 |
SYM Symbotic | $26.90 +12.1% | 11/27/2024 | Downgraded by | DA Davidson | Analyst M. Summerville | Buy -> Neutral | $50.00 -> $35.00 | N/A | View details for DA Davidson rating of Symbotic (NASDAQ:SYM) on 11/27/2024 |
GMS GMS | $100.35 +0.1% | 11/26/2024 | Downgraded by | DA Davidson | Analyst K. Yinger | Buy -> Neutral | $97.00 | N/A | View details for DA Davidson rating of GMS (NYSE:GMS) on 11/26/2024 |
FIBK First Interstate BancSystem | $34.97 -1.1% | 11/26/2024 | Upgraded by | DA Davidson | Analyst J. Rulis | Neutral -> Buy | $32.00 -> $42.00 | N/A | View details for DA Davidson rating of First Interstate BancSystem (NASDAQ:FIBK) on 11/26/2024 |
HELE Helen of Troy | $73.33 +1.1% | 11/25/2024 | Target Raised by | DA Davidson | Analyst L. Weiser | Neutral -> Neutral | $71.00 -> $78.00 | N/A | View details for DA Davidson rating of Helen of Troy (NASDAQ:HELE) on 11/25/2024 |
|
ELF e.l.f. Beauty | $129.52 +1.9% | 11/25/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $170.00 -> $170.00 | N/A | View details for DA Davidson rating of e.l.f. Beauty (NYSE:ELF) on 11/25/2024 |
PG Procter & Gamble | $179.26 -0.1% | 11/25/2024 | Upgraded by | DA Davidson | Analyst L. Weiser | Neutral -> Buy | $160.00 -> $209.00 | N/A | View details for DA Davidson rating of Procter & Gamble (NYSE:PG) on 11/25/2024 |
ESTC Elastic | $109.46 -0.6% | 11/22/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $75.00 -> $115.00 | N/A | View details for DA Davidson rating of Elastic (NYSE:ESTC) on 11/22/2024 |
NVDA NVIDIA | $138.25 +2.2% | 11/22/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $90.00 -> $135.00 | N/A | View details for DA Davidson rating of NVIDIA (NASDAQ:NVDA) on 11/22/2024 |
PCOR Procore Technologies | $81.20 -0.3% | 11/22/2024 | Target Raised by | DA Davidson | Analyst G. Luria | Neutral -> Neutral | $60.00 -> $70.00 | N/A | View details for DA Davidson rating of Procore Technologies (NYSE:PCOR) on 11/22/2024 |
PMTS CPI Card Group | $33.01 +8.0% | 11/22/2024 | Initiated by | DA Davidson | Analyst P. Heckmann | Buy | $36.00 | N/A | View details for DA Davidson rating of CPI Card Group (NASDAQ:PMTS) on 11/22/2024 |
PG Procter & Gamble | $179.26 -0.1% | 11/20/2024 | Reiterated by | DA Davidson | Analyst L. Weiser | Neutral -> Neutral | $160.00 -> $160.00 | N/A | View details for DA Davidson rating of Procter & Gamble (NYSE:PG) on 11/20/2024 |
EL Estée Lauder Companies | $72.12 -2.0% | 11/20/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $81.00 -> $81.00 | N/A | View details for DA Davidson rating of Estée Lauder Companies (NYSE:EL) on 11/20/2024 |
LOW Lowe's Companies | $272.43 -0.3% | 11/20/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $240.00 -> $270.00 | N/A | View details for DA Davidson rating of Lowe’s Companies (NYSE:LOW) on 11/20/2024 |
AZEK AZEK | $53.12 +1.6% | 11/20/2024 | Target Raised by | DA Davidson | Analyst K. Yinger | Neutral -> Neutral | $44.00 -> $50.00 | N/A | View details for DA Davidson rating of AZEK (NYSE:AZEK) on 11/20/2024 |
BRBR BellRing Brands | $78.46 +1.7% | 11/19/2024 | Reiterated by | DA Davidson | - | Neutral -> Neutral | $75.00 -> $75.00 | N/A | View details for DA Davidson rating of BellRing Brands (NYSE:BRBR) on 11/19/2024 |
DY Dycom Industries | $181.16 +0.3% | 11/19/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $210.00 -> $210.00 | N/A | View details for DA Davidson rating of Dycom Industries (NYSE:DY) on 11/19/2024 |
KBR KBR | $60.83 -0.6% | 11/19/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $84.00 -> $84.00 | N/A | View details for DA Davidson rating of KBR (NYSE:KBR) on 11/19/2024 |
SYM Symbotic | $26.90 +12.1% | 11/19/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $47.00 -> $47.00 | N/A | View details for DA Davidson rating of Symbotic (NASDAQ:SYM) on 11/19/2024 |
RDFN Redfin | $9.49 -1.8% | 11/19/2024 | Reiterated by | DA Davidson | - | Neutral -> Neutral | $7.25 -> $7.25 | N/A | View details for DA Davidson rating of Redfin (NASDAQ:RDFN) on 11/19/2024 |
WDFC WD-40 | $277.09 +1.0% | 11/18/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $322.00 -> $322.00 | N/A | View details for DA Davidson rating of WD-40 (NASDAQ:WDFC) on 11/18/2024 |
ABNB Airbnb | $136.11 -1.6% | 11/18/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $125.00 -> $131.00 | N/A | View details for DA Davidson rating of Airbnb (NASDAQ:ABNB) on 11/18/2024 |
OCFC OceanFirst Financial | $20.68 -0.8% | 11/18/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $20.00 -> $22.00 | N/A | View details for DA Davidson rating of OceanFirst Financial (NASDAQ:OCFC) on 11/18/2024 |
ONEW OneWater Marine | $22.19 +0.2% | 11/18/2024 | Target Lowered by | DA Davidson | - | Neutral -> Neutral | $27.00 -> $23.00 | N/A | View details for DA Davidson rating of OneWater Marine (NASDAQ:ONEW) on 11/18/2024 |
EXPE Expedia Group | $184.62 -0.2% | 11/18/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $135.00 -> $190.00 | N/A | View details for DA Davidson rating of Expedia Group (NASDAQ:EXPE) on 11/18/2024 |
AAP Advance Auto Parts | $41.35 -7.0% | 11/15/2024 | Reiterated by | DA Davidson | - | Neutral -> Neutral | $45.00 -> $45.00 | N/A | View details for DA Davidson rating of Advance Auto Parts (NYSE:AAP) on 11/15/2024 |
SBH Sally Beauty | $13.93 -1.5% | 11/15/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $12.00 -> $13.00 | N/A | View details for DA Davidson rating of Sally Beauty (NYSE:SBH) on 11/15/2024 |
HI Hillenbrand | $34.03 +0.6% | 11/15/2024 | Reiterated by | DA Davidson | Analyst M. Summerville | Neutral -> Neutral | $33.00 -> $33.00 | N/A | View details for DA Davidson rating of Hillenbrand (NYSE:HI) on 11/15/2024 |
MLR Miller Industries | $73.62 -1.5% | 11/15/2024 | Reiterated by | DA Davidson | Analyst M. Shlisky | Buy -> Buy | $82.00 -> $82.00 | N/A | View details for DA Davidson rating of Miller Industries (NYSE:MLR) on 11/15/2024 |
PFS Provident Financial Services | $21.12 -1.0% | 11/15/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $24.00 -> $27.00 | N/A | View details for DA Davidson rating of Provident Financial Services (NYSE:PFS) on 11/15/2024 |
KLIC Kulicke and Soffa Industries | $48.42 +2.1% | 11/15/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $65.00 -> $60.00 | N/A | View details for DA Davidson rating of Kulicke and Soffa Industries (NASDAQ:KLIC) on 11/15/2024 |
NICE NICE | $182.44 +1.4% | 11/15/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $300.00 -> $225.00 | N/A | View details for DA Davidson rating of NICE (NASDAQ:NICE) on 11/15/2024 |
RSKD Riskified | $4.85 +1.0% | 11/14/2024 | Upgraded by | DA Davidson | Analyst C. Wright | Hold | | N/A | View details for DA Davidson rating of Riskified (NYSE:RSKD) on 11/14/2024 |
FNKO Funko | $11.75 +2.3% | 11/14/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $16.00 -> $16.00 | N/A | View details for DA Davidson rating of Funko (NASDAQ:FNKO) on 11/14/2024 |
FOUR Shift4 Payments | $114.08 -0.8% | 11/14/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $118.00 -> $126.00 | N/A | View details for DA Davidson rating of Shift4 Payments (NYSE:FOUR) on 11/14/2024 |
ZETA Zeta Global | $21.30 +5.4% | 11/12/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $39.00 -> $42.00 | N/A | View details for DA Davidson rating of Zeta Global (NYSE:ZETA) on 11/12/2024 |
TOST Toast | $43.54 +0.8% | 11/12/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $35.00 -> $44.00 | N/A | View details for DA Davidson rating of Toast (NYSE:TOST) on 11/12/2024 |
TGLS Tecnoglass | $81.05 +1.7% | 11/12/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $65.00 -> $90.00 | N/A | View details for DA Davidson rating of Tecnoglass (NASDAQ:TGLS) on 11/12/2024 |
FLR Fluor | $56.13 +1.6% | 11/12/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $58.00 -> $65.00 | N/A | View details for DA Davidson rating of Fluor (NYSE:FLR) on 11/12/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
HAIN The Hain Celestial Group | $8.27 -4.2% | 11/12/2024 | Target Lowered by | DA Davidson | - | Neutral -> Neutral | $9.00 -> $8.00 | N/A | View details for DA Davidson rating of The Hain Celestial Group (NASDAQ:HAIN) on 11/12/2024 |
IPAR Inter Parfums | $137.66 -0.3% | 11/12/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $163.00 -> $163.00 | N/A | View details for DA Davidson rating of Inter Parfums (NASDAQ:IPAR) on 11/12/2024 |
MNDY monday.com | $285.36 -0.6% | 11/12/2024 | Reiterated by | DA Davidson | Analyst L. Schreiner | Neutral -> Neutral | $300.00 -> $300.00 | N/A | View details for DA Davidson rating of monday.com (NASDAQ:MNDY) on 11/12/2024 |
TCBK TriCo Bancshares | $48.34 -1.1% | 11/12/2024 | Downgraded by | DA Davidson | Analyst J. Rulis | Buy -> Neutral | $50.00 -> $53.00 | N/A | View details for DA Davidson rating of TriCo Bancshares (NASDAQ:TCBK) on 11/12/2024 |
FMBH First Mid Bancshares | $42.01 -0.4% | 11/12/2024 | Downgraded by | DA Davidson | Analyst J. Rulis | Buy -> Neutral | $44.00 -> $47.00 | N/A | View details for DA Davidson rating of First Mid Bancshares (NASDAQ:FMBH) on 11/12/2024 |
COTY Coty | $7.39 -0.3% | 11/11/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $14.50 -> $12.50 | N/A | View details for DA Davidson rating of Coty (NYSE:COTY) on 11/11/2024 |
PBH Prestige Consumer Healthcare | $84.77 +0.7% | 11/11/2024 | Reiterated by | DA Davidson | Analyst L. Weiser | Buy -> Buy | $95.00 -> $95.00 | N/A | View details for DA Davidson rating of Prestige Consumer Healthcare (NYSE:PBH) on 11/11/2024 |
TTD Trade Desk | $128.55 +0.3% | 11/11/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $108.00 -> $134.00 | N/A | View details for DA Davidson rating of Trade Desk (NASDAQ:TTD) on 11/11/2024 |
QTWO Q2 | $104.74 +0.2% | 11/11/2024 | Target Raised by | DA Davidson | Analyst P. Heckmann | Neutral -> Neutral | $76.00 -> $86.00 | N/A | View details for DA Davidson rating of Q2 (NYSE:QTWO) on 11/11/2024 |
NKLA Nikola | $2.01 +2.6% | 11/11/2024 | Target Lowered by | DA Davidson | - | Neutral -> Neutral | $12.00 -> $4.00 | N/A | View details for DA Davidson rating of Nikola (NASDAQ:NKLA) on 11/11/2024 |
CRH CRH | $102.27 +0.3% | 11/11/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $110.00 -> $120.00 | N/A | View details for DA Davidson rating of CRH (NYSE:CRH) on 11/11/2024 |
IBP Installed Building Products | $228.74 +1.4% | 11/8/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $275.00 -> $260.00 | N/A | View details for DA Davidson rating of Installed Building Products (NYSE:IBP) on 11/8/2024 |
AAON AAON | $136.34 +0.3% | 11/8/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $102.00 -> $150.00 | N/A | View details for DA Davidson rating of AAON (NASDAQ:AAON) on 11/8/2024 |
MCFT MasterCraft Boat | $21.20 +0.2% | 11/8/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $17.00 -> $23.00 | N/A | View details for DA Davidson rating of MasterCraft Boat (NASDAQ:MCFT) on 11/8/2024 |
FNKO Funko | $11.75 +2.3% | 11/8/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $13.00 -> $16.00 | N/A | View details for DA Davidson rating of Funko (NASDAQ:FNKO) on 11/8/2024 |
FIVN Five9 | $41.28 -0.8% | 11/8/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $40.00 -> $45.00 | N/A | View details for DA Davidson rating of Five9 (NASDAQ:FIVN) on 11/8/2024 |
DDOG Datadog | $152.75 +0.5% | 11/8/2024 | Target Raised by | DA Davidson | Analyst G. Luria | Buy -> Buy | $140.00 -> $150.00 | N/A | View details for DA Davidson rating of Datadog (NASDAQ:DDOG) on 11/8/2024 |
CARG CarGurus | $37.82 +0.5% | 11/8/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $26.50 -> $38.50 | N/A | View details for DA Davidson rating of CarGurus (NASDAQ:CARG) on 11/8/2024 |
CWAN Clearwater Analytics | $31.04 -0.4% | 11/8/2024 | Downgraded by | DA Davidson | Analyst P. Heckmann | Buy -> Neutral | $31.00 -> $35.00 | N/A | View details for DA Davidson rating of Clearwater Analytics (NYSE:CWAN) on 11/8/2024 |
ACIW ACI Worldwide | $56.82 +0.3% | 11/8/2024 | Downgraded by | DA Davidson | Analyst P. Heckmann | Buy -> Neutral | $57.00 -> $60.00 | N/A | View details for DA Davidson rating of ACI Worldwide (NASDAQ:ACIW) on 11/8/2024 |
LYFT Lyft | $17.36 +1.0% | 11/7/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $11.00 -> $16.00 | N/A | View details for DA Davidson rating of Lyft (NASDAQ:LYFT) on 11/7/2024 |
DUOL Duolingo | $348.27 +0.2% | 11/7/2024 | Target Raised by | DA Davidson | Analyst W. Swanson | Buy -> Buy | $250.00 -> $350.00 | N/A | View details for DA Davidson rating of Duolingo (NASDAQ:DUOL) on 11/7/2024 |
BLD TopBuild | $390.64 +0.2% | 11/7/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $460.00 -> $450.00 | N/A | View details for DA Davidson rating of TopBuild (NYSE:BLD) on 11/7/2024 |
FSLY Fastly | $8.48 +7.1% | 11/7/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $5.50 -> $7.50 | N/A | View details for DA Davidson rating of Fastly (NYSE:FSLY) on 11/7/2024 |
RPD Rapid7 | $42.60 +0.2% | 11/7/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $35.00 -> $39.00 | N/A | View details for DA Davidson rating of Rapid7 (NASDAQ:RPD) on 11/7/2024 |
ZG Zillow Group | $81.53 -1.0% | 11/7/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $71.00 -> $75.00 | N/A | View details for DA Davidson rating of Zillow Group (NASDAQ:ZG) on 11/7/2024 |
AMRK A-Mark Precious Metals | $30.30 -0.6% | 11/7/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $52.00 -> $43.00 | N/A | View details for DA Davidson rating of A-Mark Precious Metals (NASDAQ:AMRK) on 11/7/2024 |
ELF e.l.f. Beauty | $129.52 +1.9% | 11/7/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $223.00 -> $170.00 | N/A | View details for DA Davidson rating of e.l.f. Beauty (NYSE:ELF) on 11/7/2024 |
UBER Uber Technologies | $71.96 +0.5% | 11/6/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $82.00 -> $84.00 | N/A | View details for DA Davidson rating of Uber Technologies (NYSE:UBER) on 11/6/2024 |
QLYS Qualys | $153.60 -0.7% | 11/6/2024 | Target Raised by | DA Davidson | Analyst R. Kessinger | Neutral -> Neutral | $120.00 -> $147.00 | N/A | View details for DA Davidson rating of Qualys (NASDAQ:QLYS) on 11/6/2024 |
TKR Timken | $77.45 +0.8% | 11/6/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $103.00 -> $99.00 | N/A | View details for DA Davidson rating of Timken (NYSE:TKR) on 11/6/2024 |
PRIM Primoris Services | $83.71 +0.6% | 11/6/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $60.00 -> $85.00 | N/A | View details for DA Davidson rating of Primoris Services (NASDAQ:PRIM) on 11/6/2024 |
LPX Louisiana-Pacific | $118.20 +1.3% | 11/6/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $110.00 -> $125.00 | N/A | View details for DA Davidson rating of Louisiana-Pacific (NYSE:LPX) on 11/6/2024 |
KNF Knife River | $103.50 +0.7% | 11/6/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $90.00 -> $110.00 | N/A | View details for DA Davidson rating of Knife River (NYSE:KNF) on 11/6/2024 |
BLDR Builders FirstSource | $186.47 +0.9% | 11/6/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $169.00 -> $175.00 | N/A | View details for DA Davidson rating of Builders FirstSource (NYSE:BLDR) on 11/6/2024 |
PLTR Palantir Technologies | $67.08 +1.6% | 11/5/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $28.00 -> $47.00 | N/A | View details for DA Davidson rating of Palantir Technologies (NYSE:PLTR) on 11/5/2024 |
OBK Origin Bancorp | $34.36 -0.4% | 11/5/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $41.00 -> $38.00 | Low | View details for DA Davidson rating of Origin Bancorp (NASDAQ:OBK) on 11/5/2024 |
SUM Summit Materials | $50.94 -0.3% | 11/5/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $41.00 -> $47.00 | Low | View details for DA Davidson rating of Summit Materials (NYSE:SUM) on 11/5/2024 |
NSSC Napco Security Technologies | $39.23 +0.8% | 11/5/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $55.00 -> $48.00 | Low | View details for DA Davidson rating of Napco Security Technologies (NASDAQ:NSSC) on 11/5/2024 |
FSS Federal Signal | $97.41 -0.5% | 11/5/2024 | Target Lowered by | DA Davidson | - | Neutral -> Neutral | $94.00 -> $90.00 | Low | View details for DA Davidson rating of Federal Signal (NYSE:FSS) on 11/5/2024 |
FRPT Freshpet | $153.05 -0.1% | 11/5/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $183.00 -> $189.00 | Low | View details for DA Davidson rating of Freshpet (NASDAQ:FRPT) on 11/5/2024 |
MED Medifast | $19.67 +1.2% | 11/5/2024 | Upgraded by | DA Davidson | Analyst L. Weiser | Underperform -> Neutral | $16.50 -> $17.00 | High | View details for DA Davidson rating of Medifast (NYSE:MED) on 11/5/2024 |
CLX Clorox | $167.17 +0.0% | 11/4/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $153.00 -> $171.00 | Low | View details for DA Davidson rating of Clorox (NYSE:CLX) on 11/4/2024 |
ECG Everus | $63.66 -1.5% | 11/4/2024 | Initiated by | DA Davidson | Analyst B. Thielman | Neutral | $55.00 | Low | View details for DA Davidson rating of Everus (NYSE:ECG) on 11/4/2024 |
MBUU Malibu Boats | $43.35 -0.7% | 11/1/2024 | Downgraded by | DA Davidson | Analyst B. Rolle | Buy -> Neutral | $45.00 -> $45.00 | High | View details for DA Davidson rating of Malibu Boats (NASDAQ:MBUU) on 11/1/2024 |
FLWS 1-800-FLOWERS.COM | $8.13 -1.9% | 10/31/2024 | Target Raised by | DA Davidson | Analyst L. Weiser | Neutral -> Neutral | $7.00 -> $7.50 | Medium | View details for DA Davidson rating of 1-800-FLOWERS.COM (NASDAQ:FLWS) on 10/31/2024 |
HLF Herbalife | $7.77 -3.4% | 10/31/2024 | Target Lowered by | DA Davidson | - | Neutral -> Neutral | $13.00 -> $7.50 | High | View details for DA Davidson rating of Herbalife (NYSE:HLF) on 10/31/2024 |
CRTO Criteo | $40.78 -3.7% | 10/31/2024 | Target Lowered by | DA Davidson | Analyst T. White | Buy -> Buy | $58.00 -> $53.00 | Medium | View details for DA Davidson rating of Criteo (NASDAQ:CRTO) on 10/31/2024 |
BKNG Booking | $5,201.98 -0.4% | 10/31/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $4,100.00 -> $5,005.00 | High | View details for DA Davidson rating of Booking (NASDAQ:BKNG) on 10/31/2024 |
DASH DoorDash | $180.48 +1.1% | 10/31/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $119.00 -> $150.00 | High | View details for DA Davidson rating of DoorDash (NASDAQ:DASH) on 10/31/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
TOST Toast | $43.54 +0.8% | 10/29/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $32.00 -> $35.00 | Low | View details for DA Davidson rating of Toast (NYSE:TOST) on 10/29/2024 |
AMKR Amkor Technology | $26.44 +1.6% | 10/29/2024 | Target Lowered by | DA Davidson | - | Buy -> Buy | $40.00 -> $36.00 | High | View details for DA Davidson rating of Amkor Technology (NASDAQ:AMKR) on 10/29/2024 |
MRBK Meridian | $16.90 +1.0% | 10/29/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $15.00 -> $17.00 | Medium | View details for DA Davidson rating of Meridian (NASDAQ:MRBK) on 10/29/2024 |
CBFV CB Financial Services | $31.99 +1.4% | 10/29/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $25.00 -> $27.00 | Low | View details for DA Davidson rating of CB Financial Services (NASDAQ:CBFV) on 10/29/2024 |
BOH Bank of Hawaii | $78.98 -0.8% | 10/29/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $65.00 -> $74.00 | Low | View details for DA Davidson rating of Bank of Hawaii (NYSE:BOH) on 10/29/2024 |
TREX Trex | $75.03 +0.8% | 10/29/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $70.00 -> $74.00 | Low | View details for DA Davidson rating of Trex (NYSE:TREX) on 10/29/2024 |
ELF e.l.f. Beauty | $129.52 +1.9% | 10/29/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $223.00 -> $223.00 | Low | View details for DA Davidson rating of e.l.f. Beauty (NYSE:ELF) on 10/29/2024 |
EL Estée Lauder Companies | $72.12 -2.0% | 10/29/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $130.00 -> $130.00 | Low | View details for DA Davidson rating of Estée Lauder Companies (NYSE:EL) on 10/29/2024 |
TCBI Texas Capital Bancshares | $88.45 -0.9% | 10/25/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $73.00 -> $81.00 | Low | View details for DA Davidson rating of Texas Capital Bancshares (NASDAQ:TCBI) on 10/25/2024 |
KBR KBR | $60.83 -0.6% | 10/25/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $78.00 -> $84.00 | Low | View details for DA Davidson rating of KBR (NYSE:KBR) on 10/25/2024 |
TSCO Tractor Supply | $283.67 +0.6% | 10/25/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $300.00 -> $325.00 | Low | View details for DA Davidson rating of Tractor Supply (NASDAQ:TSCO) on 10/25/2024 |
HD Home Depot | $429.13 +0.5% | 10/25/2024 | Target Raised by | DA Davidson | Analyst M. Baker | Buy -> Buy | $430.00 -> $466.00 | Low | View details for DA Davidson rating of Home Depot (NYSE:HD) on 10/25/2024 |
HAS Hasbro | $65.15 +2.0% | 10/25/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $59.00 -> $73.00 | Low | View details for DA Davidson rating of Hasbro (NASDAQ:HAS) on 10/25/2024 |
ORLY O'Reilly Automotive | $1,243.22 -0.1% | 10/24/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $1,275.00 -> $1,275.00 | Low | View details for DA Davidson rating of O’Reilly Automotive (NASDAQ:ORLY) on 10/24/2024 |
PII Polaris | $69.00 +1.1% | 10/24/2024 | Target Lowered by | DA Davidson | Analyst B. Rolle | Buy -> Buy | $87.00 -> $84.00 | Medium | View details for DA Davidson rating of Polaris (NYSE:PII) on 10/24/2024 |
VMI Valmont Industries | $347.86 -1.2% | 10/24/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $340.00 -> $380.00 | Medium | View details for DA Davidson rating of Valmont Industries (NYSE:VMI) on 10/24/2024 |
NBHC National Bank | $47.74 -0.9% | 10/24/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $51.00 -> $53.00 | Low | View details for DA Davidson rating of National Bank (NYSE:NBHC) on 10/24/2024 |
TRMK Trustmark | $39.11 -0.9% | 10/24/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $35.00 -> $38.00 | Medium | View details for DA Davidson rating of Trustmark (NASDAQ:TRMK) on 10/24/2024 |
VBTX Veritex | $30.41 -0.2% | 10/24/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $30.00 -> $33.00 | Low | View details for DA Davidson rating of Veritex (NASDAQ:VBTX) on 10/24/2024 |
MAT Mattel | $19.02 +1.4% | 10/24/2024 | Reiterated by | DA Davidson | - | Buy -> Buy | $27.00 -> $27.00 | Medium | View details for DA Davidson rating of Mattel (NASDAQ:MAT) on 10/24/2024 |
WTFC Wintrust Financial | $138.01 -0.4% | 10/23/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $125.00 -> $130.00 | Low | View details for DA Davidson rating of Wintrust Financial (NASDAQ:WTFC) on 10/23/2024 |
MANH Manhattan Associates | $285.44 -0.8% | 10/23/2024 | Target Raised by | DA Davidson | Analyst G. Luria | Buy -> Buy | $285.00 -> $315.00 | Medium | View details for DA Davidson rating of Manhattan Associates (NASDAQ:MANH) on 10/23/2024 |
BOKF BOK Financial | $118.87 -0.6% | 10/23/2024 | Target Lowered by | DA Davidson | Analyst P. Winter | Buy -> Buy | $124.00 -> $123.00 | Low | View details for DA Davidson rating of BOK Financial (NASDAQ:BOKF) on 10/23/2024 |
BANC Banc of California | $17.23 -0.4% | 10/23/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $16.50 -> $19.00 | Low | View details for DA Davidson rating of Banc of California (NYSE:BANC) on 10/23/2024 |
CADE Cadence Bank | $38.19 -0.3% | 10/23/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $36.00 -> $40.00 | Low | View details for DA Davidson rating of Cadence Bank (NYSE:CADE) on 10/23/2024 |
EWBC East West Bancorp | $109.68 -0.3% | 10/23/2024 | Target Raised by | DA Davidson | - | Buy -> Buy | $100.00 -> $107.00 | High | View details for DA Davidson rating of East West Bancorp (NASDAQ:EWBC) on 10/23/2024 |
HAFC Hanmi Financial | $26.45 -1.1% | 10/23/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $20.00 -> $22.00 | Low | View details for DA Davidson rating of Hanmi Financial (NASDAQ:HAFC) on 10/23/2024 |
ASAN Asana | $15.31 +1.1% | 10/23/2024 | Target Raised by | DA Davidson | - | Neutral -> Neutral | $11.00 -> $13.00 | Medium | View details for DA Davidson rating of Asana (NYSE:ASAN) on 10/23/2024 |
