DESP Despegar.com | $17.89 +0.9% | 11/29/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $17.00 -> $21.00 | N/A | View details for Morgan Stanley rating of Despegar.com (NYSE:DESP) on 11/29/2024 |
NOAH Noah | $13.12 +2.4% | 11/29/2024 | Downgraded by | Morgan Stanley | - | Overweight -> Equal Weight | $13.00 | N/A | View details for Morgan Stanley rating of Noah (NYSE:NOAH) on 11/29/2024 |
WDAY Workday | $249.99 -1.3% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $315.00 -> $330.00 | N/A | View details for Morgan Stanley rating of Workday (NASDAQ:WDAY) on 11/27/2024 |
NTNX Nutanix | $65.28 -2.1% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $72.00 -> $78.00 | N/A | View details for Morgan Stanley rating of Nutanix (NASDAQ:NTNX) on 11/27/2024 |
BURL Burlington Stores | $281.88 -2.2% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $285.00 -> $305.00 | N/A | View details for Morgan Stanley rating of Burlington Stores (NYSE:BURL) on 11/27/2024 |
ADI Analog Devices | $218.05 +0.4% | 11/27/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $252.00 -> $248.00 | N/A | View details for Morgan Stanley rating of Analog Devices (NASDAQ:ADI) on 11/27/2024 |
|
AMBA Ambarella | $71.55 -1.2% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $73.00 -> $90.00 | N/A | View details for Morgan Stanley rating of Ambarella (NASDAQ:AMBA) on 11/27/2024 |
ANF Abercrombie & Fitch | $149.69 +0.8% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $147.00 -> $149.00 | N/A | View details for Morgan Stanley rating of Abercrombie & Fitch (NYSE:ANF) on 11/27/2024 |
URBN Urban Outfitters | $48.73 +2.6% | 11/27/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $38.00 -> $41.00 | N/A | View details for Morgan Stanley rating of Urban Outfitters (NASDAQ:URBN) on 11/27/2024 |
NSRGY Nestlé | $86.78 +0.5% | 11/27/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Equal Weight | | N/A | View details for Morgan Stanley rating of Nestlé (OTCMKTS:NSRGY) on 11/27/2024 |
GRAL Grail | $17.50 +0.3% | 11/27/2024 | Initiated by | Morgan Stanley | - | Equal Weight | $16.00 | N/A | View details for Morgan Stanley rating of Grail (NASDAQ:GRAL) on 11/27/2024 |
LULU Lululemon Athletica | $320.66 +0.4% | 11/26/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $314.00 -> $345.00 | N/A | View details for Morgan Stanley rating of Lululemon Athletica (NASDAQ:LULU) on 11/26/2024 |
BILL BILL | $90.22 +0.5% | 11/26/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $58.00 -> $95.00 | N/A | View details for Morgan Stanley rating of BILL (NYSE:BILL) on 11/26/2024 |
ALEC Alector | $2.59 +1.6% | 11/26/2024 | Downgraded by | Morgan Stanley | - | Equal Weight -> Underweight | $10.00 -> $3.00 | N/A | View details for Morgan Stanley rating of Alector (NASDAQ:ALEC) on 11/26/2024 |
ING ING Groep | $15.45 +1.2% | 11/26/2024 | Downgraded by | Morgan Stanley | - | Overweight -> Equal Weight | | N/A | View details for Morgan Stanley rating of ING Groep (NYSE:ING) on 11/26/2024 |
SAN Banco Santander | $4.62
| 11/26/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | | N/A | View details for Morgan Stanley rating of Banco Santander (NYSE:SAN) on 11/26/2024 |
KSS Kohl's | $14.97 +1.5% | 11/25/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $17.00 -> $15.00 | N/A | View details for Morgan Stanley rating of Kohl’s (NYSE:KSS) on 11/25/2024 |
DE Deere & Company | $465.90 0.0% | 11/25/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $401.00 -> $450.00 | N/A | View details for Morgan Stanley rating of Deere & Company (NYSE:DE) on 11/25/2024 |
EQT EQT | $45.44 +0.4% | 11/25/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $45.00 -> $56.00 | N/A | View details for Morgan Stanley rating of EQT (NYSE:EQT) on 11/25/2024 |
AAPL Apple | $237.33 +1.0% | 11/25/2024 | Reiterated by | Morgan Stanley | - | Overweight -> Overweight | $273.00 -> $273.00 | N/A | View details for Morgan Stanley rating of Apple (NASDAQ:AAPL) on 11/25/2024 |
CHWY Chewy | $33.41 +0.2% | 11/25/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $33.00 -> $36.00 | N/A | View details for Morgan Stanley rating of Chewy (NYSE:CHWY) on 11/25/2024 |
HOOD Robinhood Markets | $37.54 -0.3% | 11/25/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $24.00 -> $55.00 | N/A | View details for Morgan Stanley rating of Robinhood Markets (NASDAQ:HOOD) on 11/25/2024 |
BBWI Bath & Body Works | $36.24 +0.9% | 11/21/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $51.00 -> $48.00 | N/A | View details for Morgan Stanley rating of Bath & Body Works (NYSE:BBWI) on 11/21/2024 |
BME B&M European Value Retail | GBX 346.90 +1.3% | 11/18/2024 | Target Set by | Morgan Stanley | - | Underweight | GBX 358 | N/A | View details for Morgan Stanley rating of B&M European Value Retail (LON:BME) on 11/18/2024 |
CNP CenterPoint Energy | $32.62 -0.1% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $32.00 -> $31.00 | N/A | View details for Morgan Stanley rating of CenterPoint Energy (NYSE:CNP) on 11/22/2024 |
ED Consolidated Edison | $100.59 -1.0% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $88.00 -> $85.00 | N/A | View details for Morgan Stanley rating of Consolidated Edison (NYSE:ED) on 11/22/2024 |
CEG Constellation Energy | $256.56 +1.3% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $323.00 -> $322.00 | N/A | View details for Morgan Stanley rating of Constellation Energy (NASDAQ:CEG) on 11/22/2024 |
DTE DTE Energy | $125.78 -0.2% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $131.00 -> $128.00 | N/A | View details for Morgan Stanley rating of DTE Energy (NYSE:DTE) on 11/22/2024 |
DUK Duke Energy | $117.05 -0.3% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $122.00 -> $118.00 | N/A | View details for Morgan Stanley rating of Duke Energy (NYSE:DUK) on 11/22/2024 |
EIX Edison International | $87.75 -0.7% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $74.00 -> $72.00 | N/A | View details for Morgan Stanley rating of Edison International (NYSE:EIX) on 11/22/2024 |
EXC Exelon | $39.56 +0.1% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $46.00 -> $44.00 | N/A | View details for Morgan Stanley rating of Exelon (NASDAQ:EXC) on 11/22/2024 |
FE FirstEnergy | $42.55 -0.2% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $52.00 -> $50.00 | N/A | View details for Morgan Stanley rating of FirstEnergy (NYSE:FE) on 11/22/2024 |
NEE NextEra Energy | $78.67 +0.2% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $95.00 -> $94.00 | N/A | View details for Morgan Stanley rating of NextEra Energy (NYSE:NEE) on 11/22/2024 |
PNW Pinnacle West Capital | $93.70 -0.9% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $82.00 -> $81.00 | N/A | View details for Morgan Stanley rating of Pinnacle West Capital (NYSE:PNW) on 11/22/2024 |
SO Southern | $89.13 -0.7% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $88.00 -> $85.00 | N/A | View details for Morgan Stanley rating of Southern (NYSE:SO) on 11/22/2024 |
SR Spire | $73.19 +0.1% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $77.00 -> $75.00 | N/A | View details for Morgan Stanley rating of Spire (NYSE:SR) on 11/22/2024 |
VST Vistra | $159.84 +3.4% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $135.00 -> $169.00 | N/A | View details for Morgan Stanley rating of Vistra (NYSE:VST) on 11/22/2024 |
XEL Xcel Energy | $72.56 -0.5% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $74.00 -> $72.00 | N/A | View details for Morgan Stanley rating of Xcel Energy (NASDAQ:XEL) on 11/22/2024 |
AEE Ameren | $94.39 -0.6% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $88.00 -> $86.00 | N/A | View details for Morgan Stanley rating of Ameren (NYSE:AEE) on 11/22/2024 |
AEP American Electric Power | $99.86 0.0% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $109.00 -> $104.00 | N/A | View details for Morgan Stanley rating of American Electric Power (NASDAQ:AEP) on 11/22/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
ATO Atmos Energy | $151.32 -0.1% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $145.00 -> $143.00 | N/A | View details for Morgan Stanley rating of Atmos Energy (NYSE:ATO) on 11/22/2024 |
CMS CMS Energy | $69.71 -1.1% | 11/22/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $69.00 -> $67.00 | N/A | View details for Morgan Stanley rating of CMS Energy (NYSE:CMS) on 11/22/2024 |
GAP GAP | $24.25 +0.1% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $29.00 -> $30.00 | N/A | View details for Morgan Stanley rating of GAP (NYSE:GAP) on 11/22/2024 |
INTU Intuit | $641.73 +0.9% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $685.00 -> $730.00 | N/A | View details for Morgan Stanley rating of Intuit (NASDAQ:INTU) on 11/22/2024 |
ADSK Autodesk | $291.90 +0.4% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $320.00 -> $375.00 | N/A | View details for Morgan Stanley rating of Autodesk (NASDAQ:ADSK) on 11/22/2024 |
NTAP NetApp | $122.64 +0.2% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $127.00 -> $132.00 | N/A | View details for Morgan Stanley rating of NetApp (NASDAQ:NTAP) on 11/22/2024 |
EXPE Expedia Group | $184.62 -0.2% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $150.00 -> $180.00 | N/A | View details for Morgan Stanley rating of Expedia Group (NASDAQ:EXPE) on 11/22/2024 |
BJ BJ's Wholesale Club | $96.30 -0.5% | 11/22/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $90.00 -> $98.00 | N/A | View details for Morgan Stanley rating of BJ’s Wholesale Club (NYSE:BJ) on 11/22/2024 |
ZGN Ermenegildo Zegna | $8.09 +2.7% | 11/22/2024 | Initiated by | Morgan Stanley | - | Underweight | $7.20 | N/A | View details for Morgan Stanley rating of Ermenegildo Zegna (NYSE:ZGN) on 11/22/2024 |
UMBF UMB Financial | $125.49 -0.4% | 11/21/2024 | Initiated by | Morgan Stanley | - | Overweight | $156.00 | N/A | View details for Morgan Stanley rating of UMB Financial (NASDAQ:UMBF) on 11/21/2024 |
APLS Apellis Pharmaceuticals | $33.93 -0.6% | 11/21/2024 | Initiated by | Morgan Stanley | - | Equal Weight | $31.00 | N/A | View details for Morgan Stanley rating of Apellis Pharmaceuticals (NASDAQ:APLS) on 11/21/2024 |
FDMT 4D Molecular Therapeutics | $7.84 -0.4% | 11/21/2024 | Initiated by | Morgan Stanley | - | Underweight | $8.00 | N/A | View details for Morgan Stanley rating of 4D Molecular Therapeutics (NASDAQ:FDMT) on 11/21/2024 |
EVTC EVERTEC | $36.00 +0.4% | 11/21/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Equal Weight | $33.00 -> $35.00 | N/A | View details for Morgan Stanley rating of EVERTEC (NYSE:EVTC) on 11/21/2024 |
IVVD Invivyd | $0.70 +2.9% | 11/20/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $9.50 -> $3.55 | N/A | View details for Morgan Stanley rating of Invivyd (NASDAQ:IVVD) on 11/20/2024 |
WMT Walmart | $92.50 +0.7% | 11/20/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $89.00 -> $100.00 | N/A | View details for Morgan Stanley rating of Walmart (NYSE:WMT) on 11/20/2024 |
AS Amer Sports | $26.33 +1.8% | 11/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $15.00 -> $19.00 | N/A | View details for Morgan Stanley rating of Amer Sports (NYSE:AS) on 11/20/2024 |
LMND Lemonade | $51.81 +5.4% | 11/20/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Equal Weight | $23.00 -> $42.00 | N/A | View details for Morgan Stanley rating of Lemonade (NYSE:LMND) on 11/20/2024 |
IOT Samsara | $53.49 -0.5% | 11/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $40.00 -> $52.00 | N/A | View details for Morgan Stanley rating of Samsara (NYSE:IOT) on 11/20/2024 |
KEYS Keysight Technologies | $170.84 +1.3% | 11/20/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $165.00 -> $180.00 | N/A | View details for Morgan Stanley rating of Keysight Technologies (NYSE:KEYS) on 11/20/2024 |
ENR Energizer | $38.11 -0.4% | 11/20/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $33.00 -> $36.00 | N/A | View details for Morgan Stanley rating of Energizer (NYSE:ENR) on 11/20/2024 |
VVV Valvoline | $39.71 -1.0% | 11/20/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $46.00 -> $42.00 | N/A | View details for Morgan Stanley rating of Valvoline (NYSE:VVV) on 11/20/2024 |
FTNT Fortinet | $95.05 +1.1% | 11/19/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $105.00 -> $106.00 | N/A | View details for Morgan Stanley rating of Fortinet (NASDAQ:FTNT) on 11/19/2024 |
GWW W.W. Grainger | $1,205.34 0.0% | 11/19/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $990.00 -> $1,215.00 | N/A | View details for Morgan Stanley rating of W.W. Grainger (NYSE:GWW) on 11/19/2024 |
VCYT Veracyte | $42.95 +0.1% | 11/18/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $26.00 -> $28.00 | N/A | View details for Morgan Stanley rating of Veracyte (NASDAQ:VCYT) on 11/18/2024 |
CRWD CrowdStrike | $345.97 -0.5% | 11/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $325.00 -> $355.00 | N/A | View details for Morgan Stanley rating of CrowdStrike (NASDAQ:CRWD) on 11/18/2024 |
MYGN Myriad Genetics | $16.27 -0.1% | 11/18/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $32.00 -> $21.00 | N/A | View details for Morgan Stanley rating of Myriad Genetics (NASDAQ:MYGN) on 11/18/2024 |
HAL Halliburton | $31.86 -0.1% | 11/18/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $35.00 -> $34.00 | N/A | View details for Morgan Stanley rating of Halliburton (NYSE:HAL) on 11/18/2024 |
FUTU Futu | $87.23 +1.0% | 11/18/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $70.00 -> $115.00 | N/A | View details for Morgan Stanley rating of Futu (NASDAQ:FUTU) on 11/18/2024 |
BE Bloom Energy | $27.45 +0.9% | 11/18/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $20.00 -> $28.00 | N/A | View details for Morgan Stanley rating of Bloom Energy (NYSE:BE) on 11/18/2024 |
LOAR Loar | $92.08 +3.7% | 11/18/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $75.00 -> $89.00 | N/A | View details for Morgan Stanley rating of Loar (NYSE:LOAR) on 11/18/2024 |
H Hyatt Hotels | $157.94 +1.2% | 11/18/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $160.00 -> $153.00 | N/A | View details for Morgan Stanley rating of Hyatt Hotels (NYSE:H) on 11/18/2024 |
INGM Ingram Micro | $23.82 +5.7% | 11/18/2024 | Initiated by | Morgan Stanley | - | Equal Weight | $24.00 | N/A | View details for Morgan Stanley rating of Ingram Micro (NYSE:INGM) on 11/18/2024 |
ROK Rockwell Automation | $295.14 +0.1% | 11/15/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $320.00 -> $335.00 | N/A | View details for Morgan Stanley rating of Rockwell Automation (NYSE:ROK) on 11/15/2024 |
GEV GE Vernova | $334.12 -0.4% | 11/15/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $301.00 -> $367.00 | N/A | View details for Morgan Stanley rating of GE Vernova (NYSE:GEV) on 11/15/2024 |
RUN Sunrun | $11.53 -0.2% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $35.00 -> $27.00 | N/A | View details for Morgan Stanley rating of Sunrun (NASDAQ:RUN) on 11/15/2024 |
ENPH Enphase Energy | $71.35 -1.4% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $93.00 -> $74.00 | N/A | View details for Morgan Stanley rating of Enphase Energy (NASDAQ:ENPH) on 11/15/2024 |
NOVA Sunnova Energy International | $5.54 +2.4% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $12.00 -> $6.00 | N/A | View details for Morgan Stanley rating of Sunnova Energy International (NYSE:NOVA) on 11/15/2024 |
SHLS Shoals Technologies Group | $5.22 -0.8% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $8.00 -> $7.00 | N/A | View details for Morgan Stanley rating of Shoals Technologies Group (NASDAQ:SHLS) on 11/15/2024 |
RGNX REGENXBIO | $9.92 -0.9% | 11/15/2024 | Reiterated by | Morgan Stanley | - | Overweight | $22.00 | N/A | View details for Morgan Stanley rating of REGENXBIO (NASDAQ:RGNX) on 11/15/2024 |
EWCZ European Wax Center | $6.01 +1.3% | 11/15/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Underweight | $5.00 -> $5.00 | N/A | View details for Morgan Stanley rating of European Wax Center (NASDAQ:EWCZ) on 11/15/2024 |
SEDG SolarEdge Technologies | $15.80 +6.3% | 11/15/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Underweight | $23.00 -> $9.00 | N/A | View details for Morgan Stanley rating of SolarEdge Technologies (NASDAQ:SEDG) on 11/15/2024 |
TPIC TPI Composites | $2.04 +2.0% | 11/15/2024 | Reiterated by | Morgan Stanley | - | Equal Weight -> Underweight | $4.00 -> $2.00 | N/A | View details for Morgan Stanley rating of TPI Composites (NASDAQ:TPIC) on 11/15/2024 |
AMAT Applied Materials | $174.71 +2.0% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $185.00 -> $179.00 | N/A | View details for Morgan Stanley rating of Applied Materials (NASDAQ:AMAT) on 11/15/2024 |
LMND Lemonade | $51.81 +5.4% | 11/15/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $15.00 -> $23.00 | N/A | View details for Morgan Stanley rating of Lemonade (NYSE:LMND) on 11/15/2024 |
ZETA Zeta Global | $21.30 +5.4% | 11/15/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $41.00 -> $26.00 | N/A | View details for Morgan Stanley rating of Zeta Global (NYSE:ZETA) on 11/15/2024 |
BL BlackLine | $62.01 +0.2% | 11/15/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $70.00 -> $80.00 | N/A | View details for Morgan Stanley rating of BlackLine (NASDAQ:BL) on 11/15/2024 |
SBH Sally Beauty | $13.93 -1.5% | 11/15/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $8.00 -> $12.00 | N/A | View details for Morgan Stanley rating of Sally Beauty (NYSE:SBH) on 11/15/2024 |
ADNT Adient | $19.23 -0.2% | 11/14/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $21.00 -> $19.00 | N/A | View details for Morgan Stanley rating of Adient (NYSE:ADNT) on 11/14/2024 |
APTV Aptiv | $55.53 +0.0% | 11/14/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $68.00 -> $60.00 | N/A | View details for Morgan Stanley rating of Aptiv (NYSE:APTV) on 11/14/2024 |
CAVA CAVA Group | $140.90 -0.2% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $123.00 -> $135.00 | N/A | View details for Morgan Stanley rating of CAVA Group (NYSE:CAVA) on 11/14/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
CTRA Coterra Energy | $26.72 +0.1% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $27.00 -> $29.00 | N/A | View details for Morgan Stanley rating of Coterra Energy (NYSE:CTRA) on 11/14/2024 |
LEA Lear | $97.84 +0.6% | 11/14/2024 | Target Lowered by | Morgan Stanley | - | Overweight -> Overweight | $145.00 -> $135.00 | N/A | View details for Morgan Stanley rating of Lear (NYSE:LEA) on 11/14/2024 |
LITE Lumentum | $86.97 +3.8% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $61.00 -> $76.00 | N/A | View details for Morgan Stanley rating of Lumentum (NASDAQ:LITE) on 11/14/2024 |
NTRA Natera | $167.78 -0.4% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $132.00 -> $176.00 | N/A | View details for Morgan Stanley rating of Natera (NASDAQ:NTRA) on 11/14/2024 |
SW Smurfit Westrock | $55.02 +0.5% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $60.00 -> $64.00 | N/A | View details for Morgan Stanley rating of Smurfit Westrock (NYSE:SW) on 11/14/2024 |
STEP StepStone Group | $65.89 +0.1% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $60.00 -> $65.00 | N/A | View details for Morgan Stanley rating of StepStone Group (NASDAQ:STEP) on 11/14/2024 |
MA Mastercard | $532.94 +0.1% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $544.00 -> $564.00 | N/A | View details for Morgan Stanley rating of Mastercard (NYSE:MA) on 11/14/2024 |
CSCO Cisco Systems | $59.21 -0.1% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $58.00 -> $62.00 | N/A | View details for Morgan Stanley rating of Cisco Systems (NASDAQ:CSCO) on 11/14/2024 |
EE Excelerate Energy | $30.97 +0.9% | 11/14/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $23.00 -> $25.00 | N/A | View details for Morgan Stanley rating of Excelerate Energy (NYSE:EE) on 11/14/2024 |
DOCS Doximity | $53.00 -0.7% | 11/14/2024 | Upgraded by | Morgan Stanley | - | Underweight -> Equal Weight | $33.00 -> $53.00 | N/A | View details for Morgan Stanley rating of Doximity (NASDAQ:DOCS) on 11/14/2024 |
ZM Zoom Video Communications | $82.69 -3.1% | 11/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $68.00 -> $86.00 | N/A | View details for Morgan Stanley rating of Zoom Video Communications (NASDAQ:ZM) on 11/13/2024 |
CHH Choice Hotels International | $151.24 +0.4% | 11/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $134.00 -> $141.00 | N/A | View details for Morgan Stanley rating of Choice Hotels International (NYSE:CHH) on 11/13/2024 |
ZETA Zeta Global | $21.30 +5.4% | 11/13/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $30.00 -> $41.00 | N/A | View details for Morgan Stanley rating of Zeta Global (NYSE:ZETA) on 11/13/2024 |
SWKS Skyworks Solutions | $87.59 +0.9% | 11/13/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $117.00 -> $87.00 | N/A | View details for Morgan Stanley rating of Skyworks Solutions (NASDAQ:SWKS) on 11/13/2024 |
VERX Vertex | $54.25
| 11/13/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $50.00 -> $62.00 | N/A | View details for Morgan Stanley rating of Vertex (NASDAQ:VERX) on 11/13/2024 |
SPOT Spotify Technology | $476.96 +0.4% | 11/13/2024 | Target Raised by | Morgan Stanley | - | Overweight -> Overweight | $430.00 -> $460.00 | N/A | View details for Morgan Stanley rating of Spotify Technology (NYSE:SPOT) on 11/13/2024 |
CCCS CCC Intelligent Solutions | $12.60 -0.1% | 11/13/2024 | Upgraded by | Morgan Stanley | - | Equal Weight -> Overweight | $14.00 -> $15.00 | N/A | View details for Morgan Stanley rating of CCC Intelligent Solutions (NYSE:CCCS) on 11/13/2024 |
AMCX AMC Networks | $9.42 -0.5% | 11/12/2024 | Target Lowered by | Morgan Stanley | - | Underweight -> Underweight | $10.00 -> $9.00 | N/A | View details for Morgan Stanley rating of AMC Networks (NASDAQ:AMCX) on 11/12/2024 |
ILMN Illumina | $144.15 -0.1% | 11/12/2024 | Reiterated by | Morgan Stanley | - | Equal Weight | $156.00 | N/A | View details for Morgan Stanley rating of Illumina (NASDAQ:ILMN) on 11/12/2024 |
NCLH Norwegian Cruise Line | $26.89 -0.1% | 11/12/2024 | Target Raised by | Morgan Stanley | - | Underweight -> Underweight | $19.00 -> $26.00 | N/A | View details for Morgan Stanley rating of Norwegian Cruise Line (NYSE:NCLH) on 11/12/2024 |
ADM Archer-Daniels-Midland | $54.60 +0.4% | 11/12/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $57.00 -> $52.00 | N/A | View details for Morgan Stanley rating of Archer-Daniels-Midland (NYSE:ADM) on 11/12/2024 |
OS Onestream | $29.89 -1.5% | 11/12/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $35.00 -> $37.00 | N/A | View details for Morgan Stanley rating of Onestream (NASDAQ:OS) on 11/12/2024 |
MTCH Match Group | $32.74 +0.7% | 11/12/2024 | Target Lowered by | Morgan Stanley | - | Equal Weight -> Equal Weight | $36.00 -> $33.00 | N/A | View details for Morgan Stanley rating of Match Group (NASDAQ:MTCH) on 11/12/2024 |
ARMK Aramark | $40.69 -0.2% | 11/12/2024 | Target Raised by | Morgan Stanley | - | Equal Weight -> Equal Weight | $38.00 -> $40.00 | N/A | View details for Morgan Stanley rating of Aramark (NYSE:ARMK) on 11/12/2024 |
