BBY Best Buy | $90.00 +2.1% | 11/29/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $110.00 -> $105.00 | N/A | View details for Guggenheim rating of Best Buy (NYSE:BBY) on 11/29/2024 |
APGE Apogee Therapeutics | $45.15 +1.0% | 11/27/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $95.00 -> $110.00 | N/A | View details for Guggenheim rating of Apogee Therapeutics (NASDAQ:APGE) on 11/27/2024 |
KSS Kohl's | $14.97 +1.5% | 11/27/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $26.00 -> $25.00 | N/A | View details for Guggenheim rating of Kohl’s (NYSE:KSS) on 11/27/2024 |
NJR New Jersey Resources | $51.58 -0.1% | 11/27/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $46.00 -> $49.00 | N/A | View details for Guggenheim rating of New Jersey Resources (NYSE:NJR) on 11/27/2024 |
CPRI Capri | $23.41 -0.5% | 11/26/2024 | Upgraded by | Guggenheim | Analyst R. Drbul | Neutral -> Buy | $30.00 | N/A | View details for Guggenheim rating of Capri (NYSE:CPRI) on 11/26/2024 |
KR Kroger | $61.08 +1.0% | 11/25/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $61.00 -> $63.00 | N/A | View details for Guggenheim rating of Kroger (NYSE:KR) on 11/25/2024 |
|
NXT Nextracker | $38.16 -3.9% | 11/22/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $55.00 -> $55.00 | N/A | View details for Guggenheim rating of Nextracker (NASDAQ:NXT) on 11/22/2024 |
ROST Ross Stores | $154.87 0.0% | 11/22/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $180.00 -> $180.00 | N/A | View details for Guggenheim rating of Ross Stores (NASDAQ:ROST) on 11/22/2024 |
WMG Warner Music Group | $32.52 +1.3% | 11/22/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $44.00 -> $44.00 | N/A | View details for Guggenheim rating of Warner Music Group (NASDAQ:WMG) on 11/22/2024 |
CPK Chesapeake Utilities | $131.75 0.0% | 11/22/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $118.00 -> $129.00 | N/A | View details for Guggenheim rating of Chesapeake Utilities (NYSE:CPK) on 11/22/2024 |
ESTC Elastic | $109.46 -0.6% | 11/22/2024 | Target Raised by | Guggenheim | Analyst H. Ma | Buy -> Buy | $100.00 -> $120.00 | N/A | View details for Guggenheim rating of Elastic (NYSE:ESTC) on 11/22/2024 |
GAP GAP | $24.25 +0.1% | 11/22/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $35.00 -> $35.00 | N/A | View details for Guggenheim rating of GAP (NYSE:GAP) on 11/22/2024 |
SHLS Shoals Technologies Group | $5.22 -0.8% | 11/21/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $8.00 -> $7.00 | N/A | View details for Guggenheim rating of Shoals Technologies Group (NASDAQ:SHLS) on 11/21/2024 |
TGT Target | $132.31 +1.7% | 11/21/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $180.00 -> $145.00 | N/A | View details for Guggenheim rating of Target (NYSE:TGT) on 11/21/2024 |
AN AutoNation | $178.89 -0.2% | 11/21/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $190.00 -> $189.00 | N/A | View details for Guggenheim rating of AutoNation (NYSE:AN) on 11/21/2024 |
APTV Aptiv | $55.53 +0.0% | 11/21/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $87.00 -> $73.00 | N/A | View details for Guggenheim rating of Aptiv (NYSE:APTV) on 11/21/2024 |
GNTX Gentex | $30.56 0.0% | 11/21/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $35.00 -> $34.00 | N/A | View details for Guggenheim rating of Gentex (NASDAQ:GNTX) on 11/21/2024 |
GPI Group 1 Automotive | $425.80 -0.5% | 11/21/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $420.00 -> $442.00 | N/A | View details for Guggenheim rating of Group 1 Automotive (NYSE:GPI) on 11/21/2024 |
LAD Lithia Motors | $386.90 +0.2% | 11/21/2024 | Target Raised by | Guggenheim | Analyst R. Jewsikow | Buy -> Buy | $380.00 -> $418.00 | N/A | View details for Guggenheim rating of Lithia Motors (NYSE:LAD) on 11/21/2024 |
WMT Walmart | $92.50 +0.7% | 11/20/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $90.00 -> $100.00 | N/A | View details for Guggenheim rating of Walmart (NYSE:WMT) on 11/20/2024 |
JACK Jack in the Box | $48.85 +4.2% | 11/20/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $95.00 -> $60.00 | N/A | View details for Guggenheim rating of Jack in the Box (NASDAQ:JACK) on 11/20/2024 |
SEDG SolarEdge Technologies | $15.80 +6.3% | 11/20/2024 | Upgraded by | Guggenheim | Analyst J. Osha | Sell -> Neutral | | N/A | View details for Guggenheim rating of SolarEdge Technologies (NASDAQ:SEDG) on 11/20/2024 |
RBRK Rubrik | $50.82 +2.3% | 11/19/2024 | Target Raised by | Guggenheim | Analyst J. Difucci | Buy -> Buy | $48.00 -> $52.00 | N/A | View details for Guggenheim rating of Rubrik (NYSE:RBRK) on 11/19/2024 |
SBGI Sinclair | $18.32 +1.5% | 11/19/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $18.00 -> $19.00 | N/A | View details for Guggenheim rating of Sinclair (NASDAQ:SBGI) on 11/19/2024 |
FUN Cedar Fair | $46.19 -0.4% | 11/19/2024 | Target Raised by | Guggenheim | Analyst C. Baker | Buy -> Buy | $52.00 -> $55.00 | N/A | View details for Guggenheim rating of Cedar Fair (NYSE:FUN) on 11/19/2024 |
IHRT iHeartMedia | $2.29 +0.4% | 11/19/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $3.00 -> $5.00 | N/A | View details for Guggenheim rating of iHeartMedia (NASDAQ:IHRT) on 11/19/2024 |
ADAP Adaptimmune Therapeutics | $0.72 -0.6% | 11/15/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $4.00 -> $3.00 | N/A | View details for Guggenheim rating of Adaptimmune Therapeutics (NASDAQ:ADAP) on 11/15/2024 |
CNTA Centessa Pharmaceuticals | $17.91 +1.8% | 11/15/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $24.00 -> $28.00 | N/A | View details for Guggenheim rating of Centessa Pharmaceuticals (NASDAQ:CNTA) on 11/15/2024 |
TPR Tapestry | $62.28 +2.2% | 11/15/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $60.00 -> $70.00 | N/A | View details for Guggenheim rating of Tapestry (NYSE:TPR) on 11/15/2024 |
ZNTL Zentalis Pharmaceuticals | $3.61 -0.6% | 11/15/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $12.00 -> $8.00 | N/A | View details for Guggenheim rating of Zentalis Pharmaceuticals (NASDAQ:ZNTL) on 11/15/2024 |
GTN Gray Television | $4.27 -0.9% | 11/12/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $10.00 -> $8.00 | N/A | View details for Guggenheim rating of Gray Television (NYSE:GTN) on 11/12/2024 |
LYV Live Nation Entertainment | $138.25 -1.1% | 11/12/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $130.00 -> $146.00 | N/A | View details for Guggenheim rating of Live Nation Entertainment (NYSE:LYV) on 11/12/2024 |
MSGE Madison Square Garden Entertainment | $36.99 +1.0% | 11/12/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $49.00 -> $48.00 | N/A | View details for Guggenheim rating of Madison Square Garden Entertainment (NYSE:MSGE) on 11/12/2024 |
NWSA News | $29.35 +1.0% | 11/12/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $36.00 -> $40.00 | N/A | View details for Guggenheim rating of News (NASDAQ:NWSA) on 11/12/2024 |
PRKS United Parks & Resorts | $58.64 +1.0% | 11/12/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $72.00 -> $70.00 | N/A | View details for Guggenheim rating of United Parks & Resorts (NYSE:PRKS) on 11/12/2024 |
SMAR Smartsheet | $55.95 -0.1% | 11/11/2024 | Downgraded by | Guggenheim | Analyst J. Difucci | Buy -> Neutral | | N/A | View details for Guggenheim rating of Smartsheet (NYSE:SMAR) on 11/11/2024 |
CDTX Cidara Therapeutics | $20.21 +0.0% | 11/8/2024 | Initiated by | Guggenheim | Analyst S. Fernandez | Buy | $33.00 | N/A | View details for Guggenheim rating of Cidara Therapeutics (NASDAQ:CDTX) on 11/8/2024 |
SIRI Sirius XM | $26.95 +1.2% | 11/6/2024 | Downgraded by | Guggenheim | Analyst C. Baker | Strong-Buy -> Hold | | N/A | View details for Guggenheim rating of Sirius XM (NASDAQ:SIRI) on 11/6/2024 |
FOLD Amicus Therapeutics | $9.98 +0.2% | 11/7/2024 | Target Raised by | Guggenheim | Analyst D. Chattopadhyay | Buy -> Buy | $13.00 -> $15.00 | N/A | View details for Guggenheim rating of Amicus Therapeutics (NASDAQ:FOLD) on 11/7/2024 |
PFGC Performance Food Group | $88.24 +0.4% | 11/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $90.00 -> $95.00 | N/A | View details for Guggenheim rating of Performance Food Group (NYSE:PFGC) on 11/7/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
SRPT Sarepta Therapeutics | $133.34 -3.3% | 11/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $148.00 -> $150.00 | N/A | View details for Guggenheim rating of Sarepta Therapeutics (NASDAQ:SRPT) on 11/7/2024 |
TNGX Tango Therapeutics | $3.94 -3.4% | 11/7/2024 | Target Lowered by | Guggenheim | Analyst M. Schmidt | Buy -> Buy | $18.00 -> $8.00 | N/A | View details for Guggenheim rating of Tango Therapeutics (NASDAQ:TNGX) on 11/7/2024 |
RUN Sunrun | $11.53 -0.2% | 11/7/2024 | Downgraded by | Guggenheim | Analyst J. Osha | Buy -> Neutral | | N/A | View details for Guggenheim rating of Sunrun (NASDAQ:RUN) on 11/7/2024 |
NOVA Sunnova Energy International | $5.54 +2.4% | 11/7/2024 | Downgraded by | Guggenheim | Analyst J. Osha | Buy -> Neutral | | N/A | View details for Guggenheim rating of Sunnova Energy International (NYSE:NOVA) on 11/7/2024 |
ARRY Array Technologies | $6.71 -4.1% | 11/7/2024 | Downgraded by | Guggenheim | Analyst J. Osha | Buy -> Neutral | | N/A | View details for Guggenheim rating of Array Technologies (NASDAQ:ARRY) on 11/7/2024 |
JNJ Johnson & Johnson | $155.01 -0.3% | 11/6/2024 | Target Raised by | Guggenheim | - | Neutral -> Neutral | $156.00 -> $162.00 | N/A | View details for Guggenheim rating of Johnson & Johnson (NYSE:JNJ) on 11/6/2024 |
MRK Merck & Co., Inc. | $101.64 -1.4% | 11/6/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $137.00 -> $130.00 | N/A | View details for Guggenheim rating of Merck & Co., Inc. (NYSE:MRK) on 11/6/2024 |
RIVN Rivian Automotive | $12.23 +0.1% | 11/6/2024 | Target Lowered by | Guggenheim | Analyst R. Jewsikow | Buy -> Buy | $21.00 -> $18.00 | N/A | View details for Guggenheim rating of Rivian Automotive (NASDAQ:RIVN) on 11/6/2024 |
ABBV AbbVie | $182.93 -0.1% | 11/6/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $212.00 -> $221.00 | N/A | View details for Guggenheim rating of AbbVie (NYSE:ABBV) on 11/6/2024 |
DAVA Endava | $28.31 -0.5% | 11/6/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $45.00 -> $40.00 | N/A | View details for Guggenheim rating of Endava (NYSE:DAVA) on 11/6/2024 |
ITRI Itron | $118.53 -0.6% | 11/6/2024 | Target Raised by | Guggenheim | Analyst J. Osha | Buy -> Buy | $128.00 -> $135.00 | N/A | View details for Guggenheim rating of Itron (NASDAQ:ITRI) on 11/6/2024 |
FOXA FOX | $47.12 +0.9% | 11/5/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $45.00 -> $50.00 | Medium | View details for Guggenheim rating of FOX (NASDAQ:FOXA) on 11/5/2024 |
KTB Kontoor Brands | $91.78 +1.2% | 11/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $80.00 -> $100.00 | Medium | View details for Guggenheim rating of Kontoor Brands (NYSE:KTB) on 11/1/2024 |
ETR Entergy | $156.17 -0.1% | 11/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $145.00 -> $165.00 | Low | View details for Guggenheim rating of Entergy (NYSE:ETR) on 11/1/2024 |
KYMR Kymera Therapeutics | $46.85 0.0% | 11/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $45.00 -> $52.00 | Medium | View details for Guggenheim rating of Kymera Therapeutics (NASDAQ:KYMR) on 11/1/2024 |
ARGX argenx | $616.55 +0.3% | 11/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $585.00 -> $665.00 | High | View details for Guggenheim rating of argenx (NASDAQ:ARGX) on 11/1/2024 |
GSK GSK | $34.13 -0.6% | 10/31/2024 | Downgraded by | Guggenheim | Analyst S. Fernandez | Buy -> Neutral | | Medium | View details for Guggenheim rating of GSK (NYSE:GSK) on 10/31/2024 |
CROX Crocs | $105.60
| 10/30/2024 | Target Lowered by | Guggenheim | Analyst R. Drbul | Buy -> Buy | $182.00 -> $155.00 | Low | View details for Guggenheim rating of Crocs (NASDAQ:CROX) on 10/30/2024 |
EXEL Exelixis | $36.46 +1.5% | 10/30/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $32.00 -> $33.00 | Medium | View details for Guggenheim rating of Exelixis (NASDAQ:EXEL) on 10/30/2024 |
FSLR First Solar | $199.27 +3.5% | 10/30/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $368.00 -> $335.00 | Medium | View details for Guggenheim rating of First Solar (NASDAQ:FSLR) on 10/30/2024 |
NFLX Netflix | $886.81 +1.1% | 10/29/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $810.00 -> $825.00 | N/A | View details for Guggenheim rating of Netflix (NASDAQ:NFLX) on 10/29/2024 |
FUN Cedar Fair | $46.19 -0.4% | 10/29/2024 | Initiated by | Guggenheim | Analyst C. Baker | Buy | $52.00 | Medium | View details for Guggenheim rating of Cedar Fair (NYSE:FUN) on 10/29/2024 |
GNLX Genelux | $2.69
| 10/29/2024 | Initiated by | Guggenheim | Analyst K. Goodwin | Buy | $8.00 | Low | View details for Guggenheim rating of Genelux (NASDAQ:GNLX) on 10/29/2024 |
RL Ralph Lauren | $231.40 +3.9% | 10/28/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $200.00 -> $225.00 | Low | View details for Guggenheim rating of Ralph Lauren (NYSE:RL) on 10/28/2024 |
PVH PVH | $108.37 +1.4% | 10/28/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $120.00 -> $105.00 | Medium | View details for Guggenheim rating of PVH (NYSE:PVH) on 10/28/2024 |
WMT Walmart | $92.50 +0.7% | 10/28/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $81.00 -> $90.00 | Low | View details for Guggenheim rating of Walmart (NYSE:WMT) on 10/28/2024 |
VERA Vera Therapeutics | $49.75 +1.9% | 10/28/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $56.00 -> $64.00 | High | View details for Guggenheim rating of Vera Therapeutics (NASDAQ:VERA) on 10/28/2024 |
RVMD Revolution Medicines | $57.85 -1.2% | 10/28/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $72.00 -> $82.00 | Medium | View details for Guggenheim rating of Revolution Medicines (NASDAQ:RVMD) on 10/28/2024 |
NEP NextEra Energy Partners | $17.47
| 10/28/2024 | Downgraded by | Guggenheim | Analyst S. Pourreza | Buy -> Neutral | $37.00 -> $22.00 | Medium | View details for Guggenheim rating of NextEra Energy Partners (NYSE:NEP) on 10/28/2024 |
SYRE Spyre Therapeutics | $28.43 +2.5% | 10/25/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $50.00 -> $65.00 | Medium | View details for Guggenheim rating of Spyre Therapeutics (NASDAQ:SYRE) on 10/25/2024 |
LAD Lithia Motors | $386.90 +0.2% | 10/24/2024 | Target Raised by | Guggenheim | Analyst R. Jewsikow | Buy -> Buy | $350.00 -> $380.00 | Low | View details for Guggenheim rating of Lithia Motors (NYSE:LAD) on 10/24/2024 |
NEE NextEra Energy | $78.67 +0.2% | 10/24/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $90.00 -> $92.00 | Low | View details for Guggenheim rating of NextEra Energy (NYSE:NEE) on 10/24/2024 |
TSLA Tesla | $345.16 +3.7% | 10/24/2024 | Target Raised by | Guggenheim | - | Sell -> Sell | $153.00 -> $156.00 | Medium | View details for Guggenheim rating of Tesla (NASDAQ:TSLA) on 10/24/2024 |
MCD McDonald's | $296.01 +0.3% | 10/23/2024 | Downgraded by | Guggenheim | Analyst G. Francfort | Buy -> Neutral | $290.00 -> $285.00 | High | View details for Guggenheim rating of McDonald’s (NYSE:MCD) on 10/23/2024 |
ENPH Enphase Energy | $71.35 -1.4% | 10/23/2024 | Downgraded by | Guggenheim | Analyst J. Osha | Neutral -> Sell | $73.00 | Low | View details for Guggenheim rating of Enphase Energy (NASDAQ:ENPH) on 10/23/2024 |
ANAB AnaptysBio | $24.96 -0.6% | 10/21/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $75.00 -> $90.00 | Low | View details for Guggenheim rating of AnaptysBio (NASDAQ:ANAB) on 10/21/2024 |
RYTM Rhythm Pharmaceuticals | $62.04 -0.3% | 10/21/2024 | Initiated by | Guggenheim | Analyst S. Fernandez | Buy | $70.00 | High | View details for Guggenheim rating of Rhythm Pharmaceuticals (NASDAQ:RYTM) on 10/21/2024 |
INFA Informatica | $26.52 +0.5% | 10/18/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | | Low | View details for Guggenheim rating of Informatica (NYSE:INFA) on 10/18/2024 |
PSTG Pure Storage | $52.99 +0.2% | 10/17/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $72.00 -> $93.00 | High | View details for Guggenheim rating of Pure Storage (NYSE:PSTG) on 10/17/2024 |
GRAL Grail | $17.50 +0.3% | 10/17/2024 | Initiated by | Guggenheim | Analyst S. Nambi | Neutral | | Medium | View details for Guggenheim rating of Grail (NASDAQ:GRAL) on 10/17/2024 |
SEDG SolarEdge Technologies | $15.80 +6.3% | 10/17/2024 | Downgraded by | Guggenheim | Analyst J. Osha | Neutral -> Sell | $10.00 | Low | View details for Guggenheim rating of SolarEdge Technologies (NASDAQ:SEDG) on 10/17/2024 |
ENPH Enphase Energy | $71.35 -1.4% | 10/17/2024 | Upgraded by | Guggenheim | Analyst J. Osha | Sell -> Neutral | | Medium | View details for Guggenheim rating of Enphase Energy (NASDAQ:ENPH) on 10/17/2024 |
CVLT Commvault Systems | $171.59 0.0% | 10/15/2024 | Downgraded by | Guggenheim | Analyst H. Ma | Buy -> Neutral | | High | View details for Guggenheim rating of Commvault Systems (NASDAQ:CVLT) on 10/15/2024 |
TENX Tenax Therapeutics | $5.36 +0.6% | 10/14/2024 | Initiated by | Guggenheim | Analyst S. Fernandez | Buy | $16.00 | High | View details for Guggenheim rating of Tenax Therapeutics (NASDAQ:TENX) on 10/14/2024 |
NFLX Netflix | $886.81 +1.1% | 10/11/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $735.00 -> $810.00 | Medium | View details for Guggenheim rating of Netflix (NASDAQ:NFLX) on 10/11/2024 |
VCYT Veracyte | $42.95 +0.1% | 10/10/2024 | Initiated by | Guggenheim | Analyst S. Nambi | Buy | $40.00 | High | View details for Guggenheim rating of Veracyte (NASDAQ:VCYT) on 10/10/2024 |
TVTX Travere Therapeutics | $18.81 +0.6% | 10/9/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $23.00 -> $41.00 | High | View details for Guggenheim rating of Travere Therapeutics (NASDAQ:TVTX) on 10/9/2024 |
IONS Ionis Pharmaceuticals | $35.73 -0.5% | 10/9/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $70.00 -> $65.00 | Low | View details for Guggenheim rating of Ionis Pharmaceuticals (NASDAQ:IONS) on 10/9/2024 |
GIII G-III Apparel Group | $29.63 +0.0% | 10/9/2024 | Initiated by | Guggenheim | Analyst R. Drbul | Buy | $36.00 | High | View details for Guggenheim rating of G-III Apparel Group (NASDAQ:GIII) on 10/9/2024 |
DECK Deckers Outdoor | $195.96 +2.2% | 10/9/2024 | Initiated by | Guggenheim | Analyst R. Drbul | Neutral | | Low | View details for Guggenheim rating of Deckers Outdoor (NYSE:DECK) on 10/9/2024 |
Could This Tiny Device Help You Make an Extra $30k a Year? (Ad) I believe it’s going to power Elon Musk’s next AI revolution…
A revolution he believes will be worth more than $9 trillion.
That’s nearly 10 times more money than the market caps of Tesla… SpaceX… PayPal… Neuralink… and X… COMBINED. Click here to see the details because I believe a lot of people will get rich. |
CROX Crocs | $105.60
| 10/9/2024 | Initiated by | Guggenheim | Analyst R. Drbul | Buy | $182.00 | Low | View details for Guggenheim rating of Crocs (NASDAQ:CROX) on 10/9/2024 |
VST Vistra | $159.84 +3.4% | 10/8/2024 | Target Raised by | Guggenheim | Analyst S. Pourreza | Buy -> Buy | $133.00 -> $177.00 | Low | View details for Guggenheim rating of Vistra (NYSE:VST) on 10/8/2024 |
TLN Talen Energy | $214.41 +0.2% | 10/8/2024 | Target Raised by | Guggenheim | Analyst S. Pourreza | Buy -> Buy | $219.00 -> $246.00 | N/A | View details for Guggenheim rating of Talen Energy (NASDAQ:TLN) on 10/8/2024 |
NRG NRG Energy | $101.61 +2.8% | 10/8/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $77.00 -> $118.00 | Medium | View details for Guggenheim rating of NRG Energy (NYSE:NRG) on 10/8/2024 |
MBX MBX Biosciences | $20.34 -3.0% | 10/8/2024 | Initiated by | Guggenheim | Analyst S. Fernandez | Buy | $44.00 | High | View details for Guggenheim rating of MBX Biosciences (NYSE:MBX) on 10/8/2024 |
META Meta Platforms | $574.32 +0.9% | 10/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $600.00 -> $665.00 | N/A | View details for Guggenheim rating of Meta Platforms (NASDAQ:META) on 10/7/2024 |
SN SharkNinja | $100.55 +2.5% | 10/7/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $100.00 -> $120.00 | Low | View details for Guggenheim rating of SharkNinja (NYSE:SN) on 10/7/2024 |
IMCR Immunocore | $32.74 -0.3% | 10/7/2024 | Downgraded by | Guggenheim | Analyst M. Schmidt | Buy -> Neutral | | High | View details for Guggenheim rating of Immunocore (NASDAQ:IMCR) on 10/7/2024 |
ZVRA Zevra Therapeutics | $9.33 -1.8% | 10/7/2024 | Initiated by | Guggenheim | Analyst E. Hickman | Buy | $20.00 | High | View details for Guggenheim rating of Zevra Therapeutics (NASDAQ:ZVRA) on 10/7/2024 |
NXST Nexstar Media Group | $170.59 -0.3% | 10/4/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $200.00 -> $198.00 | Low | View details for Guggenheim rating of Nexstar Media Group (NASDAQ:NXST) on 10/4/2024 |
HD Home Depot | $429.13 +0.5% | 10/4/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $390.00 -> $450.00 | Low | View details for Guggenheim rating of Home Depot (NYSE:HD) on 10/4/2024 |
ARRY Array Technologies | $6.71 -4.1% | 10/4/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $14.00 -> $12.00 | N/A | View details for Guggenheim rating of Array Technologies (NASDAQ:ARRY) on 10/4/2024 |
ENPH Enphase Energy | $71.35 -1.4% | 10/4/2024 | Target Lowered by | Guggenheim | - | Sell -> Sell | $93.00 -> $90.00 | Medium | View details for Guggenheim rating of Enphase Energy (NASDAQ:ENPH) on 10/4/2024 |
FWRG First Watch Restaurant Group | $19.09 +1.1% | 10/4/2024 | Target Lowered by | Guggenheim | Analyst G. Francfort | Buy -> Buy | $24.00 -> $20.00 | Medium | View details for Guggenheim rating of First Watch Restaurant Group (NASDAQ:FWRG) on 10/4/2024 |
SO Southern | $89.13 -0.7% | 10/2/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $93.00 -> $97.00 | Low | View details for Guggenheim rating of Southern (NYSE:SO) on 10/2/2024 |
NKE NIKE | $78.77 +0.5% | 10/2/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $115.00 -> $110.00 | Low | View details for Guggenheim rating of NIKE (NYSE:NKE) on 10/2/2024 |
ABSI Absci | $3.05 +3.7% | 10/2/2024 | Initiated by | Guggenheim | Analyst V. Divan | Buy | $10.00 | High | View details for Guggenheim rating of Absci (NASDAQ:ABSI) on 10/2/2024 |
BTSG BrightSpring Health Services | $19.30 +1.3% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $15.00 -> $18.00 | Medium | View details for Guggenheim rating of BrightSpring Health Services (NASDAQ:BTSG) on 10/1/2024 |
IGMS IGM Biosciences | $10.04 -3.7% | 10/1/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $25.00 -> $20.00 | Medium | View details for Guggenheim rating of IGM Biosciences (NASDAQ:IGMS) on 10/1/2024 |
MRUS Merus | $44.84 -0.3% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $93.00 -> $111.00 | Low | View details for Guggenheim rating of Merus (NASDAQ:MRUS) on 10/1/2024 |
VEEV Veeva Systems | $227.85 +0.5% | 10/1/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $233.00 -> $249.00 | Low | View details for Guggenheim rating of Veeva Systems (NYSE:VEEV) on 10/1/2024 |
TTEC TTEC | $5.18 +0.8% | 10/1/2024 | Upgraded by | Guggenheim | Analyst J. Lee | Sell -> Neutral | | Medium | View details for Guggenheim rating of TTEC (NASDAQ:TTEC) on 10/1/2024 |
TKO TKO Group | $137.96 -0.2% | 9/30/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $135.00 -> $140.00 | Medium | View details for Guggenheim rating of TKO Group (NYSE:TKO) on 9/30/2024 |
ACET Adicet Bio | $1.13 +1.8% | 9/30/2024 | Initiated by | Guggenheim | Analyst M. Schmidt | Hold -> Buy | $7.00 | High | View details for Guggenheim rating of Adicet Bio (NASDAQ:ACET) on 9/30/2024 |
VSTM Verastem | $5.34 +16.8% | 9/30/2024 | Initiated by | Guggenheim | Analyst M. Schmidt | Buy | $13.00 | High | View details for Guggenheim rating of Verastem (NASDAQ:VSTM) on 9/30/2024 |
ACN Accenture | $362.37 +0.1% | 9/27/2024 | Target Raised by | Guggenheim | - | Buy -> Buy | $380.00 -> $395.00 | Medium | View details for Guggenheim rating of Accenture (NYSE:ACN) on 9/27/2024 |
DT Dynatrace | $56.19 +1.3% | 9/27/2024 | Target Raised by | Guggenheim | Analyst J. Difucci | Buy -> Buy | $55.00 -> $64.00 | Low | View details for Guggenheim rating of Dynatrace (NYSE:DT) on 9/27/2024 |
TVTX Travere Therapeutics | $18.81 +0.6% | 9/27/2024 | Target Lowered by | Guggenheim | - | Buy -> Buy | $25.00 -> $23.00 | High | View details for Guggenheim rating of Travere Therapeutics (NASDAQ:TVTX) on 9/27/2024 |
W Wayfair | $46.24 +1.8% | 9/26/2024 | Reiterated by | Guggenheim | - | Buy -> Buy | $70.00 -> $70.00 | Low | View details for Guggenheim rating of Wayfair (NYSE:W) on 9/26/2024 |
