SMGZY Smiths Group | $23.00 +0.7% | 11/28/2024 | Upgraded by | Citigroup | Analyst M. Wilkie | Strong-Buy | | N/A | View details for Citigroup rating of Smiths Group (OTCMKTS:SMGZY) on 11/28/2024 |
HLMAF Halma | $34.51 +1.6% | 11/28/2024 | Upgraded by | Citigroup | Analyst M. Wilkie | Hold | | N/A | View details for Citigroup rating of Halma (OTCMKTS:HLMAF) on 11/28/2024 |
APLT Applied Therapeutics | $2.03 -76.3% | 11/29/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $13.00 -> $8.00 | N/A | View details for Citigroup rating of Applied Therapeutics (NASDAQ:APLT) on 11/29/2024 |
UPWK Upwork | $16.97 +0.4% | 11/29/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $11.00 -> $19.00 | N/A | View details for Citigroup rating of Upwork (NASDAQ:UPWK) on 11/29/2024 |
SNAP Snap | $11.81 +1.7% | 11/29/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $11.00 -> $13.00 | N/A | View details for Citigroup rating of Snap (NYSE:SNAP) on 11/29/2024 |
ZH Zhihu | $3.59 -6.5% | 11/29/2024 | Target Lowered by | Citigroup | Analyst V. Wei | Buy -> Buy | $5.40 -> $4.70 | N/A | View details for Citigroup rating of Zhihu (NYSE:ZH) on 11/29/2024 |
|
BIDU Baidu | $85.05 +0.3% | 11/29/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $142.00 -> $141.00 | N/A | View details for Citigroup rating of Baidu (NASDAQ:BIDU) on 11/29/2024 |
WMG Warner Music Group | $32.52 +1.3% | 11/29/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $31.00 -> $34.00 | N/A | View details for Citigroup rating of Warner Music Group (NASDAQ:WMG) on 11/29/2024 |
BZ Kanzhun | $13.50 +7.3% | 11/29/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $17.00 -> $16.00 | N/A | View details for Citigroup rating of Kanzhun (NASDAQ:BZ) on 11/29/2024 |
ADSK Autodesk | $291.90 +0.4% | 11/29/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $358.00 -> $361.00 | N/A | View details for Citigroup rating of Autodesk (NASDAQ:ADSK) on 11/29/2024 |
LUMN Lumen Technologies | $7.34 -0.4% | 11/29/2024 | Target Raised by | Citigroup | Analyst M. Rollins | Neutral -> Neutral | $6.50 -> $8.00 | N/A | View details for Citigroup rating of Lumen Technologies (NYSE:LUMN) on 11/29/2024 |
ULTA Ulta Beauty | $386.64 +3.0% | 11/29/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $345.00 -> $390.00 | N/A | View details for Citigroup rating of Ulta Beauty (NASDAQ:ULTA) on 11/29/2024 |
AMGN Amgen | $282.87 +1.0% | 11/27/2024 | Target Lowered by | Citigroup | Analyst G. Meacham | | $335.00 -> $310.00 | N/A | View details for Citigroup rating of Amgen (NASDAQ:AMGN) on 11/27/2024 |
CRM Salesforce | $329.99 0.0% | 11/27/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $290.00 -> $368.00 | N/A | View details for Citigroup rating of Salesforce (NYSE:CRM) on 11/27/2024 |
ACVA ACV Auctions | $22.62 -0.4% | 11/27/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $22.00 -> $27.00 | N/A | View details for Citigroup rating of ACV Auctions (NASDAQ:ACVA) on 11/27/2024 |
CRWD CrowdStrike | $345.97 -0.5% | 11/27/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $300.00 -> $400.00 | N/A | View details for Citigroup rating of CrowdStrike (NASDAQ:CRWD) on 11/27/2024 |
GENI Genius Sports | $10.04 +2.8% | 11/27/2024 | Target Raised by | Citigroup | Analyst J. Bazinet | Buy -> Buy | $10.00 -> $12.00 | N/A | View details for Citigroup rating of Genius Sports (NYSE:GENI) on 11/27/2024 |
ARWR Arrowhead Pharmaceuticals | $26.03 -0.5% | 11/27/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $27.00 -> $26.00 | N/A | View details for Citigroup rating of Arrowhead Pharmaceuticals (NASDAQ:ARWR) on 11/27/2024 |
DELL Dell Technologies | $127.59 +2.6% | 11/27/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $160.00 -> $156.00 | N/A | View details for Citigroup rating of Dell Technologies (NYSE:DELL) on 11/27/2024 |
BBY Best Buy | $90.00 +2.1% | 11/27/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $109.00 -> $101.00 | N/A | View details for Citigroup rating of Best Buy (NYSE:BBY) on 11/27/2024 |
DASH DoorDash | $180.48 +1.1% | 11/27/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $155.00 -> $211.00 | N/A | View details for Citigroup rating of DoorDash (NASDAQ:DASH) on 11/27/2024 |
VAL Valaris | $46.19 +1.4% | 11/27/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $71.00 -> $58.00 | N/A | View details for Citigroup rating of Valaris (NYSE:VAL) on 11/27/2024 |
T AT&T | $23.16 -0.5% | 11/27/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $24.00 -> $26.00 | N/A | View details for Citigroup rating of AT&T (NYSE:T) on 11/27/2024 |
BURL Burlington Stores | $281.88 -2.2% | 11/27/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $313.00 -> $344.00 | N/A | View details for Citigroup rating of Burlington Stores (NYSE:BURL) on 11/27/2024 |
HPQ HP | $35.43 +2.2% | 11/27/2024 | Target Lowered by | Citigroup | Analyst A. Merchant | Neutral -> Neutral | $37.00 -> $36.50 | N/A | View details for Citigroup rating of HP (NYSE:HPQ) on 11/27/2024 |
KSS Kohl's | $14.97 +1.5% | 11/27/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $18.00 -> $14.00 | N/A | View details for Citigroup rating of Kohl’s (NYSE:KSS) on 11/27/2024 |
YPF YPF Sociedad Anónima | $40.30 +1.5% | 11/27/2024 | Downgraded by | Citigroup | Analyst A. Cardona | Buy -> Neutral | $33.00 -> $44.00 | N/A | View details for Citigroup rating of YPF Sociedad Anónima (NYSE:YPF) on 11/27/2024 |
URBN Urban Outfitters | $48.73 +2.6% | 11/27/2024 | Upgraded by | Citigroup | Analyst P. Lejuez | Neutral -> Buy | $42.00 -> $59.00 | N/A | View details for Citigroup rating of Urban Outfitters (NASDAQ:URBN) on 11/27/2024 |
LX LexinFintech | $5.07 +3.5% | 11/26/2024 | Upgraded by | Citigroup | Analyst J. Zhang | Neutral -> Buy | | N/A | View details for Citigroup rating of LexinFintech (NASDAQ:LX) on 11/26/2024 |
MELI MercadoLibre | $1,985.17 -2.9% | 11/26/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $2,480.00 -> $2,450.00 | N/A | View details for Citigroup rating of MercadoLibre (NASDAQ:MELI) on 11/26/2024 |
CRBU Caribou Biosciences | $2.19 -0.5% | 11/26/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $30.00 -> $6.00 | N/A | View details for Citigroup rating of Caribou Biosciences (NASDAQ:CRBU) on 11/26/2024 |
APA APA | $22.65 +0.6% | 11/26/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $29.00 -> $24.00 | N/A | View details for Citigroup rating of APA (NASDAQ:APA) on 11/26/2024 |
CTRA Coterra Energy | $26.72 +0.1% | 11/26/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $28.00 -> $32.00 | N/A | View details for Citigroup rating of Coterra Energy (NYSE:CTRA) on 11/26/2024 |
DVN Devon Energy | $37.95 +0.3% | 11/26/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $55.00 -> $48.00 | N/A | View details for Citigroup rating of Devon Energy (NYSE:DVN) on 11/26/2024 |
EOG EOG Resources | $133.26 +0.1% | 11/26/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $127.00 -> $134.00 | N/A | View details for Citigroup rating of EOG Resources (NYSE:EOG) on 11/26/2024 |
OXY Occidental Petroleum | $50.58 +0.5% | 11/26/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $57.00 -> $56.00 | N/A | View details for Citigroup rating of Occidental Petroleum (NYSE:OXY) on 11/26/2024 |
OVV Ovintiv | $45.42 -0.2% | 11/26/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $55.00 -> $54.00 | N/A | View details for Citigroup rating of Ovintiv (NYSE:OVV) on 11/26/2024 |
AAL American Airlines Group | $14.52 -0.8% | 11/26/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $16.00 -> $19.00 | N/A | View details for Citigroup rating of American Airlines Group (NASDAQ:AAL) on 11/26/2024 |
DAL Delta Air Lines | $63.82 +0.3% | 11/26/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $65.00 -> $76.00 | N/A | View details for Citigroup rating of Delta Air Lines (NYSE:DAL) on 11/26/2024 |
UAL United Airlines | $96.83 +0.5% | 11/26/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $98.00 -> $122.00 | N/A | View details for Citigroup rating of United Airlines (NASDAQ:UAL) on 11/26/2024 |
Urgent Briefing: Why Wyoming is vital for a 2025 AI portfolio (Ad) We have a truly special way for you to gain access to all this information.
For one day only … this Black Friday (Cyber Monday) … we are offering an opportunity to score access to this wealth of information … for just $19. You read that correctly — just $19. This offer is limited to Black Friday (Cyber Monday) ONLY |
BZUN Baozun | $2.55 -5.6% | 11/26/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $3.90 -> $4.20 | N/A | View details for Citigroup rating of Baozun (NASDAQ:BZUN) on 11/26/2024 |
LZ LegalZoom.com | $7.93 -0.1% | 11/26/2024 | Target Raised by | Citigroup | Analyst R. Josey | Neutral -> Neutral | $7.00 -> $8.50 | N/A | View details for Citigroup rating of LegalZoom.com (NASDAQ:LZ) on 11/26/2024 |
SUM Summit Materials | $50.94 -0.3% | 11/26/2024 | Reiterated by | Citigroup | Analyst A. Pettinari | Buy -> Neutral | $55.00 -> $52.50 | N/A | View details for Citigroup rating of Summit Materials (NYSE:SUM) on 11/26/2024 |
CVX Chevron | $161.93 -0.1% | 11/26/2024 | Upgraded by | Citigroup | Analyst A. Syme | Neutral -> Buy | $145.00 -> $185.00 | N/A | View details for Citigroup rating of Chevron (NYSE:CVX) on 11/26/2024 |
SONVY Sonova | $68.26 -0.8% | 11/21/2024 | Upgraded by | Citigroup | Analyst G. Nguyen | Strong Sell | | N/A | View details for Citigroup rating of Sonova (OTCMKTS:SONVY) on 11/21/2024 |
CHRW C.H. Robinson Worldwide | $105.58 +0.3% | 11/22/2024 | Downgraded by | Citigroup | Analyst A. Rosa | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 11/22/2024 |
CBRE CBRE Group | $139.99 -0.5% | 11/25/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $130.00 -> $160.00 | N/A | View details for Citigroup rating of CBRE Group (NYSE:CBRE) on 11/25/2024 |
TFC Truist Financial | $47.68 -0.1% | 11/25/2024 | Target Raised by | Citigroup | Analyst K. Horowitz | Neutral -> Neutral | $47.00 -> $51.00 | N/A | View details for Citigroup rating of Truist Financial (NYSE:TFC) on 11/25/2024 |
MS Morgan Stanley | $131.61 +0.3% | 11/25/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $105.00 -> $135.00 | N/A | View details for Citigroup rating of Morgan Stanley (NYSE:MS) on 11/25/2024 |
PNC The PNC Financial Services Group | $214.72 -0.1% | 11/25/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $200.00 -> $235.00 | N/A | View details for Citigroup rating of The PNC Financial Services Group (NYSE:PNC) on 11/25/2024 |
ESTC Elastic | $109.46 -0.6% | 11/25/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $136.00 -> $150.00 | N/A | View details for Citigroup rating of Elastic (NYSE:ESTC) on 11/25/2024 |
BK Bank of New York Mellon | $81.87 +0.2% | 11/25/2024 | Target Raised by | Citigroup | Analyst K. Horowitz | Neutral -> Neutral | $75.00 -> $82.00 | N/A | View details for Citigroup rating of Bank of New York Mellon (NYSE:BK) on 11/25/2024 |
BERY Berry Global Group | $72.31 +1.0% | 11/25/2024 | Reiterated by | Citigroup | - | Neutral | $76.00 | N/A | View details for Citigroup rating of Berry Global Group (NYSE:BERY) on 11/25/2024 |
MTB M&T Bank | $219.99 -0.4% | 11/25/2024 | Downgraded by | Citigroup | Analyst K. Horowitz | Buy -> Neutral | $220.00 -> $230.00 | N/A | View details for Citigroup rating of M&T Bank (NYSE:MTB) on 11/25/2024 |
USB U.S. Bancorp | $53.29 -0.4% | 11/25/2024 | Upgraded by | Citigroup | Analyst K. Horowitz | Neutral -> Buy | $49.00 -> $65.00 | N/A | View details for Citigroup rating of U.S. Bancorp (NYSE:USB) on 11/25/2024 |
FITB Fifth Third Bancorp | $48.06 -0.2% | 11/22/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $43.00 -> $52.00 | N/A | View details for Citigroup rating of Fifth Third Bancorp (NASDAQ:FITB) on 11/22/2024 |
BME B&M European Value Retail | GBX 346.90 +1.3% | 11/22/2024 | Target Lowered by | Citigroup | - | Buy | GBX 540 -> GBX 510 | N/A | View details for Citigroup rating of B&M European Value Retail (LON:BME) on 11/22/2024 |
BME B&M European Value Retail | GBX 346.90 +1.3% | 7/16/2024 | Initiated by | Citigroup | - | Buy -> Buy | GBX 540 | N/A | View details for Citigroup rating of B&M European Value Retail (LON:BME) on 7/16/2024 |
ADSK Autodesk | $291.90 +0.4% | 11/22/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $325.00 -> $358.00 | N/A | View details for Citigroup rating of Autodesk (NASDAQ:ADSK) on 11/22/2024 |
NTAP NetApp | $122.64 +0.2% | 11/22/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $130.00 -> $135.00 | N/A | View details for Citigroup rating of NetApp (NASDAQ:NTAP) on 11/22/2024 |
SGE The Sage Group | GBX 1,312 +0.3% | 11/22/2024 | Target Raised by | Citigroup | - | Buy | £135 -> £145 | N/A | View details for Citigroup rating of The Sage Group (LON:SGE) on 11/22/2024 |
BME B&M European Value Retail | GBX 346.90 +1.3% | 7/16/2024 | Target Lowered by | Citigroup | - | Buy | GBX 540 -> GBX 510 | N/A | View details for Citigroup rating of B&M European Value Retail (LON:BME) on 7/16/2024 |
CFG Citizens Financial Group | $48.14 0.0% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $50.00 -> $58.00 | N/A | View details for Citigroup rating of Citizens Financial Group (NYSE:CFG) on 11/21/2024 |
NVDA NVIDIA | $138.25 +2.2% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $170.00 -> $175.00 | N/A | View details for Citigroup rating of NVIDIA (NASDAQ:NVDA) on 11/21/2024 |
SRAD Sportradar Group | $17.34 +1.2% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $18.00 -> $20.00 | N/A | View details for Citigroup rating of Sportradar Group (NASDAQ:SRAD) on 11/21/2024 |
RF Regions Financial | $27.26 +0.0% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $26.00 -> $30.00 | N/A | View details for Citigroup rating of Regions Financial (NYSE:RF) on 11/21/2024 |
GS The Goldman Sachs Group | $608.57 +0.5% | 11/21/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $485.00 -> $585.00 | N/A | View details for Citigroup rating of The Goldman Sachs Group (NYSE:GS) on 11/21/2024 |
QFIN Qifu Technology | $38.11 +0.6% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $31.44 -> $37.50 | N/A | View details for Citigroup rating of Qifu Technology (NASDAQ:QFIN) on 11/21/2024 |
YMM Full Truck Alliance | $10.01 +0.4% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $12.00 -> $13.00 | N/A | View details for Citigroup rating of Full Truck Alliance (NYSE:YMM) on 11/21/2024 |
PANW Palo Alto Networks | $387.82 +0.9% | 11/21/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $395.00 -> $432.00 | N/A | View details for Citigroup rating of Palo Alto Networks (NASDAQ:PANW) on 11/21/2024 |
DTM DT Midstream | $106.12 +0.3% | 11/21/2024 | Upgraded by | Citigroup | Analyst S. Dounis | Neutral -> Buy | $90.00 -> $115.00 | N/A | View details for Citigroup rating of DT Midstream (NYSE:DTM) on 11/21/2024 |
LYV Live Nation Entertainment | $138.25 -1.1% | 11/20/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $130.00 -> $163.00 | N/A | View details for Citigroup rating of Live Nation Entertainment (NYSE:LYV) on 11/20/2024 |
VIPS Vipshop | $13.81 +1.8% | 11/20/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $18.00 -> $17.00 | N/A | View details for Citigroup rating of Vipshop (NYSE:VIPS) on 11/20/2024 |
BRBR BellRing Brands | $78.46 +1.7% | 11/20/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $72.00 -> $83.00 | N/A | View details for Citigroup rating of BellRing Brands (NYSE:BRBR) on 11/20/2024 |
XPEV XPeng | $12.05 +1.2% | 11/20/2024 | Target Lowered by | Citigroup | Analyst J. Chung | Neutral -> Neutral | $14.60 -> $13.70 | N/A | View details for Citigroup rating of XPeng (NYSE:XPEV) on 11/20/2024 |
ALSN Allison Transmission | $118.50 -0.1% | 11/20/2024 | Target Raised by | Citigroup | Analyst K. Menges | Neutral -> Neutral | $115.00 -> $125.00 | N/A | View details for Citigroup rating of Allison Transmission (NYSE:ALSN) on 11/20/2024 |
CMI Cummins | $375.04 +1.1% | 11/20/2024 | Target Raised by | Citigroup | Analyst K. Menges | Buy -> Buy | $375.00 -> $415.00 | N/A | View details for Citigroup rating of Cummins (NYSE:CMI) on 11/20/2024 |
PCAR PACCAR | $117.00 +0.7% | 11/20/2024 | Target Raised by | Citigroup | Analyst K. Menges | Neutral -> Neutral | $110.00 -> $120.00 | N/A | View details for Citigroup rating of PACCAR (NASDAQ:PCAR) on 11/20/2024 |
J Jacobs Solutions | $141.23 +0.0% | 11/20/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $166.00 -> $161.00 | N/A | View details for Citigroup rating of Jacobs Solutions (NYSE:J) on 11/20/2024 |
URBN Urban Outfitters | $48.73 +2.6% | 11/20/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $39.00 -> $42.00 | N/A | View details for Citigroup rating of Urban Outfitters (NASDAQ:URBN) on 11/20/2024 |
TGT Target | $132.31 +1.7% | 11/20/2024 | Downgraded by | Citigroup | Analyst P. Lejuez | Buy -> Neutral | $188.00 -> $130.00 | N/A | View details for Citigroup rating of Target (NYSE:TGT) on 11/20/2024 |
FUTU Futu | $87.23 +1.0% | 11/19/2024 | Downgraded by | Citigroup | Analyst J. Zhang | Buy -> Neutral | $79.00 -> $95.00 | N/A | View details for Citigroup rating of Futu (NASDAQ:FUTU) on 11/19/2024 |
PSTG Pure Storage | $52.99 +0.2% | 11/19/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $67.00 -> $63.00 | N/A | View details for Citigroup rating of Pure Storage (NYSE:PSTG) on 11/19/2024 |
HRL Hormel Foods | $32.43 +1.6% | 11/19/2024 | Target Lowered by | Citigroup | Analyst T. Palmer | Buy -> Buy | $36.00 -> $35.00 | N/A | View details for Citigroup rating of Hormel Foods (NYSE:HRL) on 11/19/2024 |
JPM JPMorgan Chase & Co. | $249.72 0.0% | 11/19/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $215.00 -> $250.00 | N/A | View details for Citigroup rating of JPMorgan Chase & Co. (NYSE:JPM) on 11/19/2024 |
JWN Nordstrom | $22.71 +0.4% | 11/19/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $22.00 -> $23.00 | N/A | View details for Citigroup rating of Nordstrom (NYSE:JWN) on 11/19/2024 |
VRT Vertiv | $127.60 +0.5% | 11/19/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $134.00 -> $141.00 | N/A | View details for Citigroup rating of Vertiv (NYSE:VRT) on 11/19/2024 |
SNDX Syndax Pharmaceuticals | $16.72 +1.3% | 11/19/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $37.00 -> $45.00 | N/A | View details for Citigroup rating of Syndax Pharmaceuticals (NASDAQ:SNDX) on 11/19/2024 |
HBAN Huntington Bancshares | $18.01 +0.1% | 11/19/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $18.00 -> $21.00 | N/A | View details for Citigroup rating of Huntington Bancshares (NASDAQ:HBAN) on 11/19/2024 |
CCSI Consensus Cloud Solutions | $24.95 -2.2% | 11/19/2024 | Target Raised by | Citigroup | - | Sell -> Sell | $17.00 -> $19.00 | N/A | View details for Citigroup rating of Consensus Cloud Solutions (NASDAQ:CCSI) on 11/19/2024 |
URGENT: Black Friday Flash Sale! (95% Off) (Ad) For the first time this year, we're allowing you to unlock a lifetime subscription to Behind the Markets and receive 6 exclusive reports at the biggest discount we've ever given.
In the past year, Behind the Markets subscribers saw an average of 57.54% in returns. Get LIFETIME ACCESS to Behind the Markets for $99 here >>> |
WFC Wells Fargo & Company | $76.17 -1.3% | 11/19/2024 | Target Raised by | Citigroup | - | Neutral -> Neutral | $67.00 -> $82.00 | N/A | View details for Citigroup rating of Wells Fargo & Company (NYSE:WFC) on 11/19/2024 |
HPE Hewlett Packard Enterprise | $21.22 +2.0% | 11/19/2024 | Target Raised by | Citigroup | Analyst A. Merchant | Neutral -> Neutral | $20.00 -> $23.00 | N/A | View details for Citigroup rating of Hewlett Packard Enterprise (NYSE:HPE) on 11/19/2024 |
APP AppLovin | $336.75 +2.5% | 11/18/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $185.00 -> $335.00 | N/A | View details for Citigroup rating of AppLovin (NASDAQ:APP) on 11/18/2024 |
KSS Kohl's | $14.97 +1.5% | 11/18/2024 | Target Lowered by | Citigroup | - | Neutral -> Neutral | $19.00 -> $18.00 | N/A | View details for Citigroup rating of Kohl’s (NYSE:KSS) on 11/18/2024 |
KEY Keyera | C$46.17 +0.6% | 11/18/2024 | Target Raised by | Citigroup | - | | C$46.00 -> C$50.00 | N/A | View details for Citigroup rating of Keyera (TSE:KEY) on 11/18/2024 |
SNOW Snowflake | $174.80 +0.6% | 11/18/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $200.00 -> $183.00 | N/A | View details for Citigroup rating of Snowflake (NYSE:SNOW) on 11/18/2024 |
RKLB Rocket Lab USA | $27.28 +6.3% | 11/18/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $13.00 -> $22.00 | N/A | View details for Citigroup rating of Rocket Lab USA (NASDAQ:RKLB) on 11/18/2024 |
COHR Coherent | $100.16 +2.1% | 11/18/2024 | Initiated by | Citigroup | - | Buy | $106.00 -> $136.00 | N/A | View details for Citigroup rating of Coherent (NYSE:COHR) on 11/18/2024 |
ALAB Astera Labs | $103.25 +3.7% | 11/18/2024 | Initiated by | Citigroup | Analyst A. Malik | Buy | $120.00 | N/A | View details for Citigroup rating of Astera Labs (NASDAQ:ALAB) on 11/18/2024 |
AKRO Akero Therapeutics | $32.10 -0.2% | 11/18/2024 | Initiated by | Citigroup | Analyst J. Woo | Buy | $65.00 | N/A | View details for Citigroup rating of Akero Therapeutics (NASDAQ:AKRO) on 11/18/2024 |
JD JD.com | $37.38 +0.5% | 11/15/2024 | Target Lowered by | Citigroup | - | Buy -> Buy | $52.00 -> $51.00 | N/A | View details for Citigroup rating of JD.com (NASDAQ:JD) on 11/15/2024 |
NTES NetEase | $87.48 +1.6% | 11/15/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $108.00 -> $115.00 | N/A | View details for Citigroup rating of NetEase (NASDAQ:NTES) on 11/15/2024 |
DADA Dada Nexus | $1.46 +2.1% | 11/15/2024 | Target Lowered by | Citigroup | Analyst A. Yap | Neutral -> Neutral | $2.00 -> $1.90 | N/A | View details for Citigroup rating of Dada Nexus (NASDAQ:DADA) on 11/15/2024 |
ALLY Ally Financial | $39.98 +1.2% | 11/15/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $50.00 -> $55.00 | N/A | View details for Citigroup rating of Ally Financial (NYSE:ALLY) on 11/15/2024 |
MRSN Mersana Therapeutics | $2.28 +4.1% | 11/15/2024 | Initiated by | Citigroup | - | Buy | $5.00 | N/A | View details for Citigroup rating of Mersana Therapeutics (NASDAQ:MRSN) on 11/15/2024 |
GGR Gogoro | $0.62 +10.7% | 11/15/2024 | Reiterated by | Citigroup | Analyst B. Lam | Buy -> Neutral | $2.30 -> $0.50 | N/A | View details for Citigroup rating of Gogoro (NASDAQ:GGR) on 11/15/2024 |
VRTX Vertex Pharmaceuticals | $468.13 +0.8% | 11/13/2024 | Upgraded by | Citigroup | Analyst G. Meacham | Strong-Buy | | N/A | View details for Citigroup rating of Vertex Pharmaceuticals (NASDAQ:VRTX) on 11/13/2024 |
REGN Regeneron Pharmaceuticals | $750.22 -0.6% | 11/13/2024 | Upgraded by | Citigroup | Analyst G. Meacham | Hold | | N/A | View details for Citigroup rating of Regeneron Pharmaceuticals (NASDAQ:REGN) on 11/13/2024 |
GILD Gilead Sciences | $92.58 +0.2% | 11/13/2024 | Upgraded by | Citigroup | Analyst G. Meacham | Strong-Buy | | N/A | View details for Citigroup rating of Gilead Sciences (NASDAQ:GILD) on 11/13/2024 |
CSWI CSW Industrials | $422.39 +1.2% | 11/13/2024 | Upgraded by | Citigroup | Analyst A. Kaplowitz | Hold | | N/A | View details for Citigroup rating of CSW Industrials (NASDAQ:CSWI) on 11/13/2024 |
BNTGY Brenntag | $12.87 -1.5% | 11/13/2024 | Downgraded by | Citigroup | Analyst M. Van't. Sant | Strong-Buy -> Hold | | N/A | View details for Citigroup rating of Brenntag (OTCMKTS:BNTGY) on 11/13/2024 |
BIIB Biogen | $160.63 +0.5% | 11/13/2024 | Upgraded by | Citigroup | Analyst G. Meacham | Hold | | N/A | View details for Citigroup rating of Biogen (NASDAQ:BIIB) on 11/13/2024 |
AMGN Amgen | $282.87 +1.0% | 11/13/2024 | Upgraded by | Citigroup | Analyst G. Meacham | Hold | | N/A | View details for Citigroup rating of Amgen (NASDAQ:AMGN) on 11/13/2024 |
CRNX Crinetics Pharmaceuticals | $57.20 -0.8% | 11/14/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $70.00 -> $74.00 | N/A | View details for Citigroup rating of Crinetics Pharmaceuticals (NASDAQ:CRNX) on 11/14/2024 |
HUYA HUYA | $3.22 +4.9% | 11/14/2024 | Target Lowered by | Citigroup | Analyst B. Gong | Buy -> Buy | $5.90 -> $5.00 | N/A | View details for Citigroup rating of HUYA (NYSE:HUYA) on 11/14/2024 |
ZI ZoomInfo Technologies | $10.94 -0.5% | 11/14/2024 | Target Raised by | Citigroup | - | Sell -> Sell | $7.00 -> $8.50 | N/A | View details for Citigroup rating of ZoomInfo Technologies (NASDAQ:ZI) on 11/14/2024 |
SMWB Similarweb | $12.41 -1.3% | 11/14/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $10.00 -> $14.00 | N/A | View details for Citigroup rating of Similarweb (NYSE:SMWB) on 11/14/2024 |
TALO Talos Energy | $11.25 +0.4% | 11/14/2024 | Target Raised by | Citigroup | - | Buy -> Buy | $12.50 -> $14.50 | N/A | View details for Citigroup rating of Talos Energy (NYSE:TALO) on 11/14/2024 |
CSCO Cisco Systems | $59.21 -0.1% | 11/14/2024 | Target Raised by | Citigroup | Analyst A. Malik | Buy -> Buy | $62.00 -> $64.00 | N/A | View details for Citigroup rating of Cisco Systems (NASDAQ:CSCO) on 11/14/2024 |
