SKYX SKYX Platforms | $1.05 +1.0% | -2,826.85 | -2.63 | $107.63 million | 203,141 | 367,048 | |
DRUG Bright Minds Biosciences | $44.00 +12.3% | -6.62 | -64.70 | $194.92 million | 210,799 | 872,451 | Short Interest ↓ News Coverage
|
CHSN Chanson International | $7.71 +6.3% | -5.18 | 0.00 | $52.12 million | 12,004 | 249,469 | Short Interest ↓ News Coverage
|
TSLL Direxion Daily TSLA Bull 2X Shares | $21.36 +7.2% | -5.14 | 40.38 | $4.10 billion | 23.42 million | 41.16 million | Short Interest ↓ Positive News
|
HRYU Hanryu | $0.24 +4.3% | -4.81 | 0.00 | $12.88 million | 324,649 | 1.18 million | Short Interest ↓ Positive News
|
NVDL GraniteShares 2x Long NVDA Daily ETF | $71.89 +4.2% | -4.63 | 0.00 | $5.74 billion | 10.32 million | 17.91 million | Positive News
|
|
MAXI Simplify Bitcoin Strategy PLUS Income ETF | $31.02 +1.7% | -4.61 | 0.00 | $36.91 million | 45,423 | 29,631 | Dividend Announcement Short Interest ↑
|
SFWL Shengfeng Development | $1.22 +3.4% | -4.52 | 0.00 | $49.55 million | 48,491 | 60,686 | |
TSL GraniteShares 1.25X Long TSLA Daily ETF | $15.01 +4.7% | -4.33 | 10.50 | $17.57 million | 129,399 | 349,455 | Short Interest ↑
|
NVD GraniteShares 2x Short NVDA Daily ETF | $31.41 -4.3% | -4.30 | -261.75 | $88.74 million | 861,876 | 933,466 | Short Interest ↑ Gap Down
|
DTCK Davis Commodities | $0.93 +2.2% | -3.91 | 0.00 | $22.66 million | 28,901 | 133,309 | |
FBL GraniteShares 2x Long META Daily ETF | $32.15 +1.8% | -3.34 | 0.00 | $148.44 million | 362,944 | 664,866 | Short Interest ↓ Positive News
|
IBIO iBio | $2.94 +11.8% | -3.33 | 0.00 | $26.90 million | 140,692 | 103,105 | |
GPCR Structure Therapeutics | $33.15 -1.8% | -3.23 | -44.80 | $1.90 billion | 240,485 | 783,041 | Short Interest ↑
|
TSDD GraniteShares 2x Short TSLA Daily ETF | $2.56 -6.9% | -3.23 | 0.00 | $14.59 million | 5.35 million | 2.42 million | Short Interest ↑ High Trading Volume
|
TSLZ T-Rex 2X Inverse Tesla Daily Target ETF | $3.92 -7.1% | -3.21 | 0.00 | $27.52 million | 12.29 million | 5.57 million | Short Interest ↑ News Coverage High Trading Volume
|
SQQQ ProShares UltraPro Short QQQ | $32.58 -2.5% | -2.89 | 0.00 | $2.44 billion | 17.11 million | 30.01 million | Positive News
|
FEMY Femasys | $1.12 +7.7% | -2.83 | -1.38 | $25.65 million | 114,227 | 327,531 | Analyst Forecast Short Interest ↓
|
YSG Yatsen | $5.02 +5.0% | -2.82 | -4.61 | $504.31 million | 259,671 | 309,400 | |
GGLL Direxion Daily GOOGL Bull 2X Shares | $37.63 -0.4% | -2.73 | 39.69 | $150.49 million | 431,440 | 369,059 | Short Interest ↓ Positive News
|
LICN Lichen China | $1.87 +0.5% | -2.66 | 0.00 | $49.56 million | 1.96 million | 1.11 million | Short Interest ↓ News Coverage Positive News
|
NVDD Direxion Daily NVDA Bear 1X Shares | $6.37 -2.0% | -2.53 | 0.00 | $26.87 million | 3.94 million | 1.75 million | Short Interest ↓ News Coverage High Trading Volume
|
AMZU Direxion Daily AMZN Bull 2X Shares | $39.03 +2.0% | -2.52 | 120.98 | $192.42 million | 861,804 | 582,326 | Short Interest ↓ News Coverage Positive News
|
PODC PodcastOne | $2.17 -4.0% | -2.48 | -7.48 | $53.03 million | 37,674 | 64,189 | Short Interest ↓ News Coverage Positive News Gap Down
|
MSFU Direxion Daily MSFT Bull 2X Shares | $41.92 +0.2% | -2.33 | 43.52 | $125.51 million | 242,901 | 305,716 | Short Interest ↓ Positive News
|
LIFW MSP Recovery | $1.55 -7.2% | -2.29 | -0.01 | $10.17 million | 145,600 | 1.94 million | Short Interest ↓ Positive News Gap Down
|
LIFW MSP Recovery | $1.55 -7.2% | -2.29 | -0.01 | $10.17 million | 145,687 | 1.94 million | Short Interest ↓ Positive News Gap Down
|
AAPB GraniteShares 2x Long AAPL Daily ETF | $30.60 +1.8% | -2.23 | 0.00 | $23.87 million | 60,988 | 147,519 | Short Interest ↓ Positive News
|
KALA KALA BIO | $6.86 +3.2% | -2.13 | -0.55 | $31.61 million | 23,413 | 37,019 | Short Interest ↓ Gap Down
|
TOP TOP Financial Group | $1.67 +1.8% | -2.03 | 0.00 | $61.84 million | 43,424 | 111,903 | |
NEOV NeoVolta | $5.09 +2.6% | -1.99 | -56.56 | $169.81 million | 116,414 | 364,544 | |
AAPU Direxion Daily AAPL Bull 2X Shares | $38.73 +2.0% | -1.95 | 23.89 | $107.67 million | 209,633 | 605,539 | Short Interest ↑
|
GNLX Genelux | $2.69
| -1.85 | -2.83 | $92.91 million | 47,784 | 183,373 | Positive News
|
COPJ Sprott Junior Copper Miners ETF | $21.85 +0.1% | -1.84 | 11.30 | $10.93 million | 2,965 | 9,883 | Short Interest ↓ News Coverage
|
AOTG AOT Growth & Innovation ETF | $46.38 +0.4% | -1.84 | 35.54 | $51.48 million | 159 | 1,902 | Short Interest ↓ Positive News
|
TPST Tempest Therapeutics | $0.95 -1.0% | -1.78 | -0.62 | $41.46 million | 753,460 | 1.94 million | Short Interest ↓
|
HUBC HUB Cyber Security | $0.55 +5.7% | -1.76 | 0.00 | $16.82 million | 2.82 million | 379,172 | News Coverage Positive News High Trading Volume
|
ACXP Acurx Pharmaceuticals | $1.25 +8.7% | -1.73 | -1.15 | $21.11 million | 148,227 | 98,138 | Short Interest ↓ Positive News
|
RLYB Rallybio | $1.17 +6.4% | -1.67 | -0.73 | $48.54 million | 144,491 | 59,850 | Short Interest ↓ Gap Down High Trading Volume
|
DWSH AdvisorShares Dorsey Wright Short ETF | $7.03 +0.3% | -1.63 | 0.00 | $10.06 million | 1,785 | 28,155 | Short Interest ↓ Positive News
|
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
SARK Tradr 2X Short Innovation Daily ETF | $48.77 -2.9% | -1.62 | 0.00 | $140.46 million | 95,904 | 334,590 | Short Interest ↓
|
BLTE Belite Bio | $63.26 -6.2% | -1.60 | -56.99 | $1.94 billion | 29,972 | 55,931 | Positive News
|
DAWN Day One Biopharmaceuticals | $13.93 +1.5% | -1.51 | -13.52 | $1.40 billion | 450,390 | 953,851 | Positive News
|
ECDA ECD Automotive Design | $0.98 +1.0% | -1.51 | 0.00 | $33.96 million | 7,558 | 161,035 | Short Interest ↓ Gap Up
|
SLNO Soleno Therapeutics | $52.71 -5.6% | -1.44 | -15.88 | $2.27 billion | 1.23 million | 479,179 | Short Interest ↓ High Trading Volume
|
ILLR Triller Group | $3.47 +1.5% | -1.42 | -2.85 | $141.96 million | 333,000 | 1.87 million | |
HWH HWH International | $0.98 +3.2% | -1.39 | 0.00 | $21.81 million | 914,938 | 670,047 | Insider Trade Short Interest ↓ News Coverage Positive News Gap Down
|
FMET Fidelity Metaverse ETF | $30.76 +1.2% | -1.32 | 30.10 | $33.84 million | 7,025 | 7,463 | Short Interest ↑
|
CJET Chijet Motor | $2.06 +2.0% | -1.31 | 0.00 | $11.02 million | 2,898 | 10,930 | Positive News Gap Up
|
ANL Adlai Nortye | $2.23 +0.9% | -1.26 | 0.00 | $82.29 million | 1,954 | 11,709 | Short Interest ↑ News Coverage Positive News
|
MCSE Martin Currie Sustainable International Equity ETF | $13.60 +0.7% | -1.25 | 33.32 | $29.51 million | 172 | 2,298 | Positive News
|
ATLX Atlas Lithium | $7.09 -0.7% | -1.25 | -1.73 | $109.30 million | 35,678 | 93,369 | Short Interest ↑
|
ZCAR Zoomcar | $5.19 +0.8% | -1.24 | 0.00 | $10.69 million | 86,725 | 2.13 million | Short Interest ↑
|
WVE Wave Life Sciences | $15.10 +0.7% | -1.20 | -13.60 | $2.30 billion | 623,952 | 1.16 million | Insider Trade
|
PABU iShares Paris-Aligned Climate MSCI USA ETF | $66.24 +0.5% | -1.11 | 33.30 | $2.14 billion | 221,947 | 77,030 | Short Interest ↑ High Trading Volume
|
TUG STF Tactical Growth ETF | $34.92 +0.9% | -1.09 | 35.32 | $198.35 million | 6,667 | 20,399 | Short Interest ↑
|
ICU SeaStar Medical | $2.50 -1.6% | -1.08 | -0.21 | $11.16 million | 113,067 | 287,388 | Short Interest ↑
|
TVGN Tevogen Bio | $1.31 -4.4% | -1.05 | 0.00 | $229.32 million | 1.14 million | 4.41 million | Short Interest ↓
|
ANEB Anebulo Pharmaceuticals | $1.44 +0.7% | -1.00 | -4.80 | $37.34 million | 4,930 | 6,747 | Short Interest ↓ Positive News
|
FNGR FingerMotion | $2.04 +3.6% | -0.97 | -18.55 | $109.77 million | 91,135 | 276,162 | Short Interest ↓
|
DTI Drilling Tools International | $3.54 +0.9% | -0.96 | 12.64 | $122.86 million | 19,984 | 68,790 | Short Interest ↓ Positive News
|
RSTN RDE | $3.25
| -0.96 | 0.00 | $84.21 million | 9,148 | 5,706 | Gap Down
|
HUDA Hudson Acquisition I | $12.56 -3.8% | -0.95 | 0.00 | $56.52 million | 21,100 | 27,940 | Positive News
|
GIFT RDE | $1.43 -7.7% | -0.92 | 0.00 | $37.43 million | 17,874 | 41,234 | Positive News
|
SMMT Summit Therapeutics | $18.46 -2.5% | -0.92 | -65.93 | $13.61 billion | 918,291 | 1.77 million | Positive News
|
MOBX Mobix Labs | $1.53 +24.4% | -0.91 | 0.00 | $46.80 million | 4.36 million | 269,808 | Short Interest ↓ Gap Up High Trading Volume
|
CING Cingulate | $4.36 +3.8% | -0.89 | 0.00 | $14.00 million | 61,126 | 1.12 million | Short Interest ↓ Positive News
|
CADL Candel Therapeutics | $4.70 -5.1% | -0.88 | -2.72 | $152.66 million | 612,318 | 1.77 million | Short Interest ↑
|
IMAC IMAC | $1.07 +2.9% | -0.88 | 0.00 | $28.34 million | 1,392 | 708,132 | |
TUGN STF Tactical Growth & Income ETF | $24.02 +1.0% | -0.85 | 30.60 | $34.83 million | 13,389 | 13,680 | Short Interest ↑
|
CODX Co-Diagnostics | $0.89 -4.9% | -0.84 | -0.65 | $28.44 million | 102,343 | 139,766 | Short Interest ↑
|
JEPQ JPMorgan Nasdaq Equity Premium Income ETF | $57.09 +0.7% | -0.84 | 32.10 | $18.25 billion | 3.30 million | 2.91 million | News Coverage
|
DFLI Dragonfly Energy | $3.90 +12.7% | -0.83 | -0.96 | $27.36 million | 62,392 | 64,604 | Stock Split Short Interest ↓ Positive News
|
BSJU Invesco BulletShares 2030 High Yield Corporate Bond ETF | $26.11 +0.1% | -0.82 | 0.00 | $77.79 million | 8,792 | 21,313 | Short Interest ↑
|
UTEN US Treasury 10 Year Note ETF | $44.01 +0.5% | -0.76 | 0.00 | $156.24 million | 14,833 | 43,593 | Short Interest ↑ News Coverage
|
ENGN enGene | $8.65 +0.5% | -0.76 | 0.00 | $382.47 million | 39,558 | 109,159 | Analyst Forecast
|
MATH Metalpha Technology | $0.90 -7.2% | -0.76 | 0.00 | $33.52 million | 38,927 | 48,020 | Short Interest ↑ News Coverage
|
IDAI T Stamp | $0.69 -17.9% | -0.74 | -0.77 | $15.97 million | 19.96 million | 49.66 million | Short Interest ↑ Gap Down
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | $22.78 +0.4% | -0.74 | 0.00 | $251.72 million | 11,828 | 42,866 | Short Interest ↑
|
APT Alpha Pro Tech | $5.30 -0.7% | -0.73 | 14.32 | $58.30 million | 9,357 | 48,018 | News Coverage
|
BEKE KE | $18.85 -0.8% | -0.73 | 38.47 | $22.78 billion | 4.93 million | 9.38 million | Positive News
|
WAVE Eco Wave Power Global AB (publ) | $9.87 +0.5% | -0.71 | -22.95 | $54.77 million | 22,015 | 107,197 | Upcoming Earnings Positive News
|
IBTL iShares iBonds Dec 2031 Term Treasury ETF | $20.24 +0.3% | -0.70 | 0.00 | $241.81 million | 23,908 | 48,933 | Short Interest ↑
|
AMLX Amylyx Pharmaceuticals | $5.54 -3.5% | -0.70 | -1.45 | $379.77 million | 414,816 | 1.99 million | Gap Up
|
KOSS Koss | $7.24 -0.7% | -0.67 | -60.33 | $67.70 million | 61,312 | 175,576 | Short Interest ↓ Positive News
|
VGAS Verde Clean Fuels | $4.27 +1.2% | -0.66 | -8.54 | $136.85 million | 6,090 | 18,877 | News Coverage Positive News
|
DHAI DIH Holding US | $1.40 +13.8% | -0.65 | 0.00 | $56.76 million | 264,914 | 327,686 | Positive News
|
COE 51Talk Online Education Group | $13.00 -10.3% | -0.64 | -5.51 | $74.38 million | 23,580 | 9,062 | Analyst Forecast News Coverage Gap Down High Trading Volume
|
BRID Bridgford Foods | $9.07 -2.1% | -0.62 | -82.45 | $82.36 million | 1,588 | 7,351 | Short Interest ↓ Positive News Gap Down
|
PDBA Invesco Agriculture Commodity Strategy No K-1 ETF | $38.63 -0.5% | -0.61 | 0.00 | $44.42 million | 3,187 | 11,816 | Short Interest ↓ Positive News
|
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
VSTE Vast Renewables | $1.85 -10.6% | -0.59 | 0.00 | $30.99 million | 789,080 | 7.83 million | Short Interest ↓
|
BRNS Barinthus Biotherapeutics | $0.99 +3.1% | -0.59 | -0.66 | $38.98 million | 132,074 | 74,560 | Short Interest ↑
|
OPGN OpGen | $1.41 -8.4% | -0.59 | 0.00 | $11.78 million | 834 | 2,972 | |
OKLO Oklo | $23.54 +7.2% | -0.59 | 0.00 | $2.87 billion | 8.95 million | 5.70 million | |
SAVA Cassava Sciences | $3.84 -3.5% | -0.59 | -2.78 | $184.74 million | 15.86 million | 9.13 million | Analyst Downgrade Analyst Revision
|
BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.56 +0.4% | -0.56 | 0.00 | $622.69 million | 13,457 | 127,825 | Positive News
|
PLAG Planet Green | $2.61 -6.8% | -0.56 | -6.87 | $19.00 million | 18,990 | 56,593 | |
OPTX Syntec Optics | $0.88 +2.3% | -0.54 | 0.00 | $32.43 million | 73,837 | 64,790 | Short Interest ↓ Positive News Gap Up
|
SVMH SRIVARU | $0.02
| -0.54 | 0.00 | $10.27 million | 12.16 million | 53.96 million | Short Interest ↑ Gap Up
|
MLEC Moolec Science | $0.87 -1.1% | -0.54 | -4.35 | $33.44 million | 13,268 | 10,658 | Positive News Gap Down
|