SHY iShares 1-3 Year Treasury Bond ETF | $82.32 +0.1% | 0.01 | 3,695.45 | $22.54 billion | 1.60 million | 4.01 million | |
FWONK Formula One Group | $88.36 -0.4% | 0.01 | 76.84 | $19.64 billion | 643,885 | 1.19 million | Short Interest ↓ Positive News
|
CNF CNFinance | $0.95
| 0.01 | 3.06 | $65.16 million | 55,782 | 63,669 | Upcoming Earnings Short Interest ↓ News Coverage
|
VMCA Valuence Merger Corp. I | $11.52 +0.1% | 0.01 | 72.00 | $84.93 million | 2,100 | 25,136 | News Coverage
|
BLEU bleuacacia | $11.03
| 0.02 | 58.05 | $83.34 million | 0 | 256 | Positive News
|
NAPA Duckhorn Portfolio | $11.00 +0.2% | 0.02 | 23.40 | $1.62 billion | 1.51 million | 1.29 million | Upcoming Earnings News Coverage
|
|
OVBC Ohio Valley Banc | $27.18 +0.7% | 0.03 | 11.00 | $128.04 million | 412 | 3,813 | Analyst Forecast Short Interest ↓ News Coverage
|
SPC CrossingBridge Pre-Merger SPAC ETF | 21.71 +0.2% | 0.03 | 33.01 | $69.31 million | 2,100 | 12,677 | Short Interest ↓ Positive News
|
PXS Pyxis Tankers | $3.77 -1.0% | 0.04 | 1.35 | $39.58 million | 87,985 | 24,608 | Short Interest ↓ High Trading Volume
|
TAL TAL Education Group | $9.93 -4.0% | 0.04 | 90.27 | $6.01 billion | 7.33 million | 6.44 million | Stock Split
|
FWONA Formula One Group | $80.90 -0.2% | 0.05 | 70.35 | $19.01 billion | 86,574 | 119,031 | Short Interest ↓ Positive News
|
CULL Cullman Bancorp | $9.90
| 0.05 | 19.80 | $67.04 million | 100 | 7,475 | |
SPCX SPAC and New Issue ETF | $23.61 +0.1% | 0.05 | 33.73 | $10.62 million | 4,698 | 1,576 | Positive News High Trading Volume
|
OSUR OraSure Technologies | $3.80 -1.0% | 0.05 | 25.33 | $283.44 million | 418,137 | 885,677 | |
ISTB iShares Core 1-5 Year USD Bond ETF | $48.13 +0.2% | 0.07 | 16.72 | $4.08 billion | 95,276 | 391,986 | Short Interest ↓ Positive News
|
VINP Vinci Partners Investments | $10.29 +1.1% | 0.08 | 16.60 | $553.39 million | 25,641 | 67,025 | |
IQ iQIYI | $2.16 +0.5% | 0.08 | 10.80 | $2.07 billion | 13.42 million | 19.43 million | Short Interest ↓
|
UTMD Utah Medical Products | $65.25 +0.2% | 0.08 | 15.28 | $221.30 million | 8,745 | 23,758 | News Coverage Positive News
|
GNE Genie Energy | $15.26 -1.5% | 0.09 | 109.01 | $415.07 million | 64,873 | 114,722 | Short Interest ↓
|
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | $154.72 +0.9% | 0.10 | 198.42 | $59.12 million | 911 | 2,735 | Short Interest ↓ Positive News
|
CIA Citizens | $4.48 +0.7% | 0.11 | 10.42 | $223.58 million | 34,699 | 72,246 | |
GIS General Mills | $66.26 +0.0% | 0.11 | 15.78 | $36.78 billion | 1.79 million | 3.90 million | Short Interest ↑ Positive News
|
JBSS John B. Sanfilippo & Son | $86.35 +1.9% | 0.11 | 18.57 | $1.00 billion | 42,583 | 65,999 | Short Interest ↑ Positive News
|
FCN FTI Consulting | $202.52 -0.6% | 0.12 | 23.28 | $7.28 billion | 75,975 | 178,121 | Short Interest ↓ Positive News
|
GO Grocery Outlet | $21.00 -1.2% | 0.13 | 41.18 | $2.04 billion | 1.26 million | 1.86 million | Short Interest ↓
|
AMN AMN Healthcare Services | $26.03 -1.0% | 0.13 | 18.86 | $991.07 million | 491,866 | 852,171 | Analyst Revision
|
CRCT Cricut | $5.19 +0.6% | 0.13 | 18.54 | $1.11 billion | 182,817 | 679,151 | Insider Trade News Coverage
|
REGN Regeneron Pharmaceuticals | $750.22 -0.6% | 0.15 | 18.57 | $82.44 billion | 489,751 | 814,756 | Positive News
|
FCAL First Trust California Municipal High Income ETF | $50.21 +0.2% | 0.15 | 132.13 | $263.60 million | 2,276 | 23,204 | Short Interest ↑
|
MNSO MINISO Group | $20.01 +8.2% | 0.15 | 18.03 | $6.30 billion | 2.32 million | 1.53 million | News Coverage
|
CHMG Chemung Financial | $52.33 +1.0% | 0.15 | 11.58 | $249.04 million | 7,761 | 10,250 | Short Interest ↓ Positive News
|
CO Global Cord Blood | $1.26
| 0.16 | 1.97 | $153.15 million | 45 | 216,519 | Analyst Forecast News Coverage
|
SAFT Safety Insurance Group | $85.84 +0.7% | 0.17 | 17.00 | $1.27 billion | 31,859 | 66,816 | Positive News
|
CLBK Columbia Financial | $18.23 +0.2% | 0.17 | 121.54 | $1.91 billion | 38,518 | 82,418 | |
RGR Sturm, Ruger & Company, Inc. | $38.09 +0.2% | 0.17 | 22.02 | $639.57 million | 87,929 | 198,659 | |
RGCO RGC Resources | $20.80 -0.5% | 0.17 | 17.93 | $212.56 million | 3,911 | 11,286 | Dividend Increase Analyst Upgrade Positive News
|
MSGE Madison Square Garden Entertainment | $36.99 +1.0% | 0.17 | 10.11 | $1.78 billion | 533,237 | 443,391 | Short Interest ↓ Positive News
|
GILD Gilead Sciences | $92.58 +0.2% | 0.17 | 1,028.67 | $115.38 billion | 3.85 million | 7.06 million | Insider Trade Positive News
|
MSVB Mid-Southern Bancorp | $14.56
| 0.17 | 36.41 | $42.01 million | 0 | 605 | |
STNG Scorpio Tankers | $50.66 -0.1% | 0.18 | 3.63 | $2.56 billion | 438,332 | 902,792 | Positive News
|
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
TR Tootsie Roll Industries | $33.10 +0.3% | 0.18 | 25.31 | $2.36 billion | 26,497 | 104,981 | |
ATHM Autohome | $27.51 +1.8% | 0.18 | 13.69 | $3.33 billion | 450,023 | 473,595 | Short Interest ↑
|
CPB Campbell Soup | $46.20 +0.3% | 0.19 | 24.44 | $13.75 billion | 1.07 million | 2.52 million | Upcoming Earnings Positive News
|
CPB Campbell Soup | $46.20 +0.3% | 0.19 | 24.44 | $13.75 billion | 1.07 million | 2.52 million | Upcoming Earnings
|
STCN Steel Connect | $12.46 +21.6% | 0.19 | 4.06 | $78.94 million | 47,051 | 13,820 | Short Interest ↓ Positive News Gap Up High Trading Volume
|
CHT Chunghwa Telecom | $38.09 -0.6% | 0.19 | 26.09 | $29.55 billion | 56,559 | 127,217 | |
GRNT Granite Ridge Resources | $6.45 +0.2% | 0.19 | 17.92 | $843.27 million | 230,454 | 434,885 | Short Interest ↑
|
SHFS SHF | $0.46 +7.1% | 0.20 | 2.68 | $25.35 million | 150,850 | 216,358 | Short Interest ↓ Positive News Gap Up
|
NATH Nathan's Famous | $87.50 +0.5% | 0.21 | 16.39 | $357.40 million | 14,338 | 14,374 | |
ARTNA Artesian Resources | $34.74 +0.5% | 0.21 | 17.82 | $357.75 million | 23,672 | 48,557 | Positive News
|
IGIC International General Insurance | $25.95 +0.2% | 0.21 | 8.48 | $1.19 billion | 60,466 | 159,646 | Short Interest ↑
|
SSBK Southern States Bancshares | $37.22 -0.5% | 0.21 | 10.48 | $367.92 million | 7,953 | 20,612 | Short Interest ↓ News Coverage Positive News
|
REFI Chicago Atlantic Real Estate Finance | $16.11 +0.1% | 0.21 | 8.06 | $316.30 million | 42,338 | 70,087 | Positive News
|
ASLE AerSale | $6.30 +0.8% | 0.22 | 630.63 | $335.23 million | 94,710 | 394,387 | Short Interest ↓ Positive News
|
COCO Vita Coco | $35.54 -0.2% | 0.22 | 35.90 | $2.02 billion | 162,271 | 612,310 | Insider Trade
|
CTRA Coterra Energy | $26.72 +0.1% | 0.22 | 16.10 | $19.68 billion | 3.21 million | 6.23 million | Analyst Forecast Short Interest ↑ Positive News
|
FVCB FVCBankcorp | $14.38 +3.2% | 0.22 | 53.26 | $261.72 million | 10,105 | 23,474 | Positive News
|
VTS Vitesse Energy | $28.08 +0.5% | 0.22 | 19.23 | $829.60 million | 85,832 | 150,624 | News Coverage
|
YMM Full Truck Alliance | $10.01 +0.4% | 0.23 | 23.83 | $10.55 billion | 5.96 million | 8.47 million | |
PBHC Pathfinder Bancorp | $17.10 -5.0% | 0.24 | 53.44 | $80.71 million | 10,275 | 2,893 | Positive News High Trading Volume
|
OFED Oconee Federal Financial | $14.50
| 0.24 | 12.29 | $84.66 million | 0 | 241 | News Coverage
|
PRA ProAssurance | $16.72 -0.1% | 0.24 | 20.14 | $855.33 million | 130,985 | 258,265 | Short Interest ↓ Analyst Revision Positive News
|
BJ BJ's Wholesale Club | $96.30 -0.5% | 0.24 | 23.15 | $12.77 billion | 928,408 | 1.50 million | Analyst Revision
|
EIG Employers | $53.36 -0.4% | 0.24 | 9.99 | $1.32 billion | 76,544 | 128,567 | Positive News
|
WB Weibo | $9.60 +1.5% | 0.24 | 6.58 | $2.25 billion | 571,917 | 1.56 million | |
SJM J. M. Smucker | $117.79 -0.2% | 0.25 | 23.84 | $12.53 billion | 1.00 million | 1.38 million | Earnings Report Analyst Forecast Short Interest ↑
|
WVFC WVS Financial | $13.26 +1.6% | 0.25 | 14.26 | $25.11 million | 1,600 | 298 | High Trading Volume
|
YY JOYY | $38.85 +0.4% | 0.25 | 11.74 | $2.22 billion | 391,535 | 393,494 | Upcoming Earnings News Coverage Positive News
|
SELF Global Self Storage | $5.07 -1.6% | 0.26 | 18.78 | $57.14 million | 9,608 | 15,535 | Short Interest ↓ Positive News
|
HRL Hormel Foods | $32.43 +1.6% | 0.26 | 22.84 | $17.78 billion | 1.90 million | 2.59 million | Upcoming Earnings Dividend Increase Short Interest ↑ News Coverage Positive News
|
GLBS Globus Maritime | $1.60 +10.3% | 0.26 | 4.71 | $32.93 million | 79,788 | 48,897 | Analyst Forecast News Coverage Gap Up
|
SGA Saga Communications | $12.65 -2.5% | 0.26 | 17.57 | $79.21 million | 12,244 | 14,306 | Positive News
|
SENEA Seneca Foods | $72.10 +1.5% | 0.26 | 12.37 | $496.83 million | 8,980 | 20,477 | Positive News
|
LRN Stride | $106.87 -0.2% | 0.27 | 19.43 | $4.66 billion | 360,035 | 699,277 | |
EQC Equity Commonwealth | $20.34 +0.4% | 0.27 | 52.15 | $2.18 billion | 813,155 | 1.17 million | Short Interest ↑
|
LIEN Chicago Atlantic BDC | $12.80 +0.5% | 0.27 | 14.38 | $79.55 million | 416 | 4,054 | Positive News
|
OPXS Optex Systems | $8.90 -0.8% | 0.27 | 14.59 | $61.17 million | 5,160 | 18,734 | Short Interest ↓ Positive News
|
MGYR Magyar Bancorp | $14.18 +1.9% | 0.27 | 11.44 | $92.03 million | 3,005 | 6,020 | Dividend Cut Short Interest ↑ News Coverage
|
HMN Horace Mann Educators | $41.87 +0.1% | 0.27 | 16.68 | $1.71 billion | 125,835 | 241,815 | Short Interest ↑
|
ELMD Electromed | $30.78 -0.9% | 0.27 | 42.75 | $260.34 million | 35,017 | 45,168 | Positive News
|
PPIH Perma-Pipe International | $15.34 -1.0% | 0.27 | 8.07 | $122.38 million | 35,680 | 53,698 | Short Interest ↑ News Coverage
|
TCBX Third Coast Bancshares | $35.50 +0.3% | 0.27 | 13.92 | $485.60 million | 70,266 | 117,318 | Short Interest ↑ News Coverage
|
GFR Greenfire Resources | $7.30 +1.0% | 0.28 | 20.86 | $507.12 million | 26,317 | 118,019 | Short Interest ↓
|
SQNS Sequans Communications | $2.98 +5.7% | 0.28 | 2.11 | $74.11 million | 306,533 | 154,750 | Positive News
|
SSIC Silver Spike Investment | $12.80 +0.5% | 0.28 | 14.71 | $79.55 million | 416 | 11,019 | |
VLGEA Village Super Market | $32.37 +0.9% | 0.28 | 9.55 | $477.88 million | 13,515 | 26,020 | Upcoming Earnings News Coverage Positive News
|
OPOF Old Point Financial | $22.52 +1.4% | 0.29 | 14.08 | $114.35 million | 963 | 20,837 | Analyst Forecast Positive News Gap Up
|
QSG QuantaSing Group | $2.68 -6.0% | 0.29 | 2.71 | $137.25 million | 73,068 | 103,511 | News Coverage
|
BFC Bank First | $106.87 +0.2% | 0.30 | 13.13 | $1.07 billion | 11,472 | 20,418 | Short Interest ↓ Positive News
|
FGBI First Guaranty Bancshares | $14.31 +6.0% | 0.30 | 17.04 | $178.95 million | 7,381 | 10,458 | Short Interest ↓ Positive News
|
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
FRAF Franklin Financial Services | $33.72 +0.5% | 0.30 | 10.64 | $149.04 million | 1,040 | 5,328 | Short Interest ↑ News Coverage
|
HLN Haleon | $9.66 -0.6% | 0.30 | 28.41 | $43.73 billion | 2.99 million | 5.30 million | Short Interest ↑ News Coverage
|
XYF X Financial | $7.58 +4.4% | 0.31 | 2.00 | $370.86 million | 54,789 | 19,673 | Short Interest ↓ Gap Up High Trading Volume
|
SIEB Siebert Financial | $2.87 -2.0% | 0.31 | 11.04 | $115.15 million | 34,056 | 35,249 | Analyst Forecast
|
BMRN BioMarin Pharmaceutical | $66.03 +0.9% | 0.31 | 39.54 | $12.58 billion | 700,252 | 1.81 million | |
HAE Haemonetics | $87.47 -0.5% | 0.32 | 36.29 | $4.39 billion | 273,618 | 554,807 | Short Interest ↓ Analyst Revision Positive News
|
OVLY Oak Valley Bancorp | $31.16 -0.3% | 0.32 | 10.39 | $260.46 million | 5,095 | 13,089 | Short Interest ↓ News Coverage
|
ICCH ICC | $23.22 +1.2% | 0.32 | 10.46 | $72.88 million | 455 | 4,304 | Short Interest ↓ Positive News
|
SPOK Spok | $16.41 -0.4% | 0.33 | 22.48 | $332.66 million | 70,439 | 120,616 | Short Interest ↑ Positive News
|
AMSF AMERISAFE | $59.02 +0.5% | 0.33 | 18.44 | $1.12 billion | 209,643 | 123,204 | News Coverage Positive News
|