AAPL Apple | Reiterated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $237.33 +1.0% | $300.00 ➝ $300.00 | Outperform ➝ Outperform | |
ADSK Autodesk | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $291.90 +0.4% | $358.00 ➝ $361.00 | Buy ➝ Buy | |
ADSK Autodesk | Downgraded by | HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $291.90 +0.4% | $290.00 | Buy ➝ Hold | |
ADSK Autodesk | Downgraded by | Hsbc Global Res Subscribe to MarketBeat All Access for the recommendation accuracy rating | S. Bersey Subscribe to MarketBeat All Access for the recommendation accuracy rating | $291.90 +0.4% | | Strong-Buy ➝ Hold | |
AGEN Agenus | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | E. Bodnar Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.42 -2.0% | $7.00 ➝ $7.00 | Neutral ➝ Neutral | |
ALEC Alector | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.59 +1.6% | $35.00 ➝ $7.00 | Buy | |
|
AMAT Applied Materials | Target Lowered by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $174.71 +2.0% | $220.00 ➝ $210.00 | Outperform ➝ Outperform | |
APLT Applied Therapeutics | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.03 -76.3% | $13.00 ➝ $8.00 | Buy ➝ Buy | |
APLT Applied Therapeutics | Downgraded by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | B. Abrahams Subscribe to MarketBeat All Access for the recommendation accuracy rating | $2.03 -76.3% | $12.00 ➝ $4.00 | Outperform ➝ Sector Perform | |
APLT Applied Therapeutics | Target Lowered by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.03 -76.3% | $14.00 ➝ $5.00 | Outperform ➝ Outperform | |
ARBE Arbe Robotics | Target Lowered by | Maxim Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.79 +0.6% | $4.00 ➝ $3.00 | Buy | |
AROC Archrock | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $25.62 +2.8% | $25.00 ➝ $27.00 | Overweight ➝ Overweight | |
ARWR Arrowhead Pharmaceuticals | Target Lowered by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $26.03 -0.5% | $27.00 ➝ $24.00 | Market Perform ➝ Market Perform | |
ASML ASML | Target Lowered by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $686.61 +2.4% | $815.00 ➝ $767.00 | Outperform ➝ Outperform | |
ATRA Atara Biotherapeutics | Upgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Frahm Subscribe to MarketBeat All Access for the recommendation accuracy rating | $12.18
| | Strong-Buy | |
BBY Best Buy | Target Lowered by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $90.00 +2.1% | $110.00 ➝ $105.00 | Buy ➝ Buy | |
BIDU Baidu | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $85.05 +0.3% | $142.00 ➝ $141.00 | Buy ➝ Buy | |
BZ Kanzhun | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.50 +7.3% | $17.00 ➝ $16.00 | Buy ➝ Buy | |
CABA Cabaletta Bio | Upgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Frahm Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.82 +26.9% | | Strong-Buy | |
CLGN CollPlant Biotechnologies | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.48 +5.4% | $11.00 ➝ $11.00 | Buy ➝ Buy | |
COST Costco Wholesale | Reiterated by | Telsey Advisory Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $971.88 +1.1% | $1,000.00 ➝ $1,000.00 | Outperform ➝ Outperform | |
DDD 3D Systems | Reiterated by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Ricchiuti Subscribe to MarketBeat All Access for the recommendation accuracy rating | $2.97 +0.7% | | Hold | |
DESP Despegar.com | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $17.89 +0.9% | $17.00 ➝ $21.00 | Overweight ➝ Overweight | |
DOMO Domo | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $9.36 +0.9% | $9.00 ➝ $10.00 | Hold ➝ Hold | |
DSGX The Descartes Systems Group | Target Raised by | Royal Bank of Canada Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $116.87 +0.5% | $115.00 ➝ $133.00 | Outperform ➝ Outperform | |
EQIX Equinix | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $981.48 +0.2% | $935.00 ➝ $1,090.00 | Buy ➝ Buy | |
EXK Endeavour Silver | Initiated by | TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.21 +1.7% | | Buy | |
FLNC Fluence Energy | Target Lowered by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.81 +2.4% | $37.00 ➝ $34.00 | Buy ➝ Buy | |
GNL Global Net Lease | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $7.41 -1.5% | $8.50 ➝ $8.00 | Hold ➝ Hold | |
HPQ HP | Downgraded by | HSBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $35.43 +2.2% | $39.00 ➝ $38.00 | Buy ➝ Hold | |
HPQ HP | Downgraded by | Hsbc Global Res Subscribe to MarketBeat All Access for the recommendation accuracy rating | S. Bersey Subscribe to MarketBeat All Access for the recommendation accuracy rating | $35.43 +2.2% | | Strong-Buy ➝ Hold | |
KGS Kodiak Gas Services | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $40.44 +1.6% | $34.00 ➝ $42.00 | Neutral ➝ Neutral | |
LRCX Lam Research | Target Lowered by | Sanford C. Bernstein Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $73.88 +3.2% | $95.00 ➝ $85.00 | Market Perform ➝ Market Perform | |
LUMN Lumen Technologies | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Rollins Subscribe to MarketBeat All Access for the recommendation accuracy rating | $7.34 -0.4% | $6.50 ➝ $8.00 | Neutral ➝ Neutral | |
NAT Nordic American Tankers | Reiterated by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.68 -6.9% | $3.50 ➝ $3.50 | Hold ➝ Hold | |
NEM Newmont | Initiated by | CLSA Subscribe to MarketBeat All Access for the recommendation accuracy rating | B. Moore Subscribe to MarketBeat All Access for the recommendation accuracy rating | $41.94 -0.2% | | Underperform | |
NOAH Noah | Downgraded by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.12 +2.4% | $13.00 | Overweight ➝ Equal Weight | |
OKTA Okta | Target Lowered by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $77.56 +1.5% | $105.00 ➝ $85.00 | Neutral ➝ Neutral | |
OTLK Outlook Therapeutics | Reiterated by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.05 +20.6% | $30.00 ➝ $30.00 | Buy ➝ Buy | |
OTLK Outlook Therapeutics | Target Lowered by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $2.05 +20.6% | $50.00 ➝ $9.00 | Buy ➝ Buy | |
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
PASG Passage Bio | Initiated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | Y. Zhong Subscribe to MarketBeat All Access for the recommendation accuracy rating | $1.13 +69.5% | $3.00 ➝ $4.00 | Outperform | |
PLL Piedmont Lithium | Target Raised by | BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.56 +1.7% | $9.50 ➝ $14.00 | Market Perform ➝ Market Perform | |
PLNT Planet Fitness | Target Raised by | DA Davidson Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $99.55 -1.5% | $70.00 ➝ $87.00 | Neutral ➝ Neutral | |
PLYM Plymouth Industrial REIT | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.74 -0.4% | $27.00 ➝ $22.00 | Buy ➝ Buy | |
PRG PROG | Upgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Orenbuch Subscribe to MarketBeat All Access for the recommendation accuracy rating | $48.66 +0.9% | | Strong-Buy | |
PRVA Privia Health Group | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $21.48 -0.8% | $27.00 ➝ $28.00 | Overweight ➝ Overweight | |
RDNT RadNet | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $81.76 -0.9% | $80.00 ➝ $94.00 | Buy ➝ Buy | |
RMBL RumbleOn | Downgraded by | B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | E. Wold Subscribe to MarketBeat All Access for the recommendation accuracy rating | $6.83 -2.4% | $7.00 ➝ $7.00 | Buy ➝ Neutral | |
S SentinelOne | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $27.95 -0.5% | $30.00 ➝ $33.00 | Overweight ➝ Overweight | |
SEDG SolarEdge Technologies | Reiterated by | Glj Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | G. Johnson Subscribe to MarketBeat All Access for the recommendation accuracy rating | $15.80 +6.3% | $3.90 ➝ $3.90 | Sell ➝ Sell | |
SJM J. M. Smucker | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $117.79 -0.2% | $121.00 ➝ $126.00 | Equal Weight ➝ Equal Weight | |
SNAP Snap | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $11.81 +1.7% | $11.00 ➝ $13.00 | Neutral ➝ Neutral | |
SW Smurfit Westrock | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $55.02 +0.5% | $65.00 ➝ $69.00 | Overweight ➝ Overweight | |
TDW Tidewater | Initiated by | DNB Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $51.72 +2.9% | $70.00 | Buy | |
TXNM TXNM Energy | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $49.05 -0.3% | $46.00 ➝ $52.00 | Overweight ➝ Overweight | |
ULTA Ulta Beauty | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $386.64 +3.0% | $345.00 ➝ $390.00 | Neutral ➝ Neutral | |
UPBD Upbound Group | Upgraded by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | M. Orenbuch Subscribe to MarketBeat All Access for the recommendation accuracy rating | $34.39 -0.2% | | Strong-Buy | |
UPWK Upwork | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $16.97 +0.4% | $11.00 ➝ $19.00 | Neutral ➝ Neutral | |
VNET VNET Group | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.88 +0.5% | $6.40 ➝ $7.00 | Buy ➝ Buy | |
VNET VNET Group | Upgraded by | The Goldman Sachs Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.88 +0.5% | $3.10 ➝ $5.00 | Neutral ➝ Buy | |
VYGR Voyager Therapeutics | Initiated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | Y. Zhong Subscribe to MarketBeat All Access for the recommendation accuracy rating | $6.86 +18.7% | $7.00 ➝ $11.00 | Outperform | |
WDC Western Digital | Reiterated by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $72.99 +2.1% | $95.00 | Outperform | |
WMG Warner Music Group | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $32.52 +1.3% | $31.00 ➝ $34.00 | Neutral ➝ Neutral | |
WSR Whitestone REIT | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $14.72 -1.1% | $15.00 ➝ $16.00 | Buy ➝ Buy | |
ZH Zhihu | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | V. Wei Subscribe to MarketBeat All Access for the recommendation accuracy rating | $3.59 -6.5% | $5.40 ➝ $4.70 | Buy ➝ Buy | |
ZS Zscaler | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $206.59 +0.8% | $220.00 ➝ $240.00 | Overweight ➝ Overweight | |