ACN Accenture | $362.37 +0.1% | 1.63% | $5.92 | 46.11% | 12.34% | N/A | Positive News
|
AGCO AGCO | $101.21 -0.2% | 1.15% | $1.16 | 18.18% | 20.15% | N/A | Analyst Downgrade Short Interest ↑
|
AL Air Lease | $50.90 +0.4% | 1.65% | $0.84 | 18.58% | 9.91% | 12/12/2024 | News Coverage
|
ALRS Alerus Financial | $22.04 +0.7% | 3.63% | $0.80 | 37.56% | 7.72% | N/A | Positive News
|
ARE Alexandria Real Estate Equities | $110.23 -0.3% | 4.72% | $5.20 | 156.63% | 16.23% | N/A | Analyst Downgrade News Coverage
|
ALE ALLETE | $64.88
| 4.35% | $2.82 | 70.85% | 3.14% | N/A | Analyst Forecast Positive News
|
|
LNT Alliant Energy | $63.20 -0.6% | 3.04% | $1.92 | 59.44% | 5.99% | N/A | Short Interest ↓ News Coverage Positive News
|
LNT Alliant Energy | $63.20 -0.6% | 3.04% | $1.92 | 59.44% | 5.99% | N/A | Short Interest ↓ News Coverage Positive News
|
DOX Amdocs | $86.72 -0.5% | 2.21% | $1.92 | 27.55% | 9.92% | 12/31/2024 | Positive News
|
AEE Ameren | $94.39 -0.6% | 2.84% | $2.68 | 54.36% | 8.01% | 12/11/2024 | Options Volume Analyst Revision
|
AEP American Electric Power | $99.86 0.0% | 3.73% | $3.72 | 63.16% | 5.87% | N/A | Analyst Forecast Analyst Revision
|
AEP American Electric Power | $99.86 0.0% | 3.73% | $3.72 | 63.16% | 5.87% | N/A | Analyst Forecast Analyst Revision
|
AFG American Financial Group | $146.86 -0.7% | 2.18% | $3.20 | 27.00% | 12.01% | N/A | Short Interest ↑
|
AWK American Water Works | $136.94 -1.0% | 2.23% | $3.06 | 53.59% | 8.91% | N/A | Short Interest ↑
|
AMP Ameriprise Financial | $573.97 +0.4% | 1.03% | $5.92 | 15.27% | 9.02% | N/A | Short Interest ↑ News Coverage Positive News
|
AMSF AMERISAFE | $59.02 +0.5% | 2.51% | $1.48 | 64.07% | 7.99% | 12/6/2024 | News Coverage Positive News High Trading Volume
|
AMGN Amgen | $282.87 +1.0% | 3.18% | $9.00 | 43.48% | 10.01% | N/A | Analyst Forecast Short Interest ↑ Analyst Revision
|
ADI Analog Devices | $218.05 +0.4% | 1.69% | $3.68 | 49.80% | 11.52% | 12/9/2024 | Dividend Announcement Analyst Forecast News Coverage
|
APOG Apogee Enterprises | $84.21 +0.5% | 1.19% | $1.00 | 19.80% | 8.58% | N/A | Short Interest ↓ News Coverage Positive News
|
AAPL Apple | $237.33 +1.0% | 0.42% | $1.00 | 13.55% | 5.57% | N/A | Analyst Forecast Short Interest ↑
|
AIT Applied Industrial Technologies | $274.72 +0.3% | 0.54% | $1.48 | 15.15% | 3.03% | N/A | Analyst Upgrade Short Interest ↑
|
ABR Arbor Realty Trust | $14.67 -0.9% | 11.72% | $1.72 | 107.50% | 10.95% | N/A | Positive News
|
AJG Arthur J. Gallagher & Co. | $312.24 -0.9% | 0.77% | $2.40 | 21.26% | 6.92% | 12/6/2024 | Positive News
|
ASH Ashland | $78.06 +0.2% | 2.08% | $1.62 | 34.69% | 10.64% | N/A | |
ASB Associated Banc | $26.69 -0.1% | 3.30% | $0.88 | 39.46% | 5.69% | 12/2/2024 | News Coverage Positive News
|
AIZ Assurant | $227.10 +0.0% | 1.27% | $2.88 | 16.00% | 3.41% | 12/9/2024 | Short Interest ↑
|
AUB Atlantic Union Bankshares | $42.43 +0.4% | 3.21% | $1.36 | 40.72% | 6.85% | N/A | News Coverage Positive News
|
AUBN Auburn National Bancorporation | $23.00 -2.5% | 4.70% | $1.08 | N/A | 1.92% | 12/10/2024 | Analyst Forecast Short Interest ↓ News Coverage Positive News Gap Down
|
AVY Avery Dennison | $205.95 +0.4% | 1.71% | $3.52 | 33.43% | 10.45% | 12/4/2024 | Insider Trade Short Interest ↓ News Coverage Positive News
|
AVNT Avient | $51.25 -0.1% | 2.01% | $1.03 | 34.92% | 6.84% | 12/13/2024 | Short Interest ↑ Positive News
|
AVA Avista | $38.69 +0.2% | 4.91% | $1.90 | 74.22% | 4.34% | N/A | Ex-Dividend Short Interest ↑
|
AVT Avnet | $54.71 +0.9% | 2.41% | $1.32 | 33.00% | 12.62% | 12/4/2024 | |
AVT Avnet | $54.71 +0.9% | 2.41% | $1.32 | 33.00% | 12.62% | 12/4/2024 | |
AXS AXIS Capital | $93.04 -0.9% | 1.89% | $1.76 | 15.29% | 2.17% | N/A | Analyst Forecast Short Interest ↑ Analyst Revision News Coverage
|
BCPC Balchem | $180.52 +0.5% | 0.22% | $0.40 | 8.18% | 10.85% | N/A | Short Interest ↑ Positive News
|
BAC Bank of America | $47.51 -0.5% | 2.19% | $1.04 | 28.18% | 8.51% | 12/6/2024 | Short Interest ↑ Positive News
|
BMRC Bank of Marin Bancorp | $25.28 -1.2% | 3.96% | $1.00 | 67.11% | 2.82% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
Media Is Mocking Elon, But Wait Until They See This Demo (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BHB Bar Harbor Bankshares | $35.99 +0.2% | 3.33% | $1.20 | 43.48% | 7.72% | N/A | Short Interest ↑
|
BBY Best Buy | $90.00 +2.1% | 4.18% | $3.76 | 56.71% | 18.71% | 12/17/2024 | Dividend Announcement Analyst Forecast Analyst Revision News Coverage
|
BLK BlackRock | $1,022.80 +0.3% | 1.99% | $20.40 | 41.88% | 11.26% | 12/5/2024 | Analyst Forecast Analyst Revision
|
BRBS Blue Ridge Bankshares | $3.53 +2.0% | 13.88% | $0.49 | N/A | -4.92% | N/A | |
BOKF BOK Financial | $118.87 -0.6% | 1.92% | $2.28 | 26.86% | 1.91% | N/A | Short Interest ↓ News Coverage Positive News
|
BAH Booz Allen Hamilton | $148.18 +0.6% | 1.38% | $2.04 | 29.10% | 14.88% | N/A | Analyst Forecast Short Interest ↑
|
BMY Bristol-Myers Squibb | $59.22 -0.1% | 4.05% | $2.40 | 33.99% | -0.15% | N/A | Short Interest ↑ Positive News
|
AVGO Broadcom | $162.08 +1.5% | 1.31% | $2.12 | 34.36% | 12.58% | N/A | Positive News
|
BR Broadridge Financial Solutions | $236.02 +0.1% | 1.49% | $3.52 | 41.31% | 11.00% | 12/13/2024 | Analyst Revision News Coverage
|
BIP Brookfield Infrastructure Partners | $34.97 +0.1% | 4.63% | $1.62 | 289.29% | 4.82% | N/A | News Coverage
|
BC Brunswick | $80.51 -0.1% | 2.09% | $1.68 | 31.82% | 17.35% | N/A | Analyst Downgrade Short Interest ↓
|
CFFI C&F Financial | $71.97 -1.4% | 2.45% | $1.76 | N/A | 5.01% | 12/13/2024 | Insider Trade Short Interest ↑ News Coverage
|
CBT Cabot | $109.62 +0.5% | 1.57% | $1.72 | 22.48% | 3.89% | N/A | Short Interest ↓ Positive News
|
CADE Cadence Bank | $38.19 -0.3% | 2.62% | $1.00 | 35.21% | 8.06% | 12/13/2024 | News Coverage Positive News
|
CM Canadian Imperial Bank of Commerce | $64.76 +0.1% | 4.12% | $2.67 | 49.54% | 6.12% | N/A | Upcoming Earnings Analyst Revision News Coverage
|
CASY Casey's General Stores | $420.89 0.0% | 0.48% | $2.00 | 12.37% | 8.17% | N/A | Positive News
|
CASS Cass Information Systems | $44.87 +0.6% | 2.67% | $1.20 | 47.43% | 2.70% | 12/3/2024 | Positive News
|
CBOE Cboe Global Markets | $215.85 -0.6% | 0.89% | $1.92 | N/A | 10.42% | N/A | |
CBOE Cboe Global Markets | $215.85 -0.9% | 1.17% | $2.52 | N/A | 10.42% | N/A | News Coverage
|
CE Celanese | $73.21 +0.4% | 3.82% | $2.80 | 29.32% | 4.13% | N/A | Short Interest ↓
|
COR Cencora | $251.55 +0.7% | 0.87% | $2.20 | 14.73% | 4.95% | N/A | Insider Trade Analyst Revision Positive News
|
CHE Chemed | $572.39 +0.2% | 0.35% | $2.00 | 8.04% | 5.73% | N/A | Analyst Upgrade Insider Trade News Coverage
|
CPK Chesapeake Utilities | $131.75 0.0% | 1.94% | $2.56 | 40.89% | 10.14% | 12/16/2024 | |
COFS ChoiceOne Financial Services | $37.48 +0.6% | 2.88% | $1.08 | 28.42% | 8.59% | N/A | Positive News
|
CHDN Churchill Downs | $142.11 +1.3% | 0.27% | $0.38 | 5.48% | 7.09% | 12/6/2024 | Dividend Increase Short Interest ↑ News Coverage
|
CIVB Civista Bancshares | $22.88 +0.3% | 2.80% | $0.64 | 31.07% | 11.50% | N/A | Short Interest ↑
|
CME CME Group | $238.00 +0.3% | 1.93% | $4.60 | 44.36% | 8.97% | 12/9/2024 | Positive News
|
CNO CNO Financial Group | $39.90 -0.6% | 1.60% | $0.64 | 17.11% | 7.87% | 12/10/2024 | Positive News
|
CCOI Cogent Communications | $82.19 -0.5% | 4.84% | $3.98 | -105.01% | 10.66% | N/A | Short Interest ↓ Positive News
|
CNS Cohen & Steers | $104.66 +0.0% | 2.25% | $2.36 | 65.74% | 13.48% | N/A | Short Interest ↑
|
FIX Comfort Systems USA | $493.27 +1.4% | 0.28% | $1.40 | 8.20% | 25.99% | N/A | Short Interest ↑ Positive News
|
GLW Corning | $48.67 +0.9% | 2.30% | $1.12 | 48.48% | 8.37% | N/A | Analyst Downgrade Insider Trade
|
COST Costco Wholesale | $971.88 +1.1% | 0.48% | $4.64 | 25.99% | 12.92% | N/A | Analyst Forecast Short Interest ↑ Positive News
|
CSGS CSG Systems International | $54.81 +0.4% | 2.19% | $1.20 | 26.20% | 6.01% | 12/18/2024 | Dividend Announcement Short Interest ↑
|
CSX CSX | $36.55 -0.1% | 1.31% | $0.48 | 23.65% | 8.27% | N/A | Short Interest ↑
|
CUBE CubeSmart | $49.56 -1.2% | 4.12% | $2.04 | 115.25% | 14.18% | N/A | Short Interest ↑ News Coverage
|
CMI Cummins | $375.04 +1.1% | 1.94% | $7.28 | 32.90% | 7.15% | N/A | |
XRAY DENTSPLY SIRONA | $19.65 +0.1% | 3.26% | $0.64 | 32.99% | 11.87% | N/A | Short Interest ↓ Analyst Revision News Coverage
|
DDS Dillard's | $443.12 -1.0% | 0.23% | $1.00 | 3.61% | 14.47% | 12/13/2024 | Dividend Announcement Analyst Revision
|
DFS Discover Financial Services | $182.43 -0.1% | 1.53% | $2.80 | 21.81% | 15.33% | N/A | Short Interest ↓ Positive News
|
DPZ Domino's Pizza | $476.19 +0.8% | 1.27% | $6.04 | 34.26% | 15.76% | 12/13/2024 | Positive News
|
DGICA Donegal Group | $16.64 +1.3% | 4.15% | $0.69 | 53.08% | 4.29% | N/A | Insider Trade
|
PLOW Douglas Dynamics | $25.89 +1.0% | 4.56% | $1.18 | 61.14% | 1.75% | N/A | |
URGENT: Black Friday Flash Sale! (95% Off) (Ad) For the first time this year, we're allowing you to unlock a lifetime subscription to Behind the Markets and receive 6 exclusive reports at the biggest discount we've ever given.
In the past year, Behind the Markets subscribers saw an average of 57.54% in returns. Get LIFETIME ACCESS to Behind the Markets for $99 here >>> |
DTE DTE Energy | $125.78 -0.2% | 3.24% | $4.08 | 56.67% | -2.02% | N/A | Short Interest ↑ Analyst Revision
|
DUK Duke Energy | $117.05 -0.3% | 3.57% | $4.18 | 65.83% | 2.05% | N/A | Short Interest ↑ Analyst Revision
|
EBMT Eagle Bancorp Montana | $17.40 -0.1% | 3.28% | $0.57 | 36.77% | 12.97% | N/A | Short Interest ↑
|
EMN Eastman Chemical | $104.72 +0.5% | 3.09% | $3.24 | 37.28% | 6.00% | N/A | Analyst Forecast Insider Trade Short Interest ↑
|
EIX Edison International | $87.75 -0.7% | 3.56% | $3.12 | 55.03% | 5.14% | N/A | Short Interest ↑ News Coverage Positive News
|
ELV Elevance Health | $406.96 +1.0% | 1.60% | $6.52 | 18.64% | 15.93% | 12/5/2024 | Short Interest ↑ Positive News
|
ELS Equity LifeStyle Properties | $71.33 -1.1% | 2.68% | $1.91 | 96.46% | 18.89% | 12/27/2024 | Short Interest ↑ News Coverage Positive News
|
EVBN Evans Bancorp | $44.41 -0.4% | 2.97% | $1.32 | 53.66% | 4.40% | N/A | Analyst Forecast Short Interest ↑
|
EVBN Evans Bancorp | $44.41 -0.4% | 2.97% | $1.32 | 53.66% | 4.40% | N/A | Analyst Forecast Short Interest ↑
|
EVBN Evans Bancorp | $44.41 -0.4% | 2.97% | $1.32 | 53.66% | 4.40% | N/A | Analyst Forecast Short Interest ↑
|
EVR Evercore | $307.90 +0.2% | 1.04% | $3.20 | 22.78% | 8.48% | N/A | |
EVRG Evergy | $64.63 -0.6% | 4.13% | $2.67 | 66.09% | 6.55% | N/A | Analyst Revision Positive News
|
EXPO Exponent | $98.71 +0.1% | 1.13% | $1.12 | 53.08% | 11.02% | 12/6/2024 | Short Interest ↑ Positive News
|
FMAO Farmers & Merchants Bancorp | $33.52 +1.5% | 2.63% | $0.88 | 47.06% | 8.80% | N/A | Short Interest ↓ News Coverage
|
AGM Federal Agricultural Mortgage | $213.47 +1.0% | 2.62% | $5.60 | 31.76% | 11.20% | 12/16/2024 | Short Interest ↑
|
FNF Fidelity National Financial | $63.39 -0.2% | 3.03% | $1.92 | 31.42% | 10.67% | 12/17/2024 | Short Interest ↑ Positive News
|
FITB Fifth Third Bancorp | $48.06 -0.2% | 3.08% | $1.48 | 40.55% | 7.99% | N/A | |
FISI Financial Institutions | $27.16 +0.9% | 4.42% | $1.20 | 37.97% | 4.89% | 12/13/2024 | Short Interest ↓ Positive News
|
FAF First American Financial | $70.15 -0.7% | 3.08% | $2.16 | 38.64% | 5.67% | 12/9/2024 | Short Interest ↑ News Coverage Positive News
|
FBIZ First Business Financial Services | $50.12 -0.8% | 2.00% | $1.00 | 19.08% | 11.30% | N/A | Short Interest ↑
|
FCBC First Community Bankshares | $46.17 -1.0% | 2.69% | $1.24 | 48.06% | 5.07% | N/A | Short Interest ↑ News Coverage
|
FFIN First Financial Bankshares | $41.68 -0.8% | 1.73% | $0.72 | 44.17% | 11.66% | 12/13/2024 | News Coverage Positive News
|
FR First Industrial Realty Trust | $53.45 -1.2% | 2.77% | $1.48 | 93.08% | 8.58% | 12/31/2024 | Positive News
|
FIBK First Interstate BancSystem | $34.97 -1.1% | 5.38% | $1.88 | 76.42% | 10.33% | N/A | Analyst Upgrade Short Interest ↑
|
FRME First Merchants | $43.75 -0.5% | 3.20% | $1.40 | 39.55% | 8.82% | 12/6/2024 | Short Interest ↑ News Coverage Positive News
|
FSFG First Savings Financial Group | $30.06 +0.0% | 2.00% | $0.60 | 21.13% | 35.19% | N/A | Short Interest ↓ News Coverage
|
FLO Flowers Foods | $22.62 +0.6% | 4.24% | $0.96 | 73.28% | 4.83% | N/A | Short Interest ↑
|
FSBW FS Bancorp | $47.70 +0.2% | 2.26% | $1.08 | 24.27% | 33.53% | N/A | News Coverage Positive News
|
GATX GATX | $164.16 +0.3% | 1.41% | $2.32 | 27.78% | 4.64% | 12/13/2024 | Positive News
|
GABC German American Bancorp | $44.98 -0.4% | 2.40% | $1.08 | 38.16% | 9.58% | N/A | Positive News
|
GTY Getty Realty | $32.88 -1.3% | 5.47% | $1.80 | 141.73% | 5.07% | 12/26/2024 | News Coverage Positive News
|
GCBC Greene County Bancorp | $30.42 +0.2% | 1.18% | $0.36 | N/A | 9.26% | N/A | Short Interest ↑
|
GFF Griffon | $84.30 +0.9% | 0.85% | $0.72 | 13.02% | 17.91% | N/A | Insider Trade Short Interest ↓ News Coverage
|
HWKN Hawkins | $134.51 +0.8% | 0.54% | $0.72 | 16.86% | 10.06% | N/A | Short Interest ↑ News Coverage
|
HEI HEICO | $273.37 +0.7% | 0.08% | $0.22 | 5.15% | 7.72% | N/A | Short Interest ↑
|
HFWA Heritage Financial | $26.45 -1.3% | 3.48% | $0.92 | 48.17% | 3.23% | N/A | Short Interest ↑
|
HI Hillenbrand | $34.03 +0.6% | 2.62% | $0.89 | 30.17% | 1.16% | N/A | Short Interest ↑
|
HIFS Hingham Institution for Savings | $283.26 +0.3% | 0.89% | $2.52 | N/A | 4.95% | 1/6/2025 | Dividend Announcement News Coverage Positive News
|
HNI HNI | $56.65 +0.7% | 2.33% | $1.32 | 37.93% | 1.61% | N/A | Short Interest ↑
|
HOMB Home Bancshares, Inc. (Conway, AR) | $31.76
| 2.46% | $0.78 | 36.62% | 10.75% | N/A | News Coverage Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $31.76
| 2.46% | $0.78 | 36.62% | 10.75% | N/A | News Coverage Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $31.76
| 2.46% | $0.78 | 36.62% | 10.75% | N/A | News Coverage Positive News
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $12.36
| 4.21% | $0.52 | N/A | 14.67% | N/A | Short Interest ↓ News Coverage Positive News
|
HON Honeywell International | $232.93 +1.4% | 1.94% | $4.52 | 40.98% | 4.73% | N/A | Short Interest ↑ Positive News
|
HON Honeywell International | $232.93 +1.4% | 1.94% | $4.52 | 40.98% | 4.73% | N/A | Short Interest ↑ Positive News
|
HMN Horace Mann Educators | $41.87 +0.1% | 3.25% | $1.36 | 36.66% | 3.23% | N/A | Short Interest ↑
|
HBNC Horizon Bancorp | $18.29 -0.6% | 3.50% | $0.64 | 37.87% | 10.06% | N/A | |
HPQ HP | $35.43 +2.2% | 3.10% | $1.10 | 30.81% | 13.74% | 12/11/2024 | Earnings Report Dividend Increase Analyst Forecast Short Interest ↓ News Coverage
|
HUBB Hubbell | $460.09 +0.6% | 1.06% | $4.88 | 27.43% | 7.27% | N/A | Analyst Downgrade Short Interest ↓
|
HII Huntington Ingalls Industries | $197.92 -0.1% | 2.63% | $5.20 | 33.99% | 5.87% | N/A | Short Interest ↓
|
Urgent: This election is rigged (Ad) If you missed it, my emergency election broadcast is now available - but will be removed soon Click here to watch it now. |
HY Hyster-Yale Materials Handling | $56.24 +0.7% | 2.49% | $1.40 | 25.97% | 0.72% | N/A | Short Interest ↓ Positive News
|
IDA IDACORP | $118.47 -0.2% | 2.90% | $3.44 | 59.11% | 5.57% | N/A | Short Interest ↑
|
INDB Independent Bank | $72.39 -0.8% | 3.15% | $2.28 | 44.10% | 6.14% | N/A | Short Interest ↑ Positive News
|
INGR Ingredion | $147.34 +0.2% | 2.17% | $3.20 | 28.78% | 5.47% | N/A | Short Interest ↓
|
NSP Insperity | $78.85 +0.5% | 3.04% | $2.40 | 65.40% | 11.70% | 12/10/2024 | Dividend Announcement Positive News
|
IBOC International Bancshares | $73.13 +0.3% | 1.81% | $1.32 | N/A | 4.63% | N/A | Positive News
|
INTU Intuit | $641.73 +0.9% | 0.65% | $4.16 | 21.54% | 14.12% | 1/9/2025 | Dividend Announcement Insider Trade Positive News
|
JJSF J&J Snack Foods | $173.79 +1.4% | 1.80% | $3.12 | 56.22% | 7.66% | 12/17/2024 | Positive News
|
JBHT J.B. Hunt Transport Services | $189.11 -0.6% | 0.91% | $1.72 | 23.99% | 15.87% | N/A | News Coverage Positive News
|
JOUT Johnson Outdoors | $33.66 +1.1% | 3.92% | $1.32 | 91.67% | 20.51% | N/A | Short Interest ↑
|
JPM JPMorgan Chase & Co. | $249.72 0.0% | 2.00% | $5.00 | 29.71% | 4.00% | N/A | Short Interest ↑ News Coverage
|
KEY KeyCorp | $19.48 -0.2% | 4.21% | $0.82 | 52.23% | 3.48% | 12/3/2024 | Analyst Forecast Short Interest ↓ News Coverage
|
KLAC KLA | $647.03 +2.4% | 1.05% | $6.80 | 22.18% | 15.19% | N/A | Analyst Downgrade Short Interest ↑ Positive News Gap Up
|
LHX L3Harris Technologies | $246.25 +0.4% | 1.88% | $4.64 | 32.45% | 10.28% | N/A | Analyst Upgrade Positive News
|
LKFN Lakeland Financial | $73.46 -1.4% | 2.61% | $1.92 | 54.24% | 15.31% | N/A | News Coverage Positive News
|
LMAT LeMaitre Vascular | $106.99 +1.1% | 0.60% | $0.64 | 29.63% | 13.80% | N/A | |
LII Lennox International | $667.13 +1.1% | 0.69% | $4.60 | 19.70% | 12.28% | N/A | Insider Trade News Coverage
|
LNN Lindsay | $132.77 +0.9% | 1.08% | $1.44 | 25.13% | 2.81% | N/A | News Coverage
|
LAD Lithia Motors | $386.90 +0.2% | 0.55% | $2.12 | 6.03% | 16.32% | N/A | Analyst Upgrade Insider Trade News Coverage
|
LFUS Littelfuse | $246.67 +0.3% | 1.14% | $2.80 | 27.13% | 9.20% | N/A | Positive News
|
LMT Lockheed Martin | $529.41 +0.7% | 2.38% | $12.60 | 45.08% | 7.43% | 12/2/2024 | Options Volume Positive News
|
LOGI Logitech International | $80.89 +2.1% | N/A | N/A | 0.00% | 10.11% | N/A | News Coverage Positive News
|
LYB LyondellBasell Industries | $83.34 +0.4% | 6.43% | $5.36 | 61.61% | 5.56% | 12/2/2024 | Dividend Announcement Analyst Upgrade Positive News
|
MAN ManpowerGroup | $64.37 -0.3% | 4.78% | $3.08 | 59.81% | 9.16% | 12/2/2024 | |
MFC Manulife Financial | $32.13 +0.8% | 3.67% | $1.18 | 40.69% | 9.24% | N/A | Short Interest ↑ Positive News
|
MKTX MarketAxess | $258.69 -1.2% | 1.14% | $2.96 | 35.75% | 6.27% | N/A | News Coverage Positive News
|
MMC Marsh & McLennan Companies | $233.23 0.0% | 1.40% | $3.26 | 34.39% | 12.22% | N/A | News Coverage Positive News
|
MAS Masco | $80.56 +0.2% | 1.44% | $1.16 | 26.19% | 27.89% | N/A | Positive News
|
MA Mastercard | $532.94 +0.1% | 0.50% | $2.64 | 16.20% | 12.53% | N/A | Analyst Revision Positive News
|
MTRN Materion | $115.62 +0.0% | 0.47% | $0.54 | 8.77% | 4.22% | N/A | Short Interest ↑
|
MATX Matson | $153.18 +0.1% | 0.89% | $1.36 | 13.60% | 11.87% | N/A | Short Interest ↓ Positive News
|
MCK McKesson | $628.50 +0.3% | 0.45% | $2.84 | 7.74% | 11.80% | 12/2/2024 | Analyst Revision Positive News
|
MBWM Mercantile Bank | $50.05 -0.9% | 2.88% | $1.44 | 32.51% | 6.16% | 12/6/2024 | Insider Trade News Coverage Positive News
|
MRK Merck & Co., Inc. | $101.64 -1.4% | 3.03% | $3.08 | 32.73% | 6.08% | 12/16/2024 | Positive News
|
MET MetLife | $88.23 0.0% | 2.47% | $2.18 | 22.47% | 4.22% | N/A | Analyst Forecast News Coverage
|
MCHP Microchip Technology | $68.17 +0.4% | 2.67% | $1.82 | 72.22% | 29.30% | N/A | Positive News
|
MSFT Microsoft | $423.46 +0.1% | 0.78% | $3.32 | 25.34% | 10.11% | N/A | |
MAA Mid-America Apartment Communities | $164.16 -0.6% | 3.58% | $5.88 | 143.77% | 11.88% | N/A | News Coverage Positive News
|
MOFG MidWestOne Financial Group | $32.95 +0.2% | 2.94% | $0.97 | 30.79% | 3.30% | 12/2/2024 | Positive News
|
MDLZ Mondelez International | $64.95 -0.2% | 2.89% | $1.88 | 54.65% | 10.52% | N/A | Short Interest ↓ News Coverage Positive News
|
MNRO Monro | $28.12 -0.3% | 3.98% | $1.12 | 103.70% | 8.37% | 12/3/2024 | Positive News
|
MCO Moody's | $499.98 -0.2% | 0.68% | $3.40 | 25.43% | 11.20% | N/A | Short Interest ↓ Positive News
|
MS Morgan Stanley | $131.61 +0.3% | 2.81% | $3.70 | 46.37% | 32.41% | N/A | Analyst Downgrade
|
MORN Morningstar | $354.15 -0.4% | 0.46% | $1.62 | 17.86% | -0.33% | N/A | Insider Trade Short Interest ↑
|
MSI Motorola Solutions | $499.70 -0.2% | 0.78% | $3.92 | 26.70% | 11.24% | 12/13/2024 | Analyst Forecast Positive News
|
MPLX Mplx | $51.66 +2.2% | 7.41% | $3.83 | 88.45% | 4.91% | N/A | Analyst Revision Positive News
|
NDAQ Nasdaq | $82.99 -0.1% | 1.16% | $0.96 | 30.48% | 9.97% | 12/6/2024 | Dividend Announcement Analyst Upgrade Analyst Revision
|
NBTB NBT Bancorp | $50.12 +0.1% | 2.71% | $1.36 | 39.88% | 4.71% | 12/2/2024 | Analyst Downgrade
|
NXST Nexstar Media Group | $170.59 -0.3% | 3.96% | $6.76 | 48.46% | 34.09% | N/A | |
NKE NIKE | $78.77 +0.5% | 1.88% | $1.48 | 46.39% | 11.23% | 12/2/2024 | Positive News
|
How this >10-cent coin is going to outperform Bitcoin (Ad) Chris Rowe – the man who recommended Amazon in 1998… Bitcoin and Ethereum in 2017…
And has spotted 44 different coins that have returned over 100%...
But today, Chris is now making the biggest crypto call of his ENTIRE career… #1 FREE Crypto for 2024 |
NI NiSource | $38.09 -0.4% | 2.78% | $1.06 | 56.99% | 5.98% | N/A | News Coverage Positive News
|
NRIM Northrim BanCorp | $85.07 -0.6% | 2.92% | $2.48 | 31.16% | 20.26% | N/A | Positive News
|
NOC Northrop Grumman | $489.65 +0.1% | 1.68% | $8.24 | 29.34% | 8.99% | 12/2/2024 | Analyst Downgrade Positive News
|
NWE NorthWestern Energy Group | $55.24 +1.0% | 4.71% | $2.60 | 71.82% | 2.17% | 12/13/2024 | News Coverage Positive News
|
NWE NorthWestern Energy Group | $55.24 +1.0% | 4.71% | $2.60 | 71.82% | 2.17% | 12/13/2024 | News Coverage Positive News
|
OGE OGE Energy | $43.96 -0.3% | 3.82% | $1.68 | 74.01% | 1.99% | N/A | Analyst Revision News Coverage Positive News
|
ORCL Oracle | $184.84 +1.2% | 0.87% | $1.60 | 22.38% | 16.55% | N/A | Positive News
|
OSK Oshkosh | $113.61 +0.7% | 1.62% | $1.84 | 16.80% | 10.06% | N/A | Short Interest ↑ Positive News
|
OTTR Otter Tail | $80.64 -0.3% | 2.32% | $1.87 | 33.21% | 5.74% | N/A | News Coverage
|
PKG Packaging Co. of America | $248.85 +0.7% | 2.01% | $5.00 | 44.33% | 14.05% | N/A | Analyst Revision Positive News
|
PAYX Paychex | $146.27 +0.4% | 2.68% | $3.92 | 74.24% | 11.74% | N/A | Positive News
|
