LTMAY LATAM Airlines Group | Transportation | $97.00
| 0.00 | $58.71 trillion | N/A (Score: 0.00) | N/A |
TCEHY Tencent | Computer and Technology | $51.60 +0.3% | 27.16 | $476.99 billion | Strong Buy (Score: 3.50) | $46.00 (-10.9% Downside) |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | Consumer Discretionary | $124.30 -0.5% | 0.00 | $310.84 billion | Buy (Score: 3.40) | N/A |
SCMWY Swisscom | Utilities | $57.71 -0.4% | 15.68 | $298.95 billion | Sell (Score: 1.33) | N/A |
FERGY Ferguson | Industrials | $119.49
| 183.83 | $268.91 billion | N/A (Score: 0.00) | N/A |
NSRGY Nestlé | Consumer Staples | $86.78 +0.5% | 0.00 | $227.36 billion | Hold (Score: 2.00) | N/A |
|
PROSY Prosus | Retail/Wholesale | $8.16 +1.6% | 0.00 | $218.64 billion | Strong Buy (Score: 4.00) | N/A |
IDCBY Industrial and Commercial Bank of China | Finance | $11.86 -0.1% | 4.27 | $211.35 billion | N/A (Score: 0.00) | N/A |
CICHY China Construction Bank | Finance | $15.19 +0.6% | 4.18 | $189.88 billion | N/A (Score: 0.00) | N/A |
LRLCY L'Oréal | Consumer Staples | $69.70 -0.7% | 0.00 | $186.21 billion | Reduce (Score: 1.83) | N/A |
ACGBY Agricultural Bank of China | Finance | $12.55 +0.6% | 4.94 | $175.69 billion | N/A (Score: 0.00) | N/A |
CMWAY Commonwealth Bank of Australia | Finance | $103.40 +1.0% | 0.00 | $173.05 billion | Sell (Score: 1.00) | N/A |
IDEXY Industria de Diseño Textil | Retail/Wholesale | $27.59 +0.1% | 28.15 | $171.98 billion | Hold (Score: 2.00) | N/A |
DTEGY Deutsche Telekom | Utilities | $32.06 +1.4% | 18.17 | $159.87 billion | Strong Buy (Score: 3.50) | N/A |
SIEGY Siemens Aktiengesellschaft | Industrial Products | $97.03 +2.7% | 17.23 | $155.25 billion | Buy (Score: 3.00) | N/A |
CFRUY Compagnie Financière Richemont | Retail/Wholesale | $13.90 +1.0% | 0.00 | $149.45 billion | Strong Buy (Score: 4.00) | N/A |
SBGSY Schneider Electric S.E. | Industrial Products | $51.57 +2.6% | 0.00 | $148.43 billion | Hold (Score: 2.00) | N/A |
BACHY Bank of China | Finance | $11.67 +0.8% | 4.58 | $137.42 billion | N/A (Score: 0.00) | N/A |
EADSY Airbus | Aerospace | $39.00 +5.8% | 34.82 | $123.38 billion | Hold (Score: 2.33) | N/A |
ALIZY Allianz | Finance | $30.89 +1.7% | 11.79 | $121.00 billion | Strong Buy (Score: 4.00) | N/A |
HTHIY Hitachi | Multi-Sector Conglomerates | $50.28 +3.0% | 9.58 | $116.56 billion | N/A (Score: 0.00) | N/A |
CIHKY China Merchants Bank | Finance | $23.04 +1.3% | 5.92 | $116.19 billion | N/A (Score: 0.00) | N/A |
RCRRF Recruit | Business Services | $72.10 +6.8% | 46.82 | $116.06 billion | N/A (Score: 0.00) | N/A |
ESLOY EssilorLuxottica Société anonyme | Medical | $121.58
| 0.00 | $111.20 billion | N/A (Score: 0.00) | N/A |
PNGAY Ping An Insurance (Group) Company of China | Finance | $11.69 -0.4% | 6.46 | $106.85 billion | Hold (Score: 2.00) | N/A |
CHDRY Christian Dior | Retail/Wholesale | $142.50
| 0.00 | $102.89 billion | N/A (Score: 0.00) | N/A |
SAFRY Safran | Aerospace | $58.29 +1.5% | 0.00 | $99.62 billion | Moderate Buy (Score: 2.50) | N/A |
BYDDY BYD | Auto/Tires/Trucks | $65.91 -1.2% | 20.34 | $98.14 billion | Buy (Score: 3.00) | N/A |
AIQUY L'Air Liquide | Basic Materials | $33.25 +0.8% | 0.00 | $96.13 billion | N/A (Score: 0.00) | N/A |
BYDDF BYD | Auto/Tires/Trucks | $32.95 -1.1% | 20.34 | $95.92 billion | N/A (Score: 0.00) | N/A |
ZURVY Zurich Insurance Group | Finance | $31.73 +1.3% | 0.00 | $92.88 billion | Hold (Score: 2.00) | N/A |
IBDRY Iberdrola | Utilities | $57.31 +0.7% | 13.11 | $91.18 billion | Hold (Score: 2.00) | N/A |
DBSDY DBS Group | Finance | $126.79 +1.6% | 0.00 | $90.15 billion | N/A (Score: 0.00) | N/A |
CSLLY CSL | Medical | $91.88 +0.8% | 0.00 | $88.98 billion | Strong Buy (Score: 4.00) | N/A |
SFTBY SoftBank Group | Computer and Technology | $29.95 +3.7% | 5.99 | $88.05 billion | Buy (Score: 3.00) | N/A |
NTTYY Nippon Telegraph and Telephone | Utilities | $25.65 +1.7% | 11.15 | $87.45 billion | N/A (Score: 0.00) | N/A |
UNCFF UniCredit | Finance | $38.92 +1.2% | 0.00 | $86.06 billion | Strong Buy (Score: 4.00) | N/A |
CSUAY China Shenhua Energy | Oils/Energy | $16.56 -0.5% | 9.41 | $82.34 billion | N/A (Score: 0.00) | N/A |
AAGIY AIA Group | Finance | $30.10 +1.2% | 0.00 | $82.13 billion | N/A (Score: 0.00) | N/A |
AXAHY AXA | Finance | $34.93 +2.8% | 0.00 | $79.34 billion | Sell (Score: 1.00) | N/A |
Missed Nvidia? Buy Elon Musk’s “Silent Partner” (Ad) In February 2016, when almost nobody was talking about artificial intelligence… I picked Nvidia as one of my favorite stocks.
Today, it’s probably the most popular stock in the world.
I believe this Elon Musk “silent partner” could be the next big AI winner. So please click here to see the details because a lot of people could get rich. |
NABZY National Australia Bank | Finance | $12.90 -0.5% | 0.00 | $79.09 billion | N/A (Score: 0.00) | N/A |
LNEGY Lundin Energy AB (publ) | Basic Materials | $42.50
| 0.00 | $78.94 billion | N/A (Score: 0.00) | N/A |
NTDOY Nintendo | Consumer Discretionary | $14.65 +4.9% | 31.17 | $76.10 billion | Moderate Buy (Score: 2.75) | N/A |
SHECY Shin-Etsu Chemical | Basic Materials | $18.54 +2.2% | 21.81 | $74.22 billion | N/A (Score: 0.00) | N/A |
TKOMY Tokio Marine | Finance | $37.24 +1.8% | 9.26 | $73.57 billion | N/A (Score: 0.00) | N/A |
KDDIY KDDI | Computer and Technology | $16.50 +2.0% | 16.50 | $72.33 billion | Strong Buy (Score: 4.00) | N/A |
TOELY Tokyo Electron | Computer and Technology | $78.22 +8.1% | 29.19 | $72.07 billion | Strong Buy (Score: 4.00) | N/A |
ITOCY ITOCHU | Retail/Wholesale | $98.96 +3.1% | 13.37 | $71.20 billion | N/A (Score: 0.00) | N/A |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Finance | $10.42 +1.1% | 13.18 | $69.69 billion | Hold (Score: 2.00) | N/A |
ISNPY Intesa Sanpaolo | Finance | $23.07 +1.7% | 9.04 | $68.46 billion | N/A (Score: 0.00) | N/A |
BNPQY BNP Paribas | Finance | $29.84 +1.9% | 6.19 | $67.44 billion | Strong Buy (Score: 3.50) | N/A |
UNCRY UniCredit | Finance | $19.12 +1.4% | 0.00 | $62.60 billion | N/A (Score: 0.00) | N/A |
PDRDY Pernod Ricard | Consumer Staples | $47.12
| 0.00 | $62.53 billion | N/A (Score: 0.00) | N/A |
MITSY Mitsui & Co., Ltd. | Industrial Products | $419.80 +1.3% | 9.26 | $62.45 billion | N/A (Score: 0.00) | N/A |
VCISY Vinci | Construction | $26.32 +2.7% | 0.00 | $62.10 billion | N/A (Score: 0.00) | N/A |
DPSGY Deutsche Post | Industrials | $49.33
| 11.75 | $61.12 billion | N/A (Score: 0.00) | N/A |
RYCEY Rolls-Royce Holdings plc | Aerospace | $7.09 +3.4% | 0.00 | $60.30 billion | N/A (Score: 0.00) | N/A |
MBGAF Mercedes-Benz Group | Consumer Cyclical | $55.98 +1.2% | 4.22 | $59.89 billion | Strong Buy (Score: 4.00) | N/A |
BOUYF Bouygues | Industrial Products | $31.00
| 10.10 | $59.29 billion | N/A (Score: 0.00) | N/A |
HCMLY Holcim | Construction | $20.36 +1.5% | 0.00 | $58.95 billion | N/A (Score: 0.00) | N/A |
CMPGY Compass Group | Retail/Wholesale | $34.51 -0.6% | 0.00 | $58.51 billion | Hold (Score: 2.00) | N/A |
BCMXY Bank of Communications | Finance | $18.09
| 4.50 | $53.74 billion | N/A (Score: 0.00) | N/A |
OVCHY Oversea-Chinese Banking | Finance | $23.68 -1.0% | 0.00 | $53.22 billion | N/A (Score: 0.00) | N/A |
ECIFY Electricité de France | Utilities | $2.55
| 0.00 | $53.16 billion | N/A (Score: 0.00) | N/A |
BMWYY Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $29.20
| 4.82 | $52.79 billion | Moderate Buy (Score: 2.80) | N/A |
DSDVY DSV A/S | Transportation | $106.57 +1.2% | 28.49 | $51.25 billion | Strong Buy (Score: 4.00) | N/A |
VLVLY AB Volvo (publ) | Auto/Tires/Trucks | $24.84 +0.8% | 10.26 | $50.50 billion | Moderate Buy (Score: 2.56) | N/A |
JAPAY Japan Tobacco | Consumer Staples | $14.08 +1.1% | 15.47 | $49.96 billion | N/A (Score: 0.00) | N/A |
MHVYF Mitsubishi Heavy Industries | Industrial Products | $14.65 -3.0% | 34.95 | $49.42 billion | N/A (Score: 0.00) | N/A |
BAESY BAE Systems | Aerospace | $62.44 -4.2% | 0.00 | $47.16 billion | Reduce (Score: 1.67) | N/A |
SSREY Swiss Re | Finance | $36.99 +1.5% | 0.00 | $46.98 billion | Buy (Score: 3.00) | N/A |
DANOY Danone | Consumer Staples | $13.72 +0.5% | 0.00 | $46.60 billion | Moderate Buy (Score: 2.50) | N/A |
WMMVY Wal-Mart de México | Retail/Wholesale | $26.46 +0.2% | 15.12 | $46.16 billion | Buy (Score: 3.00) | N/A |
DASTY Dassault Systèmes | Computer and Technology | $34.48 +1.1% | 37.08 | $46.15 billion | N/A (Score: 0.00) | N/A |
ADYEY Adyen | Computer and Technology | $14.52 -0.5% | 0.00 | $45.71 billion | Strong Buy (Score: 4.00) | N/A |
UOVEY United Overseas Bank | Finance | $54.45 +0.2% | 0.00 | $45.58 billion | Strong Buy (Score: 4.00) | N/A |
SVNDY Seven & i | Retail/Wholesale | $17.29 +2.2% | 14.26 | $45.03 billion | N/A (Score: 0.00) | N/A |
HOCPY HOYA | Computer and Technology | $129.08 +1.4% | 34.61 | $44.96 billion | N/A (Score: 0.00) | N/A |
DHLGY Deutsche Post | Transportation | $36.84 +1.3% | 12.62 | $44.21 billion | Reduce (Score: 1.50) | N/A |
EXPGY Experian | Business Services | $47.83 -0.7% | 0.00 | $43.99 billion | Moderate Buy (Score: 2.75) | N/A |
DBOEY Deutsche Börse | Finance | $23.36 +1.2% | 21.43 | $43.99 billion | Hold (Score: 2.00) | N/A |
BAMXF Bayerische Motoren Werke Aktiengesellschaft | Auto/Tires/Trucks | $73.01 +4.3% | 5.20 | $43.95 billion | N/A (Score: 0.00) | N/A |
VWAGY Volkswagen | Auto/Tires/Trucks | $8.75 +1.0% | 3.32 | $43.88 billion | Hold (Score: 2.00) | N/A |
RBSPF NatWest Group | Finance | $5.28 +8.0% | 8.12 | $43.85 billion | N/A (Score: 0.00) | N/A |
NJDCY Nidec | Computer and Technology | $4.57
| 32.64 | $43.60 billion | N/A (Score: 0.00) | N/A |
LZAGY Lonza Group | Medical | $59.88 +2.4% | 0.00 | $43.25 billion | Strong Buy (Score: 3.75) | N/A |
SMNEY Siemens Energy | Oils/Energy | $54.08 +5.4% | 36.79 | $43.23 billion | Moderate Buy (Score: 2.60) | N/A |
NGLOY Anglo American | Basic Materials | $16.06 +5.9% | 0.00 | $42.97 billion | Moderate Buy (Score: 2.57) | N/A |
DNZOY DENSO | Auto/Tires/Trucks | $14.34 +1.8% | 18.87 | $42.95 billion | N/A (Score: 0.00) | N/A |
RBGLY Reckitt Benckiser Group | Consumer Staples | $12.42 -1.0% | 0.00 | $42.79 billion | Moderate Buy (Score: 2.71) | N/A |
Missed Nvidia? Buy Elon Musk’s “Silent Partner” (Ad) In February 2016, when almost nobody was talking about artificial intelligence… I picked Nvidia as one of my favorite stocks.
Today, it’s probably the most popular stock in the world.
I believe this Elon Musk “silent partner” could be the next big AI winner. So please click here to see the details because a lot of people could get rich. |
ATEYY Advantest | Computer and Technology | $55.31 +0.0% | 58.22 | $40.82 billion | Strong Buy (Score: 4.00) | N/A |
CRARY Crédit Agricole | Finance | $6.68 +2.1% | 6.36 | $40.63 billion | Hold (Score: 2.00) | N/A |
GVDNY Givaudan | Basic Materials | $87.95 +0.1% | 0.00 | $40.60 billion | Reduce (Score: 1.50) | N/A |
WTKWY Wolters Kluwer | Consumer Staples | $166.84 +0.2% | 0.00 | $39.79 billion | N/A (Score: 0.00) | N/A |
NRDBY Nordea Bank Abp | Finance | $11.32 +1.3% | 7.35 | $39.68 billion | Strong Buy (Score: 4.00) | N/A |
CAIXY CaixaBank | Finance | $1.78 +0.1% | 0.00 | $38.85 billion | Hold (Score: 2.00) | N/A |
NPSNY Naspers | Consumer Discretionary | $45.71 +0.5% | 0.00 | $38.73 billion | N/A (Score: 0.00) | N/A |
OLCLY Oriental Land | Consumer Discretionary | $23.64 +1.5% | 52.53 | $38.73 billion | N/A (Score: 0.00) | N/A |
SGAPY Singapore Telecommunications | Utilities | $23.05 +2.4% | 0.00 | $38.06 billion | N/A (Score: 0.00) | N/A |
FSUGY Fortescue | Basic Materials | $24.68 +1.8% | 0.00 | $37.96 billion | N/A (Score: 0.00) | N/A |
MIELF Mitsubishi Electric | Industrials | $17.41
| 18.52 | $37.38 billion | N/A (Score: 0.00) | N/A |
GMBXF Grupo México | Multi-Sector Conglomerates | $4.90 +2.4% | 0.00 | $37.21 billion | N/A (Score: 0.00) | N/A |
UCBJY UCB | Medical | $98.02 +0.5% | 0.00 | $37.05 billion | N/A (Score: 0.00) | N/A |
MIELY Mitsubishi Electric | Industrials | $34.12 +2.7% | 18.15 | $36.63 billion | N/A (Score: 0.00) | N/A |
PPERY PT Bank Mandiri (Persero) Tbk | Finance | $15.64 -2.9% | 0.00 | $36.49 billion | N/A (Score: 0.00) | N/A |
JSHLY Jardine Strategic | Conglomerates | $16.40
| 0.00 | $36.35 billion | N/A (Score: 0.00) | N/A |
FJTSY Fujitsu | Computer and Technology | $19.09 +3.5% | 36.88 | $35.97 billion | N/A (Score: 0.00) | N/A |
TSCDD Tesco | Consumer Defensive | $13.95 +2.7% | 0.00 | $35.95 billion | N/A (Score: 0.00) | N/A |
ASHTY Ashtead Group | Industrial Products | $326.44 +0.2% | 23.04 | $35.69 billion | Strong Buy (Score: 4.00) | N/A |
MSADY MS&AD Insurance Group | Finance | $22.20 +0.4% | 14.81 | $35.58 billion | N/A (Score: 0.00) | N/A |
DKILY Daikin Industries,Ltd. | Computer and Technology | $12.07 +2.0% | 20.81 | $35.38 billion | Hold (Score: 2.00) | N/A |
ASAZY ASSA ABLOY AB (publ) | Industrial Products | $15.35 +2.9% | 24.76 | $34.16 billion | Sell (Score: 1.00) | N/A |
EONGY E.On | Utilities | $12.91 +2.3% | 8.70 | $34.10 billion | Strong Buy (Score: 4.00) | N/A |
DNHBY Dnb Asa | Finance | $21.83
| 16.66 | $33.84 billion | N/A (Score: 0.00) | N/A |
NTIOF National Bank of Canada | Finance | $99.04 +0.6% | 13.24 | $33.73 billion | Hold (Score: 2.00) | N/A |
HENKY Henkel AG & Co. KGaA | Consumer Staples | $18.97 +0.2% | 0.00 | $33.23 billion | Buy (Score: 3.00) | N/A |
UCBJF UCB | Medical | $174.00
| 0.00 | $32.89 billion | N/A (Score: 0.00) | N/A |
FRFHF Fairfax Financial | Finance | $1,413.23 +0.7% | 8.64 | $32.78 billion | Buy (Score: 3.00) | $1,500.00 (6.1% Upside) |
BHKLY BOC Hong Kong | Finance | $62.01 -1.3% | 0.00 | $32.78 billion | N/A (Score: 0.00) | N/A |
ADRNY Koninklijke Ahold Delhaize | Consumer Staples | €34.56 -0.3% | 16.38 | $32.14 billion | Reduce (Score: 1.50) | N/A |
TSCDY Tesco | Retail/Wholesale | $13.95 +2.7% | 0.00 | $31.62 billion | Buy (Score: 3.25) | N/A |
MRAAY Murata Manufacturing | Industrial Products | $8.36 +2.0% | 26.13 | $31.59 billion | N/A (Score: 0.00) | N/A |
HVRRY Hannover Rück | Finance | $43.52 +0.3% | 12.88 | $31.49 billion | N/A (Score: 0.00) | N/A |
SCBFF Standard Chartered | Finance | $12.52 +2.0% | 11.28 | $30.73 billion | Buy (Score: 3.33) | N/A |
TRUMY Terumo | Medical | $20.39 +0.3% | 42.80 | $30.40 billion | N/A (Score: 0.00) | N/A |
SWRAY Swire Pacific | Multi-Sector Conglomerates | $8.23 -0.7% | 0.00 | $30.29 billion | N/A (Score: 0.00) | N/A |
KBCSY KBC Group | Finance | $36.06 +1.4% | 9.27 | $30.10 billion | N/A (Score: 0.00) | N/A |
ALIOF ALIOF | Medical | $278.50
| 0.00 | $29.89 billion | N/A (Score: 0.00) | N/A |
MSBHY Mitsubishi | Conglomerates | $40.23
| 8.65 | $29.89 billion | N/A (Score: 0.00) | N/A |
DSCSY Disco | Industrial Products | $27.26 -0.2% | 42.59 | $29.54 billion | N/A (Score: 0.00) | N/A |
SUHJY Sun Hung Kai Properties | Finance | $10.11 +1.4% | 0.00 | $29.30 billion | N/A (Score: 0.00) | N/A |
TLSYY Telstra | Utilities | $12.48
| 0.00 | $28.84 billion | N/A (Score: 0.00) | N/A |
PPRUY Kering | Retail/Wholesale | $23.32 -0.4% | 0.00 | $28.78 billion | Reduce (Score: 1.71) | N/A |
KHNGY Kuehne + Nagel International | Transportation | $47.65 +0.4% | 21.76 | $28.77 billion | Reduce (Score: 1.67) | N/A |
ANPDF ANTA Sports Products | Consumer Discretionary | $10.00
| 0.00 | $28.28 billion | N/A (Score: 0.00) | N/A |
FUJIY FUJIFILM | Computer and Technology | $11.26 +4.1% | 15.24 | $28.01 billion | Buy (Score: 3.00) | N/A |
SMCAY SMC | Computer and Technology | $21.34 +0.5% | 26.02 | $27.89 billion | N/A (Score: 0.00) | N/A |
CGEMY Capgemini | Business Services | $32.11 +0.8% | 0.00 | $27.71 billion | N/A (Score: 0.00) | N/A |
NTDTY NTT DATA Group | Business Services | $19.65 +4.7% | 29.77 | $27.55 billion | Strong Buy (Score: 4.00) | N/A |
NVZMY Novozymes A/S | Basic Materials | $58.75 +0.3% | 37.18 | $27.51 billion | Buy (Score: 3.00) | N/A |
Black Friday ONLY — must read! (Ad) Legendary financial forecaster, Martin Weiss just issued a chilling warning:
He believes The Deep State recently gave Big Tech massive leeway to force AI on the American people … (before Trump takes office) … Click here for more details before it’s too late! |
IMBBY Imperial Brands | Consumer Staples | $32.65 -2.2% | 0.00 | $27.51 billion | Buy (Score: 3.00) | N/A |
KNYJY KONE Oyj | Industrial Products | $25.96 +0.1% | 25.20 | $27.49 billion | Sell (Score: 1.00) | N/A |
CLPBY Coloplast A/S | Medical | $12.64 -1.9% | 38.30 | $27.30 billion | Hold (Score: 2.00) | N/A |
VONOY Vonovia | Finance | $16.54 +0.7% | 0.00 | $27.22 billion | Moderate Buy (Score: 2.50) | N/A |
LUXTY Luxottica Group | Consumer Discretionary | $55.80
| 24.37 | $27.07 billion | N/A (Score: 0.00) | N/A |
ASMIY ASM International | Computer and Technology | $539.87 +2.7% | 44.65 | $26.63 billion | Strong Buy (Score: 3.67) | N/A |
SMPNY Sompo | Finance | $13.22 +3.1% | 9.57 | $26.19 billion | N/A (Score: 0.00) | N/A |
LGRVF Legrand | Computer and Technology | $98.35 -0.1% | 22.87 | $26.18 billion | N/A (Score: 0.00) | N/A |
TTNDY Techtronic Industries | Industrial Products | $70.98 -0.4% | 0.00 | $26.01 billion | N/A (Score: 0.00) | N/A |
SSUMY Sumitomo | Multi-Sector Conglomerates | $21.46 +3.1% | 11.99 | $25.99 billion | N/A (Score: 0.00) | N/A |
FANUY Fanuc | Industrial Products | $12.97 -0.4% | 26.47 | $25.82 billion | N/A (Score: 0.00) | N/A |
KMTUY Komatsu | Industrial Products | $27.07 +0.7% | 9.81 | $25.74 billion | Sell (Score: 1.00) | N/A |
TTDKY TDK | Computer and Technology | $12.93 +5.5% | 21.13 | $25.13 billion | N/A (Score: 0.00) | N/A |
BRDCY Bridgestone | Auto/Tires/Trucks | $17.86 +2.5% | 0.00 | $24.96 billion | N/A (Score: 0.00) | N/A |
MARUY Marubeni | Multi-Sector Conglomerates | $150.20 +0.9% | 8.25 | $24.94 billion | N/A (Score: 0.00) | N/A |
SSEZY SSE | Computer and Technology | $22.58 +2.3% | 0.00 | $24.92 billion | Hold (Score: 2.33) | N/A |
SAUHF Straumann | Medical | $126.09 +1.1% | 0.00 | $24.84 billion | N/A (Score: 0.00) | N/A |
PUGOY Stellantis | Auto/Tires/Trucks | $27.10
| 7.11 | $24.52 billion | N/A (Score: 0.00) | N/A |
DNKEY Danske Bank A/S | Finance | $14.40 +2.5% | 7.31 | $24.45 billion | Hold (Score: 2.33) | N/A |
BTGGF Bitcoin Group | Financial Services | $63.22
| 0.00 | $24.43 billion | N/A (Score: 0.00) | N/A |
BDORY BANCO DO BRASIL/S | Finance | $4.13 -4.0% | 3.65 | $23.67 billion | N/A (Score: 0.00) | N/A |
RDSMY Koninklijke DSM | Basic Materials | $33.85
| 0.00 | $23.67 billion | N/A (Score: 0.00) | N/A |
SAXPY Sampo Oyj | Finance | $21.33 +0.6% | 14.61 | $23.46 billion | N/A (Score: 0.00) | N/A |
OCPNY Olympus | Medical | $18.00
| 21.95 | $23.15 billion | N/A (Score: 0.00) | N/A |
SDVKY Sandvik AB (publ) | Industrial Products | $18.45 +0.8% | 19.84 | $23.14 billion | Buy (Score: 3.00) | N/A |
MGDDY Compagnie Générale des Établissements Michelin Société en commandite par actions | Auto/Tires/Trucks | $16.25 +0.2% | 0.00 | $23.03 billion | Moderate Buy (Score: 2.67) | N/A |
EBKDY Erste Group Bank | Finance | $27.35 +2.3% | 6.77 | $23.02 billion | Hold (Score: 2.00) | N/A |
HDELY Heidelberg Materials | Construction | $25.20 +1.3% | 0.00 | $22.94 billion | N/A (Score: 0.00) | N/A |
FRRVY Ferrovial | Construction | $31.00
| 0.00 | $22.55 billion | N/A (Score: 0.00) | N/A |
CICOY COSCO SHIPPING | Transportation | $7.05 -0.7% | 0.00 | $22.47 billion | N/A (Score: 0.00) | N/A |
HSNGY Hang Seng Bank | Finance | $11.92 +1.2% | 0.00 | $22.44 billion | N/A (Score: 0.00) | N/A |
NPSCY Nippon Steel | Basic Materials | $6.89 +2.4% | 6.69 | $22.21 billion | N/A (Score: 0.00) | N/A |
SWDBY Swedbank AB (publ) | Finance | SEK 19.60 +1.9% | 6.71 | $22.19 billion | Hold (Score: 2.00) | N/A |
EPOKY Epiroc AB (publ) | Industrial Products | $18.17 +1.6% | 26.72 | $21.93 billion | N/A (Score: 0.00) | N/A |
HLUYY H. Lundbeck A/S | Medical | $22.00
| 25.00 | $21.91 billion | N/A (Score: 0.00) | N/A |
CLPHY CLP | Utilities | $8.54 +1.2% | 0.00 | $21.58 billion | N/A (Score: 0.00) | N/A |
PCRFY Panasonic | Consumer Discretionary | $9.19
| 5.97 | $21.45 billion | Hold (Score: 2.00) | N/A |
SCGLY Société Générale Société anonyme | Finance | $5.35 +1.9% | 6.45 | $21.41 billion | Moderate Buy (Score: 2.50) | N/A |
SWGAY The Swatch Group | Consumer Staples | $9.07
| 0.00 | $21.35 billion | Strong Sell (Score: 1.25) | N/A |
AJINY Ajinomoto | Consumer Staples | $41.92 +1.9% | 35.23 | $21.31 billion | N/A (Score: 0.00) | N/A |
NIPNF NEC | Computer and Technology | $81.42
| 0.00 | $21.21 billion | N/A (Score: 0.00) | N/A |
VEOEY Veolia Environnement | Utilities | $14.61 +2.0% | 0.00 | $21.20 billion | Strong Buy (Score: 4.00) | N/A |
ASBFY Associated British Foods | Consumer Staples | $28.50 +1.0% | 0.00 | $21.08 billion | N/A (Score: 0.00) | N/A |
SCHYY Sands China | Consumer Discretionary | $25.85 +3.4% | 0.00 | $20.92 billion | Buy (Score: 3.00) | N/A |
SZKMY Suzuki Motor | Auto/Tires/Trucks | $42.46 +2.8% | 11.87 | $20.85 billion | Strong Buy (Score: 4.00) | N/A |
DWAHY Daiwa House Industry | Real Estate | $31.47 +2.8% | 10.15 | $20.75 billion | Hold (Score: 2.00) | N/A |
WNGRF George Weston | Consumer Staples | $157.83
| 47.97 | $20.60 billion | Strong Buy (Score: 4.00) | N/A |
SVNLY Svenska Handelsbanken AB (publ) | Finance | $5.14 +1.8% | 7.79 | $20.35 billion | Sell (Score: 1.00) | N/A |
SONVY Sonova | Medical | $68.26 -0.8% | 0.00 | $20.35 billion | Reduce (Score: 1.50) | N/A |
CJPRY Central Japan Railway | Transportation | $10.25 +0.8% | 7.17 | $20.17 billion | N/A (Score: 0.00) | N/A |
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
BAYRY Bayer Aktiengesellschaft | Medical | $5.13 +1.6% | -19.73 | $20.16 billion | Reduce (Score: 1.86) | N/A |
CKHUY CK Hutchison | Multi-Sector Conglomerates | $5.18 +0.6% | 0.00 | $19.84 billion | N/A (Score: 0.00) | N/A |
FSNUY Fresenius SE & Co. KGaA | Medical | $8.85 +0.2% | 11.93 | $19.77 billion | Strong Buy (Score: 4.00) | N/A |
ATASY Atlantia | Construction | $11.91
| 0.00 | $19.67 billion | N/A (Score: 0.00) | N/A |
SDZNY Sandoz Group | Medical | $45.59 -0.8% | 0.00 | $19.65 billion | Hold (Score: 2.00) | N/A |
HNNMY H & M Hennes & Mauritz AB (publ) | Retail/Wholesale | $2.74 -0.4% | 22.84 | $19.40 billion | Moderate Buy (Score: 2.60) | N/A |
MKKGY Merck KGaA | Medical | $29.89 +0.1% | 18.45 | $19.32 billion | Moderate Buy (Score: 2.50) | N/A |
GBOOY Grupo Financiero Banorte | Finance | $33.53 +3.7% | 0.00 | $18.86 billion | N/A (Score: 0.00) | N/A |
FWONB Formula One Group | Consumer Discretionary | $80.00
| 69.57 | $18.80 billion | N/A (Score: 0.00) | N/A |
ALPMY Astellas Pharma | Medical | $10.38 +0.9% | 49.43 | $18.78 billion | N/A (Score: 0.00) | N/A |
MKGAF Merck KGaA | Medical | $144.75 -3.8% | 22.10 | $18.71 billion | Strong Buy (Score: 4.00) | N/A |
SGSOY SGS | Business Services | $9.87 +0.5% | 0.00 | $18.70 billion | Reduce (Score: 1.67) | N/A |
TNABY Tenaga Nasional Berhad | Utilities | $12.88
| 28.00 | $18.64 billion | N/A (Score: 0.00) | N/A |
MTUAY MTU Aero Engines | Aerospace | $170.61 +3.7% | 24.10 | $18.37 billion | Strong Buy (Score: 4.00) | N/A |
GPFOY Grupo Financiero Inbursa | Finance | $14.95
| 0.00 | $18.24 billion | N/A (Score: 0.00) | N/A |
CRZBY Commerzbank | Finance | $15.38 +2.7% | 8.05 | $18.22 billion | Hold (Score: 2.00) | N/A |
GELYY Geely Automobile | Auto/Tires/Trucks | $35.78 +6.4% | 0.00 | $18.01 billion | Strong Buy (Score: 4.00) | N/A |
MITEY Mitsubishi Estate | Finance | $14.15 +2.5% | 15.22 | $17.99 billion | Strong Buy (Score: 4.00) | N/A |
NRILY Nomura Research Institute | Business Services | $30.58 +2.5% | 29.98 | $17.77 billion | N/A (Score: 0.00) | N/A |
ESALY Eisai | Medical | $61.51
| 70.70 | $17.64 billion | N/A (Score: 0.00) | N/A |
ALFVY Alfa Laval Corporate | Construction | $42.49 -1.5% | 26.89 | $17.56 billion | N/A (Score: 0.00) | N/A |
