AAPL Apple | Computer and Technology | $237.33 +1.0% | 39.03 | $3.59 trillion | Moderate Buy (Score: 2.61) | $235.68 (-0.7% Downside) |
NVDA NVIDIA | Computer and Technology | $138.25 +2.2% | 54.41 | $3.39 trillion | Moderate Buy (Score: 2.95) | $164.15 (18.7% Upside) |
MSFT Microsoft | Computer and Technology | $423.46 +0.1% | 34.94 | $3.15 trillion | Moderate Buy (Score: 2.93) | $503.03 (18.8% Upside) |
AMZN Amazon.com | Retail/Wholesale | $207.89 +1.0% | 44.52 | $2.19 trillion | Moderate Buy (Score: 2.98) | $236.20 (13.6% Upside) |
GOOG Alphabet | Computer and Technology | $170.49 -0.2% | 22.61 | $2.09 trillion | Moderate Buy (Score: 2.90) | $200.56 (17.6% Upside) |
GOOGL Alphabet | Computer and Technology | $168.95 -0.2% | 22.41 | $2.07 trillion | Moderate Buy (Score: 2.93) | $205.90 (21.9% Upside) |
|
META Meta Platforms | Computer and Technology | $574.32 +0.9% | 27.05 | $1.45 trillion | Moderate Buy (Score: 2.86) | $634.71 (10.5% Upside) |
TSLA Tesla | Auto/Tires/Trucks | $345.16 +3.7% | 94.56 | $1.11 trillion | Hold (Score: 2.13) | $231.06 (-33.1% Downside) |
AVGO Broadcom | Computer and Technology | $162.08 +1.5% | 140.82 | $757.01 billion | Buy (Score: 3.00) | $195.96 (20.9% Upside) |
COST Costco Wholesale | Retail/Wholesale | $971.88 +1.1% | 58.65 | $430.61 billion | Moderate Buy (Score: 2.67) | $908.81 (-6.5% Downside) |
NFLX Netflix | Consumer Discretionary | $886.81 +1.1% | 50.19 | $375.03 billion | Moderate Buy (Score: 2.63) | $764.82 (-13.8% Downside) |
QQQ Invesco QQQ | Finance | $509.74 +0.9% | 0.00 | $313.16 billion | N/A (Score: 0.00) | N/A |
TMUS T-Mobile US | Computer and Technology | $246.94 +0.3% | 28.16 | $286.57 billion | Moderate Buy (Score: 2.95) | $241.83 (-2.1% Downside) |
ASML ASML | Computer and Technology | $686.61 +2.4% | 35.95 | $270.13 billion | Moderate Buy (Score: 2.93) | $961.00 (40.0% Upside) |
CSCO Cisco Systems | Computer and Technology | $59.21 -0.1% | 25.41 | $235.82 billion | Moderate Buy (Score: 2.57) | $59.94 (1.2% Upside) |
ADBE Adobe | Computer and Technology | $515.93 +0.4% | 43.58 | $227.11 billion | Moderate Buy (Score: 2.63) | $606.40 (17.5% Upside) |
PEP PepsiCo | Consumer Staples | $163.45 +0.4% | 24.11 | $224.25 billion | Hold (Score: 2.25) | $183.92 (12.5% Upside) |
AMD Advanced Micro Devices | Computer and Technology | $137.18 +0.7% | 123.59 | $222.61 billion | Moderate Buy (Score: 2.94) | $192.79 (40.5% Upside) |
LIN Linde | Basic Materials | $460.99 +0.8% | 35.00 | $219.50 billion | Moderate Buy (Score: 2.53) | $490.75 (6.5% Upside) |
AZN AstraZeneca | Medical | $67.62 +0.6% | 32.35 | $208.36 billion | Moderate Buy (Score: 2.92) | $89.75 (32.7% Upside) |
ISRG Intuitive Surgical | Medical | $542.00 +0.6% | 87.14 | $193.05 billion | Moderate Buy (Score: 2.68) | $526.06 (-2.9% Downside) |
TXN Texas Instruments | Computer and Technology | $201.03 +0.9% | 37.37 | $183.38 billion | Hold (Score: 2.30) | $210.05 (4.5% Upside) |
INTU Intuit | Computer and Technology | $641.73 +0.9% | 62.30 | $179.71 billion | Moderate Buy (Score: 2.74) | $737.44 (14.9% Upside) |
QCOM QUALCOMM | Computer and Technology | $158.53 +1.4% | 17.63 | $173.76 billion | Moderate Buy (Score: 2.54) | $210.15 (32.6% Upside) |
BKNG Booking | Retail/Wholesale | $5,201.98 -0.4% | 35.30 | $172.87 billion | Moderate Buy (Score: 2.76) | $4,820.50 (-7.3% Downside) |
CMCSA Comcast | Consumer Discretionary | $43.19 +1.5% | 11.61 | $165.27 billion | Moderate Buy (Score: 2.59) | $47.19 (9.3% Upside) |
AMGN Amgen | Medical | $282.87 +1.0% | 36.22 | $152.05 billion | Hold (Score: 2.46) | $323.05 (14.2% Upside) |
HON Honeywell International | Multi-Sector Conglomerates | $232.93 +1.4% | 26.90 | $151.46 billion | Hold (Score: 2.31) | $241.45 (3.7% Upside) |
AMAT Applied Materials | Computer and Technology | $174.71 +2.0% | 20.29 | $144.03 billion | Moderate Buy (Score: 2.68) | $221.48 (26.8% Upside) |
ARM ARM | Computer and Technology | $134.29 +0.7% | 223.82 | $140.71 billion | Moderate Buy (Score: 2.67) | $150.32 (11.9% Upside) |
FISV Fiserv | Services | $220.96 +0.2% | 58.30 | $138.79 billion | N/A (Score: 0.00) | N/A |
PDD PDD | Multi-Sector Conglomerates | $96.56 -2.3% | 9.43 | $132.85 billion | Moderate Buy (Score: 2.92) | $173.40 (79.6% Upside) |
PANW Palo Alto Networks | Computer and Technology | $387.82 +0.9% | 50.50 | $126.11 billion | Moderate Buy (Score: 2.70) | $402.03 (3.7% Upside) |
ADP Automatic Data Processing | Business Services | $306.93 +0.0% | 32.76 | $125.06 billion | Hold (Score: 2.00) | $289.91 (-5.5% Downside) |
SNY Sanofi | Medical | $48.49 -0.5% | 24.74 | $123.06 billion | Moderate Buy (Score: 2.75) | $57.50 (18.6% Upside) |
VRTX Vertex Pharmaceuticals | Medical | $468.13 +0.8% | -235.24 | $119.64 billion | Moderate Buy (Score: 2.55) | $504.38 (7.7% Upside) |
BND Vanguard Total Bond Market ETF | | $73.60 +0.4% | 0.00 | $116.47 billion | N/A (Score: 0.00) | N/A |
SBUX Starbucks | Retail/Wholesale | $102.46 +0.9% | 30.95 | $116.17 billion | Moderate Buy (Score: 2.55) | $103.77 (1.3% Upside) |
GILD Gilead Sciences | Medical | $92.58 +0.2% | 1,028.67 | $115.38 billion | Moderate Buy (Score: 2.65) | $95.41 (3.1% Upside) |
APP AppLovin | Business Services | $336.75 +2.5% | 102.05 | $113.01 billion | Moderate Buy (Score: 2.75) | $265.57 (-21.1% Downside) |
The latest trend in real estate (Ad) These vacation homes are often expensive to maintain and vacant 90% of the year. But thanks to co-ownership, they’re being transformed into fully utilized assets. And there’s one company that’s leading the charge – already welcoming over 1,500 happy homeowners into their co-ownership family, earning $100M in gross profits along the way.
Now, for the first time, this innovative company is opening its doors to public investors. Want to learn more about co-ownership and its potential? Check them out – but be aware: their share price is set to change December 5, so you don’t have long to maximize your stake. Don’t miss your chance to maximize your stake in this co-ownership revolution. |
MU Micron Technology | Computer and Technology | $97.95 -0.3% | 144.05 | $108.88 billion | Moderate Buy (Score: 2.89) | $143.04 (46.0% Upside) |
ADI Analog Devices | Computer and Technology | $218.05 +0.4% | 66.28 | $108.22 billion | Moderate Buy (Score: 2.70) | $249.33 (14.3% Upside) |
INTC Intel | Computer and Technology | $24.05 +1.7% | -6.47 | $103.73 billion | Reduce (Score: 1.87) | $30.12 (25.2% Upside) |
MELI MercadoLibre | Retail/Wholesale | $1,985.17 -2.9% | 70.05 | $100.64 billion | Moderate Buy (Score: 2.94) | $2,267.67 (14.2% Upside) |
LRCX Lam Research | Computer and Technology | $73.88 +3.2% | 23.88 | $95.06 billion | Moderate Buy (Score: 2.65) | $97.29 (31.7% Upside) |
EQIX Equinix | Finance | $981.48 +0.2% | 88.50 | $94.47 billion | Moderate Buy (Score: 2.80) | $962.56 (-1.9% Downside) |
CTAS Cintas | Industrial Products | $225.79 +0.8% | 57.02 | $90.36 billion | Hold (Score: 2.24) | $199.63 (-11.6% Downside) |
PYPL PayPal | Computer and Technology | $86.77 +0.2% | 20.71 | $86.99 billion | Moderate Buy (Score: 2.57) | $83.60 (-3.7% Downside) |
MDLZ Mondelez International | Consumer Staples | $64.95 -0.2% | 23.03 | $86.85 billion | Buy (Score: 3.00) | $79.93 (23.1% Upside) |
KLAC KLA | Computer and Technology | $647.03 +2.4% | 29.54 | $86.55 billion | Moderate Buy (Score: 2.67) | $815.55 (26.0% Upside) |
ABNB Airbnb | Consumer Discretionary | $136.11 -1.6% | 47.76 | $86.29 billion | Hold (Score: 2.06) | $138.97 (2.1% Upside) |
SNPS Synopsys | Computer and Technology | $558.49 +2.0% | 57.93 | $85.79 billion | Moderate Buy (Score: 2.90) | $653.80 (17.1% Upside) |
CME CME Group | Finance | $238.00 +0.3% | 25.03 | $85.77 billion | Hold (Score: 2.00) | $224.47 (-5.7% Downside) |
CRWD CrowdStrike | Computer and Technology | $345.97 -0.5% | 678.39 | $84.81 billion | Moderate Buy (Score: 2.81) | $355.80 (2.8% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $306.81 +0.7% | 80.53 | $83.56 billion | Moderate Buy (Score: 2.77) | $326.00 (6.3% Upside) |
REGN Regeneron Pharmaceuticals | Medical | $750.22 -0.6% | 18.57 | $82.44 billion | Moderate Buy (Score: 2.77) | $1,107.29 (47.6% Upside) |
MRVL Marvell Technology | Computer and Technology | $92.69 +2.9% | -83.50 | $82.14 billion | Moderate Buy (Score: 2.96) | $95.39 (2.9% Upside) |
IBKR Interactive Brokers Group | Finance | $191.09 +0.0% | 29.17 | $80.74 billion | Moderate Buy (Score: 2.88) | $148.38 (-22.4% Downside) |
MAR Marriott International | Consumer Discretionary | $289.09 +1.2% | 30.24 | $80.34 billion | Hold (Score: 2.30) | $260.20 (-10.0% Downside) |
CEG Constellation Energy | Oils/Energy | $256.56 +1.3% | 28.29 | $80.24 billion | Moderate Buy (Score: 2.60) | $281.00 (9.5% Upside) |
MSTR MicroStrategy | Computer and Technology | $387.47 -0.4% | -183.90 | $78.52 billion | Buy (Score: 3.00) | $479.25 (23.7% Upside) |
VXUS Vanguard Total International Stock ETF | | $61.71 +1.0% | 12.88 | $75.10 billion | N/A (Score: 0.00) | N/A |
DASH DoorDash | Computer and Technology | $180.48 +1.1% | -401.07 | $74.97 billion | Moderate Buy (Score: 2.71) | $166.06 (-8.0% Downside) |
COIN Coinbase Global | Business Services | $296.20 -4.8% | 50.55 | $74.15 billion | Hold (Score: 2.45) | $255.22 (-13.8% Downside) |
FTNT Fortinet | Computer and Technology | $95.05 +1.1% | 48.01 | $72.85 billion | Hold (Score: 2.39) | $88.93 (-6.4% Downside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,243.22 -0.1% | 30.76 | $71.77 billion | Moderate Buy (Score: 2.94) | $1,242.13 (-0.1% Downside) |
CSX CSX | Transportation | $36.55 -0.1% | 19.65 | $70.48 billion | Moderate Buy (Score: 2.67) | $38.78 (6.1% Upside) |
TEAM Atlassian | Computer and Technology | $263.58 +0.4% | -173.41 | $68.64 billion | Moderate Buy (Score: 2.64) | $244.21 (-7.3% Downside) |
WDAY Workday | Computer and Technology | $249.99 -1.3% | 41.46 | $66.25 billion | Moderate Buy (Score: 2.68) | $288.14 (15.3% Upside) |
TTD Trade Desk | Computer and Technology | $128.55 +0.3% | 210.74 | $63.45 billion | Moderate Buy (Score: 2.80) | $124.66 (-3.0% Downside) |
ADSK Autodesk | Computer and Technology | $291.90 +0.4% | 57.92 | $62.76 billion | Moderate Buy (Score: 2.52) | $315.10 (7.9% Upside) |
PCAR PACCAR | Auto/Tires/Trucks | $117.00 +0.7% | 13.07 | $61.34 billion | Hold (Score: 2.38) | $117.64 (0.5% Upside) |
CPRT Copart | Business Services | $63.39 -0.2% | 44.64 | $61.08 billion | Hold (Score: 2.33) | $55.67 (-12.2% Downside) |
BNDX Vanguard Total International Bond ETF | | $50.55 +0.5% | 0.00 | $60.92 billion | N/A (Score: 0.00) | N/A |
TLT iShares 20+ Year Treasury Bond ETF | | $93.97 +1.0% | -7.14 | $59.70 billion | N/A (Score: 0.00) | N/A |
JD JD.com | Retail/Wholesale | $37.38 +0.5% | 11.83 | $58.95 billion | Moderate Buy (Score: 2.77) | $40.36 (8.0% Upside) |
NXPI NXP Semiconductors | Computer and Technology | $229.37 +1.3% | 21.89 | $57.57 billion | Moderate Buy (Score: 2.65) | $274.14 (19.5% Upside) |
CHTR Charter Communications | Consumer Discretionary | $396.96 +1.8% | 12.43 | $56.45 billion | Hold (Score: 2.05) | $378.00 (-4.8% Downside) |
NTES NetEase | Computer and Technology | $87.48 +1.6% | 14.78 | $56.18 billion | Moderate Buy (Score: 2.71) | $107.29 (22.6% Upside) |
MNST Monster Beverage | Consumer Staples | $55.13 0.0% | 35.34 | $53.62 billion | Moderate Buy (Score: 2.52) | $56.45 (2.4% Upside) |
AEP American Electric Power | Utilities | $99.86 0.0% | 20.01 | $53.14 billion | Hold (Score: 2.27) | $97.93 (-1.9% Downside) |
PAYX Paychex | Business Services | $146.27 +0.4% | 31.19 | $52.64 billion | Reduce (Score: 1.85) | $131.62 (-10.0% Downside) |
DDOG Datadog | Computer and Technology | $152.75 +0.5% | 288.21 | $51.89 billion | Moderate Buy (Score: 2.97) | $150.96 (-1.2% Downside) |
FANG Diamondback Energy | Oils/Energy | $177.59 +0.8% | 10.17 | $51.85 billion | Moderate Buy (Score: 2.78) | $212.00 (19.4% Upside) |
ROST Ross Stores | Retail/Wholesale | $154.87 0.0% | 24.39 | $51.38 billion | Moderate Buy (Score: 2.82) | $171.69 (10.9% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $82.17 +0.4% | 0.00 | $49.93 billion | N/A (Score: 0.00) | N/A |
AXON Axon Enterprise | Industrial Products | $646.96 +1.9% | 167.17 | $49.33 billion | Moderate Buy (Score: 2.92) | $427.83 (-33.9% Downside) |
ODFL Old Dominion Freight Line | Transportation | $225.14 +0.5% | 39.36 | $48.07 billion | Hold (Score: 2.25) | $200.41 (-11.0% Downside) |
FAST Fastenal | Retail/Wholesale | $83.56 -0.2% | 41.57 | $47.87 billion | Hold (Score: 2.20) | $74.80 (-10.5% Downside) |
NDAQ Nasdaq | Finance | $82.99 -0.1% | 49.69 | $47.70 billion | Moderate Buy (Score: 2.71) | $80.87 (-2.6% Downside) |
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
KDP Keurig Dr Pepper | Consumer Staples | $32.65 +0.2% | 19.79 | $44.29 billion | Moderate Buy (Score: 2.53) | $38.36 (17.5% Upside) |
BKR Baker Hughes | Oils/Energy | $43.95 +0.8% | 19.71 | $43.49 billion | Moderate Buy (Score: 2.89) | $44.76 (1.9% Upside) |
FERG Ferguson | Industrial Products | $215.93 +1.2% | 25.31 | $43.35 billion | Moderate Buy (Score: 2.78) | $233.38 (8.1% Upside) |
EA Electronic Arts | Consumer Discretionary | $163.67 +0.3% | 42.07 | $42.93 billion | Moderate Buy (Score: 2.67) | $165.37 (1.0% Upside) |
XEL Xcel Energy | Utilities | $72.56 -0.5% | 21.53 | $41.67 billion | Moderate Buy (Score: 2.54) | $66.62 (-8.2% Downside) |
TCOM Trip.com Group | Consumer Discretionary | $64.65 +1.3% | 19.36 | $41.64 billion | Buy (Score: 3.09) | $74.18 (14.7% Upside) |
VRSK Verisk Analytics | Business Services | $294.21 -0.1% | 45.90 | $41.60 billion | Moderate Buy (Score: 2.50) | $285.80 (-2.9% Downside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $80.49 -0.3% | 17.81 | $39.91 billion | Hold (Score: 2.10) | $79.47 (-1.3% Downside) |
EXC Exelon | Utilities | $39.56 +0.1% | 16.28 | $39.75 billion | Hold (Score: 2.29) | $41.25 (4.3% Upside) |
LULU Lululemon Athletica | Consumer Discretionary | $320.66 +0.4% | 24.78 | $39.37 billion | Moderate Buy (Score: 2.55) | $356.03 (11.0% Upside) |
KHC Kraft Heinz | Consumer Staples | $31.97 +0.1% | 28.80 | $38.66 billion | Hold (Score: 2.27) | $36.55 (14.3% Upside) |
DKNG DraftKings | Consumer Discretionary | $43.65 +1.4% | -49.60 | $38.44 billion | Moderate Buy (Score: 2.88) | $51.04 (16.9% Upside) |
GEHC GE HealthCare Technologies | Medical | $83.22 +0.3% | 22.86 | $38.02 billion | Moderate Buy (Score: 2.64) | $95.46 (14.7% Upside) |
ACGL Arch Capital Group | Finance | $100.72 0.0% | 6.76 | $37.89 billion | Moderate Buy (Score: 2.69) | $118.38 (17.5% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $69.14 +1.0% | 13.97 | $37.88 billion | N/A (Score: 0.00) | N/A |
ARGX argenx | Medical | $616.55 +0.3% | -700.63 | $37.22 billion | Moderate Buy (Score: 2.91) | $630.42 (2.2% Upside) |
PDYPY Flutter Entertainment Public | Consumer Staples | $103.75
| 0.00 | $36.73 billion | N/A (Score: 0.00) | N/A |
MCHP Microchip Technology | Computer and Technology | $68.17 +0.4% | 47.67 | $36.61 billion | Moderate Buy (Score: 2.74) | $92.00 (35.0% Upside) |
IBIT iShares Bitcoin Trust | Finance, Insurance, And Real Estate | $55.21 +0.3% | 0.00 | $36.48 billion | (Score: 0.00) | N/A |
QQQM Invesco NASDAQ 100 ETF | | $209.80 +0.9% | 34.39 | $35.75 billion | N/A (Score: 0.00) | N/A |
XCH XCHG | Computer and Technology | $14.93 +0.9% | 0.00 | $35.43 billion | N/A (Score: 0.00) | N/A |
VCSH Vanguard Short-Term Corporate Bond ETF | | $78.65 +0.2% | 0.00 | $35.21 billion | N/A (Score: 0.00) | N/A |
IDXX IDEXX Laboratories | Medical | $421.75 0.0% | 40.67 | $34.53 billion | Moderate Buy (Score: 2.78) | $552.38 (31.0% Upside) |
MBB iShares MBS ETF | | $93.93 +0.4% | 0.00 | $34.42 billion | N/A (Score: 0.00) | N/A |
CSGP CoStar Group | Computer and Technology | $81.34 -0.8% | 184.87 | $33.35 billion | Moderate Buy (Score: 2.71) | $93.25 (14.6% Upside) |
HOOD Robinhood Markets | Finance | $37.54 -0.3% | 63.63 | $33.18 billion | Moderate Buy (Score: 2.60) | $32.00 (-14.8% Downside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $188.38 +1.5% | -8.90 | $33.08 billion | Moderate Buy (Score: 2.95) | $191.75 (1.8% Upside) |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $46.22 +0.4% | 0.00 | $33.02 billion | N/A (Score: 0.00) | N/A |
ALNY Alnylam Pharmaceuticals | Medical | $253.07 -0.3% | -96.59 | $32.64 billion | Moderate Buy (Score: 2.71) | $298.09 (17.8% Upside) |
IEF iShares 7-10 Year Treasury Bond ETF | | $95.19 +0.4% | -21.67 | $32.41 billion | N/A (Score: 0.00) | N/A |
WTW Willis Towers Watson Public | Finance | $322.00 +0.4% | -44.23 | $32.32 billion | Hold (Score: 2.44) | $313.87 (-2.5% Downside) |
FITB Fifth Third Bancorp | Finance | $48.06 -0.2% | 15.97 | $32.23 billion | Moderate Buy (Score: 2.50) | $43.62 (-9.2% Downside) |
FCNCA First Citizens BancShares | Finance | $2,295.00 -0.5% | 13.15 | $32.10 billion | Moderate Buy (Score: 2.60) | $2,093.40 (-8.8% Downside) |
TW Tradeweb Markets | Finance | $135.50 -0.4% | 64.83 | $32.01 billion | Moderate Buy (Score: 2.79) | $132.38 (-2.3% Downside) |
UAL United Airlines | Transportation | $96.83 +0.5% | 11.68 | $31.85 billion | Buy (Score: 3.06) | $96.15 (-0.7% Downside) |
ZS Zscaler | Computer and Technology | $206.59 +0.8% | -516.46 | $31.70 billion | Moderate Buy (Score: 2.72) | $221.13 (7.0% Upside) |
ANSS ANSYS | Computer and Technology | $351.10 +0.9% | 54.18 | $30.70 billion | Hold (Score: 2.00) | $342.50 (-2.4% Downside) |
FER Ferrovial | Finance | $41.37 +0.6% | 0.00 | $30.64 billion | Moderate Buy (Score: 2.50) | $48.00 (16.0% Upside) |
DXCM DexCom | Medical | $77.99 -0.1% | 46.70 | $30.46 billion | Moderate Buy (Score: 2.72) | $104.59 (34.1% Upside) |
EBAY eBay | Retail/Wholesale | $63.29 -1.6% | 15.90 | $30.32 billion | Hold (Score: 2.32) | $62.87 (-0.7% Downside) |
TSCO Tractor Supply | Retail/Wholesale | $283.67 +0.6% | 27.59 | $30.31 billion | Moderate Buy (Score: 2.52) | $282.59 (-0.4% Downside) |
ON Onsemi | Computer and Technology | $71.12 +1.1% | 17.65 | $30.28 billion | Moderate Buy (Score: 2.61) | $85.87 (20.7% Upside) |
BIDU Baidu | Computer and Technology | $85.05 +0.3% | 10.41 | $29.82 billion | Hold (Score: 2.38) | $113.75 (33.7% Upside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $59.03 +0.3% | 0.00 | $29.75 billion | N/A (Score: 0.00) | N/A |
BNTX BioNTech | Medical | $118.39 -1.9% | -56.38 | $28.38 billion | Moderate Buy (Score: 2.81) | $138.67 (17.1% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $567.64 +1.3% | 64.00 | $27.69 billion | Moderate Buy (Score: 2.82) | $840.36 (48.0% Upside) |
TROW T. Rowe Price Group | Finance | $123.84 -0.3% | 13.55 | $27.51 billion | Reduce (Score: 1.64) | $115.55 (-6.7% Downside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $8.14 -0.5% | -271.33 | $27.13 billion | Reduce (Score: 1.75) | $6.70 (-17.7% Downside) |
ZM Zoom Video Communications | Computer and Technology | $82.69 -3.1% | 27.56 | $26.27 billion | Hold (Score: 2.28) | $85.19 (3.0% Upside) |
HBAN Huntington Bancshares | Finance | $18.01 +0.1% | 17.32 | $26.17 billion | Moderate Buy (Score: 2.68) | $16.62 (-7.7% Downside) |
2025 AI Stock Picks: 2 Hidden Gems Under $10/Share (Ad) The AI sector continues to make waves as we move into 2025, and now is a prime opportunity to get involved—without stretching your budget!
We’ve just uncovered 2 promising AI stocks trading for under $10/share, and they’re positioned for impressive growth in the coming months. 👉[Click here to get your FREE report delivered instantly!] |
WBD Warner Bros. Discovery | Consumer Discretionary | $10.48 +1.0% | -2.29 | $25.71 billion | Hold (Score: 2.40) | $10.55 (0.7% Upside) |
TQQQ ProShares UltraPro QQQ | | $79.89 +2.6% | 0.00 | $25.66 billion | N/A (Score: 0.00) | N/A |
TPG TPG | Finance | $69.96 +0.2% | -205.76 | $25.53 billion | Hold (Score: 2.46) | $58.83 (-15.9% Downside) |
LI Li Auto | Auto/Tires/Trucks | $23.68 +1.6% | 17.54 | $25.12 billion | Moderate Buy (Score: 2.50) | $33.94 (43.3% Upside) |
CINF Cincinnati Financial | Finance | $159.83 -0.2% | 8.21 | $24.98 billion | Moderate Buy (Score: 2.71) | $138.57 (-13.3% Downside) |
NTAP NetApp | Computer and Technology | $122.64 +0.2% | 22.54 | $24.93 billion | Hold (Score: 2.24) | $137.40 (12.0% Upside) |
WDC Western Digital | Computer and Technology | $72.99 +2.1% | 42.94 | $24.72 billion | Moderate Buy (Score: 2.76) | $87.71 (20.2% Upside) |
LPLA LPL Financial | Finance | $325.15 -0.2% | 24.45 | $24.35 billion | Moderate Buy (Score: 2.62) | $290.83 (-10.6% Downside) |
SBAC SBA Communications | Finance | $226.25 -1.0% | 35.69 | $24.33 billion | Moderate Buy (Score: 2.85) | $257.23 (13.7% Upside) |
SMH VanEck Semiconductor ETF | Manufacturing | $242.13 +1.6% | 18.82 | $23.99 billion | N/A (Score: 0.00) | N/A |
RYAAY Ryanair | Transportation | $44.04 +0.4% | 14.68 | $23.96 billion | Buy (Score: 3.00) | $154.67 (251.2% Upside) |
PTC PTC | Computer and Technology | $200.06 +0.5% | 64.33 | $23.91 billion | Moderate Buy (Score: 2.67) | $204.83 (2.4% Upside) |
VONG Vanguard Russell 1000 Growth ETF | | $102.57 +0.8% | 36.74 | $23.90 billion | N/A (Score: 0.00) | N/A |
GFS GlobalFoundries | Computer and Technology | $43.25 +0.9% | 32.28 | $23.86 billion | Hold (Score: 2.40) | $50.21 (16.1% Upside) |
MDB MongoDB | Computer and Technology | $322.49 -0.7% | -106.78 | $23.82 billion | Moderate Buy (Score: 2.77) | $340.29 (5.5% Upside) |
EXPE Expedia Group | Retail/Wholesale | $184.62 -0.2% | 23.76 | $23.70 billion | Hold (Score: 2.34) | $167.67 (-9.2% Downside) |
CDW CDW | Computer and Technology | $175.93 -0.5% | 21.51 | $23.55 billion | Moderate Buy (Score: 2.50) | $244.63 (39.0% Upside) |
BIIB Biogen | Medical | $160.63 +0.5% | 14.51 | $23.41 billion | Moderate Buy (Score: 2.54) | $257.20 (60.1% Upside) |
VOD Vodafone Group Public | Computer and Technology | $8.97
| 0.00 | $23.38 billion | Moderate Buy (Score: 2.50) | N/A |
EXE Chesapeake Energy | Oils/Energy | $98.96 +0.2% | 61.09 | $22.87 billion | Moderate Buy (Score: 2.75) | $101.71 (2.8% Upside) |
ILMN Illumina | Medical | $144.15 -0.1% | -14.47 | $22.86 billion | Moderate Buy (Score: 2.67) | $164.00 (13.8% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $82.32 +0.1% | 3,695.45 | $22.54 billion | N/A (Score: 0.00) | N/A |
NTRA Natera | Medical | $167.78 -0.4% | -95.33 | $22.24 billion | Buy (Score: 3.00) | $140.59 (-16.2% Downside) |
STLD Steel Dynamics | Basic Materials | $145.27 +1.0% | 13.15 | $22.12 billion | Hold (Score: 2.43) | $144.29 (-0.7% Downside) |
NTRS Northern Trust | Finance | $111.16 +0.5% | 13.83 | $22.03 billion | Hold (Score: 2.00) | $100.67 (-9.4% Downside) |
AFRM Affirm | Business Services | $70.01 +2.4% | -49.30 | $21.99 billion | Hold (Score: 2.47) | $52.53 (-25.0% Downside) |
FOXA FOX | Consumer Discretionary | $47.12 +0.9% | 11.52 | $21.52 billion | Hold (Score: 2.39) | $44.00 (-6.6% Downside) |
STX Seagate Technology | Computer and Technology | $101.33 +1.3% | 26.46 | $21.43 billion | Hold (Score: 2.47) | $118.83 (17.3% Upside) |
FSLR First Solar | Oils/Energy | $199.27 +3.5% | 17.16 | $21.33 billion | Moderate Buy (Score: 2.93) | $279.04 (40.0% Upside) |
DVY iShares Select Dividend ETF | | $143.41 +0.2% | 13.25 | $21.29 billion | N/A (Score: 0.00) | N/A |
KSPI Joint Stock Company Kaspi.kz | Business Services | $106.40 -2.2% | 0.00 | $21.23 billion | Buy (Score: 3.00) | $156.40 (47.0% Upside) |
ZBRA Zebra Technologies | Industrial Products | $407.00 +0.3% | 55.37 | $20.99 billion | Moderate Buy (Score: 2.67) | $385.18 (-5.4% Downside) |
BGNE BeiGene | Medical | $215.00 +4.3% | -26.09 | $20.94 billion | Moderate Buy (Score: 2.71) | $247.07 (14.9% Upside) |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $52.15 +0.2% | 0.00 | $20.85 billion | N/A (Score: 0.00) | N/A |
COO Cooper Companies | Medical | $104.46 +1.0% | 58.19 | $20.80 billion | Moderate Buy (Score: 2.75) | $117.00 (12.0% Upside) |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $139.00 +0.9% | 27.75 | $20.73 billion | N/A (Score: 0.00) | N/A |
FOX FOX | Consumer Discretionary | $44.73 +0.8% | 10.94 | $20.43 billion | Hold (Score: 2.00) | N/A |
ERIE Erie Indemnity | Finance | $440.56 +0.6% | 41.21 | $20.35 billion | N/A (Score: 0.00) | N/A |
GRAB Grab | Business Services | $5.00 -3.5% | -250.00 | $20.14 billion | Moderate Buy (Score: 2.73) | $5.42 (8.4% Upside) |
IUSV iShares Core S&P U.S. Value ETF | Manufacturing | $100.02 +0.3% | 22.96 | $20.08 billion | N/A (Score: 0.00) | N/A |
VGSH Vanguard Short-Term Treasury Index ETF | | $58.44 +0.1% | 0.00 | $20.04 billion | N/A (Score: 0.00) | N/A |
