BRK.A Berkshire Hathaway | Finance | $724,040.00 +0.1% | 9.75 | $1.04 trillion | N/A (Score: 0.00) | N/A |
BRK.B Berkshire Hathaway | Finance | $483.02 0.0% | 9.76 | $1.04 trillion | Moderate Buy (Score: 2.50) | $457.50 (-5.3% Downside) |
TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $184.66 +1.9% | 29.59 | $957.72 billion | Moderate Buy (Score: 2.80) | $214.00 (15.9% Upside) |
LLY Eli Lilly and Company | Medical | $795.35 +0.9% | 85.98 | $748.24 billion | Moderate Buy (Score: 2.81) | $1,007.94 (26.7% Upside) |
WMT Walmart | Retail/Wholesale | $92.50 +0.7% | 37.96 | $738.55 billion | Moderate Buy (Score: 2.97) | $91.88 (-0.7% Downside) |
JPM JPMorgan Chase & Co. | Finance | $249.72 0.0% | 13.90 | $703.05 billion | Hold (Score: 2.42) | $229.31 (-8.2% Downside) |
|
V Visa | Business Services | $315.08 +0.1% | 32.38 | $586.95 billion | Moderate Buy (Score: 2.93) | $321.74 (2.1% Upside) |
UNH UnitedHealth Group | Medical | $610.20 +0.3% | 39.75 | $561.56 billion | Moderate Buy (Score: 2.95) | $618.26 (1.3% Upside) |
XOM Exxon Mobil | Oils/Energy | $117.96 +0.3% | 14.69 | $518.45 billion | Moderate Buy (Score: 2.55) | $129.95 (10.2% Upside) |
ORCL Oracle | Computer and Technology | $184.84 +1.2% | 47.64 | $512.20 billion | Moderate Buy (Score: 2.62) | $169.52 (-8.3% Downside) |
MA Mastercard | Business Services | $532.94 +0.1% | 40.31 | $489.15 billion | Moderate Buy (Score: 2.93) | $549.16 (3.0% Upside) |
NVO Novo Nordisk A/S | Medical | $106.80 +0.6% | 34.56 | $479.27 billion | Moderate Buy (Score: 2.86) | $144.50 (35.3% Upside) |
HD Home Depot | Retail/Wholesale | $429.13 +0.5% | 29.15 | $426.28 billion | Moderate Buy (Score: 2.73) | $426.00 (-0.7% Downside) |
PG Procter & Gamble | Consumer Staples | $179.26 -0.1% | 30.91 | $422.16 billion | Moderate Buy (Score: 2.78) | $180.45 (0.7% Upside) |
JNJ Johnson & Johnson | Medical | $155.01 -0.3% | 22.43 | $373.21 billion | Moderate Buy (Score: 2.50) | $175.67 (13.3% Upside) |
BAC Bank of America | Finance | $47.51 -0.5% | 17.28 | $364.54 billion | Moderate Buy (Score: 2.64) | $44.82 (-5.7% Downside) |
ABBV AbbVie | Medical | $182.93 -0.1% | 63.52 | $323.53 billion | Moderate Buy (Score: 2.96) | $203.50 (11.2% Upside) |
CRM Salesforce | Computer and Technology | $329.99 0.0% | 57.39 | $315.47 billion | Moderate Buy (Score: 2.90) | $341.89 (3.6% Upside) |
SAP SAP | Computer and Technology | $237.60 +2.4% | 95.04 | $291.89 billion | Moderate Buy (Score: 2.89) | $252.33 (6.2% Upside) |
CVX Chevron | Oils/Energy | $161.93 -0.1% | 17.79 | $291.00 billion | Moderate Buy (Score: 2.78) | $175.56 (8.4% Upside) |
KO Coca-Cola | Consumer Staples | $64.08 +0.2% | 26.48 | $276.04 billion | Moderate Buy (Score: 2.88) | $72.36 (12.9% Upside) |
MRK Merck & Co., Inc. | Medical | $101.64 -1.4% | 21.31 | $257.11 billion | Moderate Buy (Score: 2.68) | $130.86 (28.7% Upside) |
WFC Wells Fargo & Company | Finance | $76.17 -1.3% | 15.84 | $253.61 billion | Hold (Score: 2.48) | $63.07 (-17.2% Downside) |
TM Toyota Motor | Auto/Tires/Trucks | $170.63 +0.5% | 8.11 | $229.91 billion | Hold (Score: 2.00) | N/A |
ACN Accenture | Computer and Technology | $362.37 +0.1% | 31.70 | $226.54 billion | Moderate Buy (Score: 2.59) | $368.23 (1.6% Upside) |
NVS Novartis | Medical | $105.77 +0.9% | 12.28 | $216.19 billion | Reduce (Score: 1.89) | $121.50 (14.9% Upside) |
NOW ServiceNow | Computer and Technology | $1,049.44 +0.8% | 163.21 | $216.18 billion | Moderate Buy (Score: 2.90) | $989.07 (-5.8% Downside) |
AXP American Express | Finance | $304.68 +0.1% | 22.42 | $214.63 billion | Hold (Score: 2.16) | $253.09 (-16.9% Downside) |
MCD McDonald's | Retail/Wholesale | $296.01 +0.3% | 25.99 | $212.13 billion | Moderate Buy (Score: 2.60) | $319.64 (8.0% Upside) |
MS Morgan Stanley | Finance | $131.61 +0.3% | 20.03 | $212.03 billion | Hold (Score: 2.35) | $118.00 (-10.3% Downside) |
IBM International Business Machines | Computer and Technology | $227.41 +0.2% | 33.10 | $210.27 billion | Hold (Score: 2.18) | $208.12 (-8.5% Downside) |
BABA Alibaba Group | Retail/Wholesale | $87.37 +0.9% | 17.72 | $209.05 billion | Moderate Buy (Score: 2.87) | $114.07 (30.6% Upside) |
PM Philip Morris International | Consumer Staples | $133.06 +0.9% | 21.12 | $206.89 billion | Moderate Buy (Score: 2.60) | $131.50 (-1.2% Downside) |
ABT Abbott Laboratories | Medical | $118.77 -0.2% | 36.10 | $206.00 billion | Moderate Buy (Score: 2.75) | $130.07 (9.5% Upside) |
TMO Thermo Fisher Scientific | Medical | $529.63 +1.5% | 33.21 | $202.58 billion | Moderate Buy (Score: 2.86) | $649.33 (22.6% Upside) |
SHEL Shell | Oils/Energy | $64.74 -0.3% | 13.32 | $200.40 billion | Buy (Score: 3.00) | $82.00 (26.7% Upside) |
GE General Electric | Transportation | $182.16 +0.9% | 32.01 | $197.15 billion | Moderate Buy (Score: 2.93) | $200.93 (10.3% Upside) |
CAT Caterpillar | Industrial Products | $406.11 +0.6% | 18.83 | $196.07 billion | Hold (Score: 2.12) | $365.33 (-10.0% Downside) |
GS The Goldman Sachs Group | Finance | $608.57 +0.5% | 17.86 | $191.04 billion | Moderate Buy (Score: 2.65) | $550.63 (-9.5% Downside) |
VZ Verizon Communications | Computer and Technology | $44.34 -0.1% | 19.11 | $186.65 billion | Hold (Score: 2.47) | $46.37 (4.6% Upside) |
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
RY Royal Bank of Canada | Finance | $125.67 +0.3% | 15.20 | $177.66 billion | Buy (Score: 3.00) | $142.50 (13.4% Upside) |
DHR Danaher | Multi-Sector Conglomerates | $239.69 +0.4% | 45.74 | $173.12 billion | Moderate Buy (Score: 2.74) | $287.16 (19.8% Upside) |
HSBC HSBC | Finance | $46.89 +0.4% | 7.75 | $169.83 billion | Hold (Score: 2.33) | N/A |
HDB HDFC Bank | Finance | $66.76 -1.1% | 20.29 | $169.06 billion | Hold (Score: 2.00) | N/A |
T AT&T | Computer and Technology | $23.16 -0.5% | 18.83 | $166.18 billion | Moderate Buy (Score: 2.58) | $23.53 (1.6% Upside) |
RTX RTX | Aerospace | $121.83 +1.2% | 34.81 | $162.16 billion | Moderate Buy (Score: 2.57) | $177.27 (45.5% Upside) |
SPGI S&P Global | Business Services | $522.51 -0.1% | 46.12 | $162.13 billion | Moderate Buy (Score: 2.86) | $571.31 (9.3% Upside) |
NEE NextEra Energy | Utilities | $78.67 +0.2% | 23.28 | $161.47 billion | Moderate Buy (Score: 2.50) | $86.85 (10.4% Upside) |
BLK BlackRock | Finance | $1,022.80 +0.3% | 25.24 | $158.41 billion | Moderate Buy (Score: 2.85) | $1,019.62 (-0.3% Downside) |
PGR Progressive | Finance | $268.88 +0.8% | 19.54 | $157.51 billion | Moderate Buy (Score: 2.78) | $269.81 (0.3% Upside) |
LOW Lowe's Companies | Retail/Wholesale | $272.43 -0.3% | 22.72 | $154.55 billion | Moderate Buy (Score: 2.60) | $277.92 (2.0% Upside) |
PLTR Palantir Technologies | Business Services | $67.08 +1.6% | 335.42 | $152.81 billion | Reduce (Score: 1.75) | $35.64 (-46.9% Downside) |
UBER Uber Technologies | Computer and Technology | $71.96 +0.5% | 35.80 | $151.53 billion | Moderate Buy (Score: 2.87) | $90.51 (25.8% Upside) |
SYK Stryker | Medical | $392.15 +1.0% | 42.03 | $149.49 billion | Moderate Buy (Score: 2.80) | $393.65 (0.4% Upside) |
SHOP Shopify | Computer and Technology | $115.60 +2.7% | 108.04 | $149.37 billion | Moderate Buy (Score: 2.59) | $95.84 (-17.1% Downside) |
PFE Pfizer | Medical | $26.21 +1.5% | 35.42 | $148.53 billion | Moderate Buy (Score: 2.50) | $32.92 (25.6% Upside) |
UL Unilever | Consumer Staples | $59.84 +0.2% | 17.97 | $148.44 billion | Hold (Score: 2.20) | $61.75 (3.2% Upside) |
ETN Eaton | Industrial Products | $375.42 +0.9% | 39.94 | $148.37 billion | Moderate Buy (Score: 2.76) | $357.83 (-4.7% Downside) |
UNP Union Pacific | Transportation | $244.66 -0.2% | 22.47 | $148.33 billion | Moderate Buy (Score: 2.65) | $259.80 (6.2% Upside) |
SCHW Charles Schwab | Finance | $82.76 +0.2% | 32.33 | $147.28 billion | Hold (Score: 2.38) | $75.56 (-8.7% Downside) |
KKR KKR & Co. Inc. | Finance | $162.87 +1.8% | 49.50 | $144.67 billion | Buy (Score: 3.00) | $154.14 (-5.4% Downside) |
TJX TJX Companies | Retail/Wholesale | $125.69 -0.5% | 29.57 | $142.52 billion | Moderate Buy (Score: 2.82) | $129.47 (3.0% Upside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $11.91 +2.8% | 11.68 | $138.84 billion | N/A (Score: 0.00) | N/A |
BX Blackstone | Finance | $191.09 +1.1% | 65.67 | $137.97 billion | Hold (Score: 2.32) | $157.63 (-17.5% Downside) |
TTE TotalEnergies | Oils/Energy | $57.99 +1.5% | 8.23 | $136.94 billion | Moderate Buy (Score: 2.63) | $78.75 (35.8% Upside) |
C Citigroup | Finance | $70.87 +1.0% | 20.54 | $134.03 billion | Moderate Buy (Score: 2.59) | $73.00 (3.0% Upside) |
KOF Coca-Cola FEMSA | Consumer Staples | $79.63 +0.4% | 13.52 | $133.83 billion | Buy (Score: 3.00) | $103.91 (30.5% Upside) |
BSX Boston Scientific | Medical | $90.66 -0.1% | 74.93 | $133.62 billion | Moderate Buy (Score: 2.91) | $93.39 (3.0% Upside) |
BHP BHP Group | Basic Materials | $52.65 +1.6% | 11.30 | $133.51 billion | Moderate Buy (Score: 2.67) | $68.00 (29.2% Upside) |
ANET Arista Networks | Computer and Technology | $405.82 +0.9% | 48.78 | $127.81 billion | Moderate Buy (Score: 2.74) | $395.19 (-2.6% Downside) |
DE Deere & Company | Industrial Products | $465.90 0.0% | 18.20 | $127.47 billion | Hold (Score: 2.43) | $436.41 (-6.3% Downside) |
FI Fiserv | Business Services | $220.96 +0.2% | 42.49 | $125.71 billion | Moderate Buy (Score: 2.92) | $214.29 (-3.0% Downside) |
LMT Lockheed Martin | Aerospace | $529.41 +0.7% | 19.17 | $125.49 billion | Moderate Buy (Score: 2.64) | $611.00 (15.4% Upside) |
COP ConocoPhillips | Oils/Energy | $108.34 +0.9% | 12.88 | $124.69 billion | Moderate Buy (Score: 2.83) | $137.63 (27.0% Upside) |
SONY Sony Group | Consumer Discretionary | $20.05 +1.5% | 16.41 | $121.26 billion | Buy (Score: 3.00) | $24.00 (19.7% Upside) |
BMY Bristol-Myers Squibb | Medical | $59.22 -0.1% | -16.50 | $120.11 billion | Hold (Score: 2.20) | $54.07 (-8.7% Downside) |
NKE NIKE | Consumer Discretionary | $78.77 +0.5% | 22.57 | $117.46 billion | Moderate Buy (Score: 2.57) | $95.86 (21.7% Upside) |
CB Chubb | Finance | $288.73 -0.6% | 11.82 | $117.04 billion | Hold (Score: 2.35) | $287.37 (-0.5% Downside) |
UPS United Parcel Service | Transportation | $135.72 +0.0% | 20.50 | $115.82 billion | Moderate Buy (Score: 2.57) | $151.52 (11.6% Upside) |
MMC Marsh & McLennan Companies | Finance | $233.23 0.0% | 28.72 | $114.54 billion | Hold (Score: 2.00) | $227.60 (-2.4% Downside) |
MDT Medtronic | Medical | $86.54 +0.3% | 26.46 | $110.98 billion | Hold (Score: 2.41) | $95.27 (10.1% Upside) |
PLD Prologis | Finance | $116.78 -0.9% | 35.28 | $108.16 billion | Moderate Buy (Score: 2.63) | $131.25 (12.4% Upside) |
IBN ICICI Bank | Finance | $30.55 -1.0% | 20.78 | $107.76 billion | N/A (Score: 0.00) | N/A |
ABBNY ABB | Industrial Products | $57.10 +2.7% | 27.32 | $106.24 billion | Hold (Score: 2.00) | N/A |
UBS UBS Group | Finance | $32.34 +3.2% | 26.95 | $103.70 billion | Hold (Score: 2.40) | N/A |
BN Brookfield | Finance | $61.39 +0.0% | 130.62 | $101.09 billion | Moderate Buy (Score: 2.75) | $55.31 (-9.9% Downside) |
SHW Sherwin-Williams | Basic Materials | $397.40 +0.9% | 39.58 | $100.09 billion | Moderate Buy (Score: 2.65) | $396.47 (-0.2% Downside) |
APO Apollo Global Management | Finance | $175.03 +0.7% | 18.29 | $99.03 billion | Moderate Buy (Score: 2.80) | $155.05 (-11.4% Downside) |
TD Toronto-Dominion Bank | Finance | $56.53 +0.2% | 18.06 | $98.94 billion | Hold (Score: 2.22) | $84.00 (48.6% Upside) |
MO Altria Group | Consumer Staples | $57.74 +0.2% | 9.75 | $97.86 billion | Hold (Score: 2.00) | $51.33 (-11.1% Downside) |
***TODAY ONLY*** Nvidia’s Next AI Play (Ad) Thanks to a specific AI Blueprint …
A small handful of companies have already soared as much as 562%, 3,247% and even 6,583%.
Now, with a massive recent $1 trillion pivot to data centers, six NEW stocks could be next in line to follow this pattern. Today only, the 2025 AI Blueprint has been revealed … |
AMT American Tower | Finance | $209.00 -0.1% | 88.19 | $97.66 billion | Moderate Buy (Score: 2.85) | $235.54 (12.7% Upside) |
SO Southern | Utilities | $89.13 -0.7% | 20.73 | $97.66 billion | Hold (Score: 2.38) | $89.47 (0.4% Upside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $14.81 +4.4% | 12.77 | $96.87 billion | N/A (Score: 0.00) | N/A |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $53.80 -0.5% | 16.60 | $96.69 billion | Moderate Buy (Score: 2.89) | $79.00 (46.8% Upside) |
BA Boeing | Aerospace | $155.44 +2.0% | -12.05 | $96.09 billion | Moderate Buy (Score: 2.52) | $190.11 (22.3% Upside) |
SPOT Spotify Technology | Business Services | $476.96 +0.4% | 129.61 | $94.94 billion | Moderate Buy (Score: 2.76) | $421.69 (-11.6% Downside) |
ENB Enbridge | Oils/Energy | $43.38 +1.1% | 20.08 | $94.48 billion | Hold (Score: 2.00) | N/A |
ELV Elevance Health | Medical | $406.96 +1.0% | 14.84 | $94.38 billion | Moderate Buy (Score: 2.81) | $539.20 (32.5% Upside) |
CI The Cigna Group | Medical | $337.80 +0.4% | 31.87 | $93.96 billion | Buy (Score: 3.00) | $394.64 (16.8% Upside) |
TT Trane Technologies | Construction | $416.22 +0.0% | 38.61 | $93.66 billion | Hold (Score: 2.33) | $397.64 (-4.5% Downside) |
ICE Intercontinental Exchange | Finance | $160.96 -0.1% | 38.14 | $92.42 billion | Moderate Buy (Score: 2.87) | $174.13 (8.2% Upside) |
GEV GE Vernova | Oils/Energy | $334.12 -0.4% | 0.00 | $92.10 billion | Moderate Buy (Score: 2.77) | $274.16 (-17.9% Downside) |
WM Waste Management | Business Services | $228.22 -0.1% | 34.90 | $91.60 billion | Moderate Buy (Score: 2.57) | $228.94 (0.3% Upside) |
INFY Infosys | Computer and Technology | $22.07 -2.9% | 28.29 | $91.41 billion | Hold (Score: 2.33) | $20.85 (-5.5% Downside) |
MCO Moody's | Finance | $499.98 -0.2% | 45.66 | $90.60 billion | Moderate Buy (Score: 2.50) | $500.00 (0.0% Upside) |
PH Parker-Hannifin | Industrial Products | $702.90 +0.4% | 31.75 | $90.48 billion | Moderate Buy (Score: 2.81) | $691.40 (-1.6% Downside) |
DUK Duke Energy | Utilities | $117.05 -0.3% | 21.52 | $90.42 billion | Moderate Buy (Score: 2.54) | $121.69 (4.0% Upside) |
DELL Dell Technologies | Computer and Technology | $127.59 +2.6% | 22.54 | $89.62 billion | Moderate Buy (Score: 2.83) | $148.18 (16.1% Upside) |
RELX Relx | Computer and Technology | $47.08 +0.1% | 27.69 | $87.71 billion | Buy (Score: 3.00) | N/A |
APH Amphenol | Computer and Technology | $72.65 -0.1% | 41.75 | $87.59 billion | Moderate Buy (Score: 2.69) | $69.63 (-4.2% Downside) |
WELL Welltower | Finance | $138.18 -0.8% | 90.91 | $86.04 billion | Moderate Buy (Score: 2.75) | $117.50 (-15.0% Downside) |
PNC The PNC Financial Services Group | Finance | $214.72 -0.1% | 18.15 | $85.20 billion | Hold (Score: 2.41) | $189.15 (-11.9% Downside) |
AON AON | Finance | $391.54 -0.5% | 33.04 | $84.68 billion | Hold (Score: 2.19) | $362.06 (-7.5% Downside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $61.52 -0.9% | 57.26 | $83.83 billion | Moderate Buy (Score: 2.67) | $65.27 (6.1% Upside) |
MSI Motorola Solutions | Computer and Technology | $499.70 -0.2% | 54.73 | $83.51 billion | Buy (Score: 3.00) | $506.29 (1.3% Upside) |
USB U.S. Bancorp | Finance | $53.29 -0.4% | 16.30 | $83.13 billion | Hold (Score: 2.45) | $52.02 (-2.4% Downside) |
HCA HCA Healthcare | Medical | $327.22 +0.5% | 14.69 | $82.88 billion | Moderate Buy (Score: 2.74) | $380.29 (16.2% Upside) |
ITW Illinois Tool Works | Industrial Products | $277.52 +0.5% | 24.01 | $81.95 billion | Hold (Score: 2.00) | $257.30 (-7.3% Downside) |
RACE Ferrari | Auto/Tires/Trucks | $434.16 +0.6% | 50.43 | $80.21 billion | Moderate Buy (Score: 2.55) | $507.14 (16.8% Upside) |
MCK McKesson | Medical | $628.50 +0.3% | 32.55 | $79.78 billion | Moderate Buy (Score: 2.94) | $631.57 (0.5% Upside) |
ZTS Zoetis | Medical | $175.25 -0.8% | 32.94 | $79.74 billion | Buy (Score: 3.10) | $221.44 (26.4% Upside) |
CL Colgate-Palmolive | Consumer Staples | $96.63 -0.1% | 27.69 | $78.95 billion | Moderate Buy (Score: 2.50) | $105.11 (8.8% Upside) |
BTI British American Tobacco | Consumer Staples | $37.94
| 7.99 | $78.90 billion | Moderate Buy (Score: 2.50) | $33.00 (-13.0% Downside) |
SCCO Southern Copper | Basic Materials | $100.35 +0.6% | 25.84 | $78.83 billion | Reduce (Score: 1.56) | $90.63 (-9.7% Downside) |
RIO Rio Tinto Group | Basic Materials | $62.84 +0.8% | 9.20 | $78.73 billion | Moderate Buy (Score: 2.67) | N/A |
GD General Dynamics | Aerospace | $284.01 +0.6% | 21.63 | $78.09 billion | Moderate Buy (Score: 2.67) | $323.69 (14.0% Upside) |
EMR Emerson Electric | Industrial Products | $132.60 +0.0% | 38.77 | $75.61 billion | Moderate Buy (Score: 2.61) | $130.00 (-2.0% Downside) |
CVS CVS Health | Retail/Wholesale | $59.85 -0.2% | 15.19 | $75.32 billion | Moderate Buy (Score: 2.65) | $70.33 (17.5% Upside) |
EOG EOG Resources | Oils/Energy | $133.26 +0.1% | 10.73 | $74.95 billion | Hold (Score: 2.41) | $144.20 (8.2% Upside) |
EPD Enterprise Products Partners | Oils/Energy | $34.43 +2.3% | 12.90 | $74.63 billion | Buy (Score: 3.00) | $34.00 (-1.2% Downside) |
APD Air Products and Chemicals | Basic Materials | $334.33 +0.3% | 19.46 | $74.35 billion | Moderate Buy (Score: 2.63) | $331.53 (-0.8% Downside) |
FDX FedEx | Transportation | $302.67 -0.2% | 18.67 | $73.95 billion | Moderate Buy (Score: 2.56) | $316.04 (4.4% Upside) |
COF Capital One Financial | Finance | $192.01 +0.4% | 18.13 | $73.25 billion | Hold (Score: 2.39) | $160.18 (-16.6% Downside) |
TRI Thomson Reuters | Business Services | $162.59 +0.6% | 32.01 | $73.15 billion | Hold (Score: 2.36) | $175.20 (7.8% Upside) |
SAN Banco Santander | Finance | $4.62
| 5.78 | $73.11 billion | Buy (Score: 3.33) | N/A |
MMM 3M | Multi-Sector Conglomerates | $133.53 +0.8% | 16.86 | $72.14 billion | Moderate Buy (Score: 2.56) | $144.87 (8.5% Upside) |
CP Canadian Pacific Kansas City | Transportation | $76.59 +1.6% | 27.35 | $71.48 billion | Moderate Buy (Score: 2.65) | $94.88 (23.9% Upside) |
CNQ Canadian Natural Resources | Oils/Energy | $33.82 +0.9% | 13.13 | $71.37 billion | Hold (Score: 2.00) | $51.00 (50.8% Upside) |
NOC Northrop Grumman | Aerospace | $489.65 +0.1% | 30.34 | $71.34 billion | Hold (Score: 2.25) | $550.56 (12.4% Upside) |
WMB Williams Companies | Oils/Energy | $58.52 +0.7% | 24.69 | $71.34 billion | Hold (Score: 2.47) | $51.79 (-11.5% Downside) |
URGENT: Black Friday Flash Sale! (95% Off) (Ad) For the first time this year, we're allowing you to unlock a lifetime subscription to Behind the Markets and receive 6 exclusive reports at the biggest discount we've ever given.
In the past year, Behind the Markets subscribers saw an average of 57.54% in returns. Get LIFETIME ACCESS to Behind the Markets for $99 here >>> |
BNS Bank of Nova Scotia | Finance | $57.02 +0.5% | 13.64 | $70.96 billion | Moderate Buy (Score: 2.88) | $70.00 (22.8% Upside) |
GSK GSK | Medical | $34.13 -0.6% | 22.16 | $70.74 billion | Moderate Buy (Score: 2.60) | $43.25 (26.7% Upside) |
TDG TransDigm Group | Aerospace | $1,252.97 +0.3% | 48.94 | $70.45 billion | Moderate Buy (Score: 2.68) | $1,461.82 (16.7% Upside) |
ECL Ecolab | Basic Materials | $248.77 +0.4% | 34.89 | $70.44 billion | Moderate Buy (Score: 2.53) | $279.87 (12.5% Upside) |
CNI Canadian National Railway | Transportation | $111.69 +0.4% | 17.90 | $70.34 billion | Hold (Score: 2.37) | $125.86 (12.7% Upside) |
BMO Bank of Montreal | Finance | $95.25 +0.3% | 15.00 | $69.49 billion | Hold (Score: 2.20) | $119.75 (25.7% Upside) |
CRH CRH | Construction | $102.27 +0.3% | 20.45 | $69.46 billion | Buy (Score: 3.00) | $106.42 (4.1% Upside) |
CARR Carrier Global | Computer and Technology | $77.37 +0.6% | 19.59 | $69.42 billion | Moderate Buy (Score: 2.56) | $82.31 (6.4% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $312.24 -0.9% | 59.47 | $68.51 billion | Hold (Score: 2.07) | $291.64 (-6.6% Downside) |
RSG Republic Services | Business Services | $218.30 +0.0% | 34.93 | $68.36 billion | Moderate Buy (Score: 2.50) | $215.71 (-1.2% Downside) |
ET Energy Transfer | Oils/Energy | $19.86 +2.3% | 14.60 | $68.00 billion | Buy (Score: 3.00) | $20.00 (0.7% Upside) |
EQNR Equinor ASA | Oils/Energy | $24.18 -0.8% | 7.42 | $67.53 billion | Hold (Score: 2.40) | $26.90 (11.2% Upside) |
DEO Diageo | Consumer Staples | $119.36 +0.6% | 17.08 | $66.40 billion | Reduce (Score: 1.86) | N/A |
OKE ONEOK | Oils/Energy | $113.60 +0.9% | 23.77 | $66.36 billion | Moderate Buy (Score: 2.63) | $100.38 (-11.6% Downside) |
RCL Royal Caribbean Cruises | Consumer Discretionary | $244.06 +1.0% | 25.08 | $65.62 billion | Moderate Buy (Score: 2.88) | $224.38 (-8.1% Downside) |
SE SEA | Computer and Technology | $113.80 -1.7% | 758.67 | $65.13 billion | Moderate Buy (Score: 2.80) | $91.21 (-19.8% Downside) |
DLR Digital Realty Trust | Finance | $195.69 +0.2% | 164.45 | $64.91 billion | Moderate Buy (Score: 2.55) | $170.37 (-12.9% Downside) |
MFG Mizuho Financial Group | Finance | $5.08 +3.7% | 13.73 | $64.38 billion | N/A (Score: 0.00) | N/A |
BDX Becton, Dickinson and Company | Medical | $221.90 0.0% | 37.36 | $64.14 billion | Buy (Score: 3.00) | $283.00 (27.5% Upside) |
FCX Freeport-McMoRan | Basic Materials | $44.20 +1.0% | 32.26 | $63.51 billion | Moderate Buy (Score: 2.71) | $54.00 (22.2% Upside) |
AFL Aflac | Finance | $114.00 -0.1% | 17.17 | $63.33 billion | Hold (Score: 2.00) | $97.93 (-14.1% Downside) |
TFC Truist Financial | Finance | $47.68 -0.1% | -33.34 | $63.30 billion | Moderate Buy (Score: 2.50) | $47.17 (-1.1% Downside) |
KMI Kinder Morgan | Oils/Energy | $28.27 +0.7% | 24.80 | $62.81 billion | Moderate Buy (Score: 2.54) | $25.67 (-9.2% Downside) |
NSC Norfolk Southern | Transportation | $275.85 +0.2% | 25.90 | $62.41 billion | Moderate Buy (Score: 2.63) | $275.68 (-0.1% Downside) |
NGG National Grid | Utilities | $63.68 +0.6% | 13.13 | $62.23 billion | Moderate Buy (Score: 2.83) | N/A |
SLB Schlumberger | Oils/Energy | $43.94 +0.6% | 14.13 | $62.05 billion | Buy (Score: 3.00) | $60.97 (38.8% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $253.44 +1.2% | 54.39 | $61.78 billion | Hold (Score: 2.42) | $228.71 (-9.8% Downside) |
CM Canadian Imperial Bank of Commerce | Finance | $64.76 +0.1% | 12.72 | $61.17 billion | Moderate Buy (Score: 2.63) | $81.00 (25.1% Upside) |
GM General Motors | Auto/Tires/Trucks | $55.59 +0.2% | 5.93 | $61.13 billion | Hold (Score: 2.38) | $56.92 (2.4% Upside) |
MET MetLife | Finance | $88.23 0.0% | 17.79 | $61.09 billion | Buy (Score: 3.00) | $88.62 (0.4% Upside) |
TGT Target | Retail/Wholesale | $132.31 +1.7% | 14.03 | $60.95 billion | Hold (Score: 2.44) | $160.30 (21.2% Upside) |
PSA Public Storage | Finance | $348.05 -0.9% | 36.14 | $60.95 billion | Moderate Buy (Score: 2.60) | $339.64 (-2.4% Downside) |
ROP Roper Technologies | Computer and Technology | $566.44 +0.4% | 41.44 | $60.74 billion | Moderate Buy (Score: 2.92) | $620.80 (9.6% Upside) |
TRV Travelers Companies | Finance | $266.04 -0.2% | 13.64 | $60.40 billion | Hold (Score: 2.09) | $251.15 (-5.6% Downside) |
SPG Simon Property Group | Finance | $183.60 -0.1% | 24.45 | $59.90 billion | Hold (Score: 2.33) | $162.78 (-11.3% Downside) |
NU NU | Finance | $12.53 -7.4% | 34.81 | $59.72 billion | Moderate Buy (Score: 2.56) | $16.21 (29.4% Upside) |
BK Bank of New York Mellon | Finance | $81.87 +0.2% | 17.80 | $59.53 billion | Moderate Buy (Score: 2.62) | $78.15 (-4.5% Downside) |
SRE Sempra | Utilities | $93.67 -0.6% | 20.63 | $59.33 billion | Moderate Buy (Score: 2.91) | $89.00 (-5.0% Downside) |
GWW W.W. Grainger | Industrial Products | $1,205.34 0.0% | 32.67 | $58.70 billion | Hold (Score: 2.21) | $1,109.00 (-8.0% Downside) |
SNOW Snowflake | Computer and Technology | $174.80 +0.6% | -51.56 | $58.59 billion | Moderate Buy (Score: 2.68) | $181.09 (3.6% Upside) |
FICO Fair Isaac | Computer and Technology | $2,375.03 +0.9% | 116.14 | $57.83 billion | Moderate Buy (Score: 2.67) | $1,964.92 (-17.3% Downside) |
URI United Rentals | Construction | $866.00 +1.1% | 22.62 | $56.83 billion | Hold (Score: 2.41) | $751.67 (-13.2% Downside) |
PCG PG&E | Utilities | $21.63
| 16.90 | $56.57 billion | Moderate Buy (Score: 2.90) | $23.10 (6.8% Upside) |
MFC Manulife Financial | Finance | $32.13 +0.8% | 15.52 | $56.29 billion | Buy (Score: 3.00) | $37.50 (16.7% Upside) |
AMP Ameriprise Financial | Finance | $573.97 +0.4% | 22.03 | $55.68 billion | Hold (Score: 2.30) | $487.67 (-15.0% Downside) |
